Day 9 | Final |
---|
| Panthers | 2 |
| Sabres | 3 |
Day 9 | Final |
---|
| Penguins | 3 |
| Maple Leafs | 0 |
Day 9 | Final |
---|
| Senators | 3 |
| Canadiens | 2 |
Day 9 | Final |
---|
| Predators | 4 |
| Red Wings | 3 |
Day 9 | Final |
---|
| Hurricanes | 4 |
| Lightning | 3 |
Day 9 | Final |
---|
| Hockey Club | 7 |
| Rangers | 4 |
Day 9 | Final |
---|
| Devils | 5 |
| Capitals | 2 |
Day 9 | Final |
---|
| Islanders | 3 |
| Stars | 2 |
Day 9 | Final |
---|
| Blue Jackets | 3 |
| Avalanche | 2 |
Day 9 | Final |
---|
| Blackhawks | 1 |
| Oilers | 4 |
Day 10 | Final |
---|
| Kraken | - |
| Stars | - |
Day 10 | Final |
---|
| Flames | - |
| Oilers | - |
Day 10 | Final |
---|
| Ducks | - |
| Golden Knights | - |
Day 11 | Final |
---|
| Panthers | - |
| Bruins | - |
Day 11 | Final |
---|
| Kings | - |
| Senators | - |
Day 11 | Final |
---|
| Hockey Club | - |
| Devils | - |
Day 11 | Final |
---|
| Red Wings | - |
| Rangers | - |
Day 11 | Final |
---|
| Penguins | - |
| Canadiens | - |
Day 11 | Final |
---|
| Islanders | - |
| Avalanche | - |
Day 12 | Final |
---|
| Canucks | - |
| Lightning | - |
Day 12 | Final |
---|
| Golden Knights | - |
| Capitals | - |
Day 12 | Final |
---|
| Devils | - |
| Hurricanes | - |
Day 12 | Final |
---|
| Panthers | - |
| Blue Jackets | - |
Day 12 | Final |
---|
| Wild | - |
| Blues | - |
Day 12 | Final |
---|
| Kraken | - |
| Predators | - |
Day 12 | Final |
---|
| Sharks | - |
| Stars | - |
Day 12 | Final |
---|
| Blackhawks | - |
| Flames | - |
Day 12 | Final |
---|
| Flyers | - |
| Oilers | - |
Day 13 | Final |
---|
| Sabres | - |
| Penguins | - |
Day 13 | Final |
---|
| Kings | - |
| Maple Leafs | - |
Day 13 | Final |
---|
| Bruins | - |
| Avalanche | - |
Day 13 | Final |
---|
| Hockey Club | - |
| Ducks | - |
Day 14 | Final |
---|
| Kings | - |
| Canadiens | - |
Day 14 | Final |
---|
| Devils | - |
| Senators | - |
Day 14 | Final |
---|
| Rangers | - |
| Red Wings | - |
Day 14 | Final |
---|
| Golden Knights | - |
| Lightning | - |
Day 14 | Final |
---|
| Canucks | - |
| Panthers | - |
Day 14 | Final |
---|
| Stars | - |
| Capitals | - |
Day 14 | Final |
---|
| Sabres | - |
| Blue Jackets | - |
Day 14 | Final |
---|
| Islanders | - |
| Blues | - |
Day 14 | Final |
---|
| Oilers | - |
| Predators | - |
Day 14 | Final |
---|
| Sharks | - |
| Blackhawks | - |
Day 14 | Final |
---|
| Flyers | - |
| Kraken | - |
Day 15 | Final |
---|
| Hurricanes | - |
| Penguins | - |
Day 15 | Final |
---|
| Sharks | - |
| Jets | - |
Day 15 | Final |
---|
| Ducks | - |
| Avalanche | - |
Day 16 | Final |
---|
| Lightning | - |
| Senators | - |
Day 16 | Final |
---|
| Red Wings | - |
| Predators | - |
Day 16 | Final |
---|
| Oilers | - |
| Stars | - |
Day 16 | Final |
---|
| Golden Knights | - |
| Panthers | - |
Day 16 | Final |
---|
| Rangers | - |
| Maple Leafs | - |
Day 16 | Final |
---|
| Capitals | - |
| Devils | - |
Day 16 | Final |
---|
| Canadiens | - |
| Islanders | - |
Day 16 | Final |
---|
| Canucks | - |
| Flyers | - |
Day 16 | Final |
---|
| Wild | - |
| Blue Jackets | - |
Day 16 | Final |
---|
| Hurricanes | - |
| Blues | - |
Day 16 | Final |
---|
| Sabres | - |
| Blackhawks | - |
Day 16 | Final |
---|
| Bruins | - |
| Hockey Club | - |
Day 16 | Final |
---|
| Flames | - |
| Kraken | - |
Day 17 | Final |
---|
| Penguins | - |
| Jets | - |
Day 17 | Final |
---|
| Avalanche | - |
| Sharks | - |
Day 17 | Final |
---|
| Kings | - |
| Ducks | - |
Day 18 | Final |
---|
| Lightning | - |
| Maple Leafs | - |
Day 19 | Final |
---|
| Capitals | - |
| Flyers | - |
Day 19 | Final |
---|
| Wild | - |
| Panthers | - |
Day 19 | Final |
---|
| Lightning | - |
| Devils | - |
Day 19 | Final |
---|
| Stars | - |
| Sabres | - |
Day 19 | Final |
---|
| Rangers | - |
| Canadiens | - |
Day 19 | Final |
---|
| Maple Leafs | - |
| Blue Jackets | - |
Day 19 | Final |
---|
| Red Wings | - |
| Islanders | - |
Day 19 | Final |
---|
| Jets | - |
| Blues | - |
Day 19 | Final |
---|
| Canucks | - |
| Blackhawks | - |
Day 19 | Final |
---|
| Bruins | - |
| Predators | - |
Day 19 | Final |
---|
| Penguins | - |
| Flames | - |
Day 19 | Final |
---|
| Hurricanes | - |
| Oilers | - |
Day 19 | Final |
---|
| Senators | - |
| Hockey Club | - |
Day 19 | Final |
---|
| Sharks | - |
| Ducks | - |
Day 19 | Final |
---|
| Avalanche | - |
| Kraken | - |
Day 19 | Final |
---|
| Kings | - |
| Golden Knights | - |
Day 20 | Final |
---|
| Flyers | - |
| Capitals | - |
Day 21 | Final |
---|
| Stars | - |
| Bruins | - |
Day 21 | Final |
---|
| Blues | - |
| Maple Leafs | - |
Day 21 | Final |
---|
| Devils | - |
| Red Wings | - |
Day 21 | Final |
---|
| Wild | - |
| Lightning | - |
Day 21 | Final |
---|
| Panthers | - |
| Rangers | - |
Day 21 | Final |
---|
| Hurricanes | - |
| Flames | - |
Day 21 | Final |
---|
| Avalanche | - |
| Hockey Club | - |
Day 21 | Final |
---|
| Jets | - |
| Kraken | - |
Day 21 | Final |
---|
| Sharks | - |
| Kings | - |
Day 22 | Final |
---|
| Senators | - |
| Golden Knights | - |
Day 22 | Final |
---|
| Islanders | - |
| Devils | - |
Day 22 | Final |
---|
| Predators | - |
| Blackhawks | - |
Day 22 | Final |
---|
| Penguins | - |
| Oilers | - |
Day 23 | Final |
---|
| Red Wings | - |
| Sabres | - |
Day 23 | Final |
---|
| Wild | - |
| Flyers | - |
Day 23 | Final |
---|
| Hockey Club | - |
| Kings | - |
Day 23 | Final |
---|
| Maple Leafs | - |
| Bruins | - |
Day 23 | Final |
---|
| Blues | - |
| Canadiens | - |
Day 23 | Final |
---|
| Capitals | - |
| Lightning | - |
Day 23 | Final |
---|
| Ducks | - |
| Rangers | - |
Day 23 | Final |
---|
| Jets | - |
| Flames | - |
Day 23 | Final |
---|
| Panthers | - |
| Islanders | - |
Day 23 | Final |
---|
| Blue Jackets | - |
| Predators | - |
Day 23 | Final |
---|
| Blackhawks | - |
| Stars | - |
Day 23 | Final |
---|
| Penguins | - |
| Canucks | - |
Day 23 | Final |
---|
| Sharks | - |
| Golden Knights | - |
Day 23 | Final |
---|
| Hurricanes | - |
| Kraken | - |
Day 24 | Final |
---|
| Oilers | - |
| Red Wings | - |
Day 24 | Final |
---|
| Ducks | - |
| Devils | - |
Day 24 | Final |
---|
| Canadiens | - |
| Flyers | - |
Day 24 | Final |
---|
| Senators | - |
| Avalanche | - |
Day 25 | Final |
---|
| Panthers | - |
| Sabres | - |
Day 25 | Final |
---|
| Predators | - |
| Lightning | - |
Day 25 | Final |
---|
| Oilers | - |
| Blue Jackets | - |
Day 25 | Final |
---|
| Maple Leafs | - |
| Jets | - |
Day 25 | Final |
---|
| Blackhawks | - |
| Avalanche | - |
Day 25 | Final |
---|
| Sharks | - |
| Hockey Club | - |
Day 25 | Final |
---|
| Hurricanes | - |
| Canucks | - |
Day 25 | Final |
---|
| Flames | - |
| Golden Knights | - |
Day 26 | Final |
---|
| Flyers | - |
| Bruins | - |
Day 26 | Final |
---|
| Kraken | - |
| Canadiens | - |
Day 26 | Final |
---|
| Blues | - |
| Senators | - |
Day 26 | Final |
---|
| Rangers | - |
| Capitals | - |
Day 26 | Final |
---|
| Ducks | - |
| Islanders | - |
Day 26 | Final |
---|
| Wild | - |
| Penguins | - |
Day 26 | Final |
---|
| Kings | - |
| Sharks | - |
Day 27 | Final |
---|
| Islanders | - |
| Blue Jackets | - |
Day 27 | Final |
---|
| Jets | - |
| Red Wings | - |
Day 27 | Final |
---|
| Lightning | - |
| Avalanche | - |
Day 27 | Final |
---|
| Flames | - |
| Hockey Club | - |
Day 27 | Final |
---|
| Devils | - |
| Canucks | - |
Day 27 | Final |
---|
| Golden Knights | - |
| Kings | - |
Day 28 | Final |
---|
| Kraken | - |
| Maple Leafs | - |
Day 28 | Final |
---|
| Blues | - |
| Flyers | - |
Day 28 | Final |
---|
| Ducks | - |
| Penguins | - |
Day 28 | Final |
---|
| Canadiens | - |
| Capitals | - |
Day 28 | Final |
---|
| Bruins | - |
| Hurricanes | - |
Day 28 | Final |
---|
| Oilers | - |
| Predators | - |
Day 28 | Final |
---|
| Blackhawks | - |
| Sharks | - |
Day 29 | Final |
---|
| Panthers | - |
| Stars | - |
Day 29 | Final |
---|
| Islanders | - |
| Sabres | - |
Day 29 | Final |
---|
| Senators | - |
| Rangers | - |
Day 29 | Final |
---|
| Jets | - |
| Blue Jackets | - |
Day 29 | Final |
---|
| Lightning | - |
| Wild | - |
Day 29 | Final |
---|
| Devils | - |
| Flames | - |
Day 30 | Final |
---|
| Stars | - |
| Panthers | - |
Day 30 | Final |
---|
| Bruins | - |
| Flyers | - |
Day 30 | Final |
---|
| Blackhawks | - |
| Kings | - |
Day 30 | Final |
---|
| Blue Jackets | - |
| Capitals | - |
Day 30 | Final |
---|
| Kraken | - |
| Senators | - |
Day 30 | Final |
---|
| Sabres | - |
| Red Wings | - |
Day 30 | Final |
---|
| Canadiens | - |
| Penguins | - |
Day 30 | Final |
---|
| Maple Leafs | - |
| Blues | - |
Day 30 | Final |
---|
| Avalanche | - |
| Predators | - |
Day 30 | Final |
---|
| Hockey Club | - |
| Golden Knights | - |
Day 30 | Final |
---|
| Canucks | - |
| Sharks | - |
Day 31 | Final |
---|
| Islanders | - |
| Rangers | - |
Day 31 | Final |
---|
| Lightning | - |
| Jets | - |
Day 31 | Final |
---|
| Kraken | - |
| Bruins | - |
Day 31 | Final |
---|
| Capitals | - |
| Hurricanes | - |
Day 31 | Final |
---|
| Maple Leafs | - |
| Wild | - |
Day 31 | Final |
---|
| Oilers | - |
| Flames | - |
Day 31 | Final |
---|
| Blackhawks | - |
| Ducks | - |
Day 32 | Final |
---|
| Kings | - |
| Predators | - |
Day 32 | Final |
---|
| Devils | - |
| Oilers | - |
Day 33 | Final |
---|
| Senators | - |
| Sabres | - |
Day 33 | Final |
---|
| Bruins | - |
| Maple Leafs | - |
Day 33 | Final |
---|
| Flames | - |
| Canadiens | - |
Day 33 | Final |
---|
| Flyers | - |
| Hurricanes | - |
Day 33 | Final |
---|
| Penguins | - |
| Islanders | - |
Day 33 | Final |
---|
| Lightning | - |
| Blues | - |
Day 33 | Final |
---|
| Kings | - |
| Wild | - |
Day 33 | Final |
---|
| Hockey Club | - |
| Jets | - |
Day 33 | Final |
---|
| Kraken | - |
| Avalanche | - |
Day 33 | Final |
---|
| Canucks | - |
| Ducks | - |
Day 33 | Final |
---|
| Blue Jackets | - |
| Sharks | - |
Day 34 | Final |
---|
| Predators | - |
| Capitals | - |
Day 34 | Final |
---|
| Red Wings | - |
| Blackhawks | - |
Day 34 | Final |
---|
| Golden Knights | - |
| Oilers | - |
Day 35 | Final |
---|
| Flames | - |
| Bruins | - |
Day 35 | Final |
---|
| Islanders | - |
| Senators | - |
Day 35 | Final |
---|
| Flyers | - |
| Lightning | - |
Day 35 | Final |
---|
| Predators | - |
| Panthers | - |
Day 35 | Final |
---|
| Canadiens | - |
| Devils | - |
Day 35 | Final |
---|
| Sabres | - |
| Rangers | - |
Day 35 | Final |
---|
| Penguins | - |
| Hurricanes | - |
Day 35 | Final |
---|
| Hockey Club | - |
| Blues | - |
Day 35 | Final |
---|
| Blackhawks | - |
| Stars | - |
Day 35 | Final |
---|
| Avalanche | - |
| Jets | - |
Day 35 | Final |
---|
| Canucks | - |
| Kings | - |
Day 35 | Final |
---|
| Wild | - |
| Sharks | - |
Day 36 | Final |
---|
| Red Wings | - |
| Maple Leafs | - |
Day 36 | Final |
---|
| Penguins | - |
| Capitals | - |
Day 36 | Final |
---|
| Wild | - |
| Ducks | - |
Day 36 | Final |
---|
| Golden Knights | - |
| Kraken | - |
Day 37 | Final |
---|
| Flames | - |
| Sabres | - |
Day 37 | Final |
---|
| Flyers | - |
| Panthers | - |
Day 37 | Final |
---|
| Senators | - |
| Bruins | - |
Day 37 | Final |
---|
| Canadiens | - |
| Maple Leafs | - |
Day 37 | Final |
---|
| Rangers | - |
| Red Wings | - |
Day 37 | Final |
---|
| Capitals | - |
| Blues | - |
Day 37 | Final |
---|
| Stars | - |
| Jets | - |
Day 37 | Final |
---|
| Devils | - |
| Islanders | - |
Day 37 | Final |
---|
| Hockey Club | - |
| Predators | - |
Day 37 | Final |
---|
| Hurricanes | - |
| Avalanche | - |
Day 37 | Final |
---|
| Blue Jackets | - |
| Kings | - |
Day 37 | Final |
---|
| Oilers | - |
| Canucks | - |
Day 38 | Final |
---|
| Sharks | - |
| Devils | - |
Day 38 | Final |
---|
| Wild | - |
| Blackhawks | - |
Day 38 | Final |
---|
| Blue Jackets | - |
| Ducks | - |
Day 39 | Final |
---|
| Canadiens | - |
| Sabres | - |
Day 39 | Final |
---|
| Sharks | - |
| Flyers | - |
Day 39 | Final |
---|
| Stars | - |
| Penguins | - |
Day 39 | Final |
---|
| Kings | - |
| Flames | - |
Day 39 | Final |
---|
| Predators | - |
| Avalanche | - |
Day 39 | Final |
---|
| Hurricanes | - |
| Golden Knights | - |
Day 40 | Final |
---|
| Senators | - |
| Maple Leafs | - |
Day 40 | Final |
---|
| Devils | - |
| Panthers | - |
Day 40 | Final |
---|
| Jets | - |
| Rangers | - |
Day 40 | Final |
---|
| Bruins | - |
| Blues | - |
Day 40 | Final |
---|
| Islanders | - |
| Oilers | - |
Day 40 | Final |
---|
| Flames | - |
| Canucks | - |
Day 40 | Final |
---|
| Blue Jackets | - |
| Kraken | - |
Day 41 | Final |
---|
| Red Wings | - |
| Penguins | - |
Day 41 | Final |
---|
| Maple Leafs | - |
| Capitals | - |
Day 41 | Final |
---|
| Hurricanes | - |
| Hockey Club | - |
Day 41 | Final |
---|
| Kings | - |
| Avalanche | - |
Day 41 | Final |
---|
| Golden Knights | - |
| Ducks | - |
Day 42 | Final |
---|
| Blues | - |
| Sabres | - |
Day 42 | Final |
---|
| Flyers | - |
| Senators | - |
Day 42 | Final |
---|
| Jets | - |
| Lightning | - |
Day 42 | Final |
---|
| Devils | - |
| Panthers | - |
Day 42 | Final |
---|
| Sharks | - |
| Rangers | - |
Day 42 | Final |
---|
| Bruins | - |
| Stars | - |
Day 42 | Final |
---|
| Canadiens | - |
| Wild | - |
Day 42 | Final |
---|
| Predators | - |
| Oilers | - |
Day 42 | Final |
---|
| Islanders | - |
| Canucks | - |
Day 42 | Final |
---|
| Blackhawks | - |
| Kraken | - |
Day 43 | Final |
---|
| Penguins | - |
| Blue Jackets | - |
Day 43 | Final |
---|
| Capitals | - |
| Avalanche | - |
Day 43 | Final |
---|
| Predators | - |
| Flames | - |
Day 43 | Final |
---|
| Golden Knights | - |
| Hockey Club | - |
Day 43 | Final |
---|
| Red Wings | - |
| Ducks | - |
Day 44 | Final |
---|
| Blues | - |
| Bruins | - |
Day 44 | Final |
---|
| Islanders | - |
| Kraken | - |
Day 44 | Final |
---|
| Oilers | - |
| Maple Leafs | - |
Day 44 | Final |
---|
| Blue Jackets | - |
| Canadiens | - |
Day 44 | Final |
---|
| Devils | - |
| Lightning | - |
Day 44 | Final |
---|
| Jets | - |
| Panthers | - |
Day 44 | Final |
---|
| Sabres | - |
| Flyers | - |
Day 44 | Final |
---|
| Sharks | - |
| Penguins | - |
Day 44 | Final |
---|
| Senators | - |
| Hurricanes | - |
Day 44 | Final |
---|
| Stars | - |
| Wild | - |
Day 44 | Final |
---|
| Red Wings | - |
| Kings | - |
Day 44 | Final |
---|
| Blackhawks | - |
| Canucks | - |
Day 45 | Final |
---|
| Blues | - |
| Hurricanes | - |
Day 45 | Final |
---|
| Predators | - |
| Canucks | - |
Day 45 | Final |
---|
| Capitals | - |
| Golden Knights | - |
Day 45 | Final |
---|
| Rangers | - |
| Kraken | - |
Day 46 | Final |
---|
| Blue Jackets | - |
| Bruins | - |
Day 46 | Final |
---|
| Avalanche | - |
| Flyers | - |
Day 46 | Final |
---|
| Oilers | - |
| Canadiens | - |
Day 46 | Final |
---|
| Ducks | - |
| Stars | - |
Day 46 | Final |
---|
| Capitals | - |
| Hockey Club | - |
Day 46 | Final |
---|
| Red Wings | - |
| Sharks | - |
Day 47 | Final |
---|
| Oilers | - |
| Senators | - |
Day 47 | Final |
---|
| Lightning | - |
| Penguins | - |
Day 47 | Final |
---|
| Wild | - |
| Blues | - |
Day 47 | Final |
---|
| Panthers | - |
| Jets | - |
Day 47 | Final |
---|
| Ducks | - |
| Blackhawks | - |
Day 47 | Final |
---|
| Islanders | - |
| Flames | - |
Day 47 | Final |
---|
| Rangers | - |
| Canucks | - |
Day 48 | Final |
---|
| Golden Knights | - |
| Maple Leafs | - |
Day 48 | Final |
---|
| Hurricanes | - |
| Flyers | - |
Day 48 | Final |
---|
| Sharks | - |
| Stars | - |
Day 48 | Final |
---|
| Predators | - |
| Kraken | - |
Day 48 | Final |
---|
| Sabres | - |
| Kings | - |
Day 49 | Final |
---|
| Hockey Club | - |
| Bruins | - |
Day 49 | Final |
---|
| Golden Knights | - |
| Senators | - |
Day 49 | Final |
---|
| Islanders | - |
| Red Wings | - |
Day 49 | Final |
---|
| Hurricanes | - |
| Devils | - |
Day 49 | Final |
---|
| Avalanche | - |
| Capitals | - |
Day 49 | Final |
---|
| Lightning | - |
| Blue Jackets | - |
Day 49 | Final |
---|
| Sharks | - |
| Blues | - |
Day 49 | Final |
---|
| Panthers | - |
| Blackhawks | - |
Day 49 | Final |
---|
| Rangers | - |
| Flames | - |
Day 49 | Final |
---|
| Wild | - |
| Oilers | - |
Day 50 | Final |
---|
| Jets | - |
| Penguins | - |
Day 50 | Final |
---|
| Sabres | - |
| Ducks | - |
Day 51 | Final |
---|
| Blackhawks | - |
| Flyers | - |
Day 51 | Final |
---|
| Wild | - |
| Flames | - |
Day 51 | Final |
---|
| Kraken | - |
| Kings | - |
Day 51 | Final |
---|
| Avalanche | - |
| Panthers | - |
Day 51 | Final |
---|
| Golden Knights | - |
| Canadiens | - |
Day 51 | Final |
---|
| Canucks | - |
| Senators | - |
Day 51 | Final |
---|
| Bruins | - |
| Red Wings | - |
Day 51 | Final |
---|
| Stars | - |
| Lightning | - |
Day 51 | Final |
---|
| Hockey Club | - |
| Penguins | - |
Day 51 | Final |
---|
| Devils | - |
| Capitals | - |
Day 51 | Final |
---|
| Hurricanes | - |
| Blue Jackets | - |
Day 51 | Final |
---|
| Jets | - |
| Predators | - |
Day 51 | Final |
---|
| Blues | - |
| Islanders | - |
Day 51 | Final |
---|
| Sabres | - |
| Sharks | - |
Day 51 | Final |
---|
| Rangers | - |
| Oilers | - |
Day 52 | Final |
---|
| Hockey Club | - |
| Maple Leafs | - |
Day 53 | Final |
---|
| Avalanche | - |
| Lightning | - |
Day 53 | Final |
---|
| Capitals | - |
| Panthers | - |
Day 53 | Final |
---|
| Predators | - |
| Devils | - |
Day 53 | Final |
---|
| Blues | - |
| Rangers | - |
Day 53 | Final |
---|
| Golden Knights | - |
| Flyers | - |
Day 53 | Final |
---|
| Stars | - |
| Hurricanes | - |
Day 53 | Final |
---|
| Flames | - |
| Senators | - |
Day 53 | Final |
---|
| Red Wings | - |
| Islanders | - |
Day 53 | Final |
---|
| Kraken | - |
| Ducks | - |
Day 53 | Final |
---|
| Kings | - |
| Sharks | - |
Day 54 | Final |
---|
| Canucks | - |
| Bruins | - |
Day 54 | Final |
---|
| Hockey Club | - |
| Canadiens | - |
Day 55 | Final |
---|
| Wild | - |
| Sabres | - |
Day 55 | Final |
---|
| Blues | - |
| Devils | - |
Day 55 | Final |
---|
| Rangers | - |
| Hurricanes | - |
Day 55 | Final |
---|
| Flames | - |
| Red Wings | - |
Day 55 | Final |
---|
| Capitals | - |
| Lightning | - |
Day 55 | Final |
---|
| Maple Leafs | - |
| Panthers | - |
Day 55 | Final |
---|
| Bruins | - |
| Islanders | - |
Day 55 | Final |
---|
| Canucks | - |
| Penguins | - |
Day 55 | Final |
---|
| Canadiens | - |
| Blue Jackets | - |
Day 55 | Final |
---|
| Flyers | - |
| Predators | - |
Day 55 | Final |
---|
| Stars | - |
| Blackhawks | - |
Day 55 | Final |
---|
| Golden Knights | - |
| Avalanche | - |
Day 55 | Final |
---|
| Jets | - |
| Kings | - |
Day 55 | Final |
---|
| Ducks | - |
| Kraken | - |
Day 55 | Final |
---|
| Senators | - |
| Sharks | - |
Day 57 | Final |
---|
| Rangers | - |
| Flyers | - |
Day 57 | Final |
---|
| Blackhawks | - |
| Wild | - |
Day 57 | Final |
---|
| Canucks | - |
| Sabres | - |
Day 57 | Final |
---|
| Devils | - |
| Red Wings | - |
Day 57 | Final |
---|
| Islanders | - |
| Capitals | - |
Day 57 | Final |
---|
| Panthers | - |
| Hurricanes | - |
Day 57 | Final |
---|
| Flames | - |
| Blue Jackets | - |
Day 57 | Final |
---|
| Lightning | - |
| Predators | - |
Day 57 | Final |
---|
| Kings | - |
| Ducks | - |
Day 57 | Final |
---|
| Kraken | - |
| Sharks | - |
Day 57 | Final |
---|
| Penguins | - |
| Bruins | - |
Day 57 | Final |
---|
| Avalanche | - |
| Stars | - |
Day 57 | Final |
---|
| Jets | - |
| Golden Knights | - |
Day 57 | Final |
---|
| Oilers | - |
| Hockey Club | - |
Day 58 | Final |
---|
| Canadiens | - |
| Rangers | - |
Day 58 | Final |
---|
| Hurricanes | - |
| Panthers | - |
Day 58 | Final |
---|
| Maple Leafs | - |
| Lightning | - |
Day 58 | Final |
---|
| Capitals | - |
| Devils | - |
Day 58 | Final |
---|
| Flames | - |
| Penguins | - |
Day 58 | Final |
---|
| Flyers | - |
| Blues | - |
Day 58 | Final |
---|
| Senators | - |
| Kings | - |
Day 58 | Final |
---|
| Sabres | - |
| Islanders | - |
Day 58 | Final |
---|
| Predators | - |
| Wild | - |
Day 58 | Final |
---|
| Oilers | - |
| Avalanche | - |
Day 58 | Final |
---|
| Hockey Club | - |
| Golden Knights | - |
Day 58 | Final |
---|
| Sharks | - |
| Kraken | - |
Day 59 | Final |
---|
| Canucks | - |
| Red Wings | - |
Day 59 | Final |
---|
| Canadiens | - |
| Bruins | - |
Day 59 | Final |
---|
| Blue Jackets | - |
| Blackhawks | - |
Day 59 | Final |
---|
| Jets | - |
| Stars | - |
Day 59 | Final |
---|
| Senators | - |
| Ducks | - |
Day 60 | Final |
---|
| Devils | - |
| Rangers | - |
Day 60 | Final |
---|
| Blackhawks | - |
| Maple Leafs | - |
Day 60 | Final |
---|
| Stars | - |
| Hockey Club | - |
Day 61 | Final |
---|
| Red Wings | - |
| Bruins | - |
Day 61 | Final |
---|
| Avalanche | - |
| Sabres | - |
Day 61 | Final |
---|
| Islanders | - |
| Canadiens | - |
Day 61 | Final |
---|
| Panthers | - |
| Penguins | - |
Day 61 | Final |
---|
| Sharks | - |
| Capitals | - |
Day 61 | Final |
---|
| Kraken | - |
| Hurricanes | - |
Day 61 | Final |
---|
| Canucks | - |
| Wild | - |
Day 61 | Final |
---|
| Blues | - |
| Jets | - |
Day 61 | Final |
---|
| Blue Jackets | - |
| Flames | - |
Day 61 | Final |
---|
| Oilers | - |
| Golden Knights | - |
Day 62 | Final |
---|
| Predators | - |
| Maple Leafs | - |
Day 62 | Final |
---|
| Bruins | - |
| Blackhawks | - |
Day 62 | Final |
---|
| Golden Knights | - |
| Ducks | - |
Day 62 | Final |
---|
| Stars | - |
| Kings | - |
Day 63 | Final |
---|
| Jets | - |
| Sabres | - |
Day 63 | Final |
---|
| Predators | - |
| Canadiens | - |
Day 63 | Final |
---|
| Red Wings | - |
| Senators | - |
Day 63 | Final |
---|
| Sharks | - |
| Lightning | - |
Day 63 | Final |
---|
| Panthers | - |
| Flyers | - |
Day 63 | Final |
---|
| Avalanche | - |
| Hurricanes | - |
Day 63 | Final |
---|
| Kraken | - |
| Islanders | - |
Day 63 | Final |
---|
| Blues | - |
| Flames | - |
Day 63 | Final |
---|
| Blue Jackets | - |
| Oilers | - |
Day 64 | Final |
---|
| Capitals | - |
| Maple Leafs | - |
Day 64 | Final |
---|
| Kraken | - |
| Devils | - |
Day 64 | Final |
---|
| Penguins | - |
| Rangers | - |
Day 64 | Final |
---|
| Blue Jackets | - |
| Canucks | - |
Day 64 | Final |
---|
| Stars | - |
| Golden Knights | - |
Day 64 | Final |
---|
| Wild | - |
| Ducks | - |
Day 65 | Final |
---|
| Flyers | - |
| Bruins | - |
Day 65 | Final |
---|
| Hockey Club | - |
| Sabres | - |
Day 65 | Final |
---|
| Jets | - |
| Blackhawks | - |
Day 65 | Final |
---|
| Hurricanes | - |
| Islanders | - |
Day 65 | Final |
---|
| Sharks | - |
| Panthers | - |
Day 65 | Final |
---|
| Capitals | - |
| Canadiens | - |
Day 65 | Final |
---|
| Predators | - |
| Senators | - |
Day 65 | Final |
---|
| Avalanche | - |
| Red Wings | - |
Day 65 | Final |
---|
| Maple Leafs | - |
| Penguins | - |
Day 65 | Final |
---|
| Wild | - |
| Kings | - |
Day 65 | Final |
---|
| Blues | - |
| Oilers | - |
Day 66 | Final |
---|
| Kraken | - |
| Rangers | - |
Day 66 | Final |
---|
| Lightning | - |
| Canucks | - |
Day 66 | Final |
---|
| Islanders | - |
| Senators | - |
Day 66 | Final |
---|
| Blue Jackets | - |
| Jets | - |
Day 66 | Final |
---|
| Avalanche | - |
| Devils | - |
Day 66 | Final |
---|
| Hockey Club | - |
| Flyers | - |
Day 66 | Final |
---|
| Flames | - |
| Stars | - |
Day 67 | Final |
---|
| Red Wings | - |
| Sabres | - |
Day 67 | Final |
---|
| Blackhawks | - |
| Rangers | - |
Day 67 | Final |
---|
| Ducks | - |
| Canadiens | - |
Day 68 | Final |
---|
| Maple Leafs | - |
| Devils | - |
Day 68 | Final |
---|
| Avalanche | - |
| Penguins | - |
Day 68 | Final |
---|
| Sharks | - |
| Hurricanes | - |
Day 68 | Final |
---|
| Flyers | - |
| Blue Jackets | - |
Day 68 | Final |
---|
| Kings | - |
| Islanders | - |
Day 68 | Final |
---|
| Flames | - |
| Predators | - |
Day 68 | Final |
---|
| Bruins | - |
| Jets | - |
Day 68 | Final |
---|
| Lightning | - |
| Oilers | - |
Day 68 | Final |
---|
| Wild | - |
| Hockey Club | - |
Day 68 | Final |
---|
| Blues | - |
| Canucks | - |
Day 68 | Final |
---|
| Panthers | - |
| Kraken | - |
Day 69 | Final |
---|
| Rangers | - |
| Sabres | - |
Day 69 | Final |
---|
| Ducks | - |
| Senators | - |
Day 70 | Final |
---|
| Ducks | - |
| Maple Leafs | - |
Day 70 | Final |
---|
| Penguins | - |
| Canadiens | - |
Day 70 | Final |
---|
| Kings | - |
| Devils | - |
Day 70 | Final |
---|
| Red Wings | - |
| Flyers | - |
Day 70 | Final |
---|
| Capitals | - |
| Blue Jackets | - |
Day 70 | Final |
---|
| Blackhawks | - |
| Islanders | - |
