Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Wolf Pack (NYR) | 82 | 46 | 27 | 9 | 101 | 38 | 46 | 294 | 260 | 34 | 0.616 | 23-15-3 | 23-12-6 | 0-0-0 | ||
| 2 | Phantoms (PHI) | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 308 | 266 | 42 | 0.604 | 26-10-5 | 19-18-4 | 0-0-0 | ||
| 3 | Bears (WSH) | 82 | 45 | 29 | 8 | 98 | 34 | 43 | 289 | 280 | 9 | 0.598 | 25-13-3 | 20-16-5 | 0-0-0 | ||
| North Division | |||||||||||||||||
| 1 | Griffins (DET) | 82 | 50 | 27 | 5 | 105 | 38 | 48 | 305 | 294 | 11 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | ||
| 2 | Bruins (BOS) | 82 | 49 | 27 | 6 | 104 | 43 | 47 | 283 | 244 | 39 | 0.634 | 27-10-4 | 22-17-2 | 0-0-0 | ||
| 3 | Americans (BUF) | 82 | 46 | 30 | 6 | 98 | 36 | 44 | 292 | 269 | 23 | 0.598 | 27-12-2 | 19-18-4 | 0-0-0 | ||
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Stars (DAL) | 82 | 55 | 17 | 10 | 120 | 45 | 53 | 331 | 265 | 66 | 0.732 | 31-5-5 | 24-12-5 | 0-0-0 | ||
| 2 | Roadrunners (UTA) | 82 | 46 | 32 | 4 | 96 | 38 | 43 | 288 | 265 | 23 | 0.585 | 23-16-2 | 23-16-2 | 0-0-0 | ||
| 3 | IceHogs (CHI) | 82 | 42 | 34 | 6 | 90 | 30 | 38 | 289 | 293 | -4 | 0.549 | 20-19-2 | 22-15-4 | 0-0-0 | ||
| Pacific Division | |||||||||||||||||
| 1 | Comets (VAN) | 82 | 55 | 22 | 5 | 115 | 49 | 54 | 327 | 264 | 63 | 0.701 | 28-10-3 | 27-12-2 | 0-0-0 | ||
| 2 | Condors (EDM) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 288 | 245 | 43 | 0.604 | 28-13-0 | 19-17-5 | 0-0-0 | ||
| 3 | Silver Knights (VGK) | 82 | 42 | 33 | 7 | 91 | 37 | 42 | 296 | 272 | 24 | 0.555 | 21-16-4 | 21-17-3 | 0-0-0 | ||
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 82 | 46 | 30 | 6 | 98 | 36 | 44 | 292 | 269 | 23 | 0.598 | 27-12-2 | 19-18-4 | 0-0-0 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (EDM) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 288 | 245 | 43 | 0.604 | 28-13-0 | 19-17-5 | 0-0-0 |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolf Pack (NYR) | 82 | 46 | 27 | 9 | 101 | 38 | 46 | 294 | 260 | 34 | 0.616 | 23-15-3 | 23-12-6 | 0-0-0 | ||
| 2 | Phantoms (PHI) | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 308 | 266 | 42 | 0.604 | 26-10-5 | 19-18-4 | 0-0-0 | ||
| 3 | Bears (WSH) | 82 | 45 | 29 | 8 | 98 | 34 | 43 | 289 | 280 | 9 | 0.598 | 25-13-3 | 20-16-5 | 0-0-0 | ||
| 4 | Wolves (CAR) | 82 | 43 | 32 | 7 | 93 | 36 | 41 | 296 | 287 | 9 | 0.567 | 22-15-4 | 21-17-3 | 0-0-0 | ||
| 5 | Devils (NJD) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 267 | 269 | -2 | 0.561 | 20-17-4 | 21-14-6 | 0-0-0 | ||
| 6 | Penguins (PIT) | 82 | 39 | 32 | 11 | 89 | 33 | 38 | 273 | 284 | -11 | 0.543 | 26-12-3 | 13-20-8 | 0-0-0 | ||
| 7 | Monsters (CBJ) | 82 | 41 | 36 | 5 | 87 | 30 | 40 | 295 | 304 | -9 | 0.530 | 22-17-2 | 19-19-3 | 0-0-0 | ||
| 8 | Sound Tigers (NYI) | 82 | 37 | 39 | 6 | 80 | 32 | 34 | 268 | 292 | -24 | 0.488 | 21-18-2 | 16-21-4 | 0-0-0 |
North Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (DET) | 82 | 50 | 27 | 5 | 105 | 38 | 48 | 305 | 294 | 11 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | ||
| 2 | Bruins (BOS) | 82 | 49 | 27 | 6 | 104 | 43 | 47 | 283 | 244 | 39 | 0.634 | 27-10-4 | 22-17-2 | 0-0-0 | ||
| 3 | Americans (BUF) | 82 | 46 | 30 | 6 | 98 | 36 | 44 | 292 | 269 | 23 | 0.598 | 27-12-2 | 19-18-4 | 0-0-0 | ||
| 4 | Senators (OTT) | 82 | 42 | 32 | 8 | 92 | 40 | 41 | 285 | 272 | 13 | 0.561 | 24-13-4 | 18-19-4 | 0-0-0 | ||
| 5 | Checkers (FLA) | 82 | 38 | 33 | 11 | 87 | 31 | 37 | 283 | 295 | -12 | 0.530 | 21-17-3 | 17-16-8 | 0-0-0 | ||
| 6 | Crunch (TBL) | 82 | 39 | 36 | 7 | 85 | 34 | 39 | 265 | 277 | -12 | 0.518 | 20-17-4 | 19-19-3 | 0-0-0 | ||
| 7 | Rocket (MTL) | 82 | 34 | 41 | 7 | 75 | 30 | 31 | 255 | 271 | -16 | 0.457 | 17-21-3 | 17-20-4 | 0-0-0 | ||
| 8 | Marlies (TOR) | 82 | 34 | 42 | 6 | 74 | 23 | 30 | 264 | 310 | -46 | 0.451 | 21-17-3 | 13-25-3 | 0-0-0 |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars (DAL) | 82 | 55 | 17 | 10 | 120 | 45 | 53 | 331 | 265 | 66 | 0.732 | 31-5-5 | 24-12-5 | 0-0-0 | ||
| 2 | Roadrunners (UTA) | 82 | 46 | 32 | 4 | 96 | 38 | 43 | 288 | 265 | 23 | 0.585 | 23-16-2 | 23-16-2 | 0-0-0 | ||
| 3 | IceHogs (CHI) | 82 | 42 | 34 | 6 | 90 | 30 | 38 | 289 | 293 | -4 | 0.549 | 20-19-2 | 22-15-4 | 0-0-0 | ||
| 4 | Admirals (NSH) | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 283 | 300 | -17 | 0.543 | 21-15-5 | 19-18-4 | 0-0-0 | ||
| 5 | Wild (MIN) | 82 | 40 | 35 | 7 | 87 | 37 | 38 | 275 | 285 | -10 | 0.530 | 18-20-3 | 22-15-4 | 0-0-0 | ||
| 6 | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 31 | 35 | 294 | 300 | -6 | 0.476 | 19-19-3 | 17-21-3 | 0-0-0 | ||
| 7 | Moose (WPG) | 82 | 30 | 47 | 5 | 65 | 24 | 28 | 272 | 321 | -49 | 0.396 | 16-22-3 | 14-25-2 | 0-0-0 | ||
| 8 | Thunderbirds (STL) | 82 | 27 | 50 | 5 | 59 | 19 | 26 | 238 | 335 | -97 | 0.360 | 18-21-2 | 9-29-3 | 0-0-0 |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (VAN) | 82 | 55 | 22 | 5 | 115 | 49 | 54 | 327 | 264 | 63 | 0.701 | 28-10-3 | 27-12-2 | 0-0-0 | ||
| 2 | Condors (EDM) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 288 | 245 | 43 | 0.604 | 28-13-0 | 19-17-5 | 0-0-0 | ||
| 3 | Silver Knights (VGK) | 82 | 42 | 33 | 7 | 91 | 37 | 42 | 296 | 272 | 24 | 0.555 | 21-16-4 | 21-17-3 | 0-0-0 | ||
| 4 | Reign (LAK) | 82 | 41 | 33 | 8 | 90 | 37 | 39 | 276 | 274 | 2 | 0.549 | 23-11-7 | 18-22-1 | 0-0-0 | ||
| 5 | Wranglers (CGY) | 82 | 40 | 35 | 7 | 87 | 31 | 38 | 284 | 275 | 9 | 0.530 | 22-17-2 | 18-18-5 | 0-0-0 | ||
| 6 | Gulls (ANA) | 82 | 38 | 36 | 8 | 84 | 34 | 35 | 285 | 295 | -10 | 0.512 | 21-14-6 | 17-22-2 | 0-0-0 | ||
| 7 | Barracuda (SJS) | 82 | 35 | 42 | 5 | 75 | 31 | 33 | 274 | 300 | -26 | 0.457 | 20-17-4 | 15-25-1 | 0-0-0 | ||
| 8 | Firebirds (SEA) | 82 | 29 | 45 | 8 | 66 | 23 | 25 | 243 | 302 | -59 | 0.402 | 18-21-2 | 11-24-6 | 0-0-0 |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars (DAL) | 82 | 55 | 17 | 10 | 120 | 45 | 53 | 331 | 265 | 66 | 0.732 | 31-5-5 | 24-12-5 | 0-0-0 | ||
| 2 | Comets (VAN) | 82 | 55 | 22 | 5 | 115 | 49 | 54 | 327 | 264 | 63 | 0.701 | 28-10-3 | 27-12-2 | 0-0-0 | ||
| 3 | Griffins (DET) | 82 | 50 | 27 | 5 | 105 | 38 | 48 | 305 | 294 | 11 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | ||
| 4 | Bruins (BOS) | 82 | 49 | 27 | 6 | 104 | 43 | 47 | 283 | 244 | 39 | 0.634 | 27-10-4 | 22-17-2 | 0-0-0 | ||
| 5 | Wolf Pack (NYR) | 82 | 46 | 27 | 9 | 101 | 38 | 46 | 294 | 260 | 34 | 0.616 | 23-15-3 | 23-12-6 | 0-0-0 | ||
| 6 | Condors (EDM) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 288 | 245 | 43 | 0.604 | 28-13-0 | 19-17-5 | 0-0-0 | ||
| 7 | Phantoms (PHI) | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 308 | 266 | 42 | 0.604 | 26-10-5 | 19-18-4 | 0-0-0 | ||
| 8 | Americans (BUF) | 82 | 46 | 30 | 6 | 98 | 36 | 44 | 292 | 269 | 23 | 0.598 | 27-12-2 | 19-18-4 | 0-0-0 | ||
| 9 | Bears (WSH) | 82 | 45 | 29 | 8 | 98 | 34 | 43 | 289 | 280 | 9 | 0.598 | 25-13-3 | 20-16-5 | 0-0-0 | ||
| 10 | Roadrunners (UTA) | 82 | 46 | 32 | 4 | 96 | 38 | 43 | 288 | 265 | 23 | 0.585 | 23-16-2 | 23-16-2 | 0-0-0 | ||
| 11 | Wolves (CAR) | 82 | 43 | 32 | 7 | 93 | 36 | 41 | 296 | 287 | 9 | 0.567 | 22-15-4 | 21-17-3 | 0-0-0 | ||
| 12 | Senators (OTT) | 82 | 42 | 32 | 8 | 92 | 40 | 41 | 285 | 272 | 13 | 0.561 | 24-13-4 | 18-19-4 | 0-0-0 | ||
| 13 | Devils (NJD) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 267 | 269 | -2 | 0.561 | 20-17-4 | 21-14-6 | 0-0-0 | ||
| 14 | Silver Knights (VGK) | 82 | 42 | 33 | 7 | 91 | 37 | 42 | 296 | 272 | 24 | 0.555 | 21-16-4 | 21-17-3 | 0-0-0 | ||
| 15 | Reign (LAK) | 82 | 41 | 33 | 8 | 90 | 37 | 39 | 276 | 274 | 2 | 0.549 | 23-11-7 | 18-22-1 | 0-0-0 | ||
| 16 | IceHogs (CHI) | 82 | 42 | 34 | 6 | 90 | 30 | 38 | 289 | 293 | -4 | 0.549 | 20-19-2 | 22-15-4 | 0-0-0 | ||
| 17 | Admirals (NSH) | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 283 | 300 | -17 | 0.543 | 21-15-5 | 19-18-4 | 0-0-0 | ||
| 18 | Penguins (PIT) | 82 | 39 | 32 | 11 | 89 | 33 | 38 | 273 | 284 | -11 | 0.543 | 26-12-3 | 13-20-8 | 0-0-0 | ||
| 19 | Wild (MIN) | 82 | 40 | 35 | 7 | 87 | 37 | 38 | 275 | 285 | -10 | 0.530 | 18-20-3 | 22-15-4 | 0-0-0 | ||
| 20 | Wranglers (CGY) | 82 | 40 | 35 | 7 | 87 | 31 | 38 | 284 | 275 | 9 | 0.530 | 22-17-2 | 18-18-5 | 0-0-0 | ||
| 21 | Checkers (FLA) | 82 | 38 | 33 | 11 | 87 | 31 | 37 | 283 | 295 | -12 | 0.530 | 21-17-3 | 17-16-8 | 0-0-0 | ||
| 22 | Monsters (CBJ) | 82 | 41 | 36 | 5 | 87 | 30 | 40 | 295 | 304 | -9 | 0.530 | 22-17-2 | 19-19-3 | 0-0-0 | ||
| 23 | Crunch (TBL) | 82 | 39 | 36 | 7 | 85 | 34 | 39 | 265 | 277 | -12 | 0.518 | 20-17-4 | 19-19-3 | 0-0-0 | ||
| 24 | Gulls (ANA) | 82 | 38 | 36 | 8 | 84 | 34 | 35 | 285 | 295 | -10 | 0.512 | 21-14-6 | 17-22-2 | 0-0-0 | ||
| 25 | Sound Tigers (NYI) | 82 | 37 | 39 | 6 | 80 | 32 | 34 | 268 | 292 | -24 | 0.488 | 21-18-2 | 16-21-4 | 0-0-0 | ||
| 26 | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 31 | 35 | 294 | 300 | -6 | 0.476 | 19-19-3 | 17-21-3 | 0-0-0 | ||
| 27 | Barracuda (SJS) | 82 | 35 | 42 | 5 | 75 | 31 | 33 | 274 | 300 | -26 | 0.457 | 20-17-4 | 15-25-1 | 0-0-0 | ||
| 28 | Rocket (MTL) | 82 | 34 | 41 | 7 | 75 | 30 | 31 | 255 | 271 | -16 | 0.457 | 17-21-3 | 17-20-4 | 0-0-0 | ||
| 29 | Marlies (TOR) | 82 | 34 | 42 | 6 | 74 | 23 | 30 | 264 | 310 | -46 | 0.451 | 21-17-3 | 13-25-3 | 0-0-0 | ||
| 30 | Firebirds (SEA) | 82 | 29 | 45 | 8 | 66 | 23 | 25 | 243 | 302 | -59 | 0.402 | 18-21-2 | 11-24-6 | 0-0-0 | ||
| 31 | Moose (WPG) | 82 | 30 | 47 | 5 | 65 | 24 | 28 | 272 | 321 | -49 | 0.396 | 16-22-3 | 14-25-2 | 0-0-0 | ||
| 32 | Thunderbirds (STL) | 82 | 27 | 50 | 5 | 59 | 19 | 26 | 238 | 335 | -97 | 0.360 | 18-21-2 | 9-29-3 | 0-0-0 |
































Americans
Bears
Bruins
Checkers
Crunch
Devils
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Wolves
Admirals
Barracuda
Comets
Condors
Eagles
Firebirds
Gulls
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild
Wranglers