Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 5 | 81 | 42 | 35 | 3 | 0.905 | 3.04 | 4760 | 2 | 4 | 241 | 2547 | 0 | 2 | 0 | 0.818 | 22 | 81 | 1 | 0 | 7 | 9 |
Penguins | 6 | 69 | 31 | 31 | 3 | 0.888 | 3.42 | 3725 | 2 | 2 | 212 | 1895 | 833 | 3 | 1 | 0.765 | 17 | 67 | 15 | 0 | 5 | 2 |
Kings | 7 | 15 | 6 | 4 | 0 | 0.899 | 2.96 | 731 | 0 | 0 | 36 | 358 | 168 | 0 | 0 | 0.833 | 6 | 10 | 72 | 0 | 2 | 0 |
Kings | 8 | 15 | 6 | 4 | 0 | 0.904 | 2.76 | 673 | 0 | 0 | 31 | 323 | 152 | 1 | 0 | 0.000 | 0 | 9 | 73 | 0 | 0 | 2 |
Ducks | 9 | 22 | 10 | 8 | 3 | 0.916 | 2.66 | 1286 | 2 | 1 | 57 | 682 | 319 | 0 | 0 | 1.000 | 2 | 21 | 61 | 0 | 3 | 0 |
Total Regular Season | 202 | 95 | 82 | 9 | 0.901 | 3.10 | 11177 | 6 | 7 | 577 | 5805 | 1472 | 6 | 1 | 0.809 | 47 | 188 | 222 | 0 | 17 | 13 | |
Playoff | ||||||||||||||||||||||
Penguins | 5 | 10 | 5 | 5 | 0 | 0.913 | 2.80 | 600 | 0 | 0 | 28 | 320 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 2 |
Kings | 7 | 3 | 0 | 0 | 1 | 0.907 | 2.29 | 131 | 0 | 0 | 5 | 54 | 33 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Total Playoff | 13 | 5 | 5 | 1 | 0.912 | 2.71 | 731 | 0 | 0 | 33 | 374 | 33 | 1 | 0 | 0% | 0 | 10 | 20 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|