Unassigned for Ligue d'Hockey Simulé
Update - 4 juin 2020 at 21:54
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Aaron Bendickson(R) | | | X | | 100,00 | | 61 | 46 | 70 | 57 | 63 | 53 | 53 | 52 | 60 | 50 | 54 | 55 | 54 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Brian Lebler(R) | | X | | | 100,00 | | 63 | 56 | 70 | 63 | 84 | 54 | 55 | 50 | 60 | 50 | 50 | 53 | 50 | 55 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
| Chris Clackson(R) | | X | | | 100,00 | | 63 | 54 | 70 | 59 | 73 | 54 | 57 | 56 | 60 | 55 | 55 | 55 | 57 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Dan Charleston | | X | | | 100,00 | | 55 | 39 | 70 | 63 | 57 | 55 | 54 | 50 | 60 | 50 | 50 | 54 | 50 | 59 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
| Derek Couture(R) | | | X | | 100,00 | | 61 | 50 | 67 | 61 | 76 | 55 | 60 | 59 | 55 | 55 | 56 | 53 | 56 | 58 | 60 | 80 | | 0 | 27 | 0 | 0$ | |
| Devin Timberlake | | | X | | 100,00 | | 49 | 32 | 70 | 58 | 74 | 54 | 54 | 52 | 58 | 49 | 51 | 54 | 50 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Eric Lampe(R) | | X | | | 100,00 | | 59 | 43 | 70 | 61 | 60 | 55 | 59 | 55 | 60 | 55 | 55 | 51 | 56 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Erick Lizon(R) | | | X | | 100,00 | | 65 | 62 | 70 | 55 | 87 | 53 | 54 | 50 | 60 | 50 | 50 | 54 | 50 | 58 | 58 | 80 | | 0 | 27 | 0 | 0$ | |
| Igor Gongalsky(R) | | X | | | 100,00 | | 67 | 65 | 70 | 65 | 76 | 61 | 77 | 57 | 60 | 57 | 55 | 57 | 57 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Kael Mouillierat(R) | X | | | | 100,00 | | 52 | 35 | 70 | 58 | 67 | 53 | 53 | 55 | 70 | 57 | 50 | 55 | 54 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Kyle Hagel | | X | | | 100,00 | | 71 | 88 | 48 | 59 | 74 | 60 | 76 | 53 | 58 | 52 | 51 | 52 | 51 | 57 | 60 | 80 | | 0 | 26 | 0 | 0$ | |
| Kyle Ostrow(R) | X | | | | 100,00 | | 55 | 39 | 70 | 56 | 58 | 53 | 53 | 50 | 70 | 50 | 50 | 55 | 50 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Kyle Rogers(R) | | | X | | 100,00 | | 53 | 41 | 70 | 59 | 84 | 56 | 62 | 53 | 55 | 51 | 50 | 52 | 50 | 58 | 59 | 80 | | 0 | 27 | 0 | 0$ | |
| Mike McKenzie(R) | X | | | | 100,00 | | 54 | 38 | 70 | 57 | 67 | 54 | 56 | 52 | 70 | 50 | 53 | 53 | 54 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Nikita Kashirsky(R) | | X | | | 100,00 | | 55 | 33 | 75 | 64 | 68 | 55 | 58 | 56 | 58 | 54 | 56 | 53 | 54 | 57 | 58 | 80 | | 0 | 26 | 0 | 0$ | |
| Olivier Labelle(R) | | | X | | 100,00 | | 70 | 76 | 60 | 62 | 71 | 57 | 63 | 56 | 60 | 54 | 56 | 50 | 57 | 58 | 58 | 80 | | 0 | 27 | 0 | 0$ | |
| Peter Boyd(R) | | X | | | 100,00 | | 52 | 36 | 70 | 56 | 64 | 53 | 55 | 52 | 60 | 53 | 50 | 54 | 51 | 55 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
| Peter Zingoni | X | | | | 100,00 | | 58 | 36 | 75 | 60 | 65 | 57 | 60 | 55 | 68 | 55 | 55 | 55 | 52 | 62 | 62 | 80 | | 0 | 30 | 0 | 0$ | |
| Phil Ginand(R) | X | | | | 100,00 | | 50 | 34 | 70 | 56 | 72 | 53 | 55 | 52 | 70 | 53 | 50 | 55 | 51 | 55 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
| Randy Rowe | | X | | | 100,00 | | 52 | 31 | 79 | 59 | 64 | 56 | 55 | 56 | 55 | 56 | 55 | 53 | 53 | 63 | 62 | 80 | | 0 | 31 | 0 | 0$ | |
| Ray Kaunisto(R) | | X | | | 100,00 | | 63 | 52 | 74 | 65 | 79 | 62 | 79 | 58 | 60 | 57 | 59 | 53 | 60 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Rick Schofield(R) | X | | | | 100,00 | | 52 | 36 | 70 | 62 | 72 | 53 | 55 | 59 | 70 | 59 | 58 | 54 | 60 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Rob Ricci(R) | X | | | | 100,00 | | 50 | 32 | 70 | 57 | 57 | 53 | 53 | 50 | 70 | 50 | 50 | 55 | 50 | 59 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
| Ryan Cruthers(R) | | | X | | 100,00 | | 57 | 36 | 72 | 62 | 65 | 55 | 57 | 55 | 63 | 55 | 55 | 53 | 52 | 58 | 59 | 80 | | 0 | 27 | 0 | 0$ | |
| Ryan Del Monte | | | X | | 100,00 | | 58 | 44 | 70 | 59 | 68 | 54 | 56 | 56 | 60 | 57 | 52 | 56 | 55 | 60 | 60 | 80 | | 0 | 29 | 0 | 0$ | |
| Ryan Weston(R) | | | X | | 100,00 | | 65 | 56 | 69 | 64 | 78 | 58 | 66 | 55 | 55 | 51 | 52 | 52 | 52 | 58 | 59 | 80 | | 0 | 27 | 0 | 0$ | |
| Rylan Kaip(R) | X | | | | 100,00 | | 55 | 37 | 75 | 64 | 71 | 56 | 60 | 53 | 68 | 52 | 50 | 53 | 49 | 58 | 59 | 80 | | 0 | 27 | 0 | 0$ | |
| Scott Campbell(R) | X | | | | 100,00 | | 50 | 36 | 70 | 55 | 78 | 53 | 53 | 50 | 70 | 50 | 50 | 55 | 50 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Scott Lehman(R) | | | | X | 100,00 | | 61 | 47 | 69 | 64 | 75 | 54 | 57 | 52 | 30 | 52 | 49 | 56 | 49 | 57 | 58 | 80 | | 0 | 25 | 0 | 0$ | |
| Sergio Somma(R) | X | | | | 100,00 | | 50 | 33 | 70 | 58 | 61 | 53 | 53 | 56 | 70 | 55 | 55 | 56 | 57 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Stephen Schultz(R) | X | | | | 100,00 | | 53 | 37 | 70 | 55 | 66 | 53 | 53 | 50 | 70 | 50 | 50 | 54 | 50 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Tim Marks(R) | | X | | | 100,00 | | 58 | 49 | 68 | 64 | 82 | 56 | 63 | 54 | 58 | 52 | 52 | 52 | 52 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Tim Spencer | | X | | | 100,00 | | 71 | 82 | 48 | 57 | 87 | 54 | 56 | 51 | 58 | 49 | 49 | 53 | 49 | 56 | 59 | 80 | | 0 | 25 | 0 | 0$ | |
| Tom Maxwell(R) | | | X | | 100,00 | | 67 | 75 | 57 | 61 | 78 | 57 | 64 | 55 | 55 | 52 | 54 | 50 | 53 | 57 | 60 | 80 | | 0 | 26 | 0 | 0$ | |
| Tommy Grant(R) | | X | | | 100,00 | | 52 | 36 | 70 | 58 | 74 | 53 | 53 | 56 | 60 | 59 | 50 | 55 | 54 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
| Trent Campbell | | X | | | 100,00 | | 54 | 31 | 75 | 58 | 61 | 57 | 59 | 56 | 55 | 54 | 54 | 54 | 53 | 60 | 61 | 80 | | 0 | 29 | 0 | 0$ | |
| Trent Daavettila(R) | | X | | | 100,00 | | 49 | 32 | 68 | 60 | 69 | 53 | 54 | 52 | 58 | 51 | 49 | 53 | 49 | 58 | 58 | 80 | | 0 | 27 | 0 | 0$ | |
| Tyler Mosienko(R) | X | | | | 100,00 | | 53 | 35 | 70 | 59 | 55 | 55 | 59 | 53 | 70 | 52 | 52 | 50 | 54 | 59 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
| Wade MacLeod(R) | | X | | | 100,00 | | 55 | 39 | 70 | 59 | 65 | 53 | 54 | 56 | 60 | 57 | 53 | 53 | 56 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Will Acton(R) | | X | | | 100,00 | | 50 | 34 | 70 | 55 | 72 | 53 | 53 | 50 | 60 | 50 | 50 | 54 | 50 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Back to the Top