Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Vincent Lecavalier (WIN) | 83 | 45 |
| 2 | Kris Versteeg (WSH) | 82 | 44 |
| 3 | Pavel Datsyuk (FLA) | 75 | 43 |
| 4 | Eric Staal (NYI) | 82 | 42 |
| 5 | Joffrey Lupul (VAN) | 75 | 41 |
| 6 | Patrick Kane (CHI) | 81 | 41 |
| 7 | Dany Heatley (TBL) | 81 | 41 |
| 8 | Steven Stamkos (EDM) | 82 | 41 |
| 9 | Mikko Koivu (PHX) | 82 | 41 |
| 10 | Alexander Semin (PHX) | 82 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Joe Thornton (NYI) | 82 | 66 |
| 2 | Steven Stamkos (EDM) | 82 | 63 |
| 3 | Ilya Kovalchuk (EDM) | 82 | 59 |
| 4 | Paul Stastny (WSH) | 82 | 59 |
| 5 | Andy McDonald (STL) | 82 | 58 |
| 6 | Mikhail Grabovski (VAN) | 81 | 57 |
| 7 | Brian Gionta (CAR) | 82 | 57 |
| 8 | Jason Spezza (WIN) | 82 | 57 |
| 9 | Joffrey Lupul (VAN) | 75 | 56 |
| 10 | Marian Hossa (DAL) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jarome Iginla (MTL) | 82 | 380 |
| 2 | Brian Gionta (CAR) | 82 | 373 |
| 3 | Ilya Kovalchuk (EDM) | 82 | 365 |
| 4 | Alex Ovechkin (CGY) | 82 | 364 |
| 5 | Pavel Datsyuk (FLA) | 75 | 357 |
| 6 | Alexander Semin (PHX) | 82 | 357 |
| 7 | Daniel Alfredsson (DET) | 83 | 350 |
| 8 | Evgeni Malkin (MIN) | 82 | 341 |
| 9 | Marian Hossa (DAL) | 82 | 341 |
| 10 | Milan Hejduk (NSH) | 82 | 339 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | PA Parenteau (TOR) | 55 | 16,33% |
| 2 | Jamie Benn (DET) | 69 | 16,33% |
| 3 | Brad Boyes (STL) | 82 | 16,32% |
| 4 | Erik Condra (OTT) | 82 | 16,00% |
| 5 | Josh Bailey (VAN) | 82 | 15,44% |
| 6 | Chris Kelly (PHX) | 84 | 15,33% |
| 7 | Mats Zuccarello (TOR) | 82 | 14,47% |
| 8 | Brenden Morrow (DAL) | 82 | 14,41% |
| 9 | Joffrey Lupul (VAN) | 75 | 14,34% |
| 10 | Kris Versteeg (WSH) | 82 | 14,24% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (EDM) | 82 | 41-63-104 |
| 2 | Vincent Lecavalier (WIN) | 83 | 45-53-98 |
| 3 | Joe Thornton (NYI) | 82 | 32-66-98 |
| 4 | Stephen Weiss (CAR) | 82 | 40-53-93 |
| 5 | Sidney Crosby (OTT) | 69 | 38-55-93 |
| 6 | Patrick Kane (CHI) | 81 | 41-51-92 |
| 7 | Pavel Datsyuk (FLA) | 75 | 43-48-91 |
| 8 | Mikko Koivu (PHX) | 82 | 41-50-91 |
| 9 | Mikhail Grabovski (VAN) | 81 | 33-57-90 |
| 10 | Andy McDonald (STL) | 82 | 32-58-90 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joffrey Lupul (VAN) | 75 | 41-56-97 |
| 2 | Alexander Semin (PHX) | 82 | 41-53-94 |
| 3 | Ilya Kovalchuk (EDM) | 82 | 35-59-94 |
| 4 | Patrick Kane (CHI) | 81 | 41-51-92 |
| 5 | Pavel Datsyuk (FLA) | 75 | 43-48-91 |
| 6 | Andy McDonald (STL) | 82 | 32-58-90 |
| 7 | Henrik Zetterberg (MIN) | 82 | 37-52-89 |
| 8 | Patrik Elias (DET) | 82 | 37-48-85 |
| 9 | Scott Gomez (TOR) | 65 | 32-52-84 |
| 10 | T.J. Oshie (STL) | 82 | 30-53-83 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joffrey Lupul (VAN) | 75 | 41-56-97 |
| 2 | Brian Gionta (CAR) | 82 | 40-57-97 |
| 3 | Alexander Semin (PHX) | 82 | 41-53-94 |
| 4 | Patrick Kane (CHI) | 81 | 41-51-92 |
| 5 | Jarome Iginla (MTL) | 82 | 40-52-92 |
| 6 | Ryan Kesler (EDM) | 82 | 34-55-89 |
| 7 | Marian Hossa (DAL) | 82 | 33-56-89 |
| 8 | Daniel Alfredsson (DET) | 83 | 38-50-88 |
| 9 | Patrik Elias (DET) | 82 | 37-48-85 |
| 10 | T.J. Oshie (STL) | 82 | 30-53-83 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lubomir Visnovsky (TBL) | 81 | 6-52-58 |
| 2 | Brian Campbell (CHI) | 80 | 13-40-53 |
| 3 | Erik Karlsson (NJD) | 82 | 12-41-53 |
| 4 | Ryan Whitney (EDM) | 82 | 10-41-51 |
| 5 | Dan Boyle (OTT) | 82 | 14-36-50 |
| 6 | Mike Green (BOS) | 79 | 10-37-47 |
| 7 | Jay Bouwmeester (DET) | 82 | 9-38-47 |
| 8 | Michael Del Zotto (LAK) | 80 | 3-42-45 |
| 9 | Christian Ehrhoff (CAR) | 81 | 7-35-42 |
| 10 | Mark Giordano (NYI) | 81 | 8-32-40 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Steven Stamkos (EDM) | 82 | 1,27 |
| 2 | Joe Thornton (NYI) | 82 | 1,23 |
| 3 | Alexander Semin (PHX) | 82 | 1,18 |
| 4 | Joffrey Lupul (VAN) | 75 | 1,17 |
| 5 | Sam Gagner (PIT) | 69 | 1,16 |
| 6 | Mikko Koivu (PHX) | 82 | 1,16 |
| 7 | Vincent Lecavalier (WIN) | 83 | 1,15 |
| 8 | Andy McDonald (STL) | 82 | 1,14 |
| 9 | Patrick Kane (CHI) | 81 | 1,12 |
| 10 | Jussi Jokinen (STL) | 79 | 1,12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Hall (SJS) | 82 | 60,34% |
| 2 | Boyd Gordon (ANA) | 53 | 57,61% |
| 3 | John Madden (PHI) | 82 | 56,73% |
| 4 | Joe Thornton (NYI) | 82 | 56,72% |
| 5 | Samuel Pahlsson (OTT) | 82 | 56,27% |
| 6 | Vladimir Sobotka (SJS) | 82 | 56,18% |
| 7 | David Steckel (VAN) | 82 | 56,10% |
| 8 | Joe Pavelski (DET) | 74 | 55,95% |
| 9 | Jerred Smithson (MIN) | 82 | 55,88% |
| 10 | Chris Drury (NSH) | 81 | 55,84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Andrew Ladd (BOS) | 82 | 28 |
| 2 | Ryan Callahan (FLA) | 81 | 27 |
| 3 | Mikko Koivu (PHX) | 82 | 27 |
| 4 | Zbynek Michalek (BOS) | 68 | 26 |
| 5 | Brent Sopel (NYR) | 80 | 25 |
| 6 | R.J. Umberger (BOS) | 82 | 25 |
| 7 | Brad Boyes (STL) | 82 | 23 |
| 8 | Erik Johnson (STL) | 78 | 22 |
| 9 | Scott Hannan (SJS) | 78 | 22 |
| 10 | Vernon Fiddler (NYR) | 82 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zenon Konopka (FLA) | 82 | 255 |
| 2 | Steve Ott (TBL) | 82 | 238 |
| 3 | Sheldon Souray (COL) | 81 | 202 |
| 4 | Theo Peckham (PHI) | 81 | 198 |
| 5 | Mike Green (BOS) | 79 | 184 |
| 6 | Joffrey Lupul (VAN) | 75 | 150 |
| 7 | Zdeno Chara (FLA) | 80 | 149 |
| 8 | Kyle Quincey (STL) | 82 | 145 |
| 9 | Mike Commodore (NYR) | 75 | 142 |
| 10 | Matt Cooke (TOR) | 82 | 139 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jan Hejda (LAK) | 79 | 151 |
| 2 | Andrew MacDonald (BUF) | 82 | 139 |
| 3 | John Carlson (EDM) | 82 | 138 |
| 4 | Tim Gleason (EDM) | 82 | 133 |
| 5 | Marc Staal (NYR) | 82 | 130 |
| 6 | Kimmo Timonen (DET) | 82 | 124 |
| 7 | Mike Green (BOS) | 79 | 122 |
| 8 | Paul Martin (MIN) | 82 | 120 |
| 9 | Zdeno Chara (FLA) | 80 | 119 |
| 10 | Josh Gorges (PHX) | 82 | 119 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Adam Henrique (NJD) | 76 | 21-47-68 |
| 2 | Ryan Nugent-Hopkins (CAR) | 81 | 28-37-65 |
| 3 | David Desharnais (DAL) | 82 | 15-37-52 |
| 4 | Tyler Seguin (MIN) | 82 | 23-23-46 |
| 5 | Matt Read (CGY) | 82 | 13-29-42 |
| 6 | Cody Hodgson (OTT) | 82 | 21-20-41 |
| 7 | Craig Smith (PHX) | 82 | 16-21-37 |
| 8 | Ryan McDonagh (DAL) | 82 | 1-21-22 |
| 9 | Oliver Ekman-Larsson (TBL) | 82 | 6-14-20 |
| 10 | Sean Couturier (CGY) | 73 | 7-11-18 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | David Backes (STL) | 82 | 215 |
| 2 | Ryane Clowe (LAK) | 82 | 212 |
| 3 | Mike Green (BOS) | 79 | 208 |
| 4 | Shea Weber (MTL) | 74 | 201 |
| 5 | Dion Phaneuf (PHX) | 74 | 199 |
| 6 | Tuomo Ruutu (TBL) | 80 | 197 |
| 7 | Scott Hartnell (NYR) | 82 | 191 |
| 8 | Matt Cooke (TOR) | 82 | 182 |
| 9 | Jarome Iginla (MTL) | 82 | 177 |
| 10 | Dustin Brown (LAK) | 82 | 176 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Justin Williams (LAK) | 82 | 16 |
| 2 | Eric Staal (NYI) | 82 | 15 |
| 3 | Patrik Elias (DET) | 82 | 15 |
| 4 | Zach Parise (NJD) | 67 | 14 |
| 5 | Patrick Kane (CHI) | 81 | 14 |
| 6 | Dany Heatley (TBL) | 81 | 14 |
| 7 | Kris Versteeg (WSH) | 82 | 14 |
| 8 | Joffrey Lupul (VAN) | 75 | 13 |
| 9 | Mikhail Grabovski (VAN) | 81 | 13 |
| 10 | Ryan Getzlaf (DAL) | 81 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Manny Malhotra (ANA) | 81 | 5 |
| 2 | Radek Dvorak (ANA) | 79 | 4 |
| 3 | T.J. Galiardi (ANA) | 68 | 3 |
| 4 | Steve Montador (SJS) | 79 | 3 |
| 5 | Vernon Fiddler (NYR) | 82 | 3 |
| 6 | Dana Tyrell (ANA) | 49 | 2 |
| 7 | Blake Wheeler (COL) | 82 | 2 |
| 8 | Jason Pominville (PHX) | 82 | 2 |
| 9 | Michael Frolik (BOS) | 82 | 2 |
| 10 | T.J. Oshie (STL) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jamie Benn (DET) | 69 | 10 |
| 2 | Eric Staal (NYI) | 82 | 10 |
| 3 | Daniel Briere (PIT) | 67 | 9 |
| 4 | Dany Heatley (TBL) | 81 | 9 |
| 5 | Nicklas Backstrom (SJS) | 82 | 9 |
| 6 | Ryan Kesler (EDM) | 82 | 9 |
| 7 | Patrick Marleau (BOS) | 73 | 8 |
| 8 | Martin St-Louis (NSH) | 79 | 8 |
| 9 | Brad Richards (MTL) | 81 | 8 |
| 10 | Matt Duchene (WIN) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexander Steen (PHI) | 82 | 8 |
| 2 | Matthew Lombardi (NYR) | 75 | 6 |
| 3 | Mikko Koivu (PHX) | 82 | 6 |
| 4 | Marian Hossa (DAL) | 82 | 6 |
| 5 | Patrik Elias (DET) | 82 | 6 |
| 6 | Dustin Penner (BUF) | 76 | 5 |
| 7 | Cory Stillman (CGY) | 77 | 5 |
| 8 | Tomas Fleischmann (BOS) | 79 | 5 |
| 9 | Ryan Malone (BUF) | 80 | 5 |
| 10 | Dany Heatley (TBL) | 81 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lauri Korpikoski (PIT) | 82 | 3 |
| 2 | Sean Bergenheim (CBJ) | 70 | 2 |
| 3 | Claude Giroux (CGY) | 76 | 2 |
| 4 | Ryan Malone (BUF) | 80 | 2 |
| 5 | Ryan Callahan (FLA) | 81 | 2 |
| 6 | Chris Drury (NSH) | 81 | 2 |
| 7 | Ryan Jones (MIN) | 82 | 2 |
| 8 | Matt Cooke (TOR) | 82 | 2 |
| 9 | Ryan Kesler (EDM) | 82 | 2 |
| 10 | Milan Hejduk (NSH) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zdeno Chara (FLA) | 80 | 2,208 |
| 2 | Christian Ehrhoff (CAR) | 81 | 2,186 |
| 3 | Andrew MacDonald (BUF) | 82 | 2,153 |
| 4 | Dan Boyle (OTT) | 82 | 2,151 |
| 5 | Marc Staal (NYR) | 82 | 2,136 |
| 6 | Mike Green (BOS) | 79 | 2,120 |
| 7 | Marc-Edouard Vlasic (TOR) | 82 | 2,110 |
| 8 | Michael Del Zotto (LAK) | 80 | 2,098 |
| 9 | Roman Hamrlik (VAN) | 81 | 2,072 |
| 10 | Alexander Edler (WIN) | 82 | 2,070 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Loui Eriksson (NYI) | 68 | 2 |
| 2 | Jaromir Jagr (PHI) | 74 | 2 |
| 3 | Pavel Datsyuk (FLA) | 75 | 2 |
| 4 | Mikko Koivu (PHX) | 82 | 2 |
| 5 | Brad Boyes (STL) | 82 | 2 |
| 6 | Scott Hartnell (NYR) | 82 | 2 |
| 7 | Brenden Morrow (DAL) | 82 | 2 |
| 8 | Eric Staal (NYI) | 82 | 2 |
| 9 | Saku Koivu (ANA) | 82 | 2 |
| 10 | Martin Havlat (CBJ) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kris Versteeg (WSH) | 82 | 4 |
| 2 | Steven Stamkos (EDM) | 82 | 3 |
| 3 | T.J. Oshie (STL) | 82 | 3 |
| 4 | Brad Boyes (STL) | 82 | 3 |
| 5 | Eric Staal (NYI) | 82 | 3 |
| 6 | Benoit Pouliot (PHI) | 78 | 2 |
| 7 | Daymond Langkow (CBJ) | 79 | 2 |
| 8 | David Krejci (BOS) | 81 | 2 |
| 9 | Ryan Kesler (EDM) | 82 | 2 |
| 10 | Justin Williams (LAK) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Eric Staal (NYI) | 82 | 10 |
| 2 | Paul Stastny (WSH) | 82 | 8 |
| 3 | Kris Versteeg (WSH) | 82 | 8 |
| 4 | Andy McDonald (STL) | 82 | 7 |
| 5 | Olli Jokinen (PHI) | 82 | 7 |
| 6 | Vincent Lecavalier (WIN) | 83 | 7 |
| 7 | Brad Boyes (STL) | 82 | 5 |
| 8 | Patrick Marleau (BOS) | 73 | 4 |
| 9 | Jordan Staal (FLA) | 82 | 4 |
| 10 | Patric Hornqvist (CBJ) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Kesler (EDM) | 82 | 188 |
| 2 | Stephen Weiss (CAR) | 82 | 180 |
| 3 | Scott Gomez (TOR) | 65 | 171 |
| 4 | Shawn Horcoff (TOR) | 82 | 171 |
| 5 | Adam Henrique (NJD) | 76 | 169 |
| 6 | Nicklas Backstrom (SJS) | 82 | 167 |
| 7 | Zdeno Chara (FLA) | 80 | 166 |
| 8 | Paul Stastny (WSH) | 82 | 160 |
| 9 | Patrick Marleau (BOS) | 73 | 158 |
| 10 | Andy McDonald (STL) | 82 | 154 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Pierre-Marc Bouchard (NYR) | 82 | 7 |
| 2 | Dany Heatley (TBL) | 81 | 6 |
| 3 | James Neal (PHX) | 82 | 6 |
| 4 | Chris Kunitz (NJD) | 79 | 5 |
| 5 | Nicklas Backstrom (SJS) | 82 | 5 |
| 6 | Jordan Eberle (COL) | 82 | 5 |
| 7 | Henrik Sedin (MIN) | 82 | 5 |
| 8 | Jason Spezza (WIN) | 82 | 5 |
| 9 | Ilya Kovalchuk (EDM) | 82 | 5 |
| 10 | Alex Ovechkin (CGY) | 82 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Marian Gaborik (SJS) | 82 | 108 |
| 2 | Jarome Iginla (MTL) | 82 | 104 |
| 3 | Antoine Vermette (OTT) | 76 | 100 |
| 4 | Brian Gionta (CAR) | 82 | 100 |
| 5 | Martin Havlat (CBJ) | 82 | 95 |
| 6 | Alex Ovechkin (CGY) | 82 | 93 |
| 7 | Patrick Kane (CHI) | 81 | 91 |
| 8 | Ilya Kovalchuk (EDM) | 82 | 84 |
| 9 | Michael Grabner (CHI) | 82 | 84 |
| 10 | Martin St-Louis (NSH) | 79 | 83 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Andrew MacDonald (BUF) | 82 | 86 |
| 2 | Marc Staal (NYR) | 82 | 79 |
| 3 | Brooks Orpik (FLA) | 76 | 78 |
| 4 | Brett Clark (STL) | 82 | 77 |
| 5 | John Carlson (EDM) | 82 | 72 |
| 6 | Michael Del Zotto (LAK) | 80 | 70 |
| 7 | Ryan Whitney (EDM) | 82 | 70 |
| 8 | Brent Sopel (NYR) | 80 | 69 |
| 9 | Andrej Meszaros (BUF) | 82 | 69 |
| 10 | Marc-Edouard Vlasic (TOR) | 82 | 69 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zenon Konopka (FLA) | 82 | 17 |
| 2 | Krystofer Barch (FLA) | 73 | 8 |
| 3 | Tanner Glass (FLA) | 74 | 7 |
| 4 | Theo Peckham (PHI) | 81 | 7 |
| 5 | Steve Ott (TBL) | 82 | 7 |
| 6 | Mike Richards (DAL) | 75 | 6 |
| 7 | Brandon Prust (FLA) | 82 | 6 |
| 8 | Barret Jackman (TBL) | 79 | 5 |
| 9 | Rostislav Klesla (PHI) | 80 | 5 |
| 10 | Michal Rozsival (PHI) | 81 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Krystofer Barch (FLA) | 73 | 3 |
| 2 | Mike Richards (DAL) | 75 | 3 |
| 3 | Corey Locke (MTL) | 55 | 2 |
| 4 | Tanner Glass (FLA) | 74 | 2 |
| 5 | Colin Wilson (NYI) | 74 | 2 |
| 6 | Rick Nash (EDM) | 81 | 2 |
| 7 | Sheldon Souray (COL) | 81 | 2 |
| 8 | Cody Hodgson (OTT) | 82 | 2 |
| 9 | Trevor Daley (MIN) | 82 | 2 |
| 10 | Ryan Whitney (EDM) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Pekka Rinne (STL) | 78 | 0,923 |
| 2 | Ilja Bryzgalov (DET) | 82 | 0,920 |
| 3 | Roberto Luongo (WIN) | 76 | 0,920 |
| 4 | Tim Thomas (CGY) | 63 | 0,918 |
| 5 | Kari Lehtonen (TOR) | 82 | 0,918 |
| 6 | Tomas Vokoun (MIN) | 72 | 0,917 |
| 7 | Jaroslav Halak (MTL) | 72 | 0,917 |
| 8 | Martin Brodeur (NJD) | 82 | 0,917 |
| 9 | Dan Ellis (PIT) | 42 | 0,916 |
| 10 | Henrik Lundqvist (NYR) | 73 | 0,916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Pekka Rinne (STL) | 78 | 2,28 |
| 2 | Ilja Bryzgalov (DET) | 82 | 2,36 |
| 3 | Kari Lehtonen (TOR) | 82 | 2,40 |
| 4 | Roberto Luongo (WIN) | 76 | 2,40 |
| 5 | Antti Niemi (WSH) | 74 | 2,45 |
| 6 | Dan Ellis (PIT) | 42 | 2,51 |
| 7 | Tomas Vokoun (MIN) | 72 | 2,51 |
| 8 | Tim Thomas (CGY) | 63 | 2,53 |
| 9 | Marc-Andre Fleury (SJS) | 78 | 2,53 |
| 10 | Corey Crawford (DAL) | 72 | 2,53 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Brodeur (NJD) | 82 | 4,998 |
| 2 | Ilja Bryzgalov (DET) | 82 | 4,910 |
| 3 | Kari Lehtonen (TOR) | 82 | 4,834 |
| 4 | Ryan Miller (PHX) | 81 | 4,728 |
| 5 | Niklas Backstrom (BOS) | 78 | 4,597 |
| 6 | Jimmy Howard (FLA) | 80 | 4,580 |
| 7 | Marc-Andre Fleury (SJS) | 78 | 4,551 |
| 8 | Roberto Luongo (WIN) | 76 | 4,517 |
| 9 | Carey Price (EDM) | 75 | 4,497 |
| 10 | Jonas Hiller (PHI) | 76 | 4,493 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Martin Brodeur (NJD) | 82 | 2660 |
| 2 | Ilja Bryzgalov (DET) | 82 | 2420 |
| 3 | Kari Lehtonen (TOR) | 82 | 2340 |
| 4 | Jimmy Howard (FLA) | 80 | 2311 |
| 5 | Carey Price (EDM) | 75 | 2301 |
| 6 | Ryan Miller (PHX) | 81 | 2298 |
| 7 | Niklas Backstrom (BOS) | 78 | 2267 |
| 8 | Roberto Luongo (WIN) | 76 | 2257 |
| 9 | Steve Mason (CAR) | 75 | 2251 |
| 10 | Jonas Hiller (PHI) | 76 | 2249 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Antti Niemi (WSH) | 74 | 7 |
| 2 | Marc-Andre Fleury (SJS) | 78 | 5 |
| 3 | Jimmy Howard (FLA) | 80 | 5 |
| 4 | Kari Lehtonen (TOR) | 82 | 5 |
| 5 | Corey Crawford (DAL) | 72 | 4 |
| 6 | Ilja Bryzgalov (DET) | 82 | 3 |
| 7 | Dan Ellis (PIT) | 42 | 2 |
| 8 | Nikolai Khabibulin (NSH) | 54 | 2 |
| 9 | Tim Thomas (CGY) | 63 | 2 |
| 10 | Jonathan Quick (LAK) | 71 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pekka Rinne (STL) | 78 | 50 |
| 2 | Niklas Backstrom (BOS) | 78 | 49 |
| 3 | Ilja Bryzgalov (DET) | 82 | 48 |
| 4 | Roberto Luongo (WIN) | 76 | 47 |
| 5 | Kari Lehtonen (TOR) | 82 | 46 |
| 6 | Henrik Lundqvist (NYR) | 73 | 43 |
| 7 | Carey Price (EDM) | 75 | 42 |
| 8 | Martin Brodeur (NJD) | 82 | 42 |
| 9 | Tomas Vokoun (MIN) | 72 | 40 |
| 10 | Marc-Andre Fleury (SJS) | 78 | 40 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Sergei Bobrovsky (CBJ) | 3 | 1,000 |
| 2 | James Reimer (BOS) | 3 | 1,000 |
| 3 | Mathieu Garon (DAL) | 3 | 1,000 |
| 4 | Alex Auld (PHX) | 3 | 1,000 |
| 5 | Chris Osgood (ANA) | 2 | 1,000 |
| 6 | Rick Dipietro (VAN) | 8 | 0,875 |
| 7 | Roberto Luongo (WIN) | 59 | 0,831 |
| 8 | Jean-Sebastien Giguere (CGY) | 17 | 0,824 |
| 9 | Antti Niemi (WSH) | 26 | 0,808 |
| 10 | Kari Lehtonen (TOR) | 30 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Martin Brodeur (NJD) | 82 | 34 |
| 2 | Jonathan Quick (LAK) | 71 | 33 |
| 3 | Jimmy Howard (FLA) | 80 | 33 |
| 4 | Jaroslav Halak (MTL) | 72 | 32 |
| 5 | Marc-Andre Fleury (SJS) | 78 | 32 |
| 6 | Ondrej Pavelec (CHI) | 57 | 31 |
| 7 | Steve Mason (CAR) | 75 | 31 |
| 8 | Semyon Varlamov (BUF) | 55 | 30 |
| 9 | Brian Elliott (COL) | 69 | 29 |
| 10 | Craig Anderson (TBL) | 74 | 29 |
|