Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Taylor Hall (CBJ) | 82 | 47 |
| 2 | Phil Kessel (BOS) | 82 | 46 |
| 3 | Marian Gaborik (SJS) | 82 | 44 |
| 4 | Martin Erat (OTT) | 70 | 43 |
| 5 | Anze Kopitar (LAK) | 76 | 43 |
| 6 | Jonathan Toews (CHI) | 82 | 43 |
| 7 | Justin Williams (LAK) | 82 | 43 |
| 8 | Ryan Callahan (FLA) | 82 | 41 |
| 9 | Steven Stamkos (EDM) | 82 | 40 |
| 10 | Radim Vrbata (TOR) | 75 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nicklas Backstrom (SJS) | 82 | 68 |
| 2 | Derek Stepan (FLA) | 82 | 61 |
| 3 | Jason Spezza (WIN) | 82 | 60 |
| 4 | Sidney Crosby (OTT) | 66 | 59 |
| 5 | Daniel Sedin (NYR) | 79 | 59 |
| 6 | Anze Kopitar (LAK) | 76 | 58 |
| 7 | Martin St-Louis (BOS) | 77 | 57 |
| 8 | Marian Gaborik (SJS) | 82 | 57 |
| 9 | David Legwand (NSH) | 80 | 55 |
| 10 | Patrick Kane (CHI) | 82 | 54 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Teemu Selanne (ANA) | 82 | 417 |
| 2 | Jonathan Toews (CHI) | 82 | 398 |
| 3 | Steven Stamkos (EDM) | 82 | 372 |
| 4 | Anze Kopitar (LAK) | 76 | 369 |
| 5 | Justin Williams (LAK) | 82 | 366 |
| 6 | Corey Perry (WIN) | 82 | 362 |
| 7 | Phil Kessel (BOS) | 82 | 358 |
| 8 | Patrick Kane (CHI) | 82 | 358 |
| 9 | Marian Gaborik (SJS) | 82 | 358 |
| 10 | Ilya Kovalchuk (PHI) | 82 | 354 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Chad Larose (SJS) | 74 | 18,99% |
| 2 | Shawn Matthias (PIT) | 82 | 18,60% |
| 3 | Colby Armstrong (NSH) | 79 | 16,96% |
| 4 | Radek Dvorak (STL) | 82 | 16,95% |
| 5 | Cody Hodgson (OTT) | 81 | 15,38% |
| 6 | Patrik Elias (DET) | 66 | 15,04% |
| 7 | Matt Read (CGY) | 82 | 14,81% |
| 8 | Olli Jokinen (PHI) | 80 | 14,78% |
| 9 | Taylor Hall (CBJ) | 82 | 14,29% |
| 10 | Drew Miller (PHI) | 78 | 14,04% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nicklas Backstrom (SJS) | 82 | 36-68-104 |
| 2 | Anze Kopitar (LAK) | 76 | 43-58-101 |
| 3 | Derek Stepan (FLA) | 82 | 32-61-93 |
| 4 | Phil Kessel (BOS) | 82 | 46-46-92 |
| 5 | Jonathan Toews (CHI) | 82 | 43-48-91 |
| 6 | Jason Spezza (WIN) | 82 | 31-60-91 |
| 7 | Joe Thornton (NYI) | 82 | 38-51-89 |
| 8 | Patrick Kane (CHI) | 82 | 34-54-88 |
| 9 | Patrick Sharp (PHI) | 79 | 35-52-87 |
| 10 | Taylor Hall (CBJ) | 82 | 47-39-86 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Marian Gaborik (SJS) | 82 | 44-57-101 |
| 2 | Daniel Sedin (NYR) | 79 | 38-59-97 |
| 3 | Martin St-Louis (BOS) | 77 | 36-57-93 |
| 4 | Derek Stepan (FLA) | 82 | 32-61-93 |
| 5 | Patrick Kane (CHI) | 82 | 34-54-88 |
| 6 | Martin Erat (OTT) | 70 | 43-44-87 |
| 7 | Patrick Sharp (PHI) | 79 | 35-52-87 |
| 8 | Taylor Hall (CBJ) | 82 | 47-39-86 |
| 9 | Sam Gagner (PIT) | 78 | 34-51-85 |
| 10 | Dany Heatley (TBL) | 72 | 33-48-81 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Marian Gaborik (SJS) | 82 | 44-57-101 |
| 2 | Martin St-Louis (BOS) | 77 | 36-57-93 |
| 3 | Derek Stepan (FLA) | 82 | 32-61-93 |
| 4 | Phil Kessel (BOS) | 82 | 46-46-92 |
| 5 | Teemu Selanne (ANA) | 82 | 39-52-91 |
| 6 | Patrick Kane (CHI) | 82 | 34-54-88 |
| 7 | Martin Erat (OTT) | 70 | 43-44-87 |
| 8 | Patrick Sharp (PHI) | 79 | 35-52-87 |
| 9 | Sam Gagner (PIT) | 78 | 34-51-85 |
| 10 | Justin Williams (LAK) | 82 | 43-39-82 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Del Zotto (LAK) | 81 | 8-44-52 |
| 2 | Kris Letang (CGY) | 82 | 8-36-44 |
| 3 | Lubomir Visnovsky (BOS) | 81 | 2-41-43 |
| 4 | Erik Karlsson (NJD) | 82 | 11-31-42 |
| 5 | Dennis Wideman (SJS) | 82 | 7-34-41 |
| 6 | Jack Johnson (DAL) | 72 | 6-32-38 |
| 7 | Keith Yandle (PHX) | 82 | 4-32-36 |
| 8 | Dustin Byfuglien (CGY) | 82 | 9-26-35 |
| 9 | Tobias Enstrom (WIN) | 76 | 9-25-34 |
| 10 | Alex Pietrangelo (FLA) | 73 | 9-24-33 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Marian Gaborik (SJS) | 82 | 1,31 |
| 2 | Nicklas Backstrom (SJS) | 82 | 1,30 |
| 3 | Daniel Sedin (NYR) | 79 | 1,25 |
| 4 | Anze Kopitar (LAK) | 76 | 1,22 |
| 5 | Sidney Crosby (OTT) | 66 | 1,17 |
| 6 | Sam Gagner (PIT) | 78 | 1,17 |
| 7 | Pavel Datsyuk (FLA) | 62 | 1,16 |
| 8 | Derek Stepan (FLA) | 82 | 1,14 |
| 9 | Phil Kessel (BOS) | 82 | 1,14 |
| 10 | Henrik Zetterberg (MIN) | 71 | 1,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Andy McDonald (STL) | 81 | 58,05% |
| 2 | Marc Savard (MTL) | 54 | 57,41% |
| 3 | Manny Malhotra (ANA) | 72 | 57,15% |
| 4 | Antoine Vermette (OTT) | 81 | 56,77% |
| 5 | Joe Pavelski (DET) | 68 | 56,22% |
| 6 | Saku Koivu (WSH) | 82 | 56,14% |
| 7 | Patrick Marleau (BOS) | 73 | 56,13% |
| 8 | David Steckel (VAN) | 81 | 55,99% |
| 9 | Blair Betts (MTL) | 80 | 55,79% |
| 10 | Jonathan Toews (CHI) | 82 | 55,27% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Paul Stastny (WSH) | 81 | 33 |
| 2 | Derek Stepan (FLA) | 82 | 33 |
| 3 | Valtteri Filppula (WSH) | 82 | 30 |
| 4 | Drew Miller (PHI) | 78 | 25 |
| 5 | Theo Peckham (PHI) | 81 | 24 |
| 6 | Zbynek Michalek (BOS) | 82 | 24 |
| 7 | James Wisniewski (WSH) | 72 | 23 |
| 8 | John Madden (PHI) | 82 | 23 |
| 9 | Milan Jurcina (DET) | 63 | 22 |
| 10 | Mathieu Darche (DAL) | 77 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Steve Ott (TBL) | 81 | 238 |
| 2 | Chris Neil (TBL) | 81 | 174 |
| 3 | P.K. Subban (MTL) | 81 | 171 |
| 4 | Sheldon Souray (COL) | 79 | 168 |
| 5 | Andrew Shaw (NYI) | 82 | 166 |
| 6 | David Clarkson (NYI) | 82 | 165 |
| 7 | Milan Lucic (NYI) | 82 | 165 |
| 8 | Dion Phaneuf (PHX) | 68 | 164 |
| 9 | Scott Hartnell (NYR) | 77 | 163 |
| 10 | Theo Peckham (PHI) | 81 | 157 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Shea Weber (MTL) | 82 | 138 |
| 2 | Michael Del Zotto (LAK) | 81 | 126 |
| 3 | John Carlson (EDM) | 82 | 122 |
| 4 | Kimmo Timonen (BUF) | 80 | 119 |
| 5 | Niklas Kronwall (VAN) | 82 | 118 |
| 6 | Brent Seabrook (DAL) | 82 | 116 |
| 7 | Sheldon Souray (COL) | 79 | 114 |
| 8 | Ryan Whitney (EDM) | 82 | 113 |
| 9 | Tomas Kaberle (NSH) | 80 | 112 |
| 10 | Travis Hamonic (DAL) | 82 | 111 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Carl Hagelin (NYR) | 82 | 28-29-57 |
| 2 | Nathan Gerbe (DAL) | 82 | 21-21-42 |
| 3 | Andrew Shaw (NYI) | 82 | 13-19-32 |
| 4 | Zack Smith (TBL) | 64 | 12-16-28 |
| 5 | Gabriel Bourque (BOS) | 82 | 10-13-23 |
| 6 | Nick Leddy (NYR) | 82 | 4-19-23 |
| 7 | Joe Vitale (PIT) | 82 | 4-18-22 |
| 8 | David Schlemko (CBJ) | 72 | 5-16-21 |
| 9 | Travis Hamonic (DAL) | 82 | 2-19-21 |
| 10 | Marcus Kruger (MTL) | 67 | 9-10-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | David Backes (STL) | 82 | 200 |
| 2 | Steve Ott (TBL) | 81 | 197 |
| 3 | Corey Perry (WIN) | 82 | 195 |
| 4 | Dustin Brown (WIN) | 82 | 193 |
| 5 | Shea Weber (MTL) | 82 | 186 |
| 6 | Ryan Callahan (FLA) | 82 | 185 |
| 7 | Stephane Robidas (ANA) | 81 | 184 |
| 8 | Zdeno Chara (NYR) | 78 | 182 |
| 9 | Gabriel Landeskog (CHI) | 82 | 181 |
| 10 | Scott Hartnell (NYR) | 77 | 180 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Taylor Hall (CBJ) | 82 | 18 |
| 2 | Martin Erat (OTT) | 70 | 15 |
| 3 | Steven Stamkos (EDM) | 82 | 15 |
| 4 | Joe Thornton (NYI) | 82 | 15 |
| 5 | Blake Wheeler (COL) | 80 | 14 |
| 6 | Jonathan Toews (CHI) | 82 | 14 |
| 7 | Eric Staal (NYI) | 82 | 14 |
| 8 | Jason Spezza (WIN) | 82 | 14 |
| 9 | Teemu Selanne (ANA) | 82 | 14 |
| 10 | Marian Gaborik (SJS) | 82 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Loui Eriksson (NYI) | 79 | 3 |
| 2 | Daniel Cleary (STL) | 82 | 3 |
| 3 | Matt Cullen (SJS) | 62 | 2 |
| 4 | R.J. Umberger (PHX) | 75 | 2 |
| 5 | Drew Miller (PHI) | 78 | 2 |
| 6 | Blair Betts (MTL) | 80 | 2 |
| 7 | Jarret Stoll (PIT) | 80 | 2 |
| 8 | Daniel Briere (PIT) | 80 | 2 |
| 9 | Maxim Lapierre (NYR) | 81 | 2 |
| 10 | Jiri Hudler (LAK) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Phil Kessel (BOS) | 82 | 12 |
| 2 | David Backes (STL) | 82 | 12 |
| 3 | Jordan Eberle (COL) | 79 | 11 |
| 4 | Joe Thornton (NYI) | 82 | 11 |
| 5 | Anze Kopitar (LAK) | 76 | 9 |
| 6 | Steven Stamkos (EDM) | 82 | 9 |
| 7 | Nicklas Backstrom (SJS) | 82 | 9 |
| 8 | Ilya Kovalchuk (PHI) | 82 | 9 |
| 9 | Ryan Callahan (FLA) | 82 | 8 |
| 10 | T.J. Oshie (STL) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Evgeni Malkin (MIN) | 81 | 7 |
| 2 | Patrik Elias (DET) | 66 | 5 |
| 3 | Petr Sykora (BUF) | 77 | 5 |
| 4 | Stephen Weiss (CAR) | 78 | 5 |
| 5 | Olli Jokinen (PHI) | 80 | 5 |
| 6 | Justin Williams (LAK) | 82 | 5 |
| 7 | Eric Staal (NYI) | 82 | 5 |
| 8 | Patrice Bergeron (PHX) | 82 | 5 |
| 9 | Carl Hagelin (NYR) | 82 | 5 |
| 10 | Jason Pominville (PHI) | 85 | 5 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nicklas Backstrom (SJS) | 82 | 3 |
| 2 | Michal Handzus (STL) | 82 | 3 |
| 3 | Joe Pavelski (DET) | 68 | 2 |
| 4 | Martin Erat (OTT) | 70 | 2 |
| 5 | Ryan O'Reilly (CBJ) | 73 | 2 |
| 6 | Claude Giroux (CGY) | 73 | 2 |
| 7 | Tyler Bozak (LAK) | 79 | 2 |
| 8 | Jarret Stoll (PIT) | 80 | 2 |
| 9 | Milan Hejduk (NSH) | 80 | 2 |
| 10 | Rick Nash (EDM) | 80 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Shea Weber (MTL) | 82 | 2,207 |
| 2 | Brent Seabrook (DAL) | 82 | 2,142 |
| 3 | Mark Giordano (NYI) | 82 | 2,137 |
| 4 | John Carlson (EDM) | 82 | 2,121 |
| 5 | Michael Del Zotto (LAK) | 81 | 2,117 |
| 6 | Erik Karlsson (NJD) | 82 | 2,114 |
| 7 | Stephane Robidas (ANA) | 81 | 2,110 |
| 8 | Zdeno Chara (NYR) | 78 | 2,108 |
| 9 | Niklas Kronwall (VAN) | 82 | 2,091 |
| 10 | Christian Ehrhoff (CAR) | 82 | 2,050 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Olli Jokinen (PHI) | 80 | 3 |
| 2 | Taylor Hall (CBJ) | 82 | 3 |
| 3 | Justin Williams (LAK) | 82 | 3 |
| 4 | PA Parenteau (TOR) | 67 | 2 |
| 5 | Henrik Sedin (MIN) | 75 | 2 |
| 6 | Anze Kopitar (LAK) | 76 | 2 |
| 7 | Joe Thornton (NYI) | 82 | 2 |
| 8 | James van Riemsdyk (VAN) | 82 | 2 |
| 9 | Pavel Datsyuk (FLA) | 62 | 1 |
| 10 | Sidney Crosby (OTT) | 66 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Radim Vrbata (TOR) | 75 | 4 |
| 2 | Derek Roy (CGY) | 79 | 3 |
| 3 | Loui Eriksson (NYI) | 79 | 3 |
| 4 | Jaromir Jagr (WSH) | 81 | 3 |
| 5 | Brian Gionta (CAR) | 75 | 2 |
| 6 | Milan Hejduk (NSH) | 80 | 2 |
| 7 | Phil Kessel (BOS) | 82 | 2 |
| 8 | Patrik Berglund (NYR) | 82 | 2 |
| 9 | Rod Pelley (PHI) | 2 | 1 |
| 10 | Jack Downing (CBJ) | 32 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrick Marleau (BOS) | 73 | 6 |
| 2 | Martin St-Louis (BOS) | 77 | 6 |
| 3 | Rick Nash (EDM) | 80 | 6 |
| 4 | Radim Vrbata (TOR) | 75 | 4 |
| 5 | Artem Anisimov (NYR) | 81 | 4 |
| 6 | Paul Stastny (WSH) | 81 | 4 |
| 7 | Patrick O'Sullivan (CBJ) | 81 | 4 |
| 8 | Patrik Berglund (NYR) | 82 | 4 |
| 9 | Valtteri Filppula (WSH) | 82 | 4 |
| 10 | Erik Johnson (STL) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jordan Staal (FLA) | 80 | 169 |
| 2 | David Legwand (NSH) | 80 | 169 |
| 3 | Steven Stamkos (EDM) | 82 | 169 |
| 4 | Patrice Bergeron (PHX) | 82 | 169 |
| 5 | Mikhail Grabovski (VAN) | 75 | 166 |
| 6 | Steve Ott (TBL) | 81 | 166 |
| 7 | Ryan Kesler (EDM) | 81 | 164 |
| 8 | Ryan O'Reilly (CBJ) | 73 | 160 |
| 9 | Antoine Vermette (OTT) | 81 | 158 |
| 10 | Andy McDonald (STL) | 81 | 158 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sam Gagner (PIT) | 78 | 9 |
| 2 | Dany Heatley (TBL) | 72 | 7 |
| 3 | Mikko Koivu (PHX) | 82 | 7 |
| 4 | Brad Boyes (STL) | 82 | 7 |
| 5 | Radim Vrbata (TOR) | 75 | 6 |
| 6 | Daniel Alfredsson (DET) | 80 | 6 |
| 7 | Teemu Selanne (ANA) | 82 | 6 |
| 8 | Sidney Crosby (OTT) | 66 | 5 |
| 9 | PA Parenteau (TOR) | 67 | 5 |
| 10 | Jochen Hecht (CBJ) | 69 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Evgeni Malkin (MIN) | 81 | 119 |
| 2 | Teemu Selanne (ANA) | 82 | 118 |
| 3 | Daniel Sedin (NYR) | 79 | 115 |
| 4 | Phil Kessel (BOS) | 82 | 114 |
| 5 | Marian Gaborik (SJS) | 82 | 105 |
| 6 | Corey Perry (WIN) | 82 | 98 |
| 7 | Patrick Kane (CHI) | 82 | 97 |
| 8 | Martin Havlat (CBJ) | 77 | 90 |
| 9 | Taylor Hall (CBJ) | 82 | 90 |
| 10 | Ilya Kovalchuk (PHI) | 82 | 89 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Stephane Robidas (ANA) | 81 | 77 |
| 2 | Tim Gleason (EDM) | 82 | 77 |
| 3 | Jake Gardiner (NYR) | 82 | 73 |
| 4 | John Carlson (EDM) | 82 | 69 |
| 5 | Michael Del Zotto (LAK) | 81 | 68 |
| 6 | Sheldon Souray (COL) | 79 | 66 |
| 7 | Tom Gilbert (TOR) | 82 | 66 |
| 8 | Toni Lydman (NSH) | 71 | 65 |
| 9 | Bryce Salvador (OTT) | 80 | 64 |
| 10 | Ryan Whitney (EDM) | 82 | 64 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan White (CBJ) | 80 | 10 |
| 2 | Steve Ott (TBL) | 81 | 10 |
| 3 | Chris Neil (TBL) | 81 | 10 |
| 4 | Andrew Shaw (NYI) | 82 | 10 |
| 5 | David Clarkson (NYI) | 82 | 7 |
| 6 | Zack Smith (TBL) | 64 | 6 |
| 7 | Steve Downie (TBL) | 68 | 6 |
| 8 | Patrick O'Sullivan (CBJ) | 81 | 6 |
| 9 | Colin Wilson (NYI) | 65 | 5 |
| 10 | Bobby Robins (SJS) | 69 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Steve Downie (TBL) | 68 | 4 |
| 2 | Chris Neil (TBL) | 81 | 4 |
| 3 | Stefan Elliott (SJS) | 48 | 3 |
| 4 | Ryan White (CBJ) | 80 | 3 |
| 5 | Pavel Valentenko (CBJ) | 46 | 2 |
| 6 | Duncan Keith (NYI) | 70 | 2 |
| 7 | Justin Falk (NSH) | 71 | 2 |
| 8 | Chris Phillips (PHI) | 71 | 2 |
| 9 | Jared Boll (PHI) | 71 | 2 |
| 10 | Greg Zanon (SJS) | 72 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Antti Niemi (WSH) | 67 | 0,929 |
| 2 | Carey Price (EDM) | 72 | 0,927 |
| 3 | Pekka Rinne (STL) | 75 | 0,926 |
| 4 | Tomas Vokoun (MIN) | 70 | 0,926 |
| 5 | Miikka Kiprusoff (CBJ) | 61 | 0,925 |
| 6 | Roberto Luongo (WIN) | 75 | 0,924 |
| 7 | Jonathan Quick (LAK) | 72 | 0,924 |
| 8 | Jimmy Howard (FLA) | 73 | 0,922 |
| 9 | Jonas Hiller (PHI) | 64 | 0,922 |
| 10 | Tuukka Rask (ANA) | 62 | 0,919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Antti Niemi (WSH) | 67 | 2,09 |
| 2 | Tomas Vokoun (MIN) | 70 | 2,18 |
| 3 | Pekka Rinne (STL) | 75 | 2,22 |
| 4 | Roberto Luongo (WIN) | 75 | 2,26 |
| 5 | Carey Price (EDM) | 72 | 2,26 |
| 6 | Jimmy Howard (FLA) | 73 | 2,32 |
| 7 | Jonathan Quick (LAK) | 72 | 2,41 |
| 8 | Niklas Backstrom (BOS) | 69 | 2,43 |
| 9 | Tim Thomas (CGY) | 61 | 2,43 |
| 10 | Jonas Hiller (PHI) | 64 | 2,48 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Brodeur (NJD) | 82 | 4,795 |
| 2 | Brian Elliott (COL) | 81 | 4,772 |
| 3 | Mike Smith (VAN) | 79 | 4,761 |
| 4 | Ilja Bryzgalov (DET) | 79 | 4,634 |
| 5 | Roberto Luongo (WIN) | 75 | 4,497 |
| 6 | Ryan Miller (PHX) | 76 | 4,412 |
| 7 | Carey Price (EDM) | 72 | 4,355 |
| 8 | Kari Lehtonen (TOR) | 73 | 4,349 |
| 9 | Pekka Rinne (STL) | 75 | 4,349 |
| 10 | Jimmy Howard (FLA) | 73 | 4,314 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Brian Elliott (COL) | 81 | 2496 |
| 2 | Mike Smith (VAN) | 79 | 2487 |
| 3 | Martin Brodeur (NJD) | 82 | 2486 |
| 4 | Ilja Bryzgalov (DET) | 79 | 2334 |
| 5 | Carey Price (EDM) | 72 | 2261 |
| 6 | Jonathan Quick (LAK) | 72 | 2251 |
| 7 | Craig Anderson (TBL) | 73 | 2240 |
| 8 | Roberto Luongo (WIN) | 75 | 2234 |
| 9 | Ryan Miller (PHX) | 76 | 2234 |
| 10 | Kari Lehtonen (TOR) | 73 | 2219 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jimmy Howard (FLA) | 73 | 5 |
| 2 | Antti Niemi (WSH) | 67 | 4 |
| 3 | Pekka Rinne (STL) | 75 | 4 |
| 4 | Ryan Miller (PHX) | 76 | 4 |
| 5 | Jonas Gustavsson (PHI) | 20 | 3 |
| 6 | Tomas Vokoun (MIN) | 70 | 3 |
| 7 | Carey Price (EDM) | 72 | 3 |
| 8 | Roberto Luongo (WIN) | 75 | 3 |
| 9 | Mike Smith (VAN) | 79 | 3 |
| 10 | Michal Neuvirth (WSH) | 16 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jonathan Quick (LAK) | 72 | 47 |
| 2 | Pekka Rinne (STL) | 75 | 47 |
| 3 | Niklas Backstrom (BOS) | 69 | 43 |
| 4 | Ilja Bryzgalov (DET) | 79 | 43 |
| 5 | Brian Elliott (COL) | 81 | 43 |
| 6 | Roberto Luongo (WIN) | 75 | 42 |
| 7 | Ryan Miller (PHX) | 76 | 41 |
| 8 | Carey Price (EDM) | 72 | 40 |
| 9 | Jimmy Howard (FLA) | 73 | 40 |
| 10 | Cory Schneider (OTT) | 73 | 39 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Josh Harding (MIN) | 5 | 1,000 |
| 2 | Joey MacDonald (NYR) | 3 | 1,000 |
| 3 | Martin Biron (TOR) | 2 | 1,000 |
| 4 | Nikolai Khabibulin (FLA) | 2 | 1,000 |
| 5 | Mathieu Garon (NSH) | 17 | 0,882 |
| 6 | Robin Lehner (OTT) | 8 | 0,875 |
| 7 | Ondrej Pavelec (CHI) | 6 | 0,833 |
| 8 | Carey Price (EDM) | 23 | 0,826 |
| 9 | Corey Crawford (DAL) | 38 | 0,816 |
| 10 | Antti Niemi (WSH) | 36 | 0,806 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (VAN) | 79 | 35 |
| 2 | Martin Brodeur (NJD) | 82 | 34 |
| 3 | Mathieu Garon (NSH) | 52 | 30 |
| 4 | Henrik Lundqvist (NYR) | 72 | 30 |
| 5 | Tuukka Rask (ANA) | 62 | 29 |
| 6 | Corey Crawford (DAL) | 68 | 28 |
| 7 | Craig Anderson (TBL) | 73 | 28 |
| 8 | Roberto Luongo (WIN) | 75 | 28 |
| 9 | Brian Elliott (COL) | 81 | 28 |
| 10 | Carey Price (EDM) | 72 | 27 |
|