Players |
Goals |
# | Player Name | GP | G |
1 | Nazem Kadri (PHI) | 78 | 45 |
2 | Alexander Semin (EDM) | 82 | 44 |
3 | Steven Stamkos (EDM) | 81 | 43 |
4 | Daniel Sedin (NYR) | 81 | 42 |
5 | Patrick Kane (NYI) | 82 | 41 |
6 | Joffrey Lupul (VAN) | 82 | 41 |
7 | Rick Nash (MTL) | 82 | 41 |
8 | John Tavares (BUF) | 82 | 38 |
9 | David Perron (PIT) | 82 | 38 |
10 | Henrik Zetterberg (MIN) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Jonathan Toews (CHI) | 83 | 71 |
2 | Eric Staal (NYR) | 94 | 68 |
3 | John Tavares (BUF) | 82 | 63 |
4 | Taylor Hall (CBJ) | 82 | 63 |
5 | Brad Richards (MTL) | 82 | 63 |
6 | Mike Ribeiro (NSH) | 78 | 62 |
7 | Daniel Sedin (NYR) | 81 | 62 |
8 | Sam Gagner (PIT) | 82 | 61 |
9 | Anze Kopitar (LAK) | 82 | 57 |
10 | James Neal (BUF) | 81 | 55 |
|
Shots |
# | Player Name | GP | SHT |
1 | Daniel Sedin (NYR) | 81 | 411 |
2 | Joffrey Lupul (VAN) | 82 | 404 |
3 | John Tavares (BUF) | 82 | 369 |
4 | Eric Staal (NYR) | 94 | 369 |
5 | Jonathan Toews (CHI) | 83 | 366 |
6 | Alex Ovechkin (CGY) | 81 | 354 |
7 | Rick Nash (MTL) | 82 | 349 |
8 | Alexander Steen (PHI) | 82 | 348 |
9 | Nazem Kadri (PHI) | 78 | 343 |
10 | Marian Hossa (DAL) | 82 | 343 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Carl Hagelin (NYR) | 75 | 16,11% |
2 | Alexander Semin (EDM) | 82 | 15,60% |
3 | Vladimir Sobotka (MIN) | 82 | 15,53% |
4 | Justin Abdelkader (TBL) | 66 | 15,38% |
5 | Scott Hartnell (NSH) | 81 | 15,25% |
6 | Milan Lucic (NYR) | 82 | 14,80% |
7 | Patrik Berglund (NYR) | 81 | 14,29% |
8 | Zack Smith (DET) | 82 | 14,29% |
9 | Jeff Skinner (NYR) | 81 | 13,93% |
10 | Bryan Little (WIN) | 80 | 13,75% |
|
Centers |
# | Player Name | GP | PTS |
1 | John Tavares (BUF) | 82 | 38-63-101 |
2 | Nazem Kadri (PHI) | 78 | 45-53-98 |
3 | Taylor Hall (CBJ) | 82 | 34-63-97 |
4 | Jonathan Toews (CHI) | 83 | 26-71-97 |
5 | Eric Staal (NYR) | 94 | 28-68-96 |
6 | Anze Kopitar (LAK) | 82 | 37-57-94 |
7 | Steven Stamkos (EDM) | 81 | 43-50-93 |
8 | Sam Gagner (PIT) | 82 | 31-61-92 |
9 | Brad Richards (MTL) | 82 | 28-63-91 |
10 | Patrick Kane (NYI) | 82 | 41-49-90 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Daniel Sedin (NYR) | 81 | 42-62-104 |
2 | John Tavares (BUF) | 82 | 38-63-101 |
3 | Nazem Kadri (PHI) | 78 | 45-53-98 |
4 | Alexander Semin (EDM) | 82 | 44-54-98 |
5 | Taylor Hall (CBJ) | 82 | 34-63-97 |
6 | Sam Gagner (PIT) | 82 | 31-61-92 |
7 | Brad Richards (MTL) | 82 | 28-63-91 |
8 | Patrick Kane (NYI) | 82 | 41-49-90 |
9 | Matt Moulson (COL) | 83 | 35-53-88 |
10 | Alexander Steen (PHI) | 82 | 35-51-86 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nazem Kadri (PHI) | 78 | 45-53-98 |
2 | Alexander Semin (EDM) | 82 | 44-54-98 |
3 | Eric Staal (NYR) | 94 | 28-68-96 |
4 | Sam Gagner (PIT) | 82 | 31-61-92 |
5 | Brad Richards (MTL) | 82 | 28-63-91 |
6 | Patrick Kane (NYI) | 82 | 41-49-90 |
7 | Matt Moulson (COL) | 83 | 35-53-88 |
8 | Alexander Steen (PHI) | 82 | 35-51-86 |
9 | Joffrey Lupul (VAN) | 82 | 41-44-85 |
10 | Evgeni Malkin (MIN) | 82 | 33-51-84 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (NJD) | 73 | 15-45-60 |
2 | Drew Doughty (TOR) | 80 | 17-35-52 |
3 | Andrei Markov (DET) | 81 | 11-40-51 |
4 | Christian Ehrhoff (PHI) | 82 | 14-35-49 |
5 | Dustin Byfuglien (CGY) | 82 | 12-37-49 |
6 | P.K. Subban (EDM) | 82 | 11-38-49 |
7 | Dion Phaneuf (CHI) | 80 | 13-34-47 |
8 | Raphael Diaz (TOR) | 79 | 12-35-47 |
9 | Kimmo Timonen (TBL) | 77 | 16-30-46 |
10 | Kris Letang (CGY) | 67 | 11-35-46 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mike Ribeiro (NSH) | 78 | 1,25 |
2 | Daniel Sedin (NYR) | 81 | 1,25 |
3 | Nazem Kadri (PHI) | 78 | 1,23 |
4 | Patrick Kane (NYI) | 82 | 1,19 |
5 | Taylor Hall (CBJ) | 82 | 1,17 |
6 | Zach Parise (NJD) | 63 | 1,16 |
7 | John Tavares (BUF) | 82 | 1,15 |
8 | Anze Kopitar (LAK) | 82 | 1,14 |
9 | Sam Gagner (PIT) | 82 | 1,10 |
10 | Jonathan Toews (CHI) | 83 | 1,09 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Boyd Gordon (WIN) | 82 | 59,32% |
2 | Rich Peverley (CBJ) | 82 | 57,97% |
3 | Joe Thornton (NYI) | 82 | 57,19% |
4 | Antoine Vermette (DET) | 80 | 57,12% |
5 | Manny Malhotra (NSH) | 63 | 56,99% |
6 | Jussi Jokinen (STL) | 82 | 56,75% |
7 | Patrice Bergeron (VAN) | 79 | 56,66% |
8 | Jarret Stoll (PIT) | 82 | 56,18% |
9 | Mikko Koivu (NYI) | 71 | 56,02% |
10 | Jonathan Toews (CHI) | 83 | 55,95% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alexander Semin (EDM) | 82 | 31 |
2 | Jake Gardiner (NYR) | 82 | 31 |
3 | Jordan Leopold (LAK) | 78 | 27 |
4 | Artem Anisimov (SJS) | 71 | 26 |
5 | Eric Brewer (MIN) | 82 | 25 |
6 | Jeff Petry (EDM) | 82 | 25 |
7 | Steven Stamkos (EDM) | 81 | 24 |
8 | Matt Carle (EDM) | 82 | 24 |
9 | Mike Fisher (ANA) | 76 | 23 |
10 | Josh Gorges (NYR) | 82 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brenden Dillon (ANA) | 82 | 216 |
2 | Steve Ott (BOS) | 70 | 178 |
3 | Brandon Dubinsky (TBL) | 81 | 175 |
4 | Wayne Simmonds (CHI) | 88 | 172 |
5 | Mark Fraser (TBL) | 79 | 170 |
6 | Jay Harrison (DET) | 81 | 162 |
7 | Scott Hartnell (NSH) | 81 | 161 |
8 | Chris Neil (TOR) | 76 | 158 |
9 | Ryane Clowe (LAK) | 82 | 150 |
10 | Dion Phaneuf (CHI) | 80 | 149 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nicklas Grossman (TOR) | 73 | 135 |
2 | Barret Jackman (SJS) | 91 | 135 |
3 | Douglas Murray (LAK) | 80 | 131 |
4 | Ron Hainsey (CBJ) | 82 | 126 |
5 | Christian Ehrhoff (PHI) | 82 | 125 |
6 | Dennis Seidenberg (WIN) | 83 | 124 |
7 | Jared Cowen (PHX) | 81 | 123 |
8 | Josh Gorges (NYR) | 82 | 122 |
9 | Andrew Ference (NJD) | 82 | 122 |
10 | Paul Martin (BOS) | 75 | 121 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jonathan Huberdeau (MTL) | 82 | 28-40-68 |
2 | Brandon Saad (CHI) | 83 | 30-31-61 |
3 | Nail Yakupov (FLA) | 82 | 23-27-50 |
4 | Alex Galchenyuk (EDM) | 82 | 24-25-49 |
5 | Brendan Gallagher (DAL) | 82 | 19-21-40 |
6 | Ben Street (TOR) | 82 | 10-29-39 |
7 | Cam Atkinson (PHX) | 73 | 13-23-36 |
8 | Vladimir Tarasenko (STL) | 82 | 13-22-35 |
9 | Cody Eakin (MTL) | 82 | 15-17-32 |
10 | Sven Baertschi (PIT) | 82 | 11-19-30 |
|
Hits |
# | Player Name | GP | HIT |
1 | David Backes (STL) | 82 | 232 |
2 | Kevin Bieksa (STL) | 82 | 212 |
3 | Ryane Clowe (LAK) | 82 | 210 |
4 | Luke Schenn (BOS) | 78 | 206 |
5 | Wayne Simmonds (CHI) | 88 | 199 |
6 | Alexandre Burrows (TBL) | 87 | 195 |
7 | Steve Ott (BOS) | 70 | 189 |
8 | Stephane Robidas (PIT) | 78 | 189 |
9 | Dustin Brown (WIN) | 78 | 184 |
10 | Milan Lucic (NYR) | 82 | 180 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Zach Parise (NJD) | 63 | 21 |
2 | Rick Nash (MTL) | 82 | 17 |
3 | John Tavares (BUF) | 82 | 15 |
4 | Patrick Kane (NYI) | 82 | 15 |
5 | Jarome Iginla (CBJ) | 82 | 15 |
6 | Nazem Kadri (PHI) | 78 | 14 |
7 | Patrice Bergeron (VAN) | 79 | 14 |
8 | Daniel Sedin (NYR) | 81 | 14 |
9 | Lee Stempniak (STL) | 82 | 14 |
10 | Jussi Jokinen (STL) | 82 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Shawn Horcoff (CBJ) | 80 | 4 |
2 | Ryan Kesler (EDM) | 78 | 3 |
3 | Jordan Staal (FLA) | 80 | 3 |
4 | Brandon Dubinsky (TBL) | 81 | 3 |
5 | Gregory Campbell (NYR) | 81 | 3 |
6 | Logan Couture (SJS) | 82 | 3 |
7 | Marcus Kruger (CHI) | 82 | 3 |
8 | Cam Atkinson (PHX) | 73 | 2 |
9 | Jamie Benn (DET) | 74 | 2 |
10 | Adam Hall (VAN) | 76 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Evgeni Malkin (MIN) | 82 | 10 |
2 | Martin St-Louis (BOS) | 82 | 10 |
3 | Steven Stamkos (EDM) | 81 | 9 |
4 | Taylor Hall (CBJ) | 82 | 9 |
5 | Ilya Kovalchuk (CAR) | 74 | 8 |
6 | John Tavares (BUF) | 82 | 8 |
7 | Tomas Fleischmann (ANA) | 82 | 8 |
8 | Henrik Zetterberg (MIN) | 82 | 8 |
9 | Andy McDonald (STL) | 82 | 8 |
10 | Kris Versteeg (WSH) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Steven Stamkos (EDM) | 81 | 6 |
2 | Logan Couture (SJS) | 82 | 6 |
3 | Claude Giroux (CGY) | 82 | 6 |
4 | Ilya Kovalchuk (CAR) | 74 | 5 |
5 | Tyler Seguin (MIN) | 77 | 5 |
6 | Brandon Dubinsky (TBL) | 81 | 5 |
7 | Nikolai Kulemin (BOS) | 82 | 5 |
8 | Tomas Fleischmann (ANA) | 82 | 5 |
9 | Jeff Carter (DET) | 82 | 5 |
10 | Troy Brouwer (ANA) | 82 | 5 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Brandon Sutter (OTT) | 48 | 4 |
2 | Ryan O'Reilly (CBJ) | 77 | 4 |
3 | Mike Fisher (ANA) | 76 | 3 |
4 | Claude Giroux (CGY) | 82 | 3 |
5 | Zach Parise (NJD) | 63 | 2 |
6 | Michael Grabner (PHI) | 78 | 2 |
7 | Dustin Brown (WIN) | 78 | 2 |
8 | Bryan Little (WIN) | 80 | 2 |
9 | Antoine Vermette (DET) | 80 | 2 |
10 | Steven Stamkos (EDM) | 81 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Christian Ehrhoff (PHI) | 82 | 2,198 |
2 | Barret Jackman (SJS) | 91 | 2,183 |
3 | Dennis Wideman (BUF) | 85 | 2,178 |
4 | Michael Del Zotto (LAK) | 82 | 2,143 |
5 | John Carlson (NYI) | 82 | 2,099 |
6 | Dan Girardi (CAR) | 82 | 2,087 |
7 | Drew Doughty (TOR) | 80 | 2,085 |
8 | Nick Leddy (NYR) | 82 | 2,082 |
9 | Andrei Markov (DET) | 81 | 2,078 |
10 | Brent Seabrook (DAL) | 82 | 2,077 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Steven Stamkos (EDM) | 81 | 3 |
2 | David Perron (PIT) | 82 | 3 |
3 | Alexander Steen (PHI) | 82 | 3 |
4 | Zach Parise (NJD) | 63 | 2 |
5 | Max Pacioretty (DET) | 76 | 2 |
6 | John Tavares (BUF) | 82 | 2 |
7 | Jeff Carter (DET) | 82 | 2 |
8 | Thomas Vanek (NYI) | 82 | 2 |
9 | Logan Couture (SJS) | 82 | 2 |
10 | Rick Nash (MTL) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Patrick Kane (NYI) | 82 | 5 |
2 | Benoit Pouliot (CBJ) | 76 | 3 |
3 | Jamie McGinn (SJS) | 78 | 3 |
4 | Mark Letestu (COL) | 82 | 3 |
5 | Kris Versteeg (WSH) | 82 | 3 |
6 | Clarke MacArthur (OTT) | 76 | 2 |
7 | Daniel Briere (PHI) | 78 | 2 |
8 | Raphael Diaz (TOR) | 79 | 2 |
9 | Alex Ovechkin (CGY) | 81 | 2 |
10 | Joffrey Lupul (VAN) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Johan Franzen (WSH) | 82 | 10 |
2 | Kris Versteeg (WSH) | 82 | 10 |
3 | Patrick Kane (NYI) | 82 | 9 |
4 | Tomas Fleischmann (ANA) | 82 | 7 |
5 | Vincent Lecavalier (NSH) | 75 | 6 |
6 | Daniel Sedin (NYR) | 81 | 6 |
7 | Eric Staal (NYR) | 94 | 6 |
8 | Jamie Benn (DET) | 74 | 5 |
9 | Jamie McGinn (SJS) | 78 | 5 |
10 | Raphael Diaz (TOR) | 79 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Joe Pavelski (DET) | 82 | 194 |
2 | Marcus Kruger (CHI) | 82 | 190 |
3 | Jonathan Toews (CHI) | 83 | 188 |
4 | Shawn Horcoff (CBJ) | 80 | 186 |
5 | Barret Jackman (SJS) | 91 | 175 |
6 | Martin Hanzal (TOR) | 82 | 170 |
7 | Josh Gorges (NYR) | 82 | 165 |
8 | John Carlson (NYI) | 82 | 165 |
9 | Johnny Oduya (CHI) | 87 | 165 |
10 | Jarret Stoll (PIT) | 82 | 163 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | John Tavares (BUF) | 82 | 10 |
2 | Dustin Byfuglien (CGY) | 82 | 8 |
3 | Corey Perry (CAR) | 72 | 6 |
4 | James Neal (BUF) | 81 | 6 |
5 | David Legwand (TBL) | 82 | 6 |
6 | Patrick Marleau (NYI) | 82 | 6 |
7 | Martin St-Louis (BOS) | 82 | 6 |
8 | Tomas Kopecky (NSH) | 74 | 5 |
9 | Ryan Nugent-Hopkins (CAR) | 81 | 5 |
10 | Jiri Hudler (LAK) | 82 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Taylor Hall (CBJ) | 82 | 109 |
2 | Alex Ovechkin (CGY) | 81 | 106 |
3 | Alexander Semin (EDM) | 82 | 105 |
4 | Daniel Sedin (NYR) | 81 | 104 |
5 | Joffrey Lupul (VAN) | 82 | 101 |
6 | Patrick Kane (NYI) | 82 | 99 |
7 | Henrik Zetterberg (MIN) | 82 | 99 |
8 | Phil Kessel (BOS) | 82 | 94 |
9 | Erik Karlsson (NJD) | 73 | 93 |
10 | Jason Spezza (WIN) | 82 | 90 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Toni Lydman (NSH) | 81 | 90 |
2 | Dan Girardi (CAR) | 82 | 79 |
3 | Christian Ehrhoff (PHI) | 82 | 79 |
4 | Johnny Oduya (CHI) | 87 | 76 |
5 | Niklas Hjalmarsson (CHI) | 90 | 76 |
6 | Barret Jackman (SJS) | 91 | 75 |
7 | Drew Doughty (TOR) | 80 | 73 |
8 | Matt Niskanen (SJS) | 76 | 72 |
9 | Matt Greene (VAN) | 92 | 71 |
10 | Trevor Daley (ANA) | 80 | 69 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Curt Gogol (PHX) | 55 | 12 |
2 | Brenden Dillon (ANA) | 82 | 11 |
3 | Steve Ott (BOS) | 70 | 10 |
4 | Cody McCormick (CHI) | 77 | 10 |
5 | Nazem Kadri (PHI) | 78 | 9 |
6 | Tim Gleason (PHI) | 82 | 9 |
7 | Greg Amadio (CHI) | 20 | 8 |
8 | Andrew Shaw (CAR) | 76 | 8 |
9 | Mark Fraser (TBL) | 79 | 8 |
10 | George Parros (NYR) | 21 | 7 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Steve Ott (BOS) | 70 | 5 |
2 | Andrew Shaw (CAR) | 76 | 5 |
3 | Nazem Kadri (PHI) | 78 | 5 |
4 | Brenden Dillon (ANA) | 82 | 5 |
5 | Ryane Clowe (LAK) | 82 | 4 |
6 | George Parros (NYR) | 21 | 3 |
7 | Curt Gogol (PHX) | 55 | 3 |
8 | Patrick Kaleta (NYI) | 59 | 3 |
9 | Zenon Konopka (COL) | 64 | 3 |
10 | Deryk Engelland (COL) | 76 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Carey Price (EDM) | 77 | 0,932 |
2 | Tomas Vokoun (MIN) | 72 | 0,928 |
3 | Pekka Rinne (STL) | 72 | 0,927 |
4 | Tuukka Rask (ANA) | 70 | 0,924 |
5 | Jonathan Quick (LAK) | 74 | 0,923 |
6 | Henrik Lundqvist (NYR) | 67 | 0,923 |
7 | Marc-Andre Fleury (NYI) | 63 | 0,923 |
8 | Sergei Bobrovsky (CBJ) | 67 | 0,922 |
9 | Viktor Fasth (CAR) | 66 | 0,922 |
10 | Craig Anderson (BUF) | 72 | 0,921 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Carey Price (EDM) | 77 | 2,16 |
2 | Tomas Vokoun (MIN) | 72 | 2,29 |
3 | Tuukka Rask (ANA) | 70 | 2,36 |
4 | Sergei Bobrovsky (CBJ) | 67 | 2,38 |
5 | Pekka Rinne (STL) | 72 | 2,40 |
6 | Henrik Lundqvist (NYR) | 67 | 2,41 |
7 | Craig Anderson (BUF) | 72 | 2,44 |
8 | Marc-Andre Fleury (NYI) | 63 | 2,44 |
9 | Jonathan Quick (LAK) | 74 | 2,45 |
10 | Jimmy Howard (FLA) | 82 | 2,53 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jimmy Howard (FLA) | 82 | 4,892 |
2 | Jaroslav Halak (PHI) | 82 | 4,746 |
3 | Carey Price (EDM) | 77 | 4,688 |
4 | Ryan Miller (TBL) | 78 | 4,645 |
5 | Mike Smith (COL) | 77 | 4,556 |
6 | Antti Niemi (VAN) | 74 | 4,395 |
7 | Devan Dubnyk (NJD) | 74 | 4,367 |
8 | Jonathan Quick (LAK) | 74 | 4,354 |
9 | Tomas Vokoun (MIN) | 72 | 4,296 |
10 | Brian Elliott (WSH) | 74 | 4,257 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jaroslav Halak (PHI) | 82 | 2531 |
2 | Jimmy Howard (FLA) | 82 | 2518 |
3 | Carey Price (EDM) | 77 | 2473 |
4 | Mike Smith (COL) | 77 | 2473 |
5 | Ryan Miller (TBL) | 78 | 2416 |
6 | Brian Elliott (WSH) | 74 | 2367 |
7 | Jonathan Quick (LAK) | 74 | 2313 |
8 | Pekka Rinne (STL) | 72 | 2312 |
9 | Roberto Luongo (WIN) | 71 | 2301 |
10 | Devan Dubnyk (NJD) | 74 | 2299 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Marc-Andre Fleury (NYI) | 63 | 3 |
2 | Tuukka Rask (ANA) | 70 | 3 |
3 | Jimmy Howard (FLA) | 82 | 3 |
4 | Sergei Bobrovsky (CBJ) | 67 | 2 |
5 | Corey Crawford (DAL) | 69 | 2 |
6 | James Reimer (BOS) | 72 | 2 |
7 | Craig Anderson (BUF) | 72 | 2 |
8 | Cory Schneider (OTT) | 72 | 2 |
9 | Antti Niemi (VAN) | 74 | 2 |
10 | Martin Biron (NYR) | 17 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | James Reimer (BOS) | 72 | 44 |
2 | Jonathan Quick (LAK) | 74 | 44 |
3 | Jaroslav Halak (PHI) | 82 | 44 |
4 | Henrik Lundqvist (NYR) | 67 | 43 |
5 | Carey Price (EDM) | 77 | 42 |
6 | Sergei Bobrovsky (CBJ) | 67 | 41 |
7 | Ryan Miller (TBL) | 78 | 41 |
8 | Tuukka Rask (ANA) | 70 | 40 |
9 | Tomas Vokoun (MIN) | 72 | 40 |
10 | Cory Schneider (OTT) | 72 | 39 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Nikolai Khabibulin (NYI) | 9 | 1,000 |
2 | Mike Murphy (PHI) | 3 | 1,000 |
3 | Corey Crawford (DAL) | 38 | 0,895 |
4 | Jaroslav Halak (PHI) | 38 | 0,868 |
5 | Jimmy Howard (FLA) | 46 | 0,848 |
6 | Miikka Kiprusoff (PIT) | 26 | 0,846 |
7 | Ryan Miller (TBL) | 52 | 0,827 |
8 | Al Montoya (PHX) | 23 | 0,826 |
9 | Carey Price (EDM) | 60 | 0,817 |
10 | Viktor Fasth (CAR) | 42 | 0,810 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mike Smith (COL) | 77 | 37 |
2 | Jimmy Howard (FLA) | 82 | 33 |
3 | Cam Ward (PHX) | 55 | 32 |
4 | Corey Crawford (DAL) | 69 | 32 |
5 | Antti Niemi (VAN) | 74 | 31 |
6 | Brian Elliott (WSH) | 74 | 30 |
7 | Jaroslav Halak (PHI) | 82 | 30 |
8 | Viktor Fasth (CAR) | 66 | 27 |
9 | Devan Dubnyk (NJD) | 74 | 26 |
10 | Ondrej Pavelec (SJS) | 63 | 25 |
|