Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tobias Rieder (BUF) | 78 | 56 |
| 2 | Stanislav Galiev (COL) | 80 | 49 |
| 3 | Jared McCann (PHI) | 73 | 47 |
| 4 | Ty Rattie (STL) | 80 | 43 |
| 5 | Oscar Lindberg (ANA) | 77 | 41 |
| 6 | Trevor Smith (WIN) | 80 | 41 |
| 7 | Dmitrij Jaskin (NJD) | 60 | 37 |
| 8 | Curtis McKenzie (WIN) | 80 | 37 |
| 9 | Vladislav Namestnikov (DAL) | 77 | 36 |
| 10 | Michael Ferland (STL) | 76 | 35 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Oscar Lindberg (ANA) | 77 | 67 |
| 2 | Matt Bartkowski (WIN) | 80 | 61 |
| 3 | Mikhail Grigorenko (SJS) | 75 | 60 |
| 4 | Kevin Connauton (MTL) | 79 | 59 |
| 5 | Drew Shore (PHI) | 75 | 56 |
| 6 | Brett Connolly (MIN) | 80 | 54 |
| 7 | Seth Griffith (MIN) | 80 | 53 |
| 8 | Riley Nash (MTL) | 77 | 52 |
| 9 | Matt Tennyson (WIN) | 67 | 51 |
| 10 | Tobias Rieder (BUF) | 78 | 51 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tobias Rieder (BUF) | 78 | 434 |
| 2 | Oscar Lindberg (ANA) | 77 | 401 |
| 3 | Ty Rattie (STL) | 80 | 374 |
| 4 | Rickard Rakell (DAL) | 80 | 369 |
| 5 | Jared McCann (PHI) | 73 | 346 |
| 6 | Dmitrij Jaskin (NJD) | 60 | 341 |
| 7 | Curtis McKenzie (WIN) | 80 | 338 |
| 8 | Nikolaj Ehlers (NJD) | 65 | 326 |
| 9 | Michael Ferland (STL) | 76 | 326 |
| 10 | Richard Panik (ANA) | 82 | 325 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Esa Lindell (SJS) | 80 | 17,78% |
| 2 | Stanislav Galiev (COL) | 80 | 17,75% |
| 3 | Ben Holmstrom (TBL) | 80 | 17,65% |
| 4 | Landon Ferraro (NYI) | 48 | 17,39% |
| 5 | Louis Leblanc (EDM) | 78 | 16,49% |
| 6 | Mark Barberio (MTL) | 79 | 15,89% |
| 7 | Dane Walters (CBJ) | 75 | 15,79% |
| 8 | John Persson (FLA) | 76 | 15,69% |
| 9 | Rob Bordson (PIT) | 60 | 15,63% |
| 10 | Mike Blunden (BOS) | 67 | 15,53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Oscar Lindberg (ANA) | 77 | 41-67-108 |
| 2 | Tobias Rieder (BUF) | 78 | 56-51-107 |
| 3 | Mikhail Grigorenko (SJS) | 75 | 32-60-92 |
| 4 | Trevor Smith (WIN) | 80 | 41-48-89 |
| 5 | Drew Shore (PHI) | 75 | 26-56-82 |
| 6 | Rickard Rakell (DAL) | 80 | 30-51-81 |
| 7 | Colton Sceviour (MTL) | 69 | 33-46-79 |
| 8 | Mattias Janmark (NYI) | 80 | 33-46-79 |
| 9 | Riley Nash (MTL) | 77 | 27-52-79 |
| 10 | Jared McCann (PHI) | 73 | 47-31-78 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Oscar Lindberg (ANA) | 77 | 41-67-108 |
| 2 | Tobias Rieder (BUF) | 78 | 56-51-107 |
| 3 | Mikhail Grigorenko (SJS) | 75 | 32-60-92 |
| 4 | Trevor Smith (WIN) | 80 | 41-48-89 |
| 5 | Stanislav Galiev (COL) | 80 | 49-38-87 |
| 6 | Brett Connolly (MIN) | 80 | 31-54-85 |
| 7 | Rickard Rakell (DAL) | 80 | 30-51-81 |
| 8 | Curtis McKenzie (WIN) | 80 | 37-42-79 |
| 9 | Colton Sceviour (MTL) | 69 | 33-46-79 |
| 10 | Mattias Janmark (NYI) | 80 | 33-46-79 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tobias Rieder (BUF) | 78 | 56-51-107 |
| 2 | Mikhail Grigorenko (SJS) | 75 | 32-60-92 |
| 3 | Stanislav Galiev (COL) | 80 | 49-38-87 |
| 4 | Brett Connolly (MIN) | 80 | 31-54-85 |
| 5 | Seth Griffith (MIN) | 80 | 30-53-83 |
| 6 | Drew Shore (PHI) | 75 | 26-56-82 |
| 7 | Rickard Rakell (DAL) | 80 | 30-51-81 |
| 8 | Ty Rattie (STL) | 80 | 43-37-80 |
| 9 | Colton Sceviour (MTL) | 69 | 33-46-79 |
| 10 | Riley Nash (MTL) | 77 | 27-52-79 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matt Bartkowski (WIN) | 80 | 16-61-77 |
| 2 | Kevin Connauton (MTL) | 79 | 17-59-76 |
| 3 | John Moore (EDM) | 80 | 21-48-69 |
| 4 | Matt Tennyson (WIN) | 67 | 14-51-65 |
| 5 | Tim Erixon (BUF) | 80 | 13-51-64 |
| 6 | Colton Parayko (MIN) | 77 | 22-41-63 |
| 7 | Adam Clendening (NJD) | 80 | 17-46-63 |
| 8 | Tim Gleason (CBJ) | 79 | 14-49-63 |
| 9 | Noah Hanifin (MIN) | 80 | 15-47-62 |
| 10 | Bobby Sanguinetti (ANA) | 78 | 12-50-62 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tobias Rieder (BUF) | 78 | 1,37 |
| 2 | Oscar Lindberg (ANA) | 77 | 1,33 |
| 3 | Jacob Josefson (BUF) | 61 | 1,25 |
| 4 | Stanislav Galiev (COL) | 80 | 1,24 |
| 5 | Trevor Smith (WIN) | 80 | 1,15 |
| 6 | Mikhail Grigorenko (SJS) | 75 | 1,12 |
| 7 | Jiri Sekac (ARI) | 70 | 1,09 |
| 8 | Drew Shore (PHI) | 75 | 1,09 |
| 9 | Colton Sceviour (MTL) | 69 | 1,05 |
| 10 | Michael Ferland (STL) | 76 | 1,05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jim Slater (MIN) | 79 | 66,85% |
| 2 | Steve Ott (SJS) | 64 | 66,47% |
| 3 | Riley Nash (MTL) | 77 | 65,83% |
| 4 | Oscar Lindberg (ANA) | 77 | 62,87% |
| 5 | Nick Shore (NYI) | 80 | 62,80% |
| 6 | Jacob Josefson (BUF) | 61 | 62,51% |
| 7 | Joakim Andersson (WIN) | 80 | 62,34% |
| 8 | Ryan White (TBL) | 70 | 61,82% |
| 9 | Trevor Smith (WIN) | 80 | 61,43% |
| 10 | Chris Thorburn (MTL) | 80 | 60,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jeff Schultz (BUF) | 80 | 67 |
| 2 | Taylor Fedun (NYI) | 80 | 58 |
| 3 | Josh Manson (NYI) | 80 | 55 |
| 4 | Trevor Smith (WIN) | 80 | 54 |
| 5 | Anthony Bitetto (BUF) | 80 | 51 |
| 6 | Tobias Rieder (BUF) | 78 | 50 |
| 7 | Max Friberg (BUF) | 80 | 50 |
| 8 | Teuvo Teravainen (MIN) | 80 | 48 |
| 9 | Greg Zanon (ANA) | 75 | 47 |
| 10 | Noah Hanifin (MIN) | 80 | 47 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matthew Corrente (TBL) | 80 | 205 |
| 2 | Steven Delisle (STL) | 80 | 169 |
| 3 | Michael Sdao (TBL) | 75 | 162 |
| 4 | Shane O'Brien (DAL) | 80 | 151 |
| 5 | Dylan McIlrath (OTT) | 78 | 144 |
| 6 | Steve Oleksy (CHI) | 80 | 138 |
| 7 | Joe Finley (TBL) | 80 | 138 |
| 8 | Jonathan Diaby (FLA) | 80 | 136 |
| 9 | Thomas Larkin (STL) | 77 | 133 |
| 10 | Seth Helgeson (MIN) | 80 | 122 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jon Landry (CAR) | 77 | 160 |
| 2 | Matthew Corrente (TBL) | 80 | 158 |
| 3 | Vincent LoVerde (DET) | 80 | 150 |
| 4 | Joe Piskula (CBJ) | 80 | 145 |
| 5 | Brent Regner (LAK) | 80 | 140 |
| 6 | Matt MacKenzie (FLA) | 80 | 137 |
| 7 | Jonathan Diaby (FLA) | 80 | 134 |
| 8 | Nick Jensen (STL) | 74 | 131 |
| 9 | Joel Chouinard (TBL) | 80 | 130 |
| 10 | Colton Parayko (MIN) | 77 | 126 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Oscar Lindberg (ANA) | 77 | 41-67-108 |
| 2 | Tobias Rieder (BUF) | 78 | 56-51-107 |
| 3 | Mikhail Grigorenko (SJS) | 75 | 32-60-92 |
| 4 | Stanislav Galiev (COL) | 80 | 49-38-87 |
| 5 | Brett Connolly (MIN) | 80 | 31-54-85 |
| 6 | Seth Griffith (MIN) | 80 | 30-53-83 |
| 7 | Rickard Rakell (DAL) | 80 | 30-51-81 |
| 8 | Ty Rattie (STL) | 80 | 43-37-80 |
| 9 | Curtis McKenzie (WIN) | 80 | 37-42-79 |
| 10 | Colton Sceviour (MTL) | 69 | 33-46-79 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dylan McIlrath (OTT) | 78 | 383 |
| 2 | Matthew Corrente (TBL) | 80 | 358 |
| 3 | Steven Delisle (STL) | 80 | 324 |
| 4 | Michael Sdao (TBL) | 75 | 320 |
| 5 | Jonathan Diaby (FLA) | 80 | 301 |
| 6 | Alex Boak (PHI) | 80 | 295 |
| 7 | David Wolf (PIT) | 67 | 276 |
| 8 | John Scott (VAN) | 78 | 276 |
| 9 | Sam Carrick (CHI) | 80 | 276 |
| 10 | Shane O'Brien (DAL) | 80 | 268 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Chris Summers (COL) | 79 | 11 |
| 2 | Stanislav Galiev (COL) | 80 | 11 |
| 3 | Adam Clendening (NJD) | 80 | 11 |
| 4 | Trevor Smith (WIN) | 80 | 11 |
| 5 | Lucas Lessio (NJD) | 75 | 10 |
| 6 | Tobias Rieder (BUF) | 78 | 10 |
| 7 | John Moore (EDM) | 80 | 10 |
| 8 | Ty Rattie (STL) | 80 | 10 |
| 9 | Mattias Janmark (NYI) | 80 | 10 |
| 10 | Matt Bartkowski (WIN) | 80 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan Reaves (STL) | 80 | 3 |
| 2 | Danny Kristo (CAR) | 53 | 2 |
| 3 | Matt Tennyson (WIN) | 67 | 2 |
| 4 | Byron Froese (CHI) | 69 | 2 |
| 5 | Chris Bourque (NSH) | 70 | 2 |
| 6 | Kevin Henderson (CAR) | 72 | 2 |
| 7 | Riley Nash (MTL) | 77 | 2 |
| 8 | Tobias Rieder (BUF) | 78 | 2 |
| 9 | Max Friberg (BUF) | 80 | 2 |
| 10 | Andrew Yogan (PIT) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tobias Rieder (BUF) | 78 | 10 |
| 2 | Stanislav Galiev (COL) | 80 | 10 |
| 3 | Matt Fraser (VAN) | 74 | 9 |
| 4 | Nikolaj Ehlers (NJD) | 65 | 8 |
| 5 | Kyle Chipchura (MTL) | 80 | 8 |
| 6 | Mattias Janmark (NYI) | 80 | 8 |
| 7 | Andrew Agozzino (WIN) | 80 | 8 |
| 8 | Mikhail Grigorenko (SJS) | 75 | 7 |
| 9 | Tanner Glass (SJS) | 77 | 7 |
| 10 | Teuvo Teravainen (MIN) | 80 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Joakim Lindstrom (VAN) | 77 | 7 |
| 2 | Byron Froese (CHI) | 69 | 6 |
| 3 | Magnus Paajarvi (CAR) | 61 | 5 |
| 4 | Tobias Rieder (BUF) | 78 | 5 |
| 5 | Jason Akeson (COL) | 80 | 5 |
| 6 | Johan Larsson (NJD) | 58 | 4 |
| 7 | Joonas Donskoi (ARI) | 69 | 4 |
| 8 | Josh Leivo (EDM) | 73 | 4 |
| 9 | Jared McCann (PHI) | 73 | 4 |
| 10 | Shane Harper (PHI) | 79 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Zach Boychuk (NYR) | 67 | 2 |
| 2 | Colton Sceviour (MTL) | 69 | 2 |
| 3 | Mark Fraser (TOR) | 71 | 2 |
| 4 | Matt Fraser (VAN) | 74 | 2 |
| 5 | Nathan Beaulieu (COL) | 76 | 2 |
| 6 | Trevor Smith (WIN) | 80 | 2 |
| 7 | Brandon Bollig (CHI) | 80 | 2 |
| 8 | Sam Bennett (WSH) | 50 | 1 |
| 9 | Danny Kristo (CAR) | 53 | 1 |
| 10 | Matt Ellis (BOS) | 54 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Colton Parayko (MIN) | 77 | 2,024 |
| 2 | Matt Taormina (NYR) | 80 | 1,979 |
| 3 | Raman Hrabarenka (ARI) | 80 | 1,944 |
| 4 | Matt MacKenzie (FLA) | 80 | 1,944 |
| 5 | Joe Morrow (PHI) | 80 | 1,936 |
| 6 | Brent Regner (LAK) | 80 | 1,922 |
| 7 | Noah Hanifin (MIN) | 80 | 1,917 |
| 8 | Vincent LoVerde (DET) | 80 | 1,899 |
| 9 | Evan Oberg (LAK) | 80 | 1,898 |
| 10 | Kevin Connauton (MTL) | 79 | 1,898 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dmitrij Jaskin (NJD) | 60 | 4 |
| 2 | Jared McCann (PHI) | 73 | 4 |
| 3 | Philip Varone (BUF) | 80 | 3 |
| 4 | Brett Connolly (MIN) | 80 | 3 |
| 5 | Anthony Duclair (ARI) | 30 | 2 |
| 6 | Justin Dowling (CGY) | 60 | 2 |
| 7 | Drew Shore (PHI) | 75 | 2 |
| 8 | Vladislav Namestnikov (DAL) | 77 | 2 |
| 9 | Stanislav Galiev (COL) | 80 | 2 |
| 10 | Trevor Smith (WIN) | 80 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nikolaj Ehlers (NJD) | 65 | 4 |
| 2 | Byron Froese (CHI) | 69 | 4 |
| 3 | Shane Harper (PHI) | 79 | 3 |
| 4 | Matt Tennyson (WIN) | 67 | 2 |
| 5 | Corey Tropp (NYR) | 67 | 2 |
| 6 | Casey Wellman (TOR) | 68 | 2 |
| 7 | Greger Hanson (LAK) | 71 | 2 |
| 8 | Peter Andersson (DET) | 77 | 2 |
| 9 | Clark Seymour (CAR) | 78 | 2 |
| 10 | Jordan Martinook (NYI) | 78 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ronalds Kenins (NYI) | 80 | 13 |
| 2 | Stanislav Galiev (COL) | 80 | 9 |
| 3 | Jacob Josefson (BUF) | 61 | 8 |
| 4 | Nikolaj Ehlers (NJD) | 65 | 8 |
| 5 | Scott Laughton (ARI) | 78 | 7 |
| 6 | Matt Tennyson (WIN) | 67 | 5 |
| 7 | Greger Hanson (LAK) | 71 | 5 |
| 8 | Cedric Paquette (NYI) | 76 | 5 |
| 9 | Trevor Smith (WIN) | 80 | 5 |
| 10 | Dennis Everberg (NYI) | 80 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mikhail Grigorenko (SJS) | 75 | 260 |
| 2 | Oscar Lindberg (ANA) | 77 | 240 |
| 3 | Joakim Andersson (WIN) | 80 | 239 |
| 4 | Rickard Rakell (DAL) | 80 | 234 |
| 5 | Evan Trupp (TOR) | 80 | 232 |
| 6 | Trevor Smith (WIN) | 80 | 231 |
| 7 | Jordan Weal (FLA) | 62 | 229 |
| 8 | Byron Froese (CHI) | 69 | 226 |
| 9 | Ben Street (TOR) | 76 | 221 |
| 10 | Dustin Jeffrey (COL) | 77 | 216 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Philip Varone (BUF) | 80 | 6 |
| 2 | Conor Sheary (WIN) | 80 | 6 |
| 3 | Mikhail Grigorenko (SJS) | 75 | 5 |
| 4 | William Karlsson (PIT) | 62 | 4 |
| 5 | Sean Collins (DET) | 73 | 4 |
| 6 | Pat Cannone (BOS) | 73 | 4 |
| 7 | Cedric Paquette (NYI) | 76 | 4 |
| 8 | Riley Nash (MTL) | 77 | 4 |
| 9 | Curtis McKenzie (WIN) | 80 | 4 |
| 10 | Ryan Hamilton (STL) | 80 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tanner Glass (SJS) | 77 | 4 |
| 2 | Keith Aulie (CBJ) | 63 | 3 |
| 3 | Shane O'Brien (DAL) | 80 | 3 |
| 4 | Harry Zolnierczyk (BUF) | 80 | 3 |
| 5 | Matt Carkner (MIN) | 63 | 2 |
| 6 | Mike Brown (VAN) | 68 | 2 |
| 7 | Eric Tangradi (EDM) | 69 | 2 |
| 8 | Jordan Nolan (CBJ) | 71 | 2 |
| 9 | Dan Kelly (NYR) | 74 | 2 |
| 10 | Garrett Wilson (CBJ) | 75 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jordan Nolan (CBJ) | 71 | 2 |
| 2 | Anthony Peluso (STL) | 80 | 2 |
| 3 | Richard Clune (DET) | 80 | 2 |
| 4 | Adam Payerl (WSH) | 15 | 1 |
| 5 | Eric Neilson (NSH) | 43 | 1 |
| 6 | Andreas Martinsen (EDM) | 47 | 1 |
| 7 | Keith Aulie (CBJ) | 63 | 1 |
| 8 | Matt Carkner (MIN) | 63 | 1 |
| 9 | Jordan Szwarz (WSH) | 68 | 1 |
| 10 | Mike Brown (VAN) | 68 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Michael Hutchinson (CAR) | 78 | 0,934 |
| 2 | Martin Jones (WIN) | 65 | 0,930 |
| 3 | Darcy Kuemper (NYI) | 64 | 0,928 |
| 4 | Linus Ullmark (VAN) | 79 | 0,926 |
| 5 | Anders Nilsson (SJS) | 74 | 0,926 |
| 6 | Jacob Markstrom (BUF) | 78 | 0,922 |
| 7 | Michael Leighton (CHI) | 70 | 0,920 |
| 8 | Jean-Francois Berube (MIN) | 79 | 0,920 |
| 9 | Calvin Pickard (COL) | 78 | 0,919 |
| 10 | Andrei Vasilevskiy (NJD) | 78 | 0,917 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (NYI) | 64 | 1,72 |
| 2 | Martin Jones (WIN) | 65 | 1,86 |
| 3 | Jacob Markstrom (BUF) | 78 | 1,94 |
| 4 | Jean-Francois Berube (MIN) | 79 | 2,04 |
| 5 | Anders Nilsson (SJS) | 74 | 2,05 |
| 6 | Linus Ullmark (VAN) | 79 | 2,21 |
| 7 | Michael Leighton (CHI) | 70 | 2,30 |
| 8 | Calvin Pickard (COL) | 78 | 2,32 |
| 9 | Michael Hutchinson (CAR) | 78 | 2,38 |
| 10 | Viktor Fasth (MTL) | 74 | 2,39 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kevin Poulin (ARI) | 80 | 4,780 |
| 2 | Jean-Francois Berube (MIN) | 79 | 4,740 |
| 3 | Linus Ullmark (VAN) | 79 | 4,724 |
| 4 | Jacob Markstrom (BUF) | 78 | 4,724 |
| 5 | Dustin Tokarski (BOS) | 79 | 4,717 |
| 6 | Michael Hutchinson (CAR) | 78 | 4,686 |
| 7 | Philipp Grubauer (PHI) | 80 | 4,684 |
| 8 | Malcolm Subban (NYR) | 80 | 4,641 |
| 9 | Calvin Pickard (COL) | 78 | 4,559 |
| 10 | Andrei Vasilevskiy (NJD) | 78 | 4,530 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael Hutchinson (CAR) | 78 | 2827 |
| 2 | Matt Murray (OTT) | 79 | 2810 |
| 3 | Malcolm Subban (NYR) | 80 | 2481 |
| 4 | Jason Labarbera (FLA) | 73 | 2403 |
| 5 | Andrei Vasilevskiy (NJD) | 78 | 2395 |
| 6 | Nathan Lieuwen (CBJ) | 80 | 2381 |
| 7 | Dustin Tokarski (BOS) | 79 | 2375 |
| 8 | Linus Ullmark (VAN) | 79 | 2345 |
| 9 | Joacim Eriksson (WSH) | 73 | 2326 |
| 10 | Calvin Heeter (LAK) | 76 | 2282 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jacob Markstrom (BUF) | 78 | 13 |
| 2 | Jean-Francois Berube (MIN) | 79 | 13 |
| 3 | Martin Jones (WIN) | 65 | 11 |
| 4 | Anders Nilsson (SJS) | 74 | 9 |
| 5 | Darcy Kuemper (NYI) | 64 | 8 |
| 6 | Jordan Binnington (NSH) | 64 | 7 |
| 7 | Michael Leighton (CHI) | 70 | 7 |
| 8 | Viktor Fasth (MTL) | 74 | 6 |
| 9 | Christopher Gibson (PIT) | 72 | 5 |
| 10 | Calvin Pickard (COL) | 78 | 5 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (BUF) | 78 | 62 |
| 2 | Anders Nilsson (SJS) | 74 | 54 |
| 3 | Calvin Pickard (COL) | 78 | 53 |
| 4 | Martin Jones (WIN) | 65 | 52 |
| 5 | Viktor Fasth (MTL) | 74 | 52 |
| 6 | Jean-Francois Berube (MIN) | 79 | 52 |
| 7 | Darcy Kuemper (NYI) | 64 | 50 |
| 8 | Philipp Grubauer (PHI) | 80 | 48 |
| 9 | Kevin Poulin (ARI) | 80 | 46 |
| 10 | Andrei Vasilevskiy (NJD) | 78 | 44 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Troy Grosenick (EDM) | 3 | 1,000 |
| 2 | Marek Mazanec (NYI) | 2 | 1,000 |
| 3 | Brad Thiessen (STL) | 13 | 0,923 |
| 4 | Christopher Gibson (PIT) | 31 | 0,903 |
| 5 | Andrei Vasilevskiy (NJD) | 32 | 0,875 |
| 6 | Jason Labarbera (FLA) | 29 | 0,862 |
| 7 | Keith Kinkaid (WIN) | 12 | 0,833 |
| 8 | Jacob Markstrom (BUF) | 29 | 0,828 |
| 9 | Jordan Binnington (NSH) | 16 | 0,813 |
| 10 | Martin Jones (WIN) | 43 | 0,791 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Matt Murray (OTT) | 79 | 54 |
| 2 | Jason Labarbera (FLA) | 73 | 47 |
| 3 | Jeff Malcolm (TBL) | 67 | 45 |
| 4 | Calvin Heeter (LAK) | 76 | 43 |
| 5 | Ryan Faragher (CGY) | 64 | 41 |
| 6 | Dustin Tokarski (BOS) | 79 | 37 |
| 7 | Jordan Binnington (NSH) | 64 | 36 |
| 8 | Jason Missiaen (DET) | 65 | 36 |
| 9 | Nathan Lieuwen (CBJ) | 80 | 36 |
| 10 | Michael Hutchinson (CAR) | 78 | 34 |
|