Teams And GM Info for SIMLHS.com

Update - 5 juin 2020 at 04:37

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault yann.perreault@hotmail.ca Colorado Pepsi Center Eagles 1 avril 2019 at 17:37 58 12 8 11 1
Blackhawks Daniel Sarazin Chicago United Center IceHogs 19 mars 2019 at 17:41 25 50 44 50 0
Blue Jackets Pascal Simoneau Pascal xplod73@hotmail.com Columbus Nationwide Arena Monsters 12 mars 2019 at 17:38 10 51 51 44 2
Blues Mathieu Guimond mathieuguimond@hotmail.com St. Louis Scottrade Center Rampage 6 avril 2019 at 15:19 54 24 36 24 0
Bruins Stephane Blanchette stefran28@hotmail.com Boston TD Garden Bruins 7 mars 2019 at 17:22 13 51 46 46 0
Canadiens Alain Lauzon aplboy12@gmail.com Montreal Bell Centre Rocket 1 décembre 2018 at 19:08 4 53 49 37 0
Canucks Mathieu Turcotte turcottemathieu91@gmail.com Vancouver Rogers Arena Comets 16 octobre 2018 at 18:09 3 44 37 26 0
Capitals Jean-François Tellier dgisl.qhls@hotmail.com dgcaps.lhs@hotmailcom Washington Verizon Center Bears 3 avril 2019 at 17:25 24 40 39 38 0
Coyotes Jonathan Cormier Jonathancormier450@hotmail.com Arizona Gila River Arena Roadrunners 19 mars 2019 at 17:41 9 42 35 39 2
Devils Julien Lessard New Jersey Prudential Center Devils 3 avril 2019 at 17:24 15 32 18 29 0
Ducks Pascal Lemelin lemelin91@hotmail.com Anaheim Honda Center Gulls 31 mars 2019 at 16:12 15 43 42 42 0
Flames Alan Bouchard Calgary Scotiabank Saddledome Heat 3 avril 2019 at 17:25 55 19 14 19 0
Flyers Samuel Bessette samb7_hockey@hotmail.com Philadelphia Wells Fargo Center Phantoms 5 avril 2019 at 16:34 3 57 42 42 7
Golden Knights Chris Paquet dgchrishockey@gmail.com Vegas T-Mobile Arena Wolves 24 octobre 2018 at 17:01 1 57 43 39 9
Hurricanes Yves Ayotte elosanmjy@hotmail.com Carolina PNC Arena Checkers 4 avril 2019 at 18:11 64 11 8 10 0
Islanders Yannick Lefebvre yannicklefebvre1979@hotmail.com New York Barclays Center Sound Tigers 6 avril 2019 at 15:19 48 21 19 21 0
Jets Seb Daigle et Math Landreville dgboston@hotmail.ca Winnipeg MTS Centre Moose 5 avril 2019 at 16:34 25 25 22 21 7
Kings Jerome Dufour jerome-dufour@hotmail.com Los Angeles Staples Center Reign 27 mars 2019 at 17:20 17 38 30 37 1
Lightning Stephane Fournier Tampa Bay Amalie Arena Crunch 5 avril 2019 at 16:34 63 18 15 16 2
Maple Leafs Guillaume Jacob ti-gris96@hotmail.com Toronto Air Canada Centre Marlies 6 avril 2019 at 15:19 49 21 21 20 2
Oilers Alex Duchesne rap_cool793@hotmail.com Edmonton Rexall Place Condors 2 novembre 2018 at 11:23 1 39 32 25 0
Panthers Florida BB T Center Thunderbirds 6 février 2019 at 17:41 13 43 36 31 0
Penguins Frank-Olivier Allard-Bouchard foab@hotmail.ca Pittsburgh Consol Energy Center Penguins 25 mars 2019 at 18:14 47 17 17 17 0
Predators Yves Cardinal yves_cardinal@hotmail.com yves_cardinal@hotmail.com Nashville Bridgestone Arena Admirals 4 avril 2019 at 18:11 79 25 21 25 0
Rangers Pierre-Luc Lavoie lavoiepierre_luc@hotmail.com New York Madison Square Garden Wolf Pack 23 mars 2019 at 00:13 19 27 25 27 0
Red Wings Yannick Lachance Detroit Joe Louis Arena Griffins 4 avril 2019 at 18:11 27 45 43 41 7
Sabres Jean-Nicolas Buffalo First Niagara Center Americans 6 avril 2019 at 15:19 21 24 18 25 0
Senators Marco Turcotte stamkos9104@hotmail.com Ottawa Canadian Tire Centre Senators 18 mars 2019 at 17:36 31 33 28 30 3
Sharks Mathieu Fillion mat.feel@hotmail.ca San Jose SAP Center at San Jose Barracuda 6 avril 2019 at 15:19 77 15 10 36 0
Stars Marc-Andre Turcotte canadien_43@hotmail.com Dallas American Airlines Center Stars 2 avril 2019 at 18:13 42 9 6 15 0
Wild Charles-Étienne Paquette cherkoetcharlie@hotmail.com Minnesota Xcel Energy Center Wild 6 avril 2019 at 15:19 13 49 23 49 0

Email all General Manager