Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire moyen | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | Rangers | X | 100.00 | 72 | 35 | 87 | 92 | 76 | 92 | 89 | 90 | 82 | 95 | 91 | 75 | 92 | 73 | 90 | 0 | 75 | 80 | Avec restriction | 0 | 26 | 1 | 12,930,000$ | Lien / Lien NHL | |||
Auston Matthews | Hurricanes | X | X | 100.00 | 70 | 37 | 92 | 84 | 86 | 91 | 89 | 90 | 83 | 81 | 95 | 73 | 89 | 72 | 77 | 0 | 75 | 78 | Avec restriction | 0 | 26 | 1 | 10,900,000$ | Lien / Lien NHL | ||
Cale Makar | Flyers | X | 100.00 | 67 | 34 | 90 | 85 | 72 | 95 | 86 | 82 | 30 | 95 | 81 | 93 | 63 | 68 | 70 | 0 | 75 | 77 | Avec restriction | 0 | 25 | 1 | 8,885,000$ | Lien / Lien NHL | |||
Elias Pettersson | Bruins | X | X | X | 97.00 | 72 | 35 | 95 | 83 | 76 | 91 | 90 | 82 | 77 | 87 | 84 | 86 | 81 | 69 | 77 | 0 | 75 | 77 | Avec restriction | 0 | 25 | 1 | 5,830,000$ | Lien / Lien NHL | |
Nikita Kucherov | Kraken | X | 100.00 | 65 | 34 | 89 | 86 | 69 | 92 | 90 | 91 | 63 | 95 | 84 | 66 | 90 | 79 | 76 | 0 | 75 | 77 | Sans restriction | 0 | 30 | 1 | 9,500,000$ | Lien / Lien NHL | |||
Mikko Rantanen | Hockey Club | X | X | X | 98.00 | 68 | 38 | 74 | 84 | 89 | 93 | 90 | 88 | 82 | 86 | 91 | 67 | 89 | 73 | 75 | 0 | 75 | 77 | Avec restriction | 0 | 27 | 1 | 10,775,000$ | Lien / Lien NHL | |
Kirill Kaprizov | Wild | X | X | 99.00 | 69 | 34 | 82 | 87 | 71 | 92 | 86 | 89 | 56 | 83 | 91 | 66 | 88 | 68 | 76 | 0 | 75 | 76 | Avec restriction | 0 | 26 | 1 | 8,042,000$ | Lien / Lien NHL | ||
Jack Eichel | Blues | X | 97.00 | 65 | 39 | 92 | 85 | 81 | 90 | 84 | 82 | 75 | 83 | 84 | 80 | 85 | 72 | 78 | 0 | 75 | 76 | Avec restriction | 0 | 27 | 1 | 8,980,000$ | Lien / Lien NHL | |||
Matthew Tkachuk | Blackhawks | X | X | 100.00 | 73 | 71 | 66 | 85 | 84 | 90 | 89 | 87 | 58 | 91 | 82 | 67 | 83 | 72 | 76 | 0 | 75 | 76 | Avec restriction | 0 | 26 | 1 | 9,082,000$ | Lien / Lien NHL | ||
Mika Zibanejad | Senators | X | 97.00 | 67 | 36 | 91 | 78 | 81 | 92 | 90 | 80 | 79 | 83 | 81 | 85 | 78 | 83 | 75 | 0 | 75 | 76 | Sans restriction | 0 | 30 | 1 | 8,524,000$ | Lien / Lien NHL | |||
Sebastian Aho | Blackhawks | X | X | X | 100.00 | 66 | 34 | 85 | 82 | 70 | 90 | 89 | 80 | 83 | 82 | 85 | 77 | 81 | 72 | 78 | 0 | 75 | 75 | Avec restriction | 0 | 26 | 1 | 4,250,000$ | Lien / Lien NHL | |
Jack Hughes | Golden Knights | X | X | X | 100.00 | 56 | 33 | 95 | 85 | 67 | 91 | 86 | 87 | 72 | 88 | 86 | 66 | 84 | 65 | 77 | 0 | 75 | 75 | Avec restriction | 0 | 22 | 1 | 5,084,000$ | Lien / Lien NHL | |
Jason Robertson | Sabres | X | 100.00 | 68 | 37 | 92 | 82 | 84 | 89 | 90 | 85 | 50 | 86 | 84 | 66 | 83 | 68 | 75 | 0 | 75 | 75 | Avec restriction | 0 | 24 | 1 | 7,845,000$ | Lien / Lien NHL | |||
Quinn Hughes | Golden Knights | X | 100.00 | 62 | 33 | 86 | 83 | 66 | 95 | 90 | 82 | 30 | 95 | 72 | 71 | 63 | 67 | 81 | 0 | 75 | 75 | Avec restriction | 0 | 24 | 1 | 6,554,000$ | Lien / Lien NHL | |||
Kris Letang | Red Wings | X | 99.00 | 78 | 35 | 80 | 76 | 75 | 95 | 88 | 75 | 30 | 82 | 72 | 81 | 58 | 89 | 80 | 0 | 75 | 74 | Sans restriction | 0 | 36 | 1 | 7,150,000$ | Lien / Lien NHL | |||
Mark Scheifele | Jets | X | 100.00 | 67 | 57 | 79 | 82 | 85 | 91 | 89 | 81 | 78 | 79 | 83 | 67 | 82 | 80 | 78 | 0 | 75 | 74 | Sans restriction | 0 | 30 | 1 | 7,190,000$ | Lien / Lien NHL | |||
Joel Eriksson Ek | Wild | X | X | X | 98.00 | 77 | 37 | 79 | 75 | 85 | 90 | 89 | 74 | 80 | 79 | 78 | 89 | 73 | 70 | 72 | 0 | 75 | 74 | Avec restriction | 0 | 26 | 1 | 4,995,000$ | Lien / Lien NHL | |
Claude Giroux | Maple Leafs | X | X | X | 97.00 | 66 | 34 | 89 | 79 | 70 | 92 | 90 | 82 | 88 | 81 | 78 | 74 | 83 | 89 | 80 | 0 | 75 | 74 | Sans restriction | 0 | 35 | 1 | 3,371,000$ | Lien / Lien NHL | |
Mathew Barzal | Capitals | X | X | 100.00 | 64 | 35 | 86 | 88 | 75 | 90 | 87 | 84 | 73 | 86 | 74 | 65 | 83 | 70 | 76 | 0 | 75 | 74 | Avec restriction | 0 | 26 | 1 | 6,209,000$ | Lien / Lien NHL | ||
Zach Werenski | Bruins | X | 98.00 | 60 | 37 | 92 | 78 | 84 | 95 | 74 | 76 | 30 | 87 | 73 | 81 | 59 | 70 | 75 | 0 | 75 | 73 | Avec restriction | 0 | 26 | 1 | 3,193,000$ | Lien / Lien NHL | |||
Jared Spurgeon | Jets | X | 100.00 | 69 | 33 | 95 | 74 | 63 | 93 | 77 | 71 | 30 | 76 | 69 | 95 | 57 | 85 | 92 | 0 | 75 | 73 | Sans restriction | 0 | 34 | 1 | 5,725,000$ | Lien / Lien NHL | |||
Brandon Hagel | Sabres | X | X | 100.00 | 67 | 38 | 74 | 77 | 76 | 89 | 90 | 75 | 56 | 80 | 78 | 86 | 74 | 67 | 71 | 0 | 75 | 73 | Avec restriction | 0 | 25 | 1 | 3,050,000$ | Lien / Lien NHL | ||
Tom Wilson | Bruins | X | 97.00 | 90 | 87 | 62 | 75 | 90 | 89 | 91 | 74 | 56 | 74 | 78 | 84 | 69 | 76 | 72 | 0 | 75 | 73 | Sans restriction | 0 | 29 | 1 | 5,700,000$ | Lien / Lien NHL | |||
Jonathan Marchessault | Avalanche | X | X | 100.00 | 71 | 36 | 88 | 82 | 66 | 88 | 89 | 81 | 56 | 75 | 83 | 64 | 80 | 79 | 81 | 0 | 75 | 73 | Sans restriction | 0 | 33 | 1 | 5,773,000$ | Lien / Lien NHL | ||
Brock Boeser | Capitals | X | 100.00 | 66 | 36 | 93 | 82 | 81 | 88 | 89 | 81 | 58 | 78 | 80 | 67 | 83 | 70 | 72 | 0 | 75 | 73 | Avec restriction | 0 | 26 | 1 | 4,445,000$ | Lien / Lien NHL | |||
Jordan Kyrou | Maple Leafs | X | X | X | 98.00 | 58 | 35 | 92 | 84 | 77 | 89 | 90 | 80 | 61 | 78 | 82 | 64 | 81 | 68 | 72 | 0 | 75 | 73 | Avec restriction | 0 | 25 | 1 | 5,843,000$ | Lien / Lien NHL | |
Charlie Coyle | Devils | X | X | 98.00 | 73 | 37 | 87 | 71 | 87 | 88 | 90 | 72 | 82 | 76 | 73 | 93 | 71 | 83 | 75 | 0 | 75 | 73 | Sans restriction | 0 | 31 | 1 | 4,500,000$ | Lien / Lien NHL | ||
Charlie McAvoy | Hockey Club | X | 97.00 | 76 | 39 | 71 | 77 | 81 | 94 | 87 | 76 | 30 | 85 | 71 | 83 | 58 | 70 | 75 | 0 | 75 | 73 | Avec restriction | 0 | 26 | 1 | 7,172,000$ | Lien / Lien NHL | |||
Frank Vatrano | Flyers | X | X | X | 100.00 | 74 | 37 | 71 | 80 | 72 | 88 | 90 | 76 | 56 | 71 | 79 | 78 | 76 | 75 | 74 | 0 | 75 | 72 | Sans restriction | 0 | 29 | 1 | 2,000,000$ | Lien / Lien NHL | |
Pavel Zacha | Maple Leafs | X | X | 96.00 | 70 | 38 | 94 | 77 | 88 | 86 | 90 | 76 | 83 | 79 | 74 | 72 | 75 | 71 | 73 | 0 | 75 | 72 | Avec restriction | 0 | 26 | 1 | 3,811,000$ | Lien / Lien NHL | ||
Blake Coleman | Blackhawks | X | X | X | 100.00 | 73 | 60 | 75 | 76 | 73 | 87 | 90 | 74 | 64 | 72 | 76 | 82 | 71 | 77 | 78 | 0 | 75 | 72 | Sans restriction | 0 | 32 | 1 | 3,500,000$ | Lien / Lien NHL | |
Artturi Lehkonen | Hurricanes | X | X | 100.00 | 72 | 34 | 88 | 76 | 68 | 90 | 80 | 75 | 54 | 78 | 78 | 80 | 71 | 73 | 72 | 0 | 75 | 72 | Sans restriction | 0 | 28 | 1 | 3,300,000$ | Lien / Lien NHL | ||
Mattias Ekholm | Sabres | X | 100.00 | 73 | 42 | 85 | 71 | 94 | 92 | 89 | 72 | 30 | 78 | 70 | 85 | 57 | 83 | 76 | 0 | 75 | 72 | Sans restriction | 0 | 33 | 1 | 4,009,000$ | Lien / Lien NHL | |||
Phillip Danault | Islanders | X | 98.00 | 70 | 38 | 84 | 75 | 78 | 89 | 90 | 73 | 84 | 77 | 70 | 83 | 71 | 78 | 75 | 0 | 75 | 72 | Sans restriction | 0 | 30 | 1 | 2,888,000$ | Lien / Lien NHL | |||
MacKenzie Weegar | Maple Leafs | X | 98.00 | 81 | 71 | 82 | 73 | 76 | 93 | 90 | 74 | 30 | 78 | 72 | 83 | 56 | 73 | 72 | 0 | 75 | 72 | Sans restriction | 0 | 29 | 1 | 2,724,000$ | Lien / Lien NHL | |||
Gustav Nyquist | Flyers | X | X | X | 100.00 | 64 | 34 | 95 | 77 | 68 | 88 | 85 | 76 | 63 | 80 | 73 | 75 | 74 | 83 | 78 | 0 | 75 | 72 | Sans restriction | 0 | 34 | 1 | 1,375,000$ | Lien / Lien NHL | |
Mikael Backlund | Wild | X | X | 100.00 | 70 | 35 | 89 | 73 | 76 | 89 | 90 | 72 | 81 | 75 | 69 | 84 | 71 | 87 | 92 | 0 | 75 | 72 | Sans restriction | 0 | 34 | 1 | 3,750,000$ | Lien / Lien NHL | ||
Morgan Rielly | Golden Knights | X | 100.00 | 72 | 42 | 89 | 80 | 82 | 93 | 86 | 78 | 30 | 88 | 64 | 68 | 56 | 79 | 76 | 0 | 75 | 72 | Sans restriction | 0 | 29 | 1 | 6,875,000$ | Lien / Lien NHL | |||
Noah Hanifin | Wild | X | 99.00 | 69 | 40 | 89 | 74 | 85 | 94 | 90 | 71 | 30 | 80 | 70 | 88 | 57 | 74 | 68 | 0 | 75 | 72 | Avec restriction | 0 | 26 | 1 | 4,470,000$ | Lien / Lien NHL | |||
Alex Killorn | Blackhawks | X | X | 100.00 | 69 | 38 | 78 | 73 | 76 | 88 | 87 | 74 | 57 | 76 | 76 | 75 | 72 | 85 | 80 | 0 | 75 | 72 | Sans restriction | 0 | 34 | 1 | 6,000,000$ | Lien / Lien NHL | ||
Lawson Crouse | Blackhawks | X | X | 100.00 | 81 | 77 | 86 | 75 | 89 | 88 | 89 | 74 | 56 | 70 | 75 | 83 | 72 | 71 | 70 | 0 | 75 | 72 | Avec restriction | 0 | 26 | 1 | 2,994,000$ | Lien / Lien NHL | ||
Owen Tippett | Capitals | X | X | 100.00 | 77 | 36 | 95 | 80 | 79 | 87 | 89 | 76 | 60 | 73 | 79 | 66 | 77 | 66 | 73 | 0 | 75 | 72 | Avec restriction | 0 | 24 | 1 | 3,504,000$ | Lien / Lien NHL | ||
Alex DeBrincat | Canucks | X | X | 100.00 | 70 | 42 | 85 | 83 | 64 | 89 | 90 | 81 | 59 | 79 | 77 | 65 | 80 | 71 | 73 | 0 | 75 | 72 | Avec restriction | 0 | 26 | 1 | 6,106,000$ | Lien / Lien NHL | ||
Nick Bjugstad | Sabres | X | X | 100.00 | 77 | 55 | 81 | 72 | 94 | 87 | 89 | 71 | 79 | 69 | 73 | 83 | 68 | 79 | 74 | 0 | 75 | 72 | Sans restriction | 0 | 31 | 1 | 1,100,000$ | Lien / Lien NHL | ||
Reilly Smith | Blues | X | X | 100.00 | 68 | 35 | 93 | 75 | 76 | 87 | 89 | 74 | 56 | 75 | 73 | 76 | 72 | 83 | 77 | 0 | 75 | 72 | Sans restriction | 0 | 32 | 1 | 4,895,000$ | Lien / Lien NHL | ||
Lucas Raymond | Canadiens | X | X | 94.00 | 66 | 34 | 89 | 82 | 70 | 88 | 89 | 79 | 56 | 78 | 76 | 66 | 80 | 64 | 71 | 0 | 75 | 72 | Avec restriction | 0 | 21 | 1 | 950,000$ | Lien / Lien NHL | ||
Moritz Seider | Oilers | X | 100.00 | 82 | 56 | 82 | 75 | 84 | 93 | 90 | 74 | 30 | 80 | 64 | 93 | 55 | 65 | 72 | 0 | 75 | 72 | Avec restriction | 0 | 22 | 1 | 950,000$ | Lien / Lien NHL | |||
Seth Jarvis | Rangers | X | X | 100.00 | 71 | 33 | 95 | 79 | 65 | 88 | 90 | 76 | 74 | 78 | 75 | 77 | 79 | 63 | 69 | 0 | 75 | 72 | Avec restriction | 0 | 21 | 1 | 950,000$ | Lien / Lien NHL | ||
Jordan Staal | Penguins | X | X | 100.00 | 77 | 38 | 85 | 68 | 90 | 86 | 90 | 67 | 87 | 69 | 66 | 86 | 65 | 90 | 94 | 0 | 75 | 71 | Sans restriction | 0 | 35 | 1 | 5,706,000$ | Lien / Lien NHL | ||
Jean-Gabriel Pageau | Rangers | X | 100.00 | 82 | 37 | 95 | 71 | 69 | 87 | 89 | 69 | 86 | 73 | 65 | 87 | 68 | 80 | 74 | 0 | 75 | 71 | Sans restriction | 0 | 31 | 1 | 5,500,000$ | Lien / Lien NHL | |||
Viktor Arvidsson | Golden Knights | X | X | 100.00 | 60 | 33 | 87 | 77 | 67 | 88 | 74 | 76 | 57 | 78 | 79 | 65 | 77 | 75 | 73 | 0 | 75 | 71 | Sans restriction | 0 | 30 | 1 | 4,700,000$ | Lien / Lien NHL | ||
Colton Parayko | Oilers | X | 100.00 | 73 | 43 | 90 | 69 | 98 | 94 | 90 | 67 | 30 | 74 | 65 | 94 | 53 | 78 | 74 | 0 | 75 | 71 | Sans restriction | 0 | 30 | 1 | 5,226,000$ | Lien / Lien NHL | |||
Dylan Strome | Senators | X | X | X | 98.00 | 57 | 37 | 91 | 77 | 83 | 88 | 90 | 78 | 81 | 80 | 76 | 65 | 78 | 70 | 71 | 0 | 75 | 71 | Avec restriction | 0 | 26 | 1 | 4,300,000$ | Lien / Lien NHL | |
Thomas Harley | Sabres | X | 99.00 | 76 | 40 | 91 | 74 | 88 | 87 | 89 | 73 | 30 | 75 | 71 | 74 | 57 | 64 | 68 | 0 | 75 | 71 | Avec restriction | 0 | 22 | 1 | 3,025,000$ | Lien / Lien NHL | |||
Thomas Chabot | Penguins | X | 99.00 | 70 | 36 | 80 | 78 | 81 | 95 | 82 | 76 | 30 | 81 | 73 | 64 | 62 | 70 | 73 | 0 | 75 | 71 | Avec restriction | 0 | 26 | 1 | 7,179,000$ | Lien / Lien NHL | |||
Troy Terry | Predators | X | 97.00 | 57 | 34 | 90 | 78 | 71 | 89 | 88 | 77 | 57 | 80 | 75 | 65 | 81 | 69 | 73 | 0 | 75 | 71 | Avec restriction | 0 | 26 | 1 | 2,797,000$ | Lien / Lien NHL | |||
Josh Norris | Canucks | X | 100.00 | 75 | 36 | 85 | 77 | 79 | 88 | 70 | 75 | 83 | 71 | 76 | 73 | 78 | 65 | 70 | 0 | 75 | 70 | Avec restriction | 0 | 24 | 1 | 3,481,000$ | Lien / Lien NHL | |||
Blake Wheeler | Sharks | X | X | 99.00 | 66 | 42 | 83 | 70 | 94 | 86 | 84 | 72 | 85 | 77 | 69 | 64 | 71 | 90 | 82 | 0 | 75 | 70 | Sans restriction | 0 | 37 | 1 | 6,636,000$ | Lien / Lien NHL | ||
Ivan Barbashev | Ducks | X | X | X | 100.00 | 80 | 57 | 84 | 72 | 74 | 87 | 90 | 73 | 62 | 74 | 70 | 65 | 71 | 73 | 72 | 0 | 75 | 70 | Sans restriction | 0 | 28 | 1 | 3,537,000$ | Lien / Lien NHL | |
T.J. Oshie | Red Wings | X | X | 100.00 | 77 | 43 | 71 | 75 | 72 | 87 | 80 | 73 | 58 | 71 | 75 | 65 | 77 | 89 | 81 | 0 | 75 | 70 | Sans restriction | 0 | 37 | 1 | 4,500,000$ | Lien / Lien NHL | ||
Ivan Provorov | Blues | X | 100.00 | 70 | 36 | 92 | 72 | 81 | 93 | 90 | 68 | 30 | 76 | 61 | 87 | 54 | 73 | 75 | 0 | 75 | 70 | Avec restriction | 0 | 26 | 1 | 4,300,000$ | Lien / Lien NHL | |||
Zach Parise | Penguins | X | X | 99.00 | 70 | 34 | 91 | 67 | 71 | 86 | 81 | 68 | 56 | 64 | 72 | 84 | 69 | 92 | 82 | 0 | 75 | 70 | Sans restriction | 0 | 39 | 1 | 8,100,000$ | Lien / Lien NHL | ||
Hampus Lindholm | Sharks | X | 98.00 | 68 | 41 | 75 | 71 | 91 | 94 | 89 | 68 | 30 | 81 | 64 | 82 | 53 | 78 | 71 | 0 | 75 | 70 | Sans restriction | 0 | 29 | 1 | 4,543,000$ | Lien / Lien NHL | |||
Filip Hronek | Sabres | X | 100.00 | 73 | 34 | 84 | 74 | 71 | 93 | 87 | 72 | 30 | 83 | 66 | 76 | 56 | 69 | 71 | 0 | 75 | 70 | Avec restriction | 0 | 26 | 1 | 4,623,000$ | Lien / Lien NHL | |||
Esa Lindell | Hurricanes | X | 100.00 | 70 | 37 | 95 | 68 | 87 | 91 | 90 | 66 | 30 | 74 | 63 | 95 | 53 | 76 | 71 | 0 | 75 | 70 | Sans restriction | 0 | 29 | 1 | 5,500,000$ | Lien / Lien NHL | |||
Michael Rasmussen | Flyers | X | X | X | 100.00 | 77 | 49 | 78 | 69 | 96 | 86 | 85 | 70 | 80 | 72 | 67 | 86 | 68 | 67 | 71 | 0 | 75 | 70 | Avec restriction | 0 | 24 | 1 | 1,969,000$ | Lien / Lien NHL | |
Morgan Frost | Hockey Club | X | 97.00 | 69 | 35 | 91 | 76 | 73 | 87 | 89 | 74 | 78 | 75 | 70 | 66 | 73 | 67 | 71 | 0 | 75 | 70 | Avec restriction | 0 | 24 | 1 | 2,750,000$ | Lien / Lien NHL | |||
Brandon Saad | Kings | X | X | 97.00 | 59 | 36 | 94 | 74 | 80 | 87 | 89 | 73 | 58 | 69 | 75 | 68 | 72 | 83 | 76 | 0 | 75 | 70 | Sans restriction | 0 | 31 | 1 | 4,136,000$ | Lien / Lien NHL | ||
Dawson Mercer | Oilers | X | 100.00 | 61 | 37 | 92 | 76 | 70 | 87 | 90 | 73 | 75 | 70 | 75 | 78 | 74 | 65 | 69 | 0 | 75 | 70 | Avec restriction | 0 | 22 | 1 | 950,000$ | Lien / Lien NHL | |||
Matias Maccelli (R) | Rangers | X | 100.00 | 60 | 34 | 95 | 79 | 68 | 86 | 88 | 77 | 55 | 81 | 68 | 65 | 78 | 64 | 69 | 0 | 75 | 70 | Avec restriction | 0 | 23 | 1 | 950,000$ | Lien / Lien NHL | |||
Kyle Okposo | Avalanche | X | X | 100.00 | 70 | 36 | 85 | 71 | 78 | 84 | 87 | 69 | 77 | 66 | 67 | 73 | 65 | 88 | 78 | 0 | 75 | 69 | Sans restriction | 0 | 35 | 1 | 3,150,000$ | Lien / Lien NHL | ||
Vladislav Namestnikov | Kraken | X | X | X | 100.00 | 72 | 40 | 85 | 74 | 71 | 83 | 89 | 69 | 73 | 72 | 63 | 75 | 66 | 80 | 72 | 0 | 75 | 69 | Sans restriction | 0 | 31 | 1 | 1,000,000$ | Lien / Lien NHL | |
JJ Peterka (R) | Canucks | X | X | 100.00 | 59 | 34 | 89 | 76 | 72 | 86 | 89 | 75 | 56 | 71 | 73 | 65 | 76 | 62 | 68 | 0 | 75 | 69 | Avec restriction | 0 | 21 | 1 | 950,000$ | Lien / Lien NHL | ||
Nikita Zadorov | Capitals | X | 100.00 | 80 | 75 | 66 | 68 | 99 | 91 | 89 | 67 | 30 | 69 | 70 | 78 | 54 | 75 | 71 | 0 | 75 | 69 | Sans restriction | 0 | 28 | 1 | 1,750,000$ | Lien / Lien NHL | |||
David Savard | Avalanche | X | 100.00 | 70 | 37 | 83 | 65 | 85 | 92 | 83 | 62 | 30 | 76 | 63 | 94 | 54 | 82 | 75 | 0 | 75 | 69 | Sans restriction | 0 | 33 | 1 | 3,150,000$ | Lien / Lien NHL | |||
Marcus Foligno | Sharks | X | X | 99.00 | 90 | 84 | 66 | 69 | 89 | 85 | 82 | 67 | 58 | 68 | 64 | 80 | 63 | 82 | 75 | 0 | 75 | 69 | Sans restriction | 0 | 32 | 1 | 3,512,000$ | Lien / Lien NHL | ||
Tyler Johnson | Predators | X | X | X | 98.00 | 68 | 33 | 89 | 76 | 65 | 86 | 83 | 74 | 77 | 72 | 72 | 63 | 73 | 81 | 75 | 0 | 75 | 69 | Sans restriction | 0 | 33 | 1 | 5,000,000$ | Lien / Lien NHL | |
Michael Bunting | Senators | X | X | 100.00 | 68 | 65 | 71 | 74 | 73 | 86 | 90 | 75 | 56 | 76 | 73 | 64 | 72 | 70 | 73 | 0 | 75 | 69 | Sans restriction | 0 | 28 | 1 | 1,500,000$ | Lien / Lien NHL | ||
Tomas Tatar | Avalanche | X | X | 100.00 | 66 | 33 | 90 | 73 | 65 | 83 | 89 | 71 | 56 | 72 | 68 | 65 | 74 | 84 | 76 | 0 | 75 | 69 | Sans restriction | 0 | 33 | 1 | 4,000,000$ | Lien / Lien NHL | ||
Tony DeAngelo | Panthers | X | 97.00 | 64 | 43 | 72 | 75 | 68 | 90 | 79 | 72 | 30 | 79 | 71 | 63 | 58 | 71 | 70 | 0 | 75 | 69 | Sans restriction | 0 | 28 | 1 | 5,700,000$ | Lien / Lien NHL | |||
Ryan Poehling | Canucks | X | 100.00 | 69 | 36 | 95 | 73 | 81 | 83 | 84 | 66 | 78 | 67 | 64 | 93 | 65 | 66 | 69 | 0 | 75 | 69 | Avec restriction | 0 | 24 | 1 | 1,734,000$ | Lien / Lien NHL | |||
Alex Kerfoot | Kings | X | X | X | 97.00 | 67 | 34 | 89 | 74 | 70 | 87 | 90 | 69 | 77 | 73 | 64 | 86 | 68 | 74 | 72 | 0 | 75 | 69 | Sans restriction | 0 | 29 | 1 | 3,350,000$ | Lien / Lien NHL | |
Eeli Tolvanen | Wild | X | X | 100.00 | 79 | 34 | 92 | 74 | 69 | 86 | 87 | 73 | 56 | 71 | 72 | 66 | 74 | 67 | 70 | 0 | 75 | 69 | Avec restriction | 0 | 24 | 1 | 2,344,000$ | Lien / Lien NHL | ||
Mathieu Joseph | Rangers | X | X | 100.00 | 73 | 38 | 78 | 76 | 75 | 86 | 84 | 68 | 56 | 73 | 61 | 88 | 65 | 69 | 71 | 0 | 75 | 69 | Avec restriction | 0 | 26 | 1 | 2,000,000$ | Lien / Lien NHL | ||
Mark Giordano | Canucks | X | 100.00 | 69 | 41 | 74 | 66 | 75 | 89 | 83 | 65 | 30 | 73 | 60 | 85 | 53 | 92 | 82 | 0 | 75 | 68 | Sans restriction | 0 | 40 | 1 | 1,928,000$ | Lien / Lien NHL | |||
Radek Faksa | Flames | X | 100.00 | 71 | 40 | 88 | 66 | 86 | 82 | 89 | 65 | 85 | 62 | 63 | 86 | 64 | 76 | 73 | 0 | 75 | 68 | Sans restriction | 0 | 29 | 1 | 2,518,000$ | Lien / Lien NHL | |||
Alexey Toropchenko | Penguins | X | 100.00 | 77 | 48 | 91 | 68 | 97 | 80 | 89 | 67 | 54 | 63 | 66 | 77 | 69 | 65 | 68 | 0 | 75 | 68 | Avec restriction | 0 | 24 | 1 | 1,257,000$ | Lien / Lien NHL | |||
Anthony Beauvillier | Predators | X | 100.00 | 69 | 34 | 93 | 73 | 68 | 86 | 87 | 72 | 59 | 70 | 66 | 65 | 69 | 71 | 70 | 0 | 75 | 68 | Avec restriction | 0 | 26 | 1 | 3,274,000$ | Lien / Lien NHL | |||
Noel Acciari | Hurricanes | X | X | X | 100.00 | 84 | 37 | 93 | 66 | 72 | 83 | 85 | 63 | 84 | 60 | 64 | 91 | 63 | 76 | 75 | 0 | 75 | 68 | Sans restriction | 0 | 32 | 1 | 750,000$ | Lien / Lien NHL | |
Alex Newhook | Islanders | X | X | 100.00 | 66 | 34 | 91 | 75 | 72 | 88 | 86 | 73 | 76 | 70 | 70 | 63 | 74 | 65 | 68 | 0 | 75 | 68 | Avec restriction | 0 | 22 | 1 | 950,000$ | Lien / Lien NHL | ||
Alex Vlasic (R) | Devils | X | 100.00 | 82 | 47 | 84 | 68 | 96 | 87 | 86 | 65 | 30 | 69 | 59 | 82 | 50 | 64 | 67 | 0 | 75 | 68 | Avec restriction | 0 | 22 | 1 | 950,000$ | Lien / Lien NHL | |||
Jeff Carter | Panthers | X | X | X | 99.00 | 70 | 37 | 91 | 67 | 87 | 82 | 89 | 65 | 90 | 61 | 66 | 75 | 64 | 93 | 82 | 0 | 75 | 68 | Sans restriction | 0 | 38 | 1 | 4,500,000$ | Lien / Lien NHL | |
J.J. Moser | Senators | X | 97.00 | 71 | 40 | 86 | 68 | 72 | 91 | 90 | 66 | 30 | 76 | 63 | 86 | 54 | 65 | 67 | 0 | 75 | 68 | Avec restriction | 0 | 23 | 1 | 950,000$ | Lien / Lien NHL | |||
Barrett Hayton | Sabres | X | X | 100.00 | 69 | 36 | 81 | 73 | 79 | 88 | 81 | 69 | 81 | 71 | 68 | 72 | 74 | 65 | 67 | 0 | 75 | 68 | Avec restriction | 0 | 23 | 1 | 3,100,000$ | Lien / Lien NHL | ||
Brian Dumoulin | Kings | X | 100.00 | 71 | 38 | 93 | 66 | 88 | 89 | 90 | 62 | 30 | 73 | 58 | 86 | 50 | 79 | 74 | 0 | 75 | 68 | Sans restriction | 0 | 32 | 1 | 4,260,000$ | Lien / Lien NHL | |||
Jack Quinn (R) | Flyers | X | X | 100.00 | 67 | 38 | 93 | 74 | 76 | 84 | 79 | 73 | 56 | 74 | 71 | 65 | 75 | 63 | 65 | 0 | 75 | 68 | Avec restriction | 0 | 22 | 1 | 1,329,000$ | Lien / Lien NHL | ||
