Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UTA |
2 | Penguins (PIT) | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | -5 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | SOL1 | vs MTL |
3 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
North Division | |||||||||||||||||
1 | Bruins (BOS) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FLA |
2 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYR |
3 | Marlies (TOR) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 10 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs LAK |
Quatrième as | |||||||||||||||||
7 | Penguins (PIT) | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | -5 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | SOL1 | vs MTL |
8 | Senators (OTT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs LAK |
9 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
10 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
11 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs COL |
12 | Wolves (CAR) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | 11 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs NJD |
13 | Wolf Pack (NYR) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-1 | 0-0-1 | 0-0-2 | OTL2 | vs DET |
14 | Checkers (FLA) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs BOS |
15 | Rocket (MTL) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | L2 | vs PIT |
16 | Bears (WSH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | IceHogs (CHI) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | W2 | vs CGY |
2 | Roadrunners (UTA) | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 11 | 10 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs NJD |
3 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 5 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CVF |
Pacific Division | |||||||||||||||||
1 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TBL |
2 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs ANA |
3 | Gulls (ANA) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VGK |
Quatrième as | |||||||||||||||||
7 | Wild (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
8 | Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs DAL |
9 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYI |
10 | Admirals (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs CVF |
11 | Barracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs DAL |
12 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CGY |
13 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BEL |
14 | Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 14 | -5 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs MIN |
15 | Wranglers (CGY) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs EDM |
16 | Moose (WPG) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FLA |
2 | Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UTA |
3 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYR |
4 | Marlies (TOR) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 10 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs LAK |
5 | Americans (BUF) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 9 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | W1 | vs PIT |
6 | Crunch (TBL) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 11 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs VAN |
7 | Penguins (PIT) | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | -5 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | SOL1 | vs MTL |
8 | Senators (OTT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs LAK |
9 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
10 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
11 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs COL |
12 | Wolves (CAR) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | 11 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs NJD |
13 | Wolf Pack (NYR) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-1 | 0-0-1 | 0-0-2 | OTL2 | vs DET |
14 | Checkers (FLA) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs BOS |
15 | Rocket (MTL) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | L2 | vs PIT |
16 | Bears (WSH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | W2 | vs CGY |
2 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TBL |
3 | Roadrunners (UTA) | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 11 | 10 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs NJD |
4 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs ANA |
5 | Gulls (ANA) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VGK |
6 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 5 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CVF |
7 | Wild (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
8 | Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs DAL |
9 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYI |
10 | Admirals (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs CVF |
11 | Barracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs DAL |
12 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CGY |
13 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BEL |
14 | Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 14 | -5 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs MIN |
15 | Wranglers (CGY) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs EDM |
16 | Moose (WPG) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UTA |
2 | Penguins (PIT) | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | -5 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | SOL1 | vs MTL |
3 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
4 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
5 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs COL |
6 | Wolves (CAR) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | 11 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs NJD |
7 | Wolf Pack (NYR) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-1 | 0-0-1 | 0-0-2 | OTL2 | vs DET |
8 | Bears (WSH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
North Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FLA |
2 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYR |
3 | Marlies (TOR) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 10 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs LAK |
4 | Americans (BUF) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 9 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | W1 | vs PIT |
5 | Crunch (TBL) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 11 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs VAN |
6 | Senators (OTT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs LAK |
7 | Checkers (FLA) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs BOS |
8 | Rocket (MTL) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | L2 | vs PIT |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | W2 | vs CGY |
2 | Roadrunners (UTA) | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 11 | 10 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs NJD |
3 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 5 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CVF |
4 | Wild (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
5 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYI |
6 | Admirals (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs CVF |
7 | Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 14 | -5 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs MIN |
8 | Moose (WPG) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TBL |
2 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs ANA |
3 | Gulls (ANA) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VGK |
4 | Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs DAL |
5 | Barracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs DAL |
6 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CGY |
7 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BEL |
8 | Wranglers (CGY) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs EDM |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 17 | 11 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs FLA |
2 | Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs UTA |
3 | IceHogs (CHI) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | W2 | vs CGY |
4 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYR |
5 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs TBL |
6 | Roadrunners (UTA) | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 11 | 10 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs NJD |
7 | Marlies (TOR) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 10 | -1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs LAK |
8 | Americans (BUF) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 9 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | W1 | vs PIT |
9 | Crunch (TBL) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 11 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | OTL1 | vs VAN |
10 | Silver Knights (VGK) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs ANA |
11 | Penguins (PIT) | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | -5 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | SOL1 | vs MTL |
12 | Gulls (ANA) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs VGK |
13 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 5 | 4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CVF |
14 | Senators (OTT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs LAK |
15 | Wild (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
16 | Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs DAL |
17 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
18 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYI |
19 | Monsters (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs FLA |
20 | Admirals (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs CVF |
21 | Barracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs DAL |
22 | Condors (EDM) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CGY |
23 | Reign (LAK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BEL |
24 | Sound Tigers (NYI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 9 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs COL |
25 | Wolves (CAR) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | 11 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs NJD |
26 | Wolf Pack (NYR) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | -2 | 0.500 | 0-0-1 | 0-0-1 | 0-0-2 | OTL2 | vs DET |
27 | Checkers (FLA) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L1 | vs BOS |
28 | Thunderbirds (STL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 14 | -5 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs MIN |
29 | Wranglers (CGY) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs EDM |
30 | Rocket (MTL) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | L2 | vs PIT |
31 | Bears (WSH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VGK |
32 | Moose (WPG) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MIN |