Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 5 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 22 | 3.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 0 | 6 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 9 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0.00% | 0 | 16 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 16 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0.00% | 0 | 45 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 5 | 73 | 17 | 17 | 34 | -1 | 16 | 0 | 112 | 101 | 176 | 36 | 67 | 9.66% | 33 | 1159 | 15.88 | 2 | 1 | 3 | 5 | 52 | 1 | 0 | 1 | 4 | 34 | 2 | 0 | 38.52% | 122 | 27 | 17 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Red Wings | 6 | 72 | 22 | 31 | 53 | 2 | 18 | 0 | 97 | 99 | 165 | 29 | 79 | 13.33% | 24 | 1064 | 14.78 | 4 | 5 | 9 | 17 | 55 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 50.00% | 88 | 19 | 16 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Red Wings | 7 | 70 | 12 | 32 | 44 | -28 | 7 | 5 | 98 | 120 | 181 | 59 | 125 | 6.63% | 42 | 1292 | 18.46 | 2 | 4 | 6 | 20 | 91 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 44.77% | 621 | 31 | 19 | 0 | 0 | 0.68 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Maple Leafs | 8 | 67 | 26 | 29 | 55 | -1 | 27 | 5 | 139 | 140 | 243 | 72 | 143 | 10.70% | 46 | 1334 | 19.92 | 6 | 8 | 14 | 25 | 106 | 0 | 0 | 0 | 5 | 86 | 3 | 3 | 41.75% | 297 | 44 | 26 | 0 | 0 | 0.82 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Maple Leafs | 9 | 48 | 20 | 19 | 39 | 3 | 8 | 0 | 92 | 79 | 162 | 46 | 97 | 12.35% | 31 | 969 | 20.20 | 4 | 2 | 6 | 19 | 91 | 0 | 1 | 1 | 1 | 82 | 2 | 2 | 45.71% | 105 | 33 | 26 | 0 | 1 | 0.80 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| Maple Leafs | 10 | 80 | 28 | 26 | 54 | 20 | 18 | 0 | 126 | 122 | 233 | 78 | 138 | 12.02% | 40 | 1335 | 16.70 | 2 | 4 | 6 | 10 | 71 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 48.65% | 74 | 48 | 22 | 0 | 0 | 0.81 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Maple Leafs | 11 | 74 | 15 | 14 | 29 | -13 | 16 | 0 | 113 | 146 | 156 | 54 | 110 | 9.62% | 40 | 1318 | 17.81 | 1 | 3 | 4 | 5 | 32 | 0 | 0 | 0 | 3 | 23 | 3 | 1 | 38.46% | 91 | 28 | 16 | 0 | 0 | 0.44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maple Leafs | 12 | 69 | 18 | 23 | 41 | -4 | 9 | 5 | 96 | 97 | 194 | 71 | 132 | 9.28% | 33 | 1102 | 15.98 | 6 | 6 | 12 | 16 | 93 | 1 | 0 | 1 | 5 | 49 | 1 | 0 | 46.23% | 106 | 32 | 15 | 0 | 0 | 0.74 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Blues | 13 | 80 | 21 | 22 | 43 | 13 | 10 | 0 | 93 | 101 | 179 | 49 | 104 | 11.73% | 44 | 1341 | 16.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 40.00% | 95 | 21 | 22 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Total Regular Season | 633 | 179 | 213 | 392 | -9 | 129 | 15 | 966 | 1005 | 1689 | 494 | 995 | 10.60% | 333 | 10918 | 17.25 | 27 | 33 | 60 | 117 | 595 | 3 | 2 | 5 | 25 | 393 | 19 | 12 | 43.71% | 1599 | 283 | 179 | 0 | 2 | 0.72 | 5 | 24 | 3 | 2 | 2 | 0 | 15 | 29 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 5 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 7 | 3 | 10 | 4 | 5 | 0.00% | 0 | 47 | 11.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 66.67% | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 10 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 6 | 16 | 5 | 10 | 6.25% | 1 | 75 | 18.77 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 9 | 4 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blues | 13 | 6 | 0 | 0 | 0 | -8 | 0 | 0 | 8 | 11 | 13 | 2 | 8 | 0.00% | 2 | 102 | 17.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 10 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 1 | 1 | 2 | -14 | 2 | 0 | 24 | 20 | 39 | 11 | 23 | 2.56% | 3 | 225 | 16.08 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 50.00% | 22 | 7 | 1 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
































Americans
Bears
Bruins
Checkers
Comets
Crunch
Devils
Marlies
Penguins
Phantoms
Roadrunners
Rocket
Senators
Sound Tigers
Wolf Pack
Admirals
Barracuda
Condors
Eagles
Griffins
Gulls
Heat
IceHogs
Monsters
Moose
Reign
Silver Knights
Stars
Thunderbirds
Wild
Wolves