Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
12/21/1993 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | No |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 1,515,500$ | 1,515,500$ | 8,373$ | 8,373$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
1,515,500$ | 1,515,500$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
6 | 2 | 1 | 0 | 0.920 | 2.66 | 248 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 11 | 137 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 2 | 41 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
20 | 12 | 2 | 2 | 0.915 | 3.24 | 1092 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 59 | 695 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.632 | 19 | 7 | 17 | 22 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 0 | 1 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Subban | Rangers | 6 | 2 | 1 | 0 | 0.920 | 2.66 | 248 | 0 | 0 | 11 | 137 | 0 | 0 | 0 | 0.000 | 0 | 2 | 41 | 0 | 0 | 0 |
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Subban | Bruins | 20 | 12 | 2 | 2 | 0.915 | 3.24 | 1092 | 0 | 0 | 59 | 695 | 0 | 0 | 0 | 0.632 | 19 | 17 | 22 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 20 | 10 | 3 | 5 | 0 | 0.919 | 2.24 | 510 | 0 | 1 | 19 | 234 | 0 | 0 | 0 | 0.000 | 0 | 7 | 55 | 0 | 1 | 0 |
Rangers | 21 | 17 | 8 | 4 | 1 | 0.912 | 2.31 | 754 | 15 | 1 | 29 | 330 | 0 | 0 | 0 | 1.000 | 3 | 11 | 71 | 0 | 1 | 0 |
Rangers | 22 | 20 | 9 | 2 | 2 | 0.883 | 2.90 | 951 | 0 | 0 | 46 | 392 | 0 | 0 | 0 | 0.250 | 4 | 13 | 69 | 0 | 0 | 0 |
Bruins | 23 | 6 | 2 | 1 | 0 | 0.920 | 2.66 | 248 | 0 | 0 | 11 | 137 | 0 | 0 | 0 | 0.000 | 0 | 2 | 41 | 1 | 0 | 0 |
Total Regular Season | 53 | 22 | 12 | 3 | 0.904 | 2.56 | 2464 | 15 | 2 | 105 | 1093 | 0 | 0 | 0 | 0.571 | 7 | 33 | 236 | 1 | 2 | 0 | |
Playoff | ||||||||||||||||||||||
Rangers | 22 | 2 | 0 | 0 | 0 | 0.684 | 11.61 | 31 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.684 | 11.44 | 31 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 14 | 80 | 41 | 30 | 7 | 0.903 | 3.14 | 4681 | 4 | 1 | 245 | 2519 | 1366 | 0 | 2 | 0.615 | 26 | 80 | 0 | 0 | 2 | 4 |
Rangers | 15 | 10 | 2 | 3 | 1 | 0.889 | 4.75 | 404 | 0 | 0 | 32 | 288 | 164 | 0 | 0 | 1.000 | 3 | 4 | 76 | 0 | 1 | 0 |
Rangers | 16 | 76 | 31 | 37 | 8 | 0.907 | 2.89 | 4397 | 4 | 2 | 212 | 2281 | 0 | 2 | 1 | 0.632 | 38 | 76 | 0 | 0 | 10 | 4 |
Rangers | 17 | 80 | 37 | 33 | 9 | 0.909 | 2.91 | 4640 | 8 | 2 | 225 | 2481 | 0 | 1 | 3 | 0.694 | 36 | 80 | 0 | 0 | 8 | 3 |
Rangers | 18 | 76 | 45 | 26 | 3 | 0.911 | 2.54 | 4482 | 8 | 6 | 190 | 2135 | 0 | 1 | 1 | 0.839 | 31 | 76 | 0 | 0 | 5 | 9 |
Rangers | 19 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Bruins | 23 | 20 | 12 | 2 | 2 | 0.915 | 3.24 | 1092 | 0 | 0 | 59 | 695 | 0 | 0 | 0 | 0.632 | 19 | 17 | 22 | 3 | 0 | 1 |
Total Regular Season | 343 | 169 | 131 | 30 | 0.907 | 2.93 | 19714 | 24 | 11 | 963 | 10404 | 1530 | 4 | 7 | 0.693 | 153 | 333 | 180 | 3 | 26 | 21 | |
Playoff | ||||||||||||||||||||||
Rangers | 14 | 4 | 0 | 4 | 0 | 0.904 | 4.00 | 240 | 0 | 0 | 16 | 167 | 86 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Rangers | 18 | 8 | 4 | 3 | 1 | 0.915 | 2.89 | 499 | 0 | 0 | 24 | 284 | 0 | 0 | 1 | 0.000 | 0 | 8 | 0 | 0 | 1 | 0 |
Rangers | 19 | 2 | 0 | 1 | 0 | 0.922 | 3.33 | 72 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Rangers | 20 | 13 | 5 | 7 | 0 | 0.908 | 3.21 | 766 | 2 | 0 | 41 | 447 | 0 | 2 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 1 |
Total Playoff | 27 | 9 | 15 | 1 | 0.910 | 3.23 | 1577 | 2 | 0 | 85 | 949 | 86 | 2 | 1 | 0% | 0 | 25 | 12 | 0 | 2 | 1 |