Age |
Condition |
Suspension |
Height |
Weight |
Link |
31 |
100.00 |
0 |
74 |
196 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
64 | 71 | 79 | 80 | 63 | 62 | 64 | 63 | 62 | 64 | 63 | 79 | 85 | 0 | 75 | 61 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
4/27/1990 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
1,750,000$ | 1,750,000$ |
9,669$ | 9,669$ | 1,750,000$ | 9,669$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Maple Leafs | 17 | 14 | 8 | 4 | 2 | 0.896 | 2.77 | 824 | 0 | 0 | 38 | 364 | 0 | 0 | 0 | 0.842 | 19 | 13 | 31 | 0 | 0 | 1 |
Maple Leafs | 18 | 25 | 10 | 8 | 2 | 0.891 | 3.10 | 1279 | 4 | 1 | 66 | 604 | 0 | 0 | 1 | 0.889 | 9 | 20 | 62 | 0 | 1 | 1 |
Penguins | 19 | 7 | 4 | 2 | 1 | 0.911 | 2.39 | 427 | 2 | 0 | 17 | 192 | 0 | 1 | 0 | 0.333 | 3 | 7 | 8 | 0 | 1 | 0 |
Penguins | 22 | 14 | 5 | 4 | 3 | 0.890 | 3.37 | 730 | 0 | 0 | 41 | 373 | 0 | 1 | 0 | 0.800 | 5 | 12 | 26 | 0 | 0 | 0 |
Total Regular Season | 60 | 27 | 18 | 8 | 0.894 | 2.98 | 3260 | 6 | 1 | 162 | 1533 | 0 | 2 | 1 | 0.806 | 36 | 52 | 127 | 0 | 2 | 2 |
Playoff |
Maple Leafs | 17 | 1 | 0 | 0 | 0 | 0.900 | 3.33 | 18 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Maple Leafs | 18 | 1 | 0 | 0 | 0 | 0.941 | 1.67 | 36 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.926 | 2.19 | 54 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Maple Leafs | 12 | 6 | 1 | 1 | 0 | 0.904 | 3.03 | 198 | 2 | 0 | 10 | 104 | 55 | 0 | 0 | 0.000 | 0 | 1 | 75 | 0 | 0 | 0 |
Maple Leafs | 13 | 5 | 1 | 0 | 0 | 0.918 | 2.80 | 150 | 0 | 0 | 7 | 85 | 47 | 0 | 0 | 1.000 | 3 | 0 | 60 | 0 | 0 | 0 |
Maple Leafs | 14 | 28 | 6 | 11 | 0 | 0.905 | 3.45 | 1026 | 2 | 0 | 59 | 619 | 354 | 2 | 0 | 0.000 | 0 | 11 | 62 | 0 | 1 | 0 |
Maple Leafs | 15 | 16 | 5 | 6 | 1 | 0.904 | 3.65 | 706 | 2 | 0 | 43 | 450 | 249 | 0 | 0 | 0.818 | 11 | 8 | 72 | 0 | 1 | 0 |
Maple Leafs | 16 | 47 | 25 | 10 | 7 | 0.897 | 2.66 | 2599 | 2 | 5 | 115 | 1112 | 0 | 1 | 0 | 0.658 | 38 | 44 | 26 | 0 | 6 | 1 |
Maple Leafs | 17 | 36 | 18 | 12 | 6 | 0.923 | 2.15 | 2173 | 6 | 3 | 78 | 1010 | 0 | 0 | 0 | 0.615 | 13 | 36 | 3 | 0 | 4 | 3 |
Penguins | 19 | 67 | 39 | 21 | 7 | 0.925 | 1.96 | 4004 | 0 | 10 | 131 | 1751 | 0 | 3 | 1 | 0.706 | 34 | 67 | 0 | 0 | 12 | 3 |
Penguins | 20 | 69 | 48 | 15 | 6 | 0.915 | 2.60 | 4127 | 10 | 2 | 179 | 2097 | 0 | 1 | 1 | 0.700 | 10 | 69 | 13 | 0 | 7 | 2 |
Penguins | 21 | 17 | 8 | 6 | 1 | 0.913 | 2.69 | 916 | 4 | 2 | 41 | 471 | 0 | 1 | 0 | 0.000 | 0 | 15 | 32 | 0 | 1 | 1 |
Penguins | 22 | 8 | 5 | 2 | 0 | 0.899 | 3.41 | 405 | 0 | 0 | 23 | 227 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 1 | 0 |
Total Regular Season | 299 | 156 | 84 | 28 | 0.913 | 2.52 | 16310 | 28 | 22 | 686 | 7926 | 705 | 8 | 2 | 0.697 | 109 | 259 | 343 | 0 | 33 | 10 |
Playoff |
Maple Leafs | 15 | 3 | 2 | 0 | 0 | 0.920 | 2.52 | 167 | 0 | 0 | 7 | 87 | 49 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0 | 0 | 0 |
Maple Leafs | 16 | 3 | 0 | 2 | 1 | 0.906 | 3.18 | 189 | 0 | 0 | 10 | 106 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Penguins | 19 | 7 | 3 | 3 | 1 | 0.924 | 2.57 | 513 | 2 | 0 | 22 | 291 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Penguins | 20 | 5 | 1 | 3 | 1 | 0.859 | 4.30 | 265 | 0 | 0 | 19 | 135 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 1 | 0 |
Penguins | 21 | 3 | 0 | 1 | 0 | 0.896 | 3.30 | 91 | 0 | 0 | 5 | 48 | 0 | 0 | 1 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
Penguins | 22 | 16 | 11 | 3 | 0 | 0.928 | 2.60 | 877 | 2 | 0 | 38 | 527 | 0 | 1 | 1 | 0.000 | 0 | 15 | 9 | 0 | 2 | 1 |
Total Playoff | 37 | 17 | 12 | 3 | 0.915 | 2.88 | 2104 | 4 | 0 | 101 | 1194 | 49 | 2 | 2 | 0% | 0 | 32 | 47 | 0 | 4 | 2 |
Back to the Top