Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
7/18/1988 | FIN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 700,000$ | 925,000$ | 5,110$ | 3,867$ | 925,000$ | 5,110$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
58 | 28 | 20 | 8 | 0.896 | 3.04 | 3222 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 3 | 163 | 1561 | 0 | 2 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.333 | 3 | 2 | 57 | 20 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 0 | 3 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikko Koskinen | Islanders | 28 | 15 | 8 | 5 | 0.895 | 2.94 | 1631 | 2 | 1 | 80 | 764 | 0 | 0 | 0 | 0.333 | 3 | 28 | 13 | 0 | 0 | 0 |
2 | Mikko Koskinen | Canadiens | 15 | 3 | 9 | 3 | 0.893 | 3.45 | 783 | 0 | 0 | 45 | 420 | 0 | 1 | 0 | 0.000 | 0 | 15 | 1 | 0 | 0 | 0 |
3 | Mikko Koskinen | Senators | 15 | 10 | 3 | 0 | 0.899 | 2.82 | 808 | 0 | 2 | 38 | 377 | 0 | 1 | 0 | 0.000 | 0 | 14 | 6 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 21 | 16 | 6 | 4 | 2 | 0.914 | 2.34 | 745 | 0 | 0 | 29 | 336 | 0 | 0 | 0 | 0.600 | 5 | 11 | 70 | 0 | 1 | 2 |
Islanders | 22 | 69 | 40 | 20 | 8 | 0.912 | 2.42 | 4162 | 6 | 9 | 168 | 1907 | 0 | 2 | 1 | 0.588 | 17 | 68 | 14 | 0 | 8 | 4 |
Senators | 23 | 58 | 28 | 20 | 8 | 0.896 | 3.04 | 3222 | 2 | 3 | 163 | 1561 | 0 | 2 | 0 | 0.333 | 3 | 57 | 20 | 4 | 0 | 3 |
Total Regular Season | 143 | 74 | 44 | 18 | 0.905 | 2.66 | 8130 | 8 | 12 | 360 | 3804 | 0 | 4 | 1 | 0.560 | 25 | 136 | 104 | 4 | 9 | 9 | |
Playoff | ||||||||||||||||||||||
Islanders | 21 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Islanders | 22 | 25 | 15 | 7 | 3 | 0.915 | 2.45 | 1541 | 2 | 3 | 63 | 743 | 0 | 0 | 0 | 0.000 | 0 | 25 | 0 | 0 | 2 | 2 |
Total Playoff | 26 | 15 | 7 | 3 | 0.916 | 2.44 | 1552 | 2 | 3 | 63 | 747 | 0 | 0 | 0 | 0% | 0 | 25 | 6 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 8 | 36 | 17 | 12 | 5 | 0.893 | 3.31 | 2101 | 0 | 0 | 116 | 1085 | 579 | 4 | 2 | 0.667 | 24 | 33 | 43 | 0 | 1 | 1 |
Islanders | 9 | 20 | 11 | 3 | 2 | 0.902 | 2.87 | 1065 | 4 | 0 | 51 | 519 | 293 | 0 | 0 | 0.875 | 8 | 14 | 51 | 0 | 1 | 1 |
Islanders | 10 | 13 | 3 | 8 | 2 | 0.892 | 3.57 | 757 | 2 | 0 | 45 | 417 | 240 | 0 | 1 | 0.333 | 6 | 13 | 15 | 0 | 0 | 0 |
Islanders | 11 | 54 | 32 | 16 | 3 | 0.899 | 3.17 | 3083 | 4 | 2 | 163 | 1618 | 901 | 4 | 1 | 0.923 | 13 | 51 | 20 | 0 | 4 | 2 |
Total Regular Season | 123 | 63 | 39 | 12 | 0.897 | 3.21 | 7007 | 10 | 2 | 375 | 3639 | 2013 | 8 | 4 | 0.725 | 51 | 111 | 129 | 0 | 6 | 4 | |
Playoff | ||||||||||||||||||||||
Islanders | 7 | 4 | 0 | 3 | 0 | 0.780 | 7.02 | 94 | 0 | 0 | 11 | 50 | 30 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
Islanders | 11 | 1 | 0 | 1 | 0 | 0.868 | 5.00 | 60 | 0 | 0 | 5 | 38 | 19 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 4 | 0 | 0.818 | 6.22 | 154 | 0 | 0 | 16 | 88 | 49 | 0 | 0 | 0% | 0 | 1 | 32 | 0 | 0 | 0 |