Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
9/13/1995 | USA | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 975,000$ | 1,000,000$ | 5,525$ | 5,387$ | 1,000,000$ | 5,525$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
85 | 8 | 19 | 27 | 16 | 30 | 1014 | 11.94 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 120 | 63 | 110 | 43 | 85 | 7.27% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 4 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 31 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 1 | 34.94% | 83 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.53 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 21 | 10 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 21 | 10 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles Wood | Panthers | LW | 18 | 3 | 7 | 10 | 3 | 2 | 0 | 34 | 23 | 32 | 13 | 26 | 9.38% | 1 | 266 | 14.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 36.36% | 22 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miles Wood | Devils | LW | 39 | 3 | 5 | 8 | 7 | 18 | 0 | 58 | 23 | 48 | 19 | 40 | 6.25% | 1 | 450 | 11.55 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 37.21% | 43 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miles Wood | Wild | LW | 28 | 2 | 7 | 9 | 6 | 10 | 0 | 28 | 17 | 30 | 11 | 19 | 6.67% | 2 | 297 | 10.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27.78% | 18 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 20 | 82 | 11 | 20 | 31 | -8 | 52 | 10 | 120 | 52 | 132 | 22 | 92 | 8.33% | 9 | 1014 | 12.38 | 1 | 3 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 37.93% | 58 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Flyers | 21 | 82 | 7 | 10 | 17 | 4 | 73 | 15 | 135 | 39 | 93 | 23 | 63 | 7.53% | 3 | 1050 | 12.81 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 26 | 2 | 0 | 36.11% | 72 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Flyers | 22 | 75 | 3 | 7 | 10 | 4 | 19 | 5 | 31 | 12 | 31 | 5 | 24 | 9.68% | 4 | 393 | 5.24 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 149 | 0 | 0 | 46.43% | 56 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wild | 23 | 85 | 8 | 19 | 27 | 16 | 30 | 0 | 120 | 63 | 110 | 43 | 85 | 7.27% | 4 | 1014 | 11.94 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 34.94% | 83 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 324 | 29 | 56 | 85 | 16 | 174 | 30 | 406 | 166 | 366 | 93 | 264 | 7.92% | 20 | 3473 | 10.72 | 1 | 4 | 5 | 6 | 46 | 0 | 1 | 1 | 3 | 227 | 4 | 2 | 38.29% | 269 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 19 | 82 | 45 | 32 | 77 | 15 | 46 | 0 | 236 | 167 | 387 | 3 | 3 | 11.63% | 30 | 1920 | 23.42 | 4 | 3 | 7 | 44 | 181 | 0 | 0 | 0 | 2 | 151 | 8 | 2 | 33.05% | 348 | 0 | 0 | 1 | 0 | 0.80 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 7 |
Total Regular Season | 82 | 45 | 32 | 77 | 15 | 46 | 0 | 236 | 167 | 387 | 3 | 3 | 11.63% | 30 | 1920 | 23.42 | 4 | 3 | 7 | 44 | 181 | 0 | 0 | 0 | 2 | 151 | 8 | 2 | 33.05% | 348 | 0 | 0 | 1 | 0 | 0.80 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 19 | 7 | 2 | 3 | 5 | -4 | 6 | 0 | 19 | 16 | 32 | 1 | 3 | 6.25% | 3 | 166 | 23.85 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 2 | 3 | 5 | -4 | 6 | 0 | 19 | 16 | 32 | 1 | 3 | 6.25% | 3 | 166 | 23.85 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |