Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
28 |
100.00 |
0 |
74 |
210 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
81 | 42 | 86 | 70 | 82 | 88 | 87 | 67 | 30 | 72 | 59 | 86 | 51 | 75 | 69 | 0 | 75 | 69 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
12/21/1993 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
3,213,200$ | 3,500,000$ |
19,337$ | 17,752$ | 3,500,000$ | 19,337$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
3,500,000$ |
3,500,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
82 |
15 |
36 |
51 |
7 |
85 |
1872 |
22.83 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
129 |
112 |
112 |
41 |
71 |
13.39% |
121 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
4 |
6 |
10 |
51 |
193 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
3 |
3 |
0 |
225 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
2 |
1 |
0.00% |
0 |
0 |
0 |
1 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.54 |
0 |
0 |
0 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
6 |
3 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0.00% | 2 | 43 | 14.55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 14 | 82 | 1 | 14 | 15 | 1 | 0 | 0 | 47 | 106 | 62 | 30 | 24 | 1.61% | 79 | 1558 | 19.01 | 1 | 3 | 4 | 1 | 187 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0.00% | 0 | 13 | 46 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 15 | 73 | 5 | 12 | 17 | -1 | 10 | 0 | 58 | 96 | 81 | 35 | 43 | 6.17% | 86 | 1605 | 21.99 | 3 | 2 | 5 | 16 | 237 | 0 | 0 | 0 | 1 | 149 | 2 | 0 | 0.00% | 0 | 10 | 50 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 16 | 76 | 9 | 36 | 45 | 11 | 44 | 10 | 113 | 66 | 79 | 0 | 0 | 11.39% | 125 | 1786 | 23.51 | 3 | 7 | 10 | 29 | 172 | 0 | 3 | 3 | 0 | 122 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Flyers | 17 | 82 | 10 | 37 | 47 | 16 | 28 | 0 | 114 | 77 | 68 | 0 | 0 | 14.71% | 102 | 1825 | 22.26 | 6 | 4 | 10 | 27 | 173 | 0 | 0 | 0 | 0 | 106 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jets | 18 | 78 | 8 | 21 | 29 | 6 | 32 | 0 | 70 | 60 | 90 | 1 | 1 | 8.89% | 89 | 1630 | 20.90 | 2 | 2 | 4 | 29 | 134 | 0 | 0 | 0 | 2 | 164 | 1 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 19 | 82 | 3 | 18 | 21 | -4 | 38 | 0 | 114 | 64 | 66 | 2 | 1 | 4.55% | 90 | 1663 | 20.29 | 2 | 5 | 7 | 23 | 159 | 0 | 0 | 0 | 0 | 218 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 20 | 82 | 7 | 20 | 27 | 6 | 90 | 0 | 117 | 63 | 98 | 38 | 56 | 7.14% | 97 | 1725 | 21.04 | 2 | 7 | 9 | 47 | 242 | 0 | 0 | 0 | 1 | 173 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jets | 21 | 80 | 10 | 30 | 40 | -13 | 40 | 0 | 129 | 76 | 96 | 22 | 50 | 10.42% | 91 | 1645 | 20.57 | 4 | 9 | 13 | 51 | 196 | 0 | 1 | 1 | 0 | 169 | 2 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jets | 22 | 76 | 10 | 29 | 39 | 12 | 56 | 0 | 123 | 95 | 105 | 32 | 61 | 9.52% | 106 | 1768 | 23.27 | 5 | 9 | 14 | 57 | 216 | 0 | 0 | 0 | 0 | 179 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jets | 23 | 82 | 15 | 36 | 51 | 7 | 85 | 5 | 129 | 112 | 112 | 41 | 71 | 13.39% | 121 | 1872 | 22.83 | 4 | 6 | 10 | 51 | 193 | 0 | 3 | 3 | 0 | 225 | 2 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Total Regular Season | 796 | 78 | 254 | 332 | 41 | 423 | 15 | 1015 | 820 | 859 | 202 | 308 | 9.08% | 988 | 17124 | 21.51 | 32 | 54 | 86 | 331 | 1919 | 0 | 7 | 7 | 4 | 1606 | 13 | 5 | 0% | 0 | 23 | 104 | 2 | 1 | 0.39 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 14 |
Playoff |
Flyers | 14 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | 0.00% | 6 | 91 | 15.24 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 15 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 4 | 6 | 8 | 1 | 4 | 12.50% | 2 | 118 | 23.64 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 19 | 25 | 2 | 6 | 8 | -3 | 16 | 0 | 20 | 15 | 17 | 0 | 1 | 11.76% | 35 | 542 | 21.71 | 2 | 3 | 5 | 8 | 61 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 20 | 5 | 0 | 0 | 0 | -5 | 8 | 0 | 11 | 5 | 5 | 2 | 8 | 0.00% | 6 | 108 | 21.77 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 22 | 4 | 1 | 0 | 1 | -1 | 8 | 0 | 8 | 5 | 5 | 4 | 5 | 20.00% | 5 | 83 | 20.81 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 4 | 6 | 10 | -12 | 32 | 0 | 47 | 36 | 40 | 8 | 19 | 10.00% | 54 | 944 | 20.99 | 3 | 3 | 6 | 19 | 123 | 0 | 0 | 0 | 0 | 86 | 1 | 0 | 0% | 0 | 2 | 6 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 13 | 76 | 6 | 40 | 46 | -8 | 16 | 10 | 114 | 155 | 139 | 65 | 72 | 4.32% | 128 | 2001 | 26.33 | 4 | 10 | 14 | 11 | 148 | 0 | 1 | 1 | 3 | 142 | 2 | 1 | 0.00% | 0 | 48 | 71 | 0 | 0 | 0.46 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Total Regular Season | 76 | 6 | 40 | 46 | -8 | 16 | 10 | 114 | 155 | 139 | 65 | 72 | 4.32% | 128 | 2001 | 26.33 | 4 | 10 | 14 | 11 | 148 | 0 | 1 | 1 | 3 | 142 | 2 | 1 | 0% | 0 | 48 | 71 | 0 | 0 | 0.46 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Back to the Top