Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils - Y | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | W2 | |
2 | Islanders - X | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | W1 | |
3 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | W1 | |
Division Atlantique |
1 | Senators - Z | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | W1 | |
2 | Sabres - X | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | W3 | |
3 | Red Wings - X | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | L1 | |
Wildcard |
7 | Rangers - X | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | L1 | |
8 | Flyers - X | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | SOL1 | |
|
9 | Panthers - E | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | L1 | |
10 | Capitals - E | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | W5 | |
11 | Bruins - E | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | W1 | |
12 | Penguins - E | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | L1 | |
13 | Maple Leafs - E | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | SOL1 | |
14 | Lightning - E | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | W1 | |
15 | Blue Jackets - E | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | L2 | |
16 | Canadiens - E | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | W1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Wild - Y | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | W4 | |
2 | Jets - X | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | L1 | |
3 | Stars - X | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | SOL1 | |
Division Pacifique |
1 | Canucks - Z | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | L1 | |
2 | Ducks - X | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | W1 | |
3 | Flames - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | W1 | |
Wildcard |
7 | Kraken - X | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | W2 | |
8 | Avalanche - X | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | L1 | |
|
9 | Sharks - E | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | L1 | |
10 | Blues - E | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | W1 | |
11 | Coyotes - E | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | W2 | |
12 | Kings - E | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | W1 | |
13 | Golden Knights - E | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | L1 | |
14 | Blackhawks - E | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | L5 | |
15 | Predators - E | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | L4 | |
16 | Oilers - E | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | W1 | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators - Z | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | W1 | |
2 | Sabres - X | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | W3 | |
3 | Devils - Y | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | W2 | |
4 | Islanders - X | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | W1 | |
5 | Red Wings - X | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | L1 | |
6 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | W1 | |
7 | Rangers - X | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | L1 | |
8 | Flyers - X | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | SOL1 | |
|
9 | Panthers - E | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | L1 | |
10 | Capitals - E | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | W5 | |
11 | Bruins - E | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | W1 | |
12 | Penguins - E | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | L1 | |
13 | Maple Leafs - E | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | SOL1 | |
14 | Lightning - E | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | W1 | |
15 | Blue Jackets - E | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | L2 | |
16 | Canadiens - E | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | W1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks - Z | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | L1 | |
2 | Ducks - X | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | W1 | |
3 | Wild - Y | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | W4 | |
4 | Jets - X | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | L1 | |
5 | Stars - X | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | SOL1 | |
6 | Flames - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | W1 | |
7 | Kraken - X | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | W2 | |
8 | Avalanche - X | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | L1 | |
|
9 | Sharks - E | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | L1 | |
10 | Blues - E | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | W1 | |
11 | Coyotes - E | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | W2 | |
12 | Kings - E | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | W1 | |
13 | Golden Knights - E | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | L1 | |
14 | Blackhawks - E | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | L5 | |
15 | Predators - E | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | L4 | |
16 | Oilers - E | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | W1 | |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Y | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | W2 | |
2 | Islanders - X | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | W1 | |
3 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | W1 | |
4 | Rangers - X | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | L1 | |
5 | Flyers - X | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | SOL1 | |
6 | Capitals - E | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | W5 | |
7 | Penguins - E | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | L1 | |
8 | Blue Jackets - E | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | L2 | |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators - Z | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | W1 | |
2 | Sabres - X | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | W3 | |
3 | Red Wings - X | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | L1 | |
4 | Panthers - E | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | L1 | |
5 | Bruins - E | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | W1 | |
6 | Maple Leafs - E | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | SOL1 | |
7 | Lightning - E | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | W1 | |
8 | Canadiens - E | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | W1 | |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild - Y | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | W4 | |
2 | Jets - X | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | L1 | |
3 | Stars - X | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | SOL1 | |
4 | Kraken - X | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | W2 | |
5 | Avalanche - X | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | L1 | |
6 | Blues - E | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | W1 | |
7 | Blackhawks - E | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | L5 | |
8 | Predators - E | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | L4 | |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks - Z | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | L1 | |
2 | Ducks - X | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | W1 | |
3 | Flames - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | W1 | |
4 | Sharks - E | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | L1 | |
5 | Coyotes - E | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | W2 | |
6 | Kings - E | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | W1 | |
7 | Golden Knights - E | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | L1 | |
8 | Oilers - E | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | W1 | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senators - Z | 82 | 56 | 23 | 3 | 115 | 49 | 53 | 314 | 233 | 81 | 0.701 | 28-11-2 | 28-12-1 | 8-2-0 | W1 | |
2 | Canucks - Z | 82 | 53 | 22 | 7 | 113 | 45 | 50 | 249 | 210 | 39 | 0.689 | 29-8-4 | 24-14-3 | 5-3-2 | L1 | |
3 | Ducks - X | 82 | 52 | 24 | 6 | 110 | 45 | 49 | 279 | 224 | 55 | 0.671 | 28-12-1 | 24-12-5 | 7-2-1 | W1 | |
4 | Wild - Y | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 288 | 241 | 47 | 0.652 | 29-12-0 | 21-13-7 | 7-3-0 | W4 | |
5 | Sabres - X | 82 | 51 | 28 | 3 | 105 | 45 | 50 | 266 | 226 | 40 | 0.640 | 27-12-2 | 24-16-1 | 5-4-1 | W3 | |
6 | Devils - Y | 82 | 49 | 26 | 7 | 105 | 44 | 47 | 287 | 235 | 52 | 0.640 | 26-11-4 | 23-15-3 | 7-3-0 | W2 | |
7 | Islanders - X | 82 | 47 | 27 | 8 | 102 | 42 | 45 | 270 | 240 | 30 | 0.622 | 23-16-2 | 24-11-6 | 6-2-2 | W1 | |
8 | Red Wings - X | 82 | 48 | 28 | 6 | 102 | 38 | 43 | 269 | 241 | 28 | 0.622 | 25-13-3 | 23-15-3 | 6-3-1 | L1 | |
9 | Jets - X | 82 | 47 | 28 | 7 | 101 | 37 | 43 | 252 | 235 | 17 | 0.616 | 27-11-3 | 20-17-4 | 5-4-1 | L1 | |
10 | Stars - X | 82 | 48 | 29 | 5 | 101 | 35 | 42 | 261 | 253 | 8 | 0.616 | 25-13-3 | 23-16-2 | 5-3-2 | SOL1 | |
11 | Flames - X | 82 | 47 | 31 | 4 | 98 | 41 | 45 | 263 | 233 | 30 | 0.598 | 20-20-1 | 27-11-3 | 7-2-1 | W1 | |
12 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 248 | 228 | 20 | 0.598 | 25-13-3 | 20-16-5 | 6-3-1 | W1 | |
13 | Rangers - X | 82 | 47 | 31 | 4 | 98 | 35 | 40 | 262 | 251 | 11 | 0.598 | 25-13-3 | 22-18-1 | 5-4-1 | L1 | |
14 | Kraken - X | 82 | 44 | 29 | 9 | 97 | 37 | 43 | 246 | 224 | 22 | 0.591 | 26-12-3 | 18-17-6 | 3-7-0 | W2 | |
15 | Flyers - X | 82 | 43 | 28 | 11 | 97 | 36 | 39 | 265 | 236 | 29 | 0.591 | 19-15-7 | 24-13-4 | 6-3-1 | SOL1 | |
16 | Avalanche - X | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 259 | 244 | 15 | 0.585 | 24-11-6 | 20-19-2 | 7-3-0 | L1 | |
17 | Sharks - E | 82 | 42 | 30 | 10 | 94 | 41 | 42 | 274 | 242 | 32 | 0.573 | 26-11-4 | 16-19-6 | 5-4-1 | L1 | |
18 | Blues - E | 82 | 45 | 33 | 4 | 94 | 37 | 42 | 263 | 231 | 32 | 0.573 | 23-14-4 | 22-19-0 | 4-5-1 | W1 | |
19 | Panthers - E | 82 | 43 | 32 | 7 | 93 | 36 | 39 | 262 | 245 | 17 | 0.567 | 19-19-3 | 24-13-4 | 3-5-2 | L1 | |
20 | Coyotes - E | 82 | 42 | 32 | 8 | 92 | 33 | 36 | 244 | 234 | 10 | 0.561 | 19-18-4 | 23-14-4 | 5-4-1 | W2 | |
21 | Capitals - E | 82 | 40 | 33 | 9 | 89 | 34 | 36 | 233 | 216 | 17 | 0.543 | 23-15-3 | 17-18-6 | 7-2-1 | W5 | |
22 | Kings - E | 82 | 38 | 35 | 9 | 85 | 29 | 33 | 213 | 233 | -20 | 0.518 | 21-16-4 | 17-19-5 | 4-6-0 | W1 | |
23 | Bruins - E | 82 | 37 | 36 | 9 | 83 | 31 | 36 | 247 | 247 | 0 | 0.506 | 17-20-4 | 20-16-5 | 4-5-1 | W1 | |
24 | Penguins - E | 82 | 35 | 36 | 11 | 81 | 29 | 32 | 228 | 236 | -8 | 0.494 | 18-17-6 | 17-19-5 | 4-4-2 | L1 | |
25 | Maple Leafs - E | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 268 | 286 | -18 | 0.482 | 18-20-3 | 17-18-6 | 2-6-2 | SOL1 | |
26 | Golden Knights - E | 82 | 33 | 41 | 8 | 74 | 24 | 30 | 219 | 256 | -37 | 0.451 | 16-19-6 | 17-22-2 | 4-5-1 | L1 | |
27 | Blackhawks - E | 82 | 32 | 43 | 7 | 71 | 27 | 29 | 227 | 256 | -29 | 0.433 | 15-22-4 | 17-21-3 | 3-7-0 | L5 | |
28 | Lightning - E | 82 | 27 | 44 | 11 | 65 | 17 | 24 | 207 | 278 | -71 | 0.396 | 15-20-6 | 12-24-5 | 6-2-2 | W1 | |
29 | Predators - E | 82 | 28 | 47 | 7 | 63 | 22 | 27 | 194 | 278 | -84 | 0.384 | 16-21-4 | 12-26-3 | 3-6-1 | L4 | |
30 | Blue Jackets - E | 82 | 25 | 48 | 9 | 59 | 21 | 23 | 206 | 290 | -84 | 0.360 | 14-22-5 | 11-26-4 | 5-5-0 | L2 | |
31 | Canadiens - E | 82 | 25 | 50 | 7 | 57 | 18 | 24 | 174 | 284 | -110 | 0.348 | 13-26-2 | 12-24-5 | 5-4-1 | W1 | |
32 | Oilers - E | 82 | 14 | 64 | 4 | 32 | 11 | 14 | 156 | 327 | -171 | 0.195 | 9-29-3 | 5-35-1 | 3-7-0 | W1 | |
Back to the Top