Round #1 |
1 | Lightning |
2 | Panthers |
3 | Ducks |
4 | Penguins |
5 | Coyotes |
6 | Blue Jackets |
7 | Canadiens |
8 | Islanders (Kings) |
9 | Capitals (CON ARI) |
10 | Predators |
11 | Flames |
12 | Sharks |
13 | Flames (Red Wings) |
14 | Stars |
15 | Coyotes (Blackhawks) |
16 | Ducks (Islanders) |
17 | Canucks |
18 | Senators (Golden Knights) |
19 | Blackhawks (Oilers) |
20 | Panthers (Jets) |
21 | Rangers |
22 | Senators |
23 | Coyotes (Flyers) |
24 | Panthers (Bruins) |
25 | Coyotes (Hurricanes) |
26 | Lightning (Avalanche) |
27 | Oilers (Blues) |
28 | Coyotes (Sabres) |
29 | Kraken |
30 | Maple Leafs |
31 | Avalanche (Devils) |
32 | Wild |
Round #2 |
33 | Lightning |
34 | Panthers |
35 | Ducks |
36 | Penguins |
37 | Canucks (Coyotes) |
38 | Blue Jackets |
39 | Canadiens |
40 | Kings |
41 | Canadiens (Capitals) |
42 | Predators |
43 | Sabres (Flames) |
44 | Sharks |
45 | Flames (Red Wings) |
46 | Stars |
47 | Canadiens (Blackhawks) |
48 | Lightning (Islanders) |
49 | Canadiens (Canucks) |
50 | Golden Knights |
51 | Oilers |
52 | Lightning (Jets) |
53 | Oilers (Rangers) |
54 | Senators |
55 | Flyers |
56 | Panthers (Bruins) |
57 | Lightning (Hurricanes) |
58 | Panthers (Avalanche) |
59 | Lightning (Blues) |
60 | Flames (Sabres) |
61 | Oilers (Kraken) |
62 | Coyotes (Maple Leafs) |
63 | Lightning (Devils) |
64 | Wild |
Round #3 |
65 | Lightning |
66 | Panthers |
67 | Ducks |
68 | Penguins |
69 | Maple Leafs (Coyotes) |
70 | Blue Jackets |
71 | Canadiens |
72 | Kings |
73 | Devils (Capitals) |
74 | Predators |
75 | Flames |
76 | Canucks (Sharks) |
77 | Ducks (Red Wings) |
78 | Stars |
79 | Avalanche (Blackhawks) |
80 | Senators (Islanders) |
81 | Canucks |
82 | Senators (Golden Knights) |
83 | Oilers |
84 | Senators (Jets) |
85 | Rangers |
86 | Rangers (Senators) |
87 | Flyers |
88 | Penguins (Bruins) |
89 | Hurricanes |
90 | Panthers (Avalanche) |
91 | Ducks (Blues) |
92 | Rangers (Sabres) |
93 | Flames (Kraken) |
94 | Maple Leafs |
95 | Rangers (Devils) |
96 | Wild |
Round #4 |
97 | Ducks (Lightning) |
98 | Panthers |
99 | Avalanche (Ducks) |
100 | Penguins |
101 | Golden Knights (Coyotes) |
102 | Blue Jackets |
103 | Canadiens |
104 | Penguins (Kings) |
105 | Capitals |
106 | Predators |
107 | Flames |
108 | Sharks |
109 | Coyotes (Red Wings) |
110 | Ducks (Stars) |
111 | Flames (Blackhawks) |
112 | Devils (Islanders) |
113 | Canucks |
114 | Devils (Golden Knights) |
115 | Oilers |
116 | Senators (Jets) |
117 | Senators (Rangers) |
118 | Senators |
119 | Flames (Flyers) |
120 | Devils (Bruins) |
121 | Ducks (Hurricanes) |
122 | Senators (Avalanche) |
123 | Senators (Blues) |
124 | Sabres |
125 | Oilers (Kraken) |
126 | Senators (Maple Leafs) |
127 | Devils |
128 | Panthers (Wild) |
Round #5 |
129 | Lightning |
130 | Panthers |
131 | Golden Knights (Ducks) |
132 | Penguins |
133 | Jets (Coyotes) |
134 | Blue Jackets |
135 | Coyotes (Canadiens) |
136 | Kings |
137 | Ducks (Capitals) |
138 | Senators (Predators) |
139 | Flames |
140 | Sharks |
141 | Ducks (Red Wings) |
142 | Stars |
143 | Wild (Blackhawks) |
144 | Ducks (Islanders) |
145 | Canucks |
146 | Ducks (Golden Knights) |
147 | Oilers |
148 | Senators (Jets) |
149 | Capitals (Rangers) |
150 | Golden Knights (Senators) |
151 | Rangers (Flyers) |
152 | Golden Knights (Bruins) |
153 | Hurricanes |
154 | Kings (Avalanche) |
155 | Lightning (Blues) |
156 | Sabres |
157 | Ducks (Kraken) |
158 | Panthers (Maple Leafs) |
159 | Jets (Devils) |
160 | Kings (Wild) |
Round #6 |
161 | Devils (Lightning) |
162 | Panthers |
163 | Devils (Ducks) |
164 | Penguins |
165 | Coyotes |
166 | Devils (Blue Jackets) |
167 | Kings (Canadiens) |
168 | Kings |
169 | Capitals |
170 | Predators |
171 | Flames |
172 | Sharks |
173 | Ducks (Red Wings) |
174 | Stars |
175 | Rangers (Blackhawks) |
176 | Stars (Islanders) |
177 | Canucks |
178 | Devils (Golden Knights) |
179 | Oilers |
180 | Coyotes (Jets) |
181 | Predators (Rangers) |
182 | Senators |
183 | Flyers |
184 | Bruins |
185 | Ducks (Hurricanes) |
186 | Kings (Avalanche) |
187 | Golden Knights (Blues) |
188 | Stars (Sabres) |
189 | Blackhawks (Kraken) |
190 | Flames (Maple Leafs) |
191 | Devils |
192 | Wild |
Round #7 |
193 | Lightning |
194 | Coyotes (Panthers) |
195 | Red Wings (Ducks) |
196 | Penguins |
197 | Kraken (Coyotes) |
198 | Blue Jackets |
199 | Canadiens |
200 | Kings |
201 | Capitals |
202 | Predators |
203 | Flames |
204 | Sharks |
205 | Red Wings |
206 | Stars |
207 | Canadiens (Blackhawks) |
208 | Devils (Islanders) |
209 | Canucks |
210 | Canucks (Golden Knights) |
211 | Oilers |
212 | Jets |
213 | Ducks (Rangers) |
214 | Jets (Senators) |
215 | Flyers |
216 | Bruins |
217 | Hurricanes |
218 | Avalanche |
219 | Devils (Blues) |
220 | Stars (Sabres) |
221 | Kraken |
222 | Jets (Maple Leafs) |
223 | Devils |
224 | Wild |
Round #8 |
225 | Lightning |
226 | Panthers |
227 | Avalanche (Ducks) |
228 | Penguins |
229 | Coyotes |
230 | Blue Jackets |
231 | Canadiens |
232 | Kings |
233 | Capitals |
234 | Predators |
235 | Canadiens (Flames) |
236 | Sharks |
237 | Red Wings |
238 | Stars |
239 | Canadiens (Blackhawks) |
240 | Devils (Islanders) |
241 | Canucks |
242 | Golden Knights |
243 | Oilers |
244 | Jets |
245 | Coyotes (Rangers) |
246 | Senators |
247 | Penguins (Flyers) |
248 | Bruins |
249 | Hurricanes |
250 | Avalanche |
251 | Devils (Blues) |
252 | Sabres |
253 | Kraken |
254 | Maple Leafs |
255 | Devils |
256 | Wild |