Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1/31/1992 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 8,910,000$ | 8,910,000$ | 0$ | 0$ | 8,910,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,222,000$ | 4,222,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
24 | 3 | 5 | 8 | -3 | 2 | 344 | 14.37 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 42 | 39 | 38 | 5 | 20 | 7.89% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 14 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 54.07% | 442 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.46 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 7 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 7 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 23 | 81 | 26 | 34 | 60 | 15 | 45 | 5 | 148 | 206 | 189 | 48 | 141 | 13.76% | 11 | 1537 | 18.98 | 5 | 12 | 17 | 38 | 217 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 53.43% | 1969 | 0 | 0 | 0 | 1 | 0.78 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 4 |
Wild | 2022 | 82 | 15 | 40 | 55 | 25 | 22 | 0 | 105 | 141 | 168 | 60 | 134 | 8.93% | 7 | 1375 | 16.77 | 2 | 9 | 11 | 38 | 218 | 1 | 0 | 1 | 1 | 10 | 4 | 2 | 53.56% | 1813 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Wild | 2023 | 82 | 12 | 21 | 33 | -1 | 33 | 5 | 146 | 116 | 135 | 45 | 116 | 8.89% | 3 | 1258 | 15.34 | 2 | 7 | 9 | 32 | 206 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 53.78% | 1562 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Total Regular Season | 245 | 53 | 95 | 148 | 39 | 100 | 10 | 399 | 463 | 492 | 153 | 391 | 10.77% | 21 | 4170 | 17.02 | 9 | 28 | 37 | 108 | 642 | 1 | 0 | 1 | 1 | 39 | 9 | 3 | 53.57% | 5344 | 0 | 0 | 0 | 1 | 0.71 | 3 | 7 | 0 | 0 | 0 | 5 | 9 | 11 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2022 | 22 | 5 | 16 | 21 | 5 | 4 | 0 | 28 | 60 | 49 | 14 | 41 | 10.20% | 6 | 409 | 18.63 | 0 | 5 | 5 | 9 | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54.51% | 565 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wild | 2023 | 24 | 3 | 5 | 8 | -3 | 2 | 0 | 42 | 39 | 38 | 5 | 20 | 7.89% | 2 | 344 | 14.37 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 54.07% | 442 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 46 | 8 | 21 | 29 | 2 | 6 | 0 | 70 | 99 | 87 | 19 | 61 | 9.20% | 8 | 754 | 16.40 | 0 | 5 | 5 | 10 | 68 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 54.32% | 1007 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|