Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||
1 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 22 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
3 | Flyers | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 59 | 42 | 17 | 0.647 | 6-2-0 | 5-4-0 | 5-4-1 | L1 | |
Division Atlantique | |||||||||||||||||
1 | Maple Leafs | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 23 | 0 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L3 | |
2 | Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
3 | Bruins | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 71 | 73 | -2 | 0.583 | 7-5-0 | 7-5-0 | 5-4-1 | L1 | |
Wildcard |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||
1 | Wild | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 79 | 57 | 22 | 0.667 | 8-5-0 | 8-3-0 | 7-2-1 | W1 | |
2 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 39 | -1 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | L1 | |
3 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 22 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
Division Pacifique | |||||||||||||||||
1 | Kraken | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
2 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 32 | -2 | 0.545 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | |
3 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
Wildcard |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 71 | 73 | -2 | 0.583 | 7-5-0 | 7-5-0 | 5-4-1 | L1 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 79 | 57 | 22 | 0.667 | 8-5-0 | 8-3-0 | 7-2-1 | W1 |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 22 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
3 | Flyers | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 59 | 42 | 17 | 0.647 | 6-2-0 | 5-4-0 | 5-4-1 | L1 | |
4 | Rangers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 34 | -3 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | L2 | |
5 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 23 | 0 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L3 | |
2 | Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
3 | Bruins | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 71 | 73 | -2 | 0.583 | 7-5-0 | 7-5-0 | 5-4-1 | L1 | |
4 | Senators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
5 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 79 | 57 | 22 | 0.667 | 8-5-0 | 8-3-0 | 7-2-1 | W1 | |
2 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 39 | -1 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | L1 | |
3 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 22 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
4 | Jets | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 43 | 46 | -3 | 0.529 | 5-3-0 | 4-5-0 | 4-6-0 | L2 | |
5 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
2 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 32 | -2 | 0.545 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | |
3 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
4 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
5 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 21 | -1 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | Wild | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 79 | 57 | 22 | 0.667 | 8-5-0 | 8-3-0 | 7-2-1 | W1 | |
3 | Maple Leafs | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 23 | 23 | 0 | 0.500 | 3-3-0 | 2-2-0 | 5-5-0 | L3 | |
4 | Kraken | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
5 | Sabres | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 17 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L2 | |
6 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 38 | 39 | -1 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | L1 | |
7 | Avalanche | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 22 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
8 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 22 | -14 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
9 | Bruins | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 71 | 73 | -2 | 0.583 | 7-5-0 | 7-5-0 | 5-4-1 | L1 | |
10 | Flyers | 17 | 11 | 6 | 0 | 22 | 11 | 11 | 59 | 42 | 17 | 0.647 | 6-2-0 | 5-4-0 | 5-4-1 | L1 | |
11 | Senators | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
12 | Rangers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 31 | 34 | -3 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | L2 | |
13 | Jets | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 43 | 46 | -3 | 0.529 | 5-3-0 | 4-5-0 | 4-6-0 | L2 | |
14 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 30 | 32 | -2 | 0.545 | 3-3-0 | 3-2-0 | 5-4-1 | L2 | |
16 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
17 | Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 20 | -1 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | OTL1 | |
18 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wild wins the playoff!
Back to the Top