Farm Team StatsVS - LHS

Update - August 7 2008 at 20:34

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Preoria Riverman | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs      2  0  0  0  0  1  1   8   8  |  1  0  0  0  0  1  0   5   4  |   8  14  22   4   0   3   1 
Syracuse Crunch        2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6   9  15   2   3   1   0 
Preoria Riverman       2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   2   6  |   4   6  10   1   2   1   0 
Providence Bruins      2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   2   1  |   6  10  16   1   2   3   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   6  |   5   9  14   3   1   1   0 
Manitoba Moose         8  5  2  0  0  0  1  21  20  |  4  2  1  0  0  0  1  11  12  |  21  36  57   9   5   7   1 
Hershey Bears          2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   9  14   1   2   2   0 
San Antonio Rampage    2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   4   2  |   5   9  14   1   3   1   0 
Lowell Devils          2  1  0  0  0  0  1  10   7  |  1  1  0  0  0  0  0   6   2  |  10  19  29   6   2   2   0 
Portland Pirates       2  0  0  0  1  1  0   5   5  |  1  0  0  0  0  1  0   3   2  |   5   7  12   1   2   1   4 
Quad City Flames       8  4  3  0  0  0  1  18  20  |  4  2  2  0  0  0  0   8  10  |  18  30  48   6   6   6   0 
Philadelphia Phantom   2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   2   0   0 
Albany River Rats      2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   5  |   5  10  15   2   1   2   0 
Bridgeport Sound Tig   2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   1  |   6  11  17   1   2   3   0 
Manchester Monarchs    2  1  0  0  1  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   3   0   0 
Norfolk Admirals       2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   6   4  |   7  11  18   2   2   3   1 
Toronto Marlies        2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   0   2  |   1   2   3   0   0   1   0 
Springfield Falcons    8  1  4  0  0  2  1  17  27  |  4  1  1  0  0  1  1   9  11  |  17  26  43   9   1   5   3 
Florida Everblades     2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   0  |   4   8  12   1   2   1   0 
Wilkes-Barre Scranto   2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   5  |   2   3   5   1   0   1   0 
Milwaukee Admirals     2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   1   2   0 
Hartford Wolf Pack     2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   2   0   2   0 
Grand Rapids Griffin   2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   0   3   0 
Rochester Americans    2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  12  18   1   2   2   1 
Binghamton Senators    2  1  0  0  1  0  0   8   7  |  1  0  0  0  1  0  0   3   4  |   8  13  21   1   2   5   0 
Worcester Sharks       2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   0   3  |   4   6  10   1   2   1   0 
Iowa Stars             2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   3  |   6  10  16   1   4   1   0 
Chicago Wolves         2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6   9  15   4   0   1   1 
Houston Aeros          8  3  5  0  0  0  0  20  25  |  4  1  3  0  0  0  0  11  16  |  20  37  57   6   9   5   0 
Vs Division           32 13 14  0  0  2  3  76  92  | 16  6  7  0  0  1  2  39  49  |  76 129 205  30  21  23   4 
Vs Conference         52 20 21  0  3  4  4 127 156  | 26 11 10  0  0  3  2  68  76  | 127 215 342  45  41  37   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs       20   33    8   2  25.00%    9   2  77.78%    0   78   34   17   15   19   73   31 59.50% 54.19% 55.56%  0  0 
Syracuse Crunch         57   29   10   2  20.00%   12   0 100.00%    0   55   17   20   18    0   61   20 50.35% 55.15% 53.13%  0  0 
Preoria Riverman        32   28   10   2  20.00%    9   2  77.78%    0   55   14   24   17    0   68   13 46.67% 53.02% 45.71%  0  0 
Providence Bruins       26   45   14   4  28.57%   12   1  91.67%    0   56   23   19   14    0   50   10 50.41% 52.94% 34.38%  0  0 
Hamilton Bulldogs       50   31    8   0   0.00%   13   2  84.62%    1   47   16   16   15    0   67   21 47.68% 49.61% 46.88%  0  0 
Manitoba Moose         138  142   36   7  19.44%   40   7  82.50%    0  210   86   63   61    4  214   61 49.50% 50.34% 56.67%  1  0 
Hershey Bears           20   48   11   3  27.27%   10   0 100.00%    0   61   11   24   26    0   49   21 50.83% 50.69% 65.52%  0  0 
San Antonio Rampage     23   38   13   0   0.00%    9   0 100.00%    0   41   18   17    6    0   69   24 54.76% 51.67% 38.24%  0  0 
Lowell Devils           42   36   12   3  25.00%   20   3  85.00%    0   60   21   18   20    3   67   21 48.97% 50.36% 51.06%  0  0 
Portland Pirates        28   38   19   3  15.79%    8   0 100.00%    0   64   27   23   13   12   36    7 61.54% 49.68% 59.46%  0  0 
Quad City Flames        78  154   42   5  11.90%   32   5  84.38%    0  199   56   58   83    5  171   54 49.49% 48.20% 50.00%  0  1 
Philadelphia Phantom    33   42   12   3  25.00%   13   2  84.62%    0   47   16   22    9    0   49   17 44.44% 47.22% 65.63%  0  0 
Albany River Rats       18   33    9   0   0.00%    9   2  77.78%    0   50   18   14   18    0   49   22 53.08% 49.19% 57.58%  1  0 
Bridgeport Sound Tig    28   38   13   2  15.38%   14   1  92.86%    0   42   13   17   12    0   53   12 56.83% 72.65% 48.65%  0  0 
Manchester Monarchs     22   42    8   0   0.00%   10   1  90.00%    1   52   21   15   16    0   45   16 49.19% 55.08% 50.00%  0  0 
Norfolk Admirals        30   45   16   4  25.00%    9   3  66.67%    0   63   11   23   27    6   46   20 51.33% 56.71% 52.38%  0  0 
Toronto Marlies         14   36   10   0   0.00%    7   2  71.43%    0   56   16   17   23    0   49   22 60.48% 66.92% 62.07%  0  0 
Springfield Falcons    114  149   43   7  16.28%   40   9  77.50%    0  207   71   55   71   22  198   66 52.15% 47.89% 53.49%  0  0 
Florida Everblades      30   35    6   1  16.67%   10   1  90.00%    0   45   18   13   14    0   63   21 57.89% 50.43% 47.06%  1  0 
Wilkes-Barre Scranto    22   48    8   0   0.00%   10   1  90.00%    0   44   12   12   20    0   61   15 48.00% 56.90% 44.44%  0  0 
Milwaukee Admirals      24   40   10   1  10.00%   11   1  90.91%    0   45   13   20   12    0   50   16 51.97% 65.04% 50.00%  0  0 
Hartford Wolf Pack      28   37   14   3  21.43%   14   2  85.71%    0   51   15   22   12    5   57   16 52.87% 51.88% 50.00%  0  0 
Grand Rapids Griffin    34   32    8   1  12.50%   17   4  76.47%    0   35    9   13   13    0   68   25 53.96% 41.75% 60.98%  0  0 
Rochester Americans     17   42   10   3  30.00%    6   0 100.00%    0   60   17   18   23    2   47   14 60.48% 61.72% 51.72%  0  0 
Binghamton Senators     36   34   12   3  25.00%   12   4  66.67%    0   44   17   13   13    1   54   11 51.77% 54.29% 56.10%  0  0 
Worcester Sharks        32   41   10   0   0.00%   11   3  72.73%    0   57   21   17   19    0   62   20 49.02% 45.99% 42.86%  0  0 
Iowa Stars              42   39   10   5  50.00%   15   4  73.33%    0   71   20   26   25    0   61   17 51.97% 64.52% 46.15%  0  0 
Chicago Wolves          12   41   15   2  13.33%    6   0 100.00%    0   67   20   24   21    5   44   14 44.19% 51.68% 51.52%  0  0 
Houston Aeros           92  145   35   4  11.43%   35   7  80.00%    0  181   60   64   57    0  189   43 45.93% 50.10% 46.38%  1  1 
Vs Division            422  590  156  23  14.74%  147  28  80.95%    0  797  273  240  272   31  772  224 48.94% 49.44% 51.72%  2  2 
Vs Conference          736  950  262  39  14.89%  258  45  82.56%    1 1350  467  432  426   62 1365  413 49.85% 51.87% 51.25%  2  2 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     2  0  0  0  0  1  1   8   8  |  1  0  0  0  0  1  0   4   3  |   8  13  21   3   3   1   1 
Syracuse Crunch        8  4  1  1  0  1  1  28  14  |  4  2  1  0  0  0  1  15   7  |  28  51  79  12   4  10   4 
Preoria Riverman       8  4  2  0  1  1  0  17  17  |  4  2  1  0  0  1  0   8   7  |  17  31  48   2   7   7   1 
Providence Bruins      2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6  12  18   0   4   2   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   3   5  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0 
Manitoba Moose         2  1  0  0  1  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   8  12   1   1   2   0 
Hershey Bears          2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   2   1   0 
San Antonio Rampage    2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   0  |   5  10  15   2   2   1   0 
Lowell Devils          2  1  0  1  0  0  0   4   2  |  1  0  0  0  0  0  0   3   2  |   4   8  12   2   0   1   1 
Portland Pirates       2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5  10  15   1   3   1   0 
Quad City Flames       2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   2   1   0 
Philadelphia Phantom   2  0  1  1  0  0  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   8  13   0   2   2   1 
Albany River Rats      2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   4  |   3   6   9   2   0   1   0 
Bridgeport Sound Tig   2  1  0  0  0  0  1   8   8  |  1  0  0  0  0  0  1   3   4  |   8  14  22   4   2   2   2 
Manchester Monarchs    2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   5   4  |   6  10  16   2   3   0   2 
Norfolk Admirals       2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   3   4  |   4   7  11   1   2   1   0 
Toronto Marlies        2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   3   2   0   0 
Springfield Falcons    2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   0   2   0 
Florida Everblades     2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  12  19   1   4   1   1 
Wilkes-Barre Scranto   2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   2   2   4   0 
Milwaukee Admirals     8  4  3  0  0  1  0  20  22  |  4  2  1  0  0  1  0  12  10  |  20  34  54   6   7   6   1 
Hartford Wolf Pack     2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   3  |   8  15  23   3   2   3   0 
Grand Rapids Griffin   8  3  5  0  0  0  0  17  17  |  4  2  2  0  0  0  0  10   6  |  17  32  49   5   6   6   0 
Rochester Americans    2  0  1  1  0  0  0   6   8  |  1  0  0  0  0  0  0   5   4  |   6  12  18   4   0   1   1 
Binghamton Senators    2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   0  |   5  10  15   1   2   2   0 
Worcester Sharks       2  1  0  0  0  0  1   3   2  |  1  1  0  0  0  0  0   2   0  |   3   5   8   3   0   0   1 
Iowa Stars             2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Chicago Wolves         2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   3  |   7  14  21   3   2   2   0 
Houston Aeros          2  1  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   0   3  |   1   1   2   0   0   1   0 
Vs Division           32 15 11  1  1  3  1  82  70  | 16  8  5  0  0  2  1  45  30  |  82 148 230  25  24  29   6 
Vs Conference         52 23 18  1  2  5  3 125 118  | 26 13  8  0  0  4  1  73  51  | 125 226 351  43  38  38  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      18   56    9   2  22.22%    8   2  75.00%    0   73   25   29   19    7   78   20 46.34% 41.18% 44.44%  0  0 
Syracuse Crunch        140  154   42   7  16.67%   54   6  88.89%    1  212   66   73   70    9  197   69 47.34% 47.58% 51.61%  2  0 
Preoria Riverman       103  161   41   2   4.88%   37   5  86.49%    0  207   92   57   55    5  204   71 50.83% 51.74% 53.85%  0  0 
Providence Bruins       31   44   12   0   0.00%   11   0 100.00%    0   60   22   21   17    0   48   15 50.39% 58.99% 60.00%  0  0 
Hamilton Bulldogs       18   41    4   0   0.00%   10   1  90.00%    0   51   17   13   21    0   55   20 53.23% 52.17% 57.58%  0  0 
Manitoba Moose          16   45   12   1   8.33%    9   1  88.89%    0   50   14   17   18    1   52   12 37.33% 41.27% 67.86%  0  0 
Hershey Bears           57   29    7   3  42.86%   17   3  82.35%    0   31   10    7   14    0   67   17 43.06% 43.75% 51.43%  0  0 
San Antonio Rampage     44   34   16   2  12.50%   15   1  93.33%    0   51   13   18   20    0   56   16 47.48% 50.38% 65.52%  1  0 
Lowell Devils           33   40    5   1  20.00%   10   1  90.00%    0   43   10   20   10    3   45   15 43.59% 44.88% 57.89%  1  0 
Portland Pirates        24   43    7   1  14.29%   11   0 100.00%    0   53   15   22   16    0   60   21 42.47% 41.54% 32.14%  0  0 
Quad City Flames        53   35   14   3  21.43%   16   6  62.50%    0   47   13   15   19    0   55   17 57.72% 41.22% 44.74%  0  0 
Philadelphia Phantom    28   42   14   1   7.14%   14   4  71.43%    0   62   18   13   27    4   57   21 44.37% 50.61% 53.13%  0  0 
Albany River Rats       22   30   13   3  23.08%   11   3  72.73%    0   52   18   21   13    0   49   13 47.32% 54.17% 38.24%  0  0 
Bridgeport Sound Tig    53   45    6   0   0.00%   18   3  83.33%    0   49   18   12   19    6   70   17 55.70% 56.10% 57.45%  0  0 
Manchester Monarchs     65   39    6   2  33.33%   19   5  73.68%    0   43   18   19    6    2   76   23 48.98% 46.62% 48.65%  0  0 
Norfolk Admirals        61   39   11   1   9.09%   15   2  86.67%    0   47    9   22   15    4   59   17 52.90% 40.82% 54.84%  0  0 
Toronto Marlies         41   45    6   0   0.00%   14   3  78.57%    0   40   11    9   20    3   59   18 51.77% 46.67% 35.00%  0  0 
Springfield Falcons     30   34   10   0   0.00%    9   4  55.56%    0   60   24   17   19    0   71   18 48.86% 52.17% 55.26%  0  1 
Florida Everblades      34   35   11   3  27.27%   14   4  71.43%    0   57   17   27   12    3   54   14 39.67% 45.03% 46.67%  0  0 
Wilkes-Barre Scranto    25   50   10   1  10.00%   11   1  90.91%    0   61   12   21   28    0   56   15 50.85% 44.30% 46.15%  0  0 
Milwaukee Admirals     122  165   41   9  21.95%   49  10  79.59%    0  191   60   66   62    5  207   68 45.97% 50.84% 48.92%  1  0 
Hartford Wolf Pack      40   38   14   3  21.43%   12   0 100.00%    0   71   29   22   20    0   54   14 54.55% 53.62% 61.11%  0  0 
Grand Rapids Griffin   107  152   35   6  17.14%   47  10  78.72%    0  155   48   52   55    0  200   61 53.07% 52.53% 54.01%  0  0 
Rochester Americans     21   36   16   4  25.00%    7   2  71.43%    0   66   19   26   20    1   52   11 41.94% 52.05% 55.00%  0  0 
Binghamton Senators     25   39   12   4  33.33%   10   2  80.00%    0   65   20   21   24    0   60   19 47.62% 54.01% 51.61%  1  0 
Worcester Sharks        20   41    9   0   0.00%    9   1  88.89%    0   70   26   32   12    3   36    5 52.21% 42.07% 46.43%  1  0 
Iowa Stars              43   39    9   0   0.00%   13   5  61.54%    0   55   22   21   12    0   54   24 52.80% 52.48% 67.65%  0  0 
Chicago Wolves          22   58   11   2  18.18%    9   2  77.78%    0   68   20   22   26    0   52   19 46.49% 54.11% 45.65%  0  0 
Houston Aeros           28   43    9   0   0.00%    7   1  85.71%    0   55   22   12   21    0   54   17 35.20% 44.80% 58.06%  1  0 
Vs Division            472  632  159  24  15.09%  187  31  83.42%    1  765  266  248  242   19  808  269 49.49% 50.29% 52.08%  3  0 
Vs Conference          813 1041  260  35  13.46%  303  57  81.19%    1 1322  458  450  404   32 1400  442 48.36% 48.41% 52.31%  6  1 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   2   0   0 
Rockford Ice Hogs      8  1  4  0  1  1  1  14  28  |  4  0  2  0  1  0  1   7  13  |  14  22  36   2   5   6   2 
Preoria Riverman       8  1  4  1  2  0  0  13  24  |  4  0  3  0  0  0  0   5  13  |  13  26  39   3   6   3   1 
Providence Bruins      2  1  0  0  0  1  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  13  21   1   4   2   1 
Hamilton Bulldogs      2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  12  19   5   2   0   0 
Manitoba Moose         2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   5   8   2   1   0   0 
Hershey Bears          2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   3  |   5  10  15   2   2   1   0 
San Antonio Rampage    2  0  0  0  0  1  1   4   4  |  1  0  0  0  0  1  0   3   2  |   4   6  10   2   1   0   3 
Lowell Devils          2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   8  13   0   2   2   2 
Portland Pirates       2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   2   2   0 
Quad City Flames       2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   0   3   0 
Philadelphia Phantom   2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   5  |  10  19  29   5   3   2   0 
Albany River Rats      2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   2   0  |   6  12  18   2   3   1   0 
Bridgeport Sound Tig   2  1  0  0  0  0  1   5   3  |  1  1  0  0  0  0  0   4   1  |   5   8  13   5   0   0   0 
Manchester Monarchs    2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   0   2  |   5  10  15   1   3   1   0 
Norfolk Admirals       2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   2  |   8  16  24   2   5   1   0 
Toronto Marlies        2  0  1  0  0  1  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   8  13   0   1   3   2 
Springfield Falcons    2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   1   6  |   2   3   5   0   0   2   0 
Florida Everblades     2  0  1  1  0  0  0   5   7  |  1  0  0  0  0  0  0   4   3  |   5   9  14   2   0   2   1 
Wilkes-Barre Scranto   2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5  10  15   0   4   1   0 
Milwaukee Admirals     8  4  2  0  0  0  2  21  20  |  4  2  0  0  0  0  2  10   8  |  21  39  60   8   5   8   0 
Hartford Wolf Pack     2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  10  16   2   2   2   0 
Grand Rapids Griffin   8  4  4  0  0  0  0  19  19  |  4  3  1  0  0  0  0  11   9  |  19  36  55   9   6   4   0 
Rochester Americans    2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   5  |   5   8  13   3   2   0   0 
Binghamton Senators    2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   1   2   0 
Worcester Sharks       2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   2   0  |   4   6  10   0   2   2   0 
Iowa Stars             2  0  1  0  0  1  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   1   1   2 
Chicago Wolves         2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   1   1   3   0 
Houston Aeros          2  0  1  0  0  1  0   4   6  |  1  0  1  0  0  0  0   0   3  |   4   5   9   1   0   2   2 
Vs Division           32 10 14  1  3  1  3  67  91  | 16  5  6  0  1  0  3  33  43  |  67 123 190  22  22  21   3 
Vs Conference         52 16 24  1  3  4  4 106 143  | 26  7 13  0  1  1  3  48  72  | 106 188 294  33  34  34  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      27   50   12   0   0.00%   10   2  80.00%    0   61   17   27   17    0   55   13 45.71% 48.19% 46.88%  0  0 
Rockford Ice Hogs       97  139   54   6  11.11%   42   7  83.33%    0  197   66   63   64    9  212   67 52.48% 52.58% 48.39%  0  0 
Preoria Riverman       112  169   38   4  10.53%   46   7  84.78%    0  184   55   69   59    1  197   61 52.81% 51.46% 51.68%  1  0 
Providence Bruins       28   49   12   2  16.67%   13   3  76.92%    1   70   15   24   27    7   56   25 48.03% 57.79% 40.00%  0  0 
Hamilton Bulldogs       48   44   12   4  33.33%   14   5  64.29%    0   68   24   24   20    0   57   16 53.69% 47.24% 60.53%  0  1 
Manitoba Moose          33   58    8   1  12.50%   12   3  75.00%    0   61   18   24   19    0   40   19 50.38% 56.55% 56.25%  0  0 
Hershey Bears           24   45   11   2  18.18%   12   1  91.67%    0   50   13   16   21    0   76   18 47.77% 44.22% 38.30%  0  0 
San Antonio Rampage     28   54   12   1   8.33%   14   2  85.71%    0   45   13   10   19    9   63   19 50.55% 48.48% 46.88%  0  0 
Lowell Devils           32   36   14   2  14.29%    7   3  57.14%    0   60   11   24   21    8   61   17 46.43% 53.21% 37.50%  0  0 
Portland Pirates        34   42   12   3  25.00%   17   1  94.12%    0   49   14   19   16    0   55   26 55.80% 50.71% 54.05%  0  0 
Quad City Flames        36   44   13   2  15.38%   15   2  86.67%    0   42   17   12   13    0   47   18 49.12% 47.54% 39.53%  0  0 
Philadelphia Phantom    20   39   14   4  28.57%   10   1  90.00%    0   74   20   28   26    0   47   17 45.99% 48.87% 60.87%  1  0 
Albany River Rats       21   41   11   2  18.18%    7   0 100.00%    0   55   21   20   14    0   36    8 41.67% 47.62% 33.33%  1  0 
Bridgeport Sound Tig    14   47    9   2  22.22%    6   1  83.33%    0   53   33    9    9    5   67   12 50.00% 50.72% 54.17%  0  0 
Manchester Monarchs     28   36    8   1  12.50%   14   2  85.71%    0   48   12   23   13    0   63   16 51.08% 52.14% 43.24%  0  0 
Norfolk Admirals        32   42   15   4  26.67%   15   4  73.33%    0   65   14   18   33    0   61   22 55.37% 51.02% 70.21%  0  0 
Toronto Marlies         37   36    8   1  12.50%   17   2  88.24%    0   42   15   12   14    6   61   29 47.93% 47.68% 50.00%  0  0 
Springfield Falcons     47   43    7   1  14.29%   20   5  75.00%    0   54   22   19   13    0   71   21 40.91% 41.36% 51.43%  0  0 
Florida Everblades      16   40   11   1   9.09%    9   2  77.78%    0   62   28   13   20    1   45   18 50.89% 59.86% 70.59%  0  0 
Wilkes-Barre Scranto    24   35   15   1   6.67%   11   3  72.73%    0   54   14   18   22    0   61   12 51.30% 50.34% 57.50%  0  0 
Milwaukee Admirals     157  137   47   8  17.02%   54   7  87.04%    0  216   79   56   79    7  208   66 46.72% 50.18% 50.36%  0  0 
Hartford Wolf Pack      47   37   17   4  23.53%   21   5  76.19%    0   58   18   22   18    0   68   20 45.80% 49.70% 55.00%  0  0 
Grand Rapids Griffin   121  168   45   8  17.78%   48   8  83.33%    1  172   62   59   51    0  182   70 47.95% 43.44% 53.02%  2  0 
Rochester Americans     38   37   12   1   8.33%   11   3  72.73%    0   50   13   20   17    0   48   12 51.61% 54.10% 54.29%  0  0 
Binghamton Senators     39   43    9   0   0.00%   17   1  94.12%    0   53   13    8   32    0   46   20 51.18% 54.25% 48.28%  0  0 
Worcester Sharks        20   29    8   3  37.50%    9   1  88.89%    0   38   13   17    8    0   40   19 52.94% 47.90% 44.83%  1  0 
Iowa Stars              14   45    7   0   0.00%    7   0 100.00%    0   44   18   10   15    4   35    7 55.36% 55.93% 60.71%  0  0 
Chicago Wolves          35   56    7   2  28.57%   16   2  87.50%    0   38   10   10   18    0   47   13 44.72% 44.53% 38.71%  0  0 
Houston Aeros           20   30   10   1  10.00%    9   2  77.78%    0   56   17   16   23    4   55   17 66.41% 52.14% 58.06%  0  0 
Vs Division            487  613  184  26  14.13%  190  29  84.74%    1  769  262  247  253   17  799  264 50.58% 49.06% 50.98%  3  0 
Vs Conference          774 1044  281  39  13.88%  317  49  84.54%    1 1267  423  424  409   34 1323  439 50.99% 49.36% 50.50%  4  0 

Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   2  |  10  18  28   7   2   1   0 
Rockford Ice Hogs      8  2  4  1  0  0  1  17  17  |  4  1  2  0  0  0  0  10   9  |  17  32  49   6   3   7   1 
