| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rowe | USA | LW | 28 | 1987-12-31 | 180 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 600,000$ | 600,000$ | |||
| Blair Jones | CAN | C/RW | 28 | 1986-12-31 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 750,000$ | ||||
| Brad Stuart | CAN | D | 36 | 1979-12-31 | 215 Lbs | 6 ft2 | 35 | Yes | 3 years | Pro & Farm | No | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||
| Brandon Mashinter | CAN | LW | 26 | 1988-12-31 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 600,000$ | ||||
| Brett Lernout | CAN | D | 20 | 1995-12-31 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 826,000$ | 826,000$ | 826,000$ | ||
| Bryan Lerg | USA | LW | 28 | 1986-12-31 | 175 Lbs | 5 ft10 | 1 | No | 2 years | Pro & Farm | No | 850,000$ | 850,000$ | |||
| Calvin Pickard | CAN | G | 22 | 1992-12-31 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 675,000$ | 675,000$ | |||
| Chris Summers | USA | D | 26 | 1988-12-31 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Cody Hodgson | CAN | C/LW/RW | 24 | 1990-12-31 | 192 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | 3,775,000$ | ||||
| Colin McDonald | USA | LW/RW | 31 | 1984-12-31 | 214 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | 1,250,000$ | ||||
| Colin Smith | CAN | C | 21 | 1993-12-31 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 628,333$ | ||||
| Daniel Cleary | CAN | LW/RW | 37 | 1978-12-31 | 208 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | 750,000$ | ||||
| Daniel Maggio | CAN | D | 24 | 1991-12-31 | 202 Lbs | 6 ft3 | 12 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Denver Manderson | CAN | C | 26 | 1989-12-31 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 600,000$ | 600,000$ | |||
| Derek Hulak | CAN | LW | 26 | 1989-12-31 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 600,000$ | 600,000$ | |||
| Dustin Jeffrey | CAN | C/LW | 27 | 1988-12-31 | 205 Lbs | 6 ft1 | 19 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Eric Nystrom | USA | C/LW/RW | 32 | 1983-12-31 | 193 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | |
| Greg Nemisz | CAN | C/RW | 24 | 1990-12-31 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Hubert Labrie | CAN | D | 24 | 1991-12-31 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Jamie McGinn | CAN | LW/RW | 26 | 1988-12-31 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1,550,000$ | ||||
| Jason Akeson | CAN | RW | 24 | 1990-12-31 | 190 Lbs | 5 ft10 | 7 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Jay Rosehill | CAN | LW/D | 30 | 1985-12-31 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 800,000$ | ||||
| Jeremy Langlois | USA | RW | 24 | 1990-12-31 | 173 Lbs | 6 ft0 | 38 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Josh Jooris | CAN | C/LW/RW | 25 | 1990-12-31 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Josh Manson | CAN | D | 24 | 1991-12-31 | 203 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Karri Ramo | FIN | G | 28 | 1986-12-31 | 206 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | No | 6,000,000$ | 6,000,000$ | 6,000,000$ | ||
| Keith Kinkaid | USA | G | 25 | 1989-12-31 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 625,000$ | 625,000$ | |||
| Kris Versteeg | CAN | C/LW/RW | 29 | 1986-12-31 | 183 Lbs | 5 ft11 | 24 | Yes | 1 year | Pro & Farm | No | 5,075,000$ | ||||
| Kyle Palmieri | USA | C/LW/RW | 24 | 1991-12-31 | 195 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | No | 1,950,000$ | ||||
| Kyle Quincey | CAN | D | 30 | 1985-12-31 | 207 Lbs | 6 ft2 | 7 | Yes | 4 years | Pro & Farm | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | |
| Lauri Korpikoski | FIN | C/LW/RW | 29 | 1986-12-31 | 205 Lbs | 6 ft1 | 12 | Yes | 2 years | Pro & Farm | No | 2,230,000$ | 2,230,000$ | |||
| Mark Letestu | CAN | C/RW | 30 | 1985-12-31 | 199 Lbs | 5 ft10 | 27 | Yes | 4 years | Pro & Farm | No | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |
| Matt Greene | USA | D | 32 | 1983-12-31 | 234 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | No | 3,200,000$ | 3,200,000$ | 3,200,000$ | 3,200,000$ | |
| Matt Willows | USA | RW | 24 | 1991-12-31 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Michael Ryder | CAN | LW/RW | 35 | 1980-12-31 | 200 Lbs | 6 ft1 | 37 | Yes | 1 year | Pro & Farm | No | 6,000,000$ | ||||
| Michal Cajkovsky | SVK | D | 23 | 1992-12-31 | 208 Lbs | 6 ft3 | 11 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Mike Smith | CAN | G | 33 | 1982-12-31 | 215 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | No | 4,845,000$ | 4,845,000$ | 4,845,000$ | ||
| Nathan Beaulieu | CAN | D | 22 | 1992-12-31 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Nick Bonino | USA | C/LW | 26 | 1988-12-31 | 196 Lbs | 6 ft1 | 4 | Yes | 2 years | Pro & Farm | No | 2,225,000$ | 2,225,000$ | |||
| Nick Ebert | USA | D | 21 | 1994-12-31 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 786,000$ | 786,000$ | 786,000$ | ||
| Nick Petrecki | USA | D | 26 | 1989-12-31 | 230 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 600,000$ | 600,000$ | |||
| Nolan Yonkman | CAN | D | 34 | 1981-12-31 | 247 Lbs | 6 ft6 | 13 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Ryan Craig | CAN | C/LW/RW | 33 | 1982-12-31 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 900,000$ | 900,000$ | |||
| Ryan Suter | USA | D | 30 | 1985-12-31 | 200 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | ||
| Scott Hannan | CAN | D | 36 | 1979-12-31 | 215 Lbs | 6 ft1 | 36 | Yes | 2 years | Pro & Farm | No | 1,175,000$ | 1,175,000$ | |||
| Shane Berschbach | USA | LW | 24 | 1991-12-31 | 165 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Stanislav Galiev | RUS | RW | 22 | 1992-12-31 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Ty Loney | USA | RW | 23 | 1992-12-31 | 208 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Tyler Barnes | USA | RW | 25 | 1990-12-31 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Tyler Gaudet | CAN | C | 22 | 1993-12-31 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 700,000$ | ||||
| Tyler Kennedy | CAN | C/LW/RW | 28 | 1986-12-31 | 185 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||
| Tyson Strachan | CAN | D | 31 | 1984-12-31 | 215 Lbs | 6 ft3 | 31 | Yes | 1 year | Pro & Farm | No | 1,150,000$ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 52 | 27,1 | 200 Lbs | 6 ft 1 | 2,04 years | 1,542,603$ | 52 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Campbell | CAN | D | 27 | 1988-12-31 | 206 Lbs | 6 ft4 | 35 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Andrew Desjardins | CAN | C/LW/RW | 29 | 1986-12-31 | 195 Lbs | 6 ft1 | 35 | No | 3 years | Pro & Farm | No | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||
| Andrew Ference | CAN | D | 36 | 1979-12-31 | 187 Lbs | 5 ft11 | 8 | Yes | 3 years | Pro & Farm | No | 2,175,000$ | 2,175,000$ | 2,175,000$ | ||
| Andrew Ladd | CAN | LW | 30 | 1985-12-31 | 205 Lbs | 6 ft3 | 15 | Yes | 3 years | Pro & Farm | No | 5,400,000$ | 5,400,000$ | 5,400,000$ | ||
| Antti Raanta | FIN | G | 25 | 1989-12-31 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 975,000$ | 975,000$ | 975,000$ | ||
| Artem Anisimov | RUS | C/LW | 26 | 1988-12-31 | 198 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | 2,450,000$ | 2,450,000$ | |||
| Ben Chiarot | CAN | D | 24 | 1991-12-31 | 215 Lbs | 6 ft3 | 11 | No | 3 years | Pro & Farm | No | 750,000$ | 750,000$ | 750,000$ | ||
| Ben Johnson | USA | LW | 20 | 1994-12-31 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 615,000$ | 615,000$ | |||
| Brandon Bollig | USA | C/LW | 28 | 1986-12-31 | 223 Lbs | 6 ft2 | 24 | No | 1 year | Pro & Farm | No | 850,000$ | ||||
| Brandon Sutter | USA | C | 26 | 1989-12-31 | 190 Lbs | 6 ft3 | 16 | Yes | 2 years | Pro & Farm | No | 1,700,000$ | 1,700,000$ | |||
| Brett Flemming | CAN | D | 24 | 1991-12-31 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Bryan Bickell | CAN | LW/RW | 29 | 1986-12-31 | 233 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | 2,180,000$ | 2,180,000$ | |||
| Byron Froese | USA | C | 24 | 1991-12-31 | 190 Lbs | 6 ft1 | 26 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Christian Ehrhoff | DEU | D | 33 | 1982-12-31 | 196 Lbs | 6 ft2 | 36 | Yes | 2 years | Pro & Farm | No | 3,570,000$ | 3,570,000$ | |||
| Connor Crisp | CAN | C | 20 | 1994-12-31 | 220 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 650,000$ | 650,000$ | |||
| Connor Hardowa | CAN | D | 27 | 1988-12-31 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Dan Boyle | CAN | D | 39 | 1976-12-31 | 190 Lbs | 5 ft11 | 67 | Yes | 2 years | Pro & Farm | No | 3,500,000$ | 3,500,000$ | |||
| Danick Gauthier | CAN | LW/RW | 24 | 1991-12-31 | 210 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| David Makowski | USA | D | 26 | 1989-12-31 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Dennis Rasmussen | SWE | C/LW | 24 | 1990-12-31 | 200 Lbs | 6 ft3 | 3 | No | 2 years | Pro & Farm | No | 800,000$ | 800,000$ | |||
| Derek Mathers | CAN | RW/D | 23 | 1992-12-31 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 625,000$ | ||||
| Dillon Fournier | CAN | D | 21 | 1994-12-31 | 187 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 925,000$ | 925,000$ | 925,000$ | ||
| Graham Black | CAN | C | 21 | 1993-12-31 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 650,000$ | 650,000$ | |||
| Jason Bast | CAN | C | 26 | 1989-12-31 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| John Scott | CAN | LW/D | 33 | 1982-12-31 | 259 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | 950,000$ | ||||
| Jonathan Toews | CAN | C | 27 | 1988-12-31 | 208 Lbs | 6 ft2 | 10 | Yes | 2 years | Pro & Farm | No | 7,775,000$ | 7,775,000$ | |||
| Jordan Samuels-Thomas | USA | LW | 25 | 1990-12-31 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Justin Auger | CAN | RW | 20 | 1994-12-31 | 230 Lbs | 6 ft7 | 13 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Kellan Lain | CAN | C | 26 | 1989-12-31 | 210 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Kent Simpson | CAN | G | 22 | 1992-12-31 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Mackenzie Skapski | CAN | G | 20 | 1994-12-31 | 191 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 675,000$ | 675,000$ | |||
| Marc-Edouard Vlasic | CAN | D | 28 | 1987-12-31 | 205 Lbs | 6 ft1 | 13 | Yes | 4 years | Pro & Farm | No | 2,875,000$ | 2,875,000$ | 2,875,000$ | 2,875,000$ | |
| Marcus Kruger | SWE | C | 25 | 1990-12-31 | 181 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | 2,395,000$ | 2,395,000$ | |||
| Marko Dano | SVK | C/LW/RW | 20 | 1994-12-31 | 183 Lbs | 5 ft11 | 13 | No | 1 year | Pro & Farm | No | 900,000$ | ||||
| Matt Climie | CAN | G | 32 | 1983-12-31 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 875,000$ | ||||
| Matt Hendricks | USA | C/LW/RW | 34 | 1981-12-31 | 211 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | 1,850,000$ | ||||
| Mattias Ekholm | SWE | D | 24 | 1990-12-31 | 204 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | 675,000$ | 675,000$ | |||
| Michael Frolik | CZE | C/LW/RW | 27 | 1988-12-31 | 198 Lbs | 6 ft1 | 4 | Yes | 2 years | Pro & Farm | No | 2,250,000$ | 2,250,000$ | |||
| Michal Jordan | CZE | D | 24 | 1990-12-31 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 550,000$ | 550,000$ | |||
| Nino Niederreiter | CHE | LW/RW | 23 | 1992-12-31 | 209 Lbs | 6 ft2 | 1 | Yes | 1 year | Pro & Farm | No | 2,400,000$ | ||||
| Ondrej Pavelec | CZE | G | 28 | 1987-12-31 | 218 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | 3,350,000$ | ||||
| Patrick Kane | USA | C/LW/RW | 27 | 1988-12-31 | 181 Lbs | 5 ft11 | 24 | Yes | 1 year | Pro & Farm | No | 6,000,000$ | ||||
| Ryan Garbutt | CAN | C/LW/RW | 30 | 1984-12-31 | 190 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | 2,500,000$ | 2,500,000$ | |||
| Ryan Jones | CAN | LW/RW | 31 | 1984-12-31 | 208 Lbs | 6 ft1 | 3 | No | 1 year | Pro & Farm | No | 1,500,000$ | ||||
| Ryan Kesler | USA | C/RW | 31 | 1984-12-31 | 202 Lbs | 6 ft2 | 16 | Yes | 5 years | Pro & Farm | No | 3,650,000$ | 3,650,000$ | 3,650,000$ | 3,650,000$ | 3,650,000$ |
| Sam Carrick | CAN | C/RW | 24 | 1990-12-31 | 207 Lbs | 6 ft0 | 6 | No | 2 years | Pro & Farm | No | 600,000$ | 600,000$ | |||
| Tanner Kero | USA | C/LW/RW | 23 | 1992-12-31 | 175 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 667,000$ | 667,000$ | 667,000$ | ||
| Terry Broadhurst | USA | C/LW/RW | 27 | 1988-12-31 | 162 Lbs | 5 ft11 | 4 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Tyler Myers | USA | D | 24 | 1990-12-31 | 219 Lbs | 6 ft8 | 0 | Yes | 3 years | Pro & Farm | No | 3,310,000$ | 3,310,000$ | 3,310,000$ | ||
| Viktor Svedberg | SWE | D | 24 | 1991-12-31 | 234 Lbs | 6 ft9 | 0 | No | 1 year | Pro & Farm | No | 620,000$ | ||||
| Vince Hinostroza | USA | C/LW/RW | 21 | 1994-12-31 | 175 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 718,000$ | 718,000$ | 718,000$ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 51 | 26,1 | 201 Lbs | 6 ft 2 | 1,96 years | 1,619,608$ | 51 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen York | CAN | G | 26 | 1989-12-31 | 194 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Andrej Nestrasil | CZE | C/RW | 24 | 1991-12-31 | 210 Lbs | 6 ft2 | 12 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Andrew MacWilliam | CAN | D | 25 | 1990-12-31 | 214 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Andy Andreoff | CAN | C | 24 | 1991-12-31 | 198 Lbs | 6 ft1 | 32 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Brett Hextall | USA | RW | 24 | 1990-12-31 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Brett Ponich | CAN | D | 24 | 1991-12-31 | 225 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Cam Reid | CAN | C | 24 | 1991-12-31 | 197 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Carson McMillan | CAN | C/RW | 26 | 1988-12-31 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 950,000$ | ||||
| Chris Casto | USA | D | 24 | 1991-12-31 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Corbin Baldwin | CAN | D | 24 | 1991-12-31 | 215 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Dan Hamhuis | CAN | D | 33 | 1982-12-31 | 209 Lbs | 6 ft1 | 11 | Yes | 4 years | Pro & Farm | No | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | |
| David Dziurzynski | CAN | LW/RW | 26 | 1988-12-31 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Davis Drewiske | USA | D | 31 | 1984-12-31 | 220 Lbs | 6 ft2 | 48 | No | 1 year | Pro & Farm | No | 1,000,000$ | ||||
| Dennis Wideman | CAN | D | 32 | 1983-12-31 | 200 Lbs | 6 ft0 | 16 | Yes | 3 years | Pro & Farm | No | 6,000,000$ | 6,000,000$ | 6,000,000$ | ||
| Drayson Bowman | USA | LW | 25 | 1989-12-31 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750,000$ | 750,000$ | |||
| Dylan DeMelo | CAN | D | 22 | 1993-12-31 | 200 Lbs | 6 ft0 | 1 | No | 3 years | Pro & Farm | No | 725,000$ | 725,000$ | 725,000$ | ||
| Eric Brewer | CAN | D | 36 | 1979-12-31 | 216 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | No | 1,755,000$ | 1,755,000$ | 1,755,000$ | ||
| Garrett Wilson | CAN | LW | 24 | 1991-12-31 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 715,000$ | ||||
| Iiro Pakarinen | FIN | RW | 24 | 1991-12-31 | 215 Lbs | 6 ft1 | 23 | No | 3 years | Pro & Farm | No | 925,000$ | 925,000$ | 925,000$ | ||
| Jaime Sifers | USA | D | 32 | 1983-12-31 | 205 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Jake Allen | CAN | G | 24 | 1990-12-31 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 750,000$ | 750,000$ | |||
| Jan Hejda | CZE | D | 37 | 1978-12-31 | 237 Lbs | 6 ft4 | 28 | Yes | 2 years | Pro & Farm | No | 2,930,000$ | 2,930,000$ | |||
| Jarome Iginla | CAN | RW | 38 | 1977-12-31 | 210 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ |
| Jesse Blacker | CAN | D | 24 | 1991-12-31 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Joe Piskula | USA | D | 31 | 1984-12-31 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 950,000$ | 950,000$ | 950,000$ | ||
| Joel Ward | CAN | LW/RW | 35 | 1980-12-31 | 226 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | 3,120,000$ | ||||
| Jordan Nolan | CAN | RW | 26 | 1988-12-31 | 221 Lbs | 6 ft3 | 30 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Karl Stollery | CAN | D | 28 | 1987-12-31 | 180 Lbs | 5 ft11 | 15 | No | 1 year | Pro & Farm | No | 550,000$ | ||||
| Keith Aulie | CAN | D | 26 | 1989-12-31 | 228 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 500,000$ | ||||
| Luke Witkowski | USA | D | 25 | 1990-12-31 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 575,000$ | 575,000$ | 575,000$ | ||
| Marco Scandella | CAN | D | 24 | 1990-12-31 | 205 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | |
| Markus Granlund | FIN | C/LW | 21 | 1993-12-31 | 185 Lbs | 5 ft11 | 7 | No | 1 year | Pro & Farm | No | 767,500$ | ||||
| Matt Beleskey | CAN | LW | 27 | 1988-12-31 | 200 Lbs | 6 ft0 | 5 | Yes | 1 year | Pro & Farm | No | 1,700,000$ | ||||
| Mikael Backlund | SWE | C/LW | 25 | 1989-12-31 | 198 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | 2,500,000$ | 2,500,000$ | |||
| Mikko Koivu | FIN | C | 32 | 1983-12-31 | 222 Lbs | 6 ft3 | 14 | Yes | 2 years | Pro & Farm | No | 6,475,000$ | 6,475,000$ | |||
| Nathan Lieuwen | CAN | G | 24 | 1991-12-31 | 186 Lbs | 6 ft5 | 5 | No | 3 years | Pro & Farm | No | 605,000$ | 605,000$ | 605,000$ | ||
| Nick D'Agostino | CAN | D | 25 | 1990-12-31 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
| Olivier Archambault | CAN | LW | 22 | 1993-12-31 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 550,000$ | 550,000$ | 550,000$ | ||
| Ondrej Palat | CZE | LW | 24 | 1991-12-31 | 180 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | 5,250,000$ | ||||
| Peter Mannino | USA | G | 30 | 1984-12-31 | 195 Lbs | 6 ft1 | 3 | No | 2 years | Pro & Farm | No | 500,000$ | 500,000$ | |||
| Ryan Ellis | CAN | D | 24 | 1991-12-31 | 175 Lbs | 5 ft10 | 11 | Yes | 4 years | Pro & Farm | No | 2,775,000$ | 2,775,000$ | 2,775,000$ | 2,775,000$ | |
| Ryan O'Reilly | CAN | C/LW | 24 | 1991-12-31 | 200 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | No | 4,950,000$ | 4,950,000$ | 4,950,000$ | ||
| Ryan Sproul | CAN | D | 22 | 1993-12-31 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 900,000$ | 900,000$ | 900,000$ | ||
| Sean Collins | CAN | C | 26 | 1988-12-31 | 198 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | No | 950,000$ | ||||
| Sergei Bobrovsky | RUS | G | 26 | 1988-12-31 | 190 Lbs | 6 ft2 | 0 | Yes | 5 years | Pro & Farm | No | 6,600,000$ | 6,600,000$ | 6,600,000$ | 6,600,000$ | 6,600,000$ |
| Shane Prince | USA | LW | 22 | 1992-12-31 | 190 Lbs | 5 ft11 | 10 | No | 1 year | Pro & Farm | No | 876,667$ | ||||
| T.J. Tynan | USA | C | 23 | 1992-12-31 | 165 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 925,000$ | 925,000$ | 925,000$ | ||
| Taylor Hall | CAN | C/LW | 24 | 1991-12-31 | 201 Lbs | 6 ft1 | 15 | Yes | 3 years | Pro & Farm | No | 6,500,000$ | 6,500,000$ | 6,500,000$ | ||
| Travis Zajac | CAN | C | 30 | 1985-12-31 | 205 Lbs | 6 ft3 | 29 | Yes | 1 year | Pro & Farm | No | 3,375,000$ | ||||
| Troy Brouwer | CAN | LW/RW | 29 | 1985-12-31 | 213 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | No | 3,175,000$ | 3,175,000$ | |||
| Turner Elson | CAN | LW | 23 | 1992-12-31 | 180 Lbs | 5 ft11 | 14 | No | 1 year | Pro & Farm | No | 650,000$ | ||||
