Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 5 | 3 | 0 | 1 | 1 | 0.907 | 3.18 | 132 | 0 | 0 | 7 | 75 | 0 | 0 | 0 | 0.667 | 3 | 2 | 8 | 0 | 0 | 0 |
Thrashers | 6 | 13 | 5 | 5 | 0 | 0.885 | 3.43 | 647 | 4 | 0 | 37 | 321 | 151 | 2 | 0 | 0.000 | 0 | 9 | 60 | 0 | 1 | 0 |
Thrashers | 7 | 6 | 2 | 2 | 0 | 0.884 | 3.13 | 211 | 0 | 0 | 11 | 95 | 43 | 0 | 0 | 1.000 | 2 | 0 | 82 | 0 | 0 | 0 |
Jets | 8 | 10 | 1 | 2 | 1 | 0.894 | 3.04 | 454 | 0 | 1 | 23 | 216 | 101 | 0 | 0 | 0.000 | 0 | 4 | 78 | 0 | 1 | 0 |
Jets | 9 | 7 | 0 | 6 | 0 | 0.857 | 4.82 | 324 | 0 | 0 | 26 | 182 | 94 | 0 | 0 | 0.000 | 0 | 4 | 47 | 0 | 0 | 1 |
Canucks | 10 | 5 | 2 | 1 | 0 | 0.910 | 2.49 | 217 | 0 | 0 | 9 | 100 | 50 | 1 | 0 | 0.000 | 0 | 3 | 77 | 0 | 0 | 1 |
Capitals | 11 | 11 | 3 | 7 | 1 | 0.909 | 2.82 | 617 | 2 | 0 | 29 | 319 | 151 | 0 | 0 | 0.625 | 8 | 10 | 4 | 0 | 3 | 0 |
Capitals | 12 | 7 | 0 | 5 | 0 | 0.880 | 3.99 | 346 | 0 | 0 | 23 | 192 | 100 | 1 | 0 | 0.000 | 0 | 5 | 77 | 0 | 0 | 0 |
Capitals | 13 | 7 | 4 | 3 | 0 | 0.902 | 3.11 | 424 | 0 | 0 | 22 | 224 | 123 | 1 | 0 | 1.000 | 3 | 7 | 28 | 0 | 1 | 0 |
Flyers | 14 | 9 | 6 | 1 | 1 | 0.925 | 2.32 | 517 | 0 | 0 | 20 | 266 | 135 | 1 | 0 | 0.500 | 2 | 8 | 61 | 0 | 0 | 0 |
Capitals | 15 | 24 | 6 | 12 | 1 | 0.911 | 3.25 | 1276 | 0 | 0 | 69 | 779 | 358 | 1 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 2 |
Capitals | 16 | 17 | 3 | 9 | 1 | 0.913 | 3.07 | 821 | 0 | 0 | 42 | 482 | 0 | 0 | 0 | 0.667 | 3 | 14 | 64 | 0 | 0 | 1 |
Capitals | 17 | 19 | 1 | 7 | 1 | 0.908 | 3.04 | 790 | 0 | 0 | 40 | 436 | 0 | 0 | 0 | 0.500 | 2 | 7 | 79 | 0 | 0 | 1 |
Penguins | 18 | 20 | 5 | 7 | 1 | 0.913 | 2.57 | 1004 | 0 | 1 | 43 | 494 | 0 | 0 | 0 | 0.667 | 3 | 13 | 47 | 0 | 0 | 1 |
Penguins | 19 | 14 | 2 | 4 | 2 | 0.909 | 3.00 | 601 | 0 | 0 | 30 | 328 | 0 | 0 | 0 | 0.333 | 3 | 9 | 58 | 0 | 2 | 0 |
Penguins | 20 | 23 | 7 | 10 | 3 | 0.909 | 2.93 | 1251 | 2 | 1 | 61 | 670 | 0 | 0 | 1 | 0.500 | 2 | 20 | 62 | 0 | 3 | 2 |
Red Wings | 21 | 28 | 9 | 13 | 3 | 0.884 | 3.11 | 1507 | 4 | 1 | 78 | 672 | 0 | 0 | 2 | 0.000 | 0 | 26 | 56 | 0 | 1 | 1 |
Red Wings | 22 | 31 | 16 | 7 | 3 | 0.896 | 2.64 | 1615 | 2 | 2 | 71 | 683 | 0 | 0 | 1 | 0.500 | 6 | 27 | 55 | 0 | 2 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 1 | 1 | 0 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 1 | 1 | 0 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Red Wings | 23 | 25 | 13 | 6 | 1 | 0.897 | 3.02 | 1171 | 0 | 0 | 59 | 571 | 0 | 0 | 1 | 1.000 | 7 | 18 | 64 | 0 | 1 | 1 |
Total Regular Season | 479 | 189 | 156 | 28 | 0.900 | 3.02 | 23309 | 14 | 6 | 1172 | 11673 | 1306 | 7 | 14 | 0.869 | 107 | 348 | 1583 | 2 | 24 | 18 | |
Playoff | ||||||||||||||||||||||
Flyers | 14 | 1 | 0 | 1 | 0 | 0.833 | 7.83 | 23 | 0 | 0 | 3 | 18 | 9 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Penguins | 19 | 1 | 0 | 0 | 0 | 0.846 | 4.62 | 26 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Red Wings | 22 | 3 | 0 | 0 | 0 | 0.975 | 0.81 | 74 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Red Wings | 23 | 2 | 0 | 1 | 0 | 0.903 | 3.10 | 58 | 2 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 2 | 0 | 0.912 | 2.94 | 183 | 2 | 0 | 9 | 102 | 9 | 0 | 0 | 0% | 0 | 0 | 36 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 5 | 57 | 28 | 20 | 4 | 0.901 | 3.19 | 3138 | 4 | 8 | 167 | 1687 | 0 | 3 | 1 | 0.750 | 16 | 56 | 14 | 0 | 6 | 4 |
Thrashers | 6 | 7 | 5 | 2 | 0 | 0.913 | 2.96 | 426 | 0 | 0 | 21 | 240 | 121 | 0 | 0 | 0.833 | 6 | 7 | 0 | 0 | 0 | 0 |
Jets | 9 | 13 | 5 | 6 | 1 | 0.907 | 3.10 | 736 | 0 | 0 | 38 | 409 | 209 | 0 | 0 | 0.000 | 0 | 12 | 16 | 0 | 0 | 0 |
Total Regular Season | 77 | 38 | 28 | 5 | 0.903 | 3.15 | 4302 | 4 | 8 | 226 | 2336 | 330 | 3 | 1 | 0.773 | 22 | 75 | 30 | 0 | 6 | 4 | |
Playoff | ||||||||||||||||||||||
Senators | 5 | 5 | 1 | 3 | 0 | 0.872 | 5.56 | 259 | 0 | 0 | 24 | 187 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Thrashers | 6 | 6 | 2 | 3 | 1 | 0.896 | 4.25 | 367 | 0 | 0 | 26 | 251 | 124 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Jets | 9 | 5 | 3 | 2 | 0 | 0.895 | 4.40 | 300 | 0 | 0 | 22 | 209 | 100 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 0 |
Total Playoff | 16 | 6 | 8 | 1 | 0.889 | 4.66 | 927 | 0 | 0 | 72 | 647 | 224 | 0 | 1 | 0% | 0 | 16 | 2 | 0 | 0 | 0 |