Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 5 | 14 | 6 | 3 | 0 | 0.890 | 3.62 | 663 | 0 | 1 | 40 | 363 | 0 | 0 | 0 | 0.000 | 0 | 6 | 76 | 0 | 1 | 0 |
Panthers | 6 | 80 | 42 | 25 | 11 | 0.907 | 2.68 | 4699 | 15 | 2 | 210 | 2267 | 1027 | 8 | 1 | 0.769 | 39 | 79 | 3 | 0 | 7 | 7 |
Panthers | 7 | 81 | 45 | 29 | 6 | 0.913 | 2.53 | 4835 | 6 | 1 | 204 | 2332 | 1023 | 5 | 1 | 0.737 | 57 | 81 | 1 | 0 | 10 | 4 |
Panthers | 8 | 78 | 32 | 36 | 10 | 0.902 | 2.97 | 4586 | 2 | 0 | 227 | 2315 | 1019 | 4 | 3 | 0.692 | 39 | 78 | 4 | 0 | 3 | 6 |
Panthers | 9 | 80 | 38 | 33 | 6 | 0.907 | 2.80 | 4580 | 23 | 5 | 214 | 2311 | 934 | 3 | 0 | 0.710 | 31 | 77 | 5 | 0 | 9 | 7 |
Panthers | 10 | 73 | 40 | 23 | 10 | 0.922 | 2.32 | 4313 | 0 | 5 | 167 | 2148 | 890 | 2 | 1 | 0.718 | 39 | 72 | 10 | 0 | 12 | 7 |
Panthers | 11 | 62 | 32 | 25 | 5 | 0.922 | 2.42 | 3694 | 0 | 3 | 149 | 1908 | 762 | 4 | 1 | 0.702 | 47 | 62 | 20 | 0 | 10 | 6 |
Panthers | 12 | 82 | 38 | 33 | 11 | 0.918 | 2.53 | 4892 | 6 | 3 | 206 | 2518 | 991 | 1 | 5 | 0.848 | 46 | 82 | 0 | 0 | 14 | 4 |
Panthers | 13 | 73 | 42 | 25 | 5 | 0.919 | 2.55 | 4214 | 4 | 1 | 179 | 2217 | 922 | 2 | 2 | 0.667 | 18 | 71 | 9 | 0 | 12 | 6 |
Jets | 14 | 63 | 24 | 28 | 9 | 0.909 | 2.73 | 3674 | 2 | 2 | 167 | 1837 | 790 | 3 | 2 | 0.709 | 55 | 63 | 19 | 0 | 4 | 9 |
Jets | 15 | 70 | 41 | 20 | 9 | 0.926 | 2.28 | 4193 | 2 | 2 | 159 | 2143 | 878 | 3 | 1 | 0.736 | 53 | 70 | 12 | 0 | 9 | 5 |
Sharks | 16 | 65 | 39 | 22 | 3 | 0.919 | 2.51 | 3829 | 0 | 3 | 160 | 1986 | 0 | 1 | 3 | 0.758 | 33 | 64 | 17 | 0 | 7 | 5 |
Panthers | 17 | 69 | 34 | 29 | 3 | 0.920 | 2.39 | 4039 | 2 | 5 | 161 | 2009 | 0 | 2 | 1 | 0.840 | 25 | 67 | 19 | 0 | 15 | 6 |
Ducks | 18 | 69 | 26 | 32 | 9 | 0.913 | 2.84 | 4015 | 10 | 2 | 190 | 2188 | 107 | 0 | 2 | 0.707 | 41 | 66 | 16 | 0 | 5 | 8 |
Ducks | 19 | 51 | 17 | 22 | 11 | 0.913 | 2.71 | 3060 | 2 | 0 | 138 | 1587 | 0 | 0 | 1 | 0.615 | 39 | 50 | 32 | 0 | 7 | 3 |
Capitals | 20 | 17 | 5 | 5 | 1 | 0.925 | 2.33 | 800 | 0 | 2 | 31 | 414 | 0 | 0 | 0 | 0.000 | 0 | 10 | 72 | 0 | 1 | 1 |
Capitals | 21 | 30 | 14 | 12 | 2 | 0.918 | 2.50 | 1701 | 2 | 0 | 71 | 866 | 0 | 1 | 2 | 1.000 | 5 | 28 | 54 | 0 | 3 | 0 |
Lightning | 22 | 69 | 22 | 39 | 3 | 0.901 | 3.07 | 3948 | 8 | 4 | 202 | 2037 | 0 | 3 | 1 | 0.765 | 17 | 65 | 18 | 0 | 6 | 5 |
Total Regular Season | 1126 | 537 | 441 | 114 | 0.914 | 2.62 | 65744 | 84 | 41 | 2875 | 33446 | 9343 | 42 | 27 | 0.733 | 584 | 1091 | 387 | 0 | 135 | 89 | |
Playoff | ||||||||||||||||||||||
Panthers | 5 | 1 | 0 | 1 | 0 | 0.902 | 4.00 | 60 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Panthers | 6 | 12 | 5 | 4 | 2 | 0.906 | 3.01 | 657 | 4 | 0 | 33 | 351 | 151 | 1 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 1 |
Panthers | 7 | 5 | 1 | 2 | 1 | 0.853 | 4.65 | 284 | 0 | 0 | 22 | 150 | 53 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Panthers | 10 | 5 | 1 | 4 | 0 | 0.918 | 2.62 | 298 | 0 | 0 | 13 | 159 | 59 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Panthers | 11 | 10 | 4 | 5 | 1 | 0.901 | 3.22 | 577 | 4 | 0 | 31 | 312 | 122 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 |
Panthers | 13 | 6 | 2 | 3 | 1 | 0.898 | 3.51 | 376 | 0 | 0 | 22 | 216 | 81 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Jets | 15 | 13 | 7 | 4 | 2 | 0.931 | 2.18 | 772 | 0 | 0 | 28 | 406 | 165 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 3 | 3 |
Capitals | 20 | 1 | 0 | 1 | 0 | 0.947 | 2.00 | 60 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 1 |
Total Playoff | 53 | 20 | 24 | 7 | 0.907 | 3.01 | 3087 | 8 | 0 | 155 | 1673 | 631 | 3 | 1 | 0% | 0 | 53 | 8 | 0 | 5 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 4 | 2 | 0 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 4 | 2 | 0 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Capitals | 23 | 78 | 41 | 26 | 6 | 0.898 | 3.51 | 4338 | 14 | 2 | 254 | 2497 | 0 | 4 | 1 | 0.750 | 16 | 77 | 5 | 0 | 4 | 2 |
Total Regular Season | 702 | 369 | 234 | 54 | 0.898 | 3.51 | 39050 | 126 | 18 | 2286 | 22473 | 0 | 36 | 9 | 0.750 | 144 | 693 | 45 | 8 | 32 | 14 | |
Playoff | ||||||||||||||||||||||
Capitals | 23 | 7 | 3 | 3 | 1 | 0.905 | 3.06 | 432 | 2 | 1 | 22 | 232 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
Total Playoff | 7 | 3 | 3 | 1 | 0.905 | 3.05 | 432 | 2 | 1 | 22 | 232 | 0 | 0 | 0 | 0% | 0 | 7 | 0 | 0 | 2 | 0 |