Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 5 | 80 | 47 | 25 | 6 | 0.907 | 2.85 | 4676 | 21 | 5 | 222 | 2380 | 0 | 5 | 1 | 0.708 | 24 | 80 | 2 | 0 | 8 | 3 |
Oilers | 6 | 78 | 37 | 30 | 11 | 0.912 | 2.70 | 4668 | 6 | 1 | 210 | 2390 | 952 | 2 | 1 | 0.656 | 32 | 78 | 4 | 0 | 7 | 8 |
Oilers | 7 | 76 | 48 | 23 | 5 | 0.921 | 2.43 | 4593 | 19 | 0 | 186 | 2351 | 1002 | 5 | 0 | 0.702 | 47 | 76 | 6 | 0 | 11 | 5 |
Coyotes | 8 | 79 | 46 | 25 | 7 | 0.915 | 2.58 | 4674 | 15 | 3 | 201 | 2373 | 991 | 1 | 4 | 0.711 | 38 | 79 | 2 | 0 | 6 | 11 |
Coyotes | 9 | 81 | 40 | 29 | 11 | 0.904 | 2.81 | 4728 | 8 | 0 | 221 | 2298 | 973 | 6 | 7 | 0.703 | 37 | 80 | 2 | 0 | 3 | 6 |
Coyotes | 10 | 76 | 41 | 27 | 4 | 0.914 | 2.61 | 4411 | 17 | 4 | 192 | 2234 | 943 | 1 | 5 | 0.791 | 43 | 75 | 7 | 0 | 13 | 6 |
Coyotes | 11 | 71 | 44 | 18 | 8 | 0.928 | 2.23 | 4204 | 4 | 2 | 156 | 2153 | 926 | 6 | 3 | 0.800 | 25 | 71 | 11 | 0 | 10 | 12 |
Lightning | 12 | 78 | 41 | 24 | 11 | 0.909 | 2.84 | 4644 | 10 | 0 | 220 | 2416 | 1061 | 7 | 3 | 0.827 | 52 | 77 | 1 | 0 | 11 | 8 |
Jets | 13 | 69 | 38 | 25 | 6 | 0.920 | 2.54 | 4109 | 0 | 3 | 174 | 2179 | 956 | 0 | 1 | 0.786 | 28 | 68 | 14 | 0 | 13 | 6 |
Capitals | 14 | 73 | 35 | 27 | 10 | 0.912 | 2.81 | 4330 | 6 | 1 | 203 | 2303 | 1020 | 2 | 2 | 0.763 | 38 | 72 | 3 | 0 | 6 | 7 |
Capitals | 15 | 65 | 22 | 37 | 4 | 0.911 | 3.20 | 3675 | 0 | 1 | 196 | 2210 | 992 | 4 | 2 | 0.700 | 20 | 64 | 18 | 0 | 7 | 2 |
Predators | 16 | 70 | 29 | 32 | 7 | 0.910 | 2.68 | 4136 | 6 | 4 | 185 | 2066 | 0 | 2 | 2 | 0.737 | 19 | 68 | 13 | 0 | 8 | 2 |
Predators | 17 | 73 | 37 | 29 | 3 | 0.903 | 2.72 | 4081 | 19 | 8 | 185 | 1911 | 0 | 1 | 2 | 0.750 | 28 | 71 | 15 | 0 | 10 | 4 |
Penguins | 18 | 64 | 28 | 25 | 6 | 0.898 | 2.97 | 3557 | 6 | 2 | 176 | 1733 | 73 | 1 | 1 | 0.765 | 34 | 60 | 24 | 0 | 4 | 0 |
Penguins | 19 | 69 | 41 | 21 | 5 | 0.908 | 2.74 | 3969 | 2 | 4 | 181 | 1977 | 0 | 2 | 0 | 0.816 | 38 | 66 | 16 | 0 | 8 | 4 |
Penguins | 20 | 64 | 30 | 26 | 6 | 0.908 | 2.73 | 3713 | 4 | 3 | 169 | 1833 | 0 | 1 | 0 | 0.714 | 28 | 62 | 18 | 0 | 6 | 2 |
Penguins | 21 | 31 | 10 | 11 | 6 | 0.918 | 2.41 | 1690 | 0 | 0 | 68 | 825 | 0 | 1 | 1 | 0.636 | 11 | 26 | 56 | 0 | 5 | 2 |
Panthers | 22 | 18 | 7 | 8 | 0 | 0.893 | 2.77 | 930 | 0 | 1 | 43 | 400 | 0 | 1 | 1 | 0.667 | 3 | 14 | 68 | 0 | 0 | 0 |
Total Regular Season | 1215 | 621 | 442 | 116 | 0.912 | 2.70 | 70798 | 143 | 42 | 3188 | 36032 | 9889 | 48 | 36 | 0.747 | 545 | 1187 | 280 | 0 | 136 | 88 | |
Playoff | ||||||||||||||||||||||
Oilers | 5 | 4 | 0 | 4 | 0 | 0.882 | 4.66 | 206 | 0 | 0 | 16 | 136 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Oilers | 7 | 7 | 3 | 2 | 2 | 0.908 | 2.75 | 436 | 0 | 0 | 20 | 217 | 94 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Coyotes | 8 | 10 | 4 | 4 | 1 | 0.887 | 3.67 | 523 | 2 | 0 | 32 | 284 | 107 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
Coyotes | 9 | 6 | 2 | 1 | 3 | 0.909 | 2.51 | 407 | 0 | 0 | 17 | 186 | 60 | 2 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Coyotes | 10 | 6 | 2 | 4 | 0 | 0.895 | 3.03 | 337 | 0 | 0 | 17 | 162 | 64 | 1 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Coyotes | 11 | 12 | 5 | 7 | 0 | 0.916 | 2.51 | 716 | 0 | 0 | 30 | 358 | 150 | 0 | 1 | 0.000 | 0 | 12 | 1 | 0 | 3 | 0 |
Lightning | 12 | 5 | 1 | 3 | 1 | 0.904 | 3.00 | 300 | 0 | 0 | 15 | 157 | 64 | 1 | 1 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Jets | 13 | 5 | 1 | 3 | 1 | 0.895 | 2.79 | 301 | 0 | 0 | 14 | 133 | 62 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Predators | 16 | 7 | 3 | 4 | 0 | 0.906 | 3.07 | 372 | 0 | 0 | 19 | 202 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Predators | 17 | 6 | 2 | 3 | 1 | 0.912 | 2.86 | 440 | 0 | 0 | 21 | 238 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Penguins | 19 | 5 | 1 | 3 | 1 | 0.909 | 2.85 | 295 | 0 | 0 | 14 | 154 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Total Playoff | 73 | 24 | 38 | 10 | 0.903 | 2.97 | 4337 | 2 | 0 | 215 | 2227 | 601 | 4 | 3 | 0% | 0 | 73 | 1 | 0 | 11 | 2 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 6 | 7 | 5 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 6 | 7 | 5 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Panthers | 23 | 75 | 34 | 29 | 8 | 0.913 | 3.29 | 4411 | 2 | 3 | 242 | 2783 | 0 | 5 | 1 | 0.769 | 13 | 73 | 8 | 0 | 6 | 7 |
Total Regular Season | 675 | 306 | 261 | 72 | 0.913 | 3.29 | 39705 | 18 | 27 | 2178 | 25047 | 0 | 45 | 9 | 0.769 | 117 | 657 | 72 | 12 | 56 | 59 |