Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 70 | 9 | 34 | 43 | -7 | 107 | 15 | 140 | 136 | 131 | 29 | 27 | 6.87% | 108 | 1821 | 26.02 | 6 | 14 | 20 | 25 | 222 | 0 | 3 | 3 | 7 | 188 | 0 | 0 | 0.00% | 0 | 34 | 47 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Panthers | 6 | 78 | 2 | 27 | 29 | 18 | 50 | 0 | 117 | 116 | 92 | 34 | 32 | 2.17% | 90 | 1761 | 22.58 | 0 | 2 | 2 | 10 | 187 | 0 | 2 | 2 | 2 | 196 | 1 | 0 | 0.00% | 1 | 36 | 49 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 7 | 83 | 5 | 19 | 24 | -10 | 123 | 15 | 121 | 117 | 97 | 44 | 47 | 5.15% | 117 | 1871 | 22.55 | 1 | 4 | 5 | 8 | 193 | 0 | 0 | 0 | 1 | 247 | 2 | 0 | 0.00% | 0 | 22 | 47 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jets | 8 | 70 | 0 | 11 | 11 | -3 | 41 | 5 | 93 | 90 | 58 | 28 | 22 | 0.00% | 95 | 1435 | 20.50 | 0 | 3 | 3 | 3 | 93 | 0 | 0 | 0 | 2 | 163 | 0 | 0 | 0.00% | 1 | 12 | 44 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightning | 9 | 81 | 1 | 11 | 12 | -18 | 46 | 10 | 108 | 106 | 50 | 23 | 29 | 2.00% | 78 | 1485 | 18.34 | 1 | 2 | 3 | 3 | 45 | 0 | 1 | 1 | 3 | 146 | 0 | 0 | 0.00% | 0 | 11 | 50 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 10 | 83 | 6 | 23 | 29 | 2 | 57 | 15 | 150 | 128 | 96 | 29 | 33 | 6.25% | 106 | 1979 | 23.85 | 2 | 3 | 5 | 10 | 234 | 0 | 0 | 0 | 2 | 206 | 2 | 0 | 0.00% | 1 | 12 | 51 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Penguins | 11 | 82 | 3 | 24 | 27 | -7 | 31 | 5 | 155 | 102 | 93 | 34 | 35 | 3.23% | 110 | 1931 | 23.56 | 2 | 7 | 9 | 13 | 247 | 0 | 0 | 0 | 1 | 134 | 0 | 1 | 0.00% | 0 | 19 | 62 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Flyers | 12 | 72 | 5 | 10 | 15 | 2 | 32 | 0 | 92 | 84 | 48 | 23 | 24 | 10.42% | 85 | 1390 | 19.31 | 2 | 2 | 4 | 3 | 142 | 0 | 0 | 0 | 1 | 189 | 0 | 1 | 0.00% | 0 | 5 | 51 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Senators | 13 | 82 | 1 | 13 | 14 | -3 | 46 | 0 | 112 | 66 | 48 | 20 | 18 | 2.08% | 56 | 1264 | 15.43 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0.00% | 0 | 8 | 25 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 14 | 81 | 1 | 7 | 8 | -12 | 56 | 0 | 90 | 102 | 52 | 17 | 25 | 1.92% | 89 | 1465 | 18.10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 180 | 1 | 0 | 0.00% | 0 | 14 | 25 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 77 | 4 | 14 | 18 | -5 | 97 | 5 | 123 | 99 | 74 | 33 | 26 | 5.41% | 111 | 1785 | 23.19 | 1 | 1 | 2 | 2 | 181 | 0 | 2 | 2 | 7 | 216 | 0 | 2 | 0.00% | 0 | 20 | 57 | 0 | 0 | 0.20 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kings | 16 | 78 | 2 | 20 | 22 | 0 | 43 | 5 | 143 | 43 | 58 | 0 | 0 | 3.45% | 99 | 1555 | 19.95 | 0 | 5 | 5 | 17 | 149 | 0 | 0 | 0 | 0 | 114 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Capitals | 17 | 78 | 9 | 32 | 41 | -7 | 33 | 5 | 115 | 97 | 85 | 0 | 0 | 10.59% | 129 | 1792 | 22.98 | 2 | 5 | 7 | 44 | 142 | 0 | 1 | 1 | 0 | 242 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Capitals | 18 | 82 | 4 | 19 | 23 | -57 | 35 | 5 | 93 | 72 | 65 | 7 | 7 | 6.15% | 114 | 1691 | 20.63 | 1 | 2 | 3 | 22 | 139 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0.00% | 0 | 3 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capitals | 19 | 82 | 9 | 22 | 31 | -31 | 38 | 0 | 88 | 73 | 94 | 0 | 0 | 9.57% | 127 | 1834 | 22.37 | 3 | 4 | 7 | 28 | 168 | 0 | 0 | 0 | 0 | 242 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 20 | 81 | 1 | 13 | 14 | 2 | 58 | 10 | 100 | 66 | 68 | 26 | 39 | 1.47% | 81 | 1518 | 18.75 | 1 | 3 | 4 | 29 | 202 | 0 | 1 | 1 | 1 | 196 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Capitals | 21 | 81 | 6 | 16 | 22 | 5 | 31 | 5 | 58 | 69 | 58 | 14 | 43 | 10.34% | 78 | 1406 | 17.36 | 2 | 1 | 3 | 28 | 139 | 0 | 0 | 0 | 2 | 177 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Canadiens | 22 | 82 | 10 | 18 | 28 | -33 | 102 | 0 | 207 | 85 | 75 | 15 | 48 | 13.33% | 137 | 1746 | 21.30 | 7 | 3 | 10 | 29 | 134 | 0 | 1 | 1 | 0 | 225 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 23 | 65 | 1 | 1 | 2 | -13 | 24 | 0 | 65 | 27 | 12 | 5 | 9 | 8.33% | 39 | 534 | 8.22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 2008 | 87 | 342 | 429 | -281 | 1242 | 100 | 2690 | 1894 | 1450 | 421 | 536 | 6.00% | 2161 | 34549 | 17.21 | 31 | 62 | 93 | 274 | 2822 | 0 | 11 | 11 | 30 | 3827 | 13 | 6 | 0.00% | 3 | 196 | 514 | 1 | 0 | 0.25 | 0 | 1 | 5 | 2 | 8 | 0 | 10 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 5 | 2 | 2 | 4 | 2 | 6 | 0 | 7 | 15 | 14 | 5 | 4 | 14.29% | 6 | 145 | 29.06 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 6 | 12 | 1 | 0 | 1 | 1 | 12 | 0 | 12 | 11 | 12 | 4 | 1 | 8.33% | 20 | 265 | 22.12 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0.00% | 0 | 3 | 7 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 8 | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 3 | 5 | 4 | 0 | 1 | 0.00% | 10 | 89 | 14.90 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 9 | 7 | 0 | 0 | 0 | -5 | 7 | 5 | 6 | 11 | 3 | 2 | 2 | 0.00% | 3 | 144 | 20.62 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penguins | 10 | 16 | 1 | 3 | 4 | 1 | 19 | 5 | 23 | 29 | 20 | 11 | 3 | 5.00% | 15 | 353 | 22.09 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 4 | 11 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penguins | 11 | 21 | 0 | 10 | 10 | 9 | 25 | 5 | 41 | 27 | 25 | 12 | 10 | 0.00% | 33 | 477 | 22.74 | 0 | 2 | 2 | 5 | 52 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 3 | 13 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 12 | 9 | 0 | 2 | 2 | 3 | 6 | 0 | 11 | 10 | 5 | 5 | 0 | 0.00% | 6 | 155 | 17.27 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 13 | 22 | 0 | 6 | 6 | 12 | 10 | 0 | 31 | 20 | 16 | 5 | 8 | 0.00% | 18 | 353 | 16.05 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 1 | 19 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 15 | 26 | 2 | 2 | 4 | -3 | 28 | 0 | 60 | 47 | 25 | 17 | 12 | 8.00% | 35 | 702 | 27.03 | 1 | 0 | 1 | 4 | 68 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0.00% | 0 | 4 | 16 | 0 | 0 | 0.11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 16 | 16 | 1 | 3 | 4 | 7 | 0 | 0 | 24 | 8 | 8 | 0 | 0 | 12.50% | 16 | 288 | 18.04 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capitals | 20 | 5 | 0 | 2 | 2 | -3 | 8 | 0 | 14 | 3 | 2 | 3 | 1 | 0.00% | 6 | 115 | 23.07 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 145 | 7 | 31 | 38 | 20 | 123 | 15 | 232 | 186 | 134 | 64 | 42 | 5.22% | 168 | 3090 | 21.31 | 2 | 4 | 6 | 17 | 278 | 0 | 0 | 0 | 1 | 255 | 1 | 0 | 0% | 0 | 20 | 81 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|