Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 69 | 5 | 24 | 29 | 6 | 104 | 20 | 137 | 120 | 94 | 17 | 26 | 5.32% | 117 | 1689 | 24.48 | 2 | 6 | 8 | 14 | 172 | 0 | 1 | 1 | 2 | 191 | 0 | 2 | 0.00% | 0 | 26 | 48 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Stars | 6 | 75 | 3 | 27 | 30 | 7 | 47 | 5 | 195 | 135 | 94 | 53 | 51 | 3.19% | 129 | 1979 | 26.40 | 3 | 8 | 11 | 8 | 220 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00% | 0 | 30 | 62 | 0 | 0 | 0.30 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Stars | 7 | 82 | 6 | 18 | 24 | -6 | 57 | 25 | 155 | 133 | 96 | 42 | 55 | 6.25% | 110 | 2078 | 25.34 | 5 | 5 | 10 | 18 | 254 | 0 | 0 | 0 | 0 | 98 | 1 | 2 | 0.00% | 0 | 38 | 60 | 0 | 0 | 0.23 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Stars | 8 | 82 | 7 | 22 | 29 | -11 | 59 | 15 | 163 | 143 | 110 | 45 | 45 | 6.36% | 102 | 1951 | 23.80 | 2 | 4 | 6 | 6 | 166 | 0 | 0 | 0 | 4 | 164 | 0 | 0 | 0.00% | 0 | 39 | 64 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stars | 9 | 82 | 6 | 17 | 23 | -1 | 56 | 10 | 118 | 124 | 61 | 20 | 29 | 9.84% | 98 | 1798 | 21.93 | 2 | 2 | 4 | 6 | 135 | 1 | 0 | 1 | 3 | 217 | 0 | 1 | 0.00% | 0 | 31 | 63 | 0 | 0 | 0.26 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Stars | 10 | 82 | 6 | 25 | 31 | 5 | 41 | 5 | 167 | 135 | 121 | 58 | 56 | 4.96% | 116 | 2142 | 26.12 | 3 | 4 | 7 | 12 | 264 | 0 | 2 | 2 | 3 | 215 | 2 | 2 | 0.00% | 0 | 36 | 59 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Stars | 11 | 69 | 1 | 18 | 19 | -9 | 12 | 0 | 114 | 105 | 95 | 57 | 48 | 1.05% | 99 | 1778 | 25.77 | 0 | 3 | 3 | 7 | 219 | 0 | 0 | 0 | 3 | 169 | 0 | 0 | 0.00% | 0 | 30 | 48 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 12 | 82 | 6 | 21 | 27 | -10 | 30 | 10 | 165 | 114 | 129 | 56 | 65 | 4.65% | 109 | 2077 | 25.33 | 4 | 5 | 9 | 7 | 271 | 1 | 0 | 1 | 4 | 207 | 0 | 0 | 0.00% | 0 | 53 | 69 | 0 | 0 | 0.26 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
Stars | 13 | 82 | 8 | 40 | 48 | 31 | 54 | 10 | 137 | 129 | 142 | 56 | 69 | 5.63% | 132 | 2187 | 26.67 | 2 | 8 | 10 | 14 | 271 | 0 | 2 | 2 | 4 | 274 | 2 | 0 | 0.00% | 0 | 34 | 63 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stars | 14 | 82 | 5 | 29 | 34 | 13 | 10 | 0 | 111 | 114 | 134 | 48 | 59 | 3.73% | 134 | 2015 | 24.58 | 2 | 2 | 4 | 7 | 178 | 0 | 2 | 2 | 4 | 247 | 1 | 0 | 0.00% | 0 | 37 | 69 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stars | 15 | 74 | 2 | 19 | 21 | -3 | 25 | 5 | 83 | 114 | 95 | 39 | 47 | 2.11% | 100 | 1828 | 24.71 | 0 | 2 | 2 | 6 | 125 | 0 | 0 | 0 | 2 | 201 | 0 | 0 | 100.00% | 1 | 29 | 45 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 16 | 82 | 4 | 28 | 32 | 2 | 52 | 0 | 159 | 73 | 82 | 0 | 0 | 4.88% | 97 | 2007 | 24.49 | 3 | 4 | 7 | 38 | 166 | 0 | 0 | 0 | 2 | 220 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 17 | 86 | 3 | 27 | 30 | -11 | 42 | 0 | 145 | 59 | 77 | 0 | 0 | 3.90% | 132 | 2016 | 23.45 | 2 | 4 | 6 | 37 | 195 | 0 | 1 | 1 | 0 | 190 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 18 | 82 | 13 | 35 | 48 | 8 | 50 | 10 | 167 | 91 | 129 | 4 | 8 | 10.08% | 119 | 2215 | 27.02 | 5 | 8 | 13 | 46 | 180 | 0 | 0 | 0 | 1 | 144 | 1 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Stars | 19 | 82 | 10 | 42 | 52 | 16 | 61 | 5 | 156 | 93 | 103 | 0 | 1 | 9.71% | 96 | 2037 | 24.84 | 5 | 10 | 15 | 39 | 178 | 0 | 0 | 0 | 0 | 143 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Stars | 20 | 82 | 4 | 15 | 19 | -4 | 46 | 0 | 124 | 61 | 59 | 18 | 28 | 6.78% | 77 | 1739 | 21.21 | 3 | 3 | 6 | 26 | 120 | 0 | 0 | 0 | 1 | 229 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 21 | 81 | 8 | 22 | 30 | 13 | 82 | 10 | 138 | 74 | 50 | 20 | 36 | 16.00% | 94 | 1699 | 20.98 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 2 | 218 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Stars | 22 | 77 | 4 | 8 | 12 | 0 | 75 | 5 | 171 | 91 | 50 | 15 | 39 | 8.00% | 95 | 1500 | 19.48 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 199 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 82 | 2 | 8 | 10 | -7 | 46 | 0 | 165 | 33 | 29 | 11 | 21 | 6.90% | 81 | 1485 | 18.12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 2171 | 119 | 509 | 628 | -17 | 1317 | 135 | 4090 | 2205 | 1982 | 647 | 851 | 6.00% | 2685 | 48113 | 22.16 | 52 | 78 | 130 | 302 | 3181 | 2 | 9 | 11 | 36 | 5246 | 12 | 7 | 100.00% | 1 | 387 | 655 | 0 | 0 | 0.26 | 3 | 4 | 6 | 3 | 12 | 0 | 24 | 33 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 6 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 10 | 9 | 11 | 5 | 3 | 9.09% | 5 | 139 | 27.92 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 9 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 9 | 4 | 2 | 2 | 0.00% | 8 | 100 | 25.11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 13 | 4 | 0 | 0 | 0 | 1 | 9 | 5 | 11 | 11 | 2 | 3 | 1 | 0.00% | 4 | 110 | 27.62 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 14 | 11 | 0 | 2 | 2 | -2 | 10 | 0 | 25 | 19 | 13 | 5 | 7 | 0.00% | 14 | 292 | 26.59 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 4 | 7 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 15 | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 7 | 16 | 6 | 9 | 3 | 0.00% | 10 | 186 | 26.65 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 16 | 6 | 2 | 1 | 3 | 2 | 6 | 0 | 18 | 7 | 7 | 0 | 0 | 28.57% | 8 | 143 | 23.98 | 1 | 1 | 2 | 4 | 25 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 18 | 7 | 0 | 2 | 2 | -2 | 9 | 5 | 17 | 9 | 9 | 0 | 0 | 0.00% | 7 | 208 | 29.85 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stars | 19 | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 8 | 3 | 2 | 1 | 0 | 0.00% | 2 | 101 | 25.28 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 20 | 22 | 3 | 5 | 8 | 7 | 6 | 0 | 37 | 12 | 29 | 8 | 12 | 10.34% | 27 | 545 | 24.79 | 0 | 1 | 1 | 16 | 64 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stars | 21 | 10 | 0 | 3 | 3 | 0 | 6 | 0 | 22 | 6 | 2 | 2 | 8 | 0.00% | 14 | 218 | 21.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0.00% | 6 | 36 | 12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 83 | 6 | 18 | 24 | -3 | 52 | 10 | 160 | 101 | 86 | 36 | 36 | 6.98% | 105 | 2083 | 25.10 | 2 | 4 | 6 | 29 | 198 | 1 | 0 | 1 | 2 | 248 | 1 | 0 | 0% | 0 | 8 | 28 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|