Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 5 | 39 | 5 | 10 | 15 | 1 | 4 | 0 | 23 | 37 | 38 | 5 | 13 | 13.16% | 13 | 342 | 8.78 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 57.36% | 129 | 4 | 6 | 0 | 0 | 0.88 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total Regular Season | 39 | 5 | 10 | 15 | 1 | 4 | 0 | 23 | 37 | 38 | 5 | 13 | 13.16% | 13 | 342 | 8.78 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 57.36% | 129 | 4 | 6 | 0 | 0 | 0.88 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 5 | 31 | 10 | 8 | 18 | -6 | 2 | 0 | 51 | 54 | 55 | 0 | 0 | 18.18% | 12 | 567 | 18.31 | 3 | 4 | 7 | 5 | 30 | 0 | 0 | 0 | 1 | 23 | 3 | 1 | 56.54% | 214 | 16 | 3 | 0 | 0 | 0.63 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hurricanes | 6 | 78 | 27 | 32 | 59 | -11 | 24 | 10 | 146 | 180 | 215 | 63 | 126 | 12.56% | 30 | 1478 | 18.96 | 5 | 6 | 11 | 20 | 126 | 0 | 0 | 0 | 1 | 33 | 5 | 1 | 56.16% | 860 | 36 | 23 | 0 | 1 | 0.80 | 2 | 7 | 1 | 0 | 1 | 0 | 7 | 2 |
| Total Regular Season | 109 | 37 | 40 | 77 | -17 | 26 | 10 | 197 | 234 | 270 | 63 | 126 | 13.70% | 42 | 2046 | 18.77 | 8 | 10 | 18 | 25 | 157 | 0 | 0 | 0 | 2 | 57 | 8 | 2 | 56.24% | 1074 | 52 | 26 | 0 | 1 | 0.75 | 3 | 10 | 1 | 0 | 1 | 0 | 9 | 6 | |
































Americans
Bears
Bruins
Checkers
Comets
Crunch
Devils
Firebirds
Marlies
Penguins
Phantoms
Roadrunners
Rocket
Senators
Sound Tigers
Wolf Pack
Admirals
Barracuda
Condors
Eagles
Griffins
Gulls
IceHogs
Monsters
Moose
Reign
Silver Knights
Stars
Thunderbirds
Wild
Wolves
Wranglers