Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 67 | 5 | 42 | 47 | -17 | 120 | 10 | 128 | 125 | 191 | 38 | 45 | 2.62% | 119 | 1756 | 26.22 | 4 | 13 | 17 | 36 | 245 | 0 | 0 | 0 | 7 | 168 | 0 | 0 | 0.00% | 0 | 53 | 52 | 0 | 0 | 0.54 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Bruins | 6 | 82 | 9 | 41 | 50 | 1 | 135 | 15 | 152 | 156 | 143 | 68 | 81 | 6.29% | 115 | 2148 | 26.20 | 6 | 10 | 16 | 24 | 306 | 0 | 2 | 2 | 9 | 174 | 0 | 2 | 0.00% | 0 | 53 | 56 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bruins | 7 | 82 | 8 | 28 | 36 | -5 | 121 | 5 | 151 | 111 | 143 | 46 | 51 | 5.59% | 100 | 2015 | 24.57 | 4 | 7 | 11 | 17 | 226 | 0 | 1 | 1 | 12 | 173 | 0 | 0 | 0.00% | 0 | 51 | 72 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruins | 8 | 79 | 5 | 30 | 35 | 10 | 108 | 20 | 143 | 123 | 120 | 40 | 45 | 4.17% | 101 | 1900 | 24.05 | 4 | 2 | 6 | 29 | 230 | 0 | 0 | 0 | 1 | 130 | 0 | 1 | 0.00% | 0 | 28 | 77 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Bruins | 9 | 79 | 10 | 37 | 47 | 14 | 184 | 10 | 208 | 151 | 167 | 68 | 75 | 5.99% | 122 | 2119 | 26.83 | 4 | 8 | 12 | 19 | 250 | 0 | 1 | 1 | 5 | 188 | 0 | 1 | 0.00% | 0 | 62 | 60 | 1 | 0 | 0.44 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruins | 10 | 78 | 2 | 28 | 30 | 8 | 84 | 0 | 157 | 125 | 80 | 36 | 30 | 2.50% | 96 | 1881 | 24.12 | 0 | 6 | 6 | 9 | 239 | 0 | 1 | 1 | 1 | 142 | 1 | 0 | 0.00% | 0 | 25 | 50 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canucks | 11 | 82 | 4 | 27 | 31 | 18 | 65 | 5 | 171 | 127 | 123 | 37 | 57 | 3.25% | 96 | 2031 | 24.78 | 3 | 5 | 8 | 14 | 291 | 0 | 2 | 2 | 4 | 147 | 3 | 0 | 0.00% | 0 | 33 | 55 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Senators | 12 | 77 | 5 | 39 | 44 | 9 | 40 | 0 | 136 | 96 | 231 | 75 | 112 | 2.16% | 76 | 1712 | 22.24 | 0 | 8 | 8 | 19 | 246 | 0 | 0 | 0 | 3 | 101 | 0 | 0 | 33.33% | 3 | 60 | 52 | 0 | 0 | 0.51 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Predators | 13 | 67 | 8 | 30 | 38 | -12 | 4 | 0 | 69 | 80 | 173 | 85 | 82 | 4.62% | 71 | 1383 | 20.65 | 3 | 10 | 13 | 32 | 186 | 0 | 1 | 1 | 3 | 63 | 0 | 0 | 0.00% | 0 | 58 | 28 | 0 | 0 | 0.55 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
Predators | 14 | 82 | 17 | 52 | 69 | 15 | 58 | 0 | 128 | 105 | 244 | 104 | 118 | 6.97% | 103 | 1978 | 24.12 | 9 | 15 | 24 | 48 | 325 | 0 | 0 | 0 | 2 | 67 | 3 | 3 | 0.00% | 0 | 71 | 54 | 0 | 0 | 0.70 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 3 |
Devils | 15 | 81 | 5 | 26 | 31 | -5 | 60 | 0 | 101 | 94 | 171 | 67 | 74 | 2.92% | 84 | 1774 | 21.90 | 4 | 6 | 10 | 18 | 221 | 0 | 0 | 0 | 2 | 66 | 1 | 0 | 0.00% | 0 | 52 | 46 | 0 | 0 | 0.35 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruins | 16 | 83 | 6 | 30 | 36 | -8 | 36 | 10 | 110 | 97 | 94 | 0 | 0 | 6.38% | 88 | 1812 | 21.83 | 1 | 5 | 6 | 40 | 186 | 0 | 0 | 0 | 0 | 65 | 1 | 1 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Blackhawks | 17 | 61 | 8 | 20 | 28 | 0 | 34 | 0 | 70 | 55 | 57 | 0 | 0 | 14.04% | 54 | 1204 | 19.75 | 2 | 1 | 3 | 25 | 117 | 0 | 0 | 0 | 1 | 36 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blackhawks | 18 | 82 | 7 | 33 | 40 | -3 | 48 | 0 | 169 | 84 | 126 | 7 | 12 | 5.56% | 104 | 2037 | 24.84 | 2 | 7 | 9 | 43 | 184 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0.00% | 0 | 6 | 5 | 0 | 0 | 0.39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Red Wings | 19 | 78 | 2 | 27 | 29 | -3 | 53 | 5 | 117 | 74 | 92 | 0 | 2 | 2.17% | 77 | 1511 | 19.38 | 1 | 5 | 6 | 37 | 164 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Golden Knights | 20 | 79 | 7 | 44 | 51 | -19 | 42 | 0 | 108 | 89 | 103 | 43 | 61 | 6.80% | 93 | 1853 | 23.46 | 6 | 12 | 18 | 57 | 214 | 0 | 0 | 0 | 2 | 216 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Golden Knights | 21 | 74 | 6 | 24 | 30 | -23 | 48 | 0 | 122 | 89 | 92 | 22 | 52 | 6.52% | 83 | 1757 | 23.75 | 3 | 6 | 9 | 50 | 212 | 0 | 0 | 0 | 0 | 189 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knights | 22 | 73 | 7 | 23 | 30 | -8 | 87 | 5 | 145 | 101 | 72 | 24 | 43 | 9.72% | 74 | 1710 | 23.43 | 4 | 3 | 7 | 38 | 164 | 0 | 0 | 0 | 1 | 212 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 38 | 1 | 3 | 4 | -6 | 14 | 0 | 30 | 4 | 6 | 1 | 0 | 16.67% | 4 | 307 | 8.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1728 | 130 | 608 | 738 | -82 | 1453 | 85 | 2655 | 1918 | 2476 | 769 | 940 | 5.25% | 1692 | 35351 | 20.46 | 60 | 129 | 189 | 555 | 4024 | 0 | 8 | 8 | 55 | 2409 | 16 | 8 | 33.33% | 3 | 552 | 607 | 4 | 0 | 0.42 | 9 | 31 | 0 | 3 | 5 | 0 | 16 | 32 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 7 | 4 | 0 | 2 | 2 | -5 | 19 | 5 | 5 | 8 | 8 | 5 | 9 | 0.00% | 2 | 96 | 24.16 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 9 | 7 | 0 | 3 | 3 | 1 | 6 | 0 | 14 | 15 | 14 | 5 | 4 | 0.00% | 17 | 186 | 26.59 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 9 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 10 | 13 | 0 | 4 | 4 | -2 | 14 | 0 | 40 | 10 | 17 | 13 | 7 | 0.00% | 24 | 325 | 25.00 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 14 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 8 | 11 | 17 | 5 | 4 | 0.00% | 9 | 150 | 21.46 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 10 | 0 | 2 | 2 | -4 | 11 | 5 | 14 | 11 | 7 | 0 | 0 | 0.00% | 14 | 269 | 26.91 | 0 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blackhawks | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.00% | 4 | 59 | 29.88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 0 | 13 | 13 | -12 | 56 | 10 | 83 | 56 | 67 | 28 | 24 | 0.00% | 70 | 1086 | 25.28 | 0 | 4 | 4 | 6 | 138 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0% | 0 | 12 | 25 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|