Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 20 | 76 | 4 | 26 | 30 | -21 | 16 | 0 | 48 | 73 | 80 | 31 | 57 | 5.00% | 112 | 1555 | 20.47 | 1 | 6 | 7 | 41 | 165 | 0 | 0 | 0 | 0 | 184 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightning | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 21 | 21.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 22 | 72 | 1 | 11 | 12 | -29 | 32 | 10 | 25 | 58 | 37 | 9 | 15 | 2.70% | 62 | 1118 | 15.53 | 0 | 0 | 0 | 8 | 46 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 25.00% | 3 | 91 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 194 | 14 | 46 | 60 | -49 | 66 | 10 | 100 | 167 | 153 | 58 | 82 | 9.15% | 201 | 3516 | 18.13 | 1 | 6 | 7 | 49 | 228 | 0 | 0 | 0 | 0 | 354 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 19 | 13 | 0 | 0 | 0 | -1 | 8 | 0 | 8 | 1 | 3 | 0 | 0 | 0.00% | 10 | 131 | 10.11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 21 | 22 | 3 | 10 | 13 | -1 | 12 | 0 | 22 | 39 | 33 | 8 | 24 | 9.09% | 37 | 495 | 22.54 | 2 | 3 | 5 | 20 | 59 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 23 | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 7 | 8 | 7 | 0 | 4 | 14.29% | 9 | 145 | 24.17 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 89 | 12 | 46 | 58 | -29 | 20 | 0 | 93 | 112 | 99 | 8 | 60 | 12.12% | 128 | 1932 | 21.71 | 2 | 12 | 14 | 47 | 187 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |