Age |
Condition |
Suspension |
Height |
Weight |
Link |
35 |
100.00 |
0 |
71 |
170 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
74 | 70 | 72 | 69 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 76 | 89 | 0 | 75 | 65 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
7/28/1987 | USA | No | | 114 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
1,600,000$ | 1,600,000$ |
0$ | 0$ | 1,600,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
33 |
17 |
9 |
1 |
0.892 |
3.41 |
1585 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
1 |
90 |
834 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
29 |
21 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
2 |
1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Wild | 16 | 24 | 6 | 14 | 2 | 0.901 | 2.72 | 1303 | 0 | 1 | 59 | 593 | 0 | 0 | 2 | 0.733 | 15 | 20 | 62 | 0 | 2 | 3 |
Wild | 17 | 21 | 8 | 4 | 1 | 0.896 | 2.95 | 936 | 2 | 1 | 46 | 442 | 0 | 0 | 0 | 0.800 | 5 | 15 | 70 | 0 | 1 | 0 |
Jets | 18 | 18 | 9 | 4 | 1 | 0.906 | 2.64 | 841 | 4 | 1 | 37 | 395 | 0 | 0 | 0 | 0.444 | 9 | 13 | 69 | 0 | 1 | 1 |
Sabres | 22 | 15 | 5 | 9 | 0 | 0.864 | 3.78 | 682 | 0 | 0 | 43 | 316 | 0 | 0 | 0 | 0.000 | 0 | 12 | 59 | 0 | 0 | 0 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 2 | 1 | 2 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 2 | 1 | 2 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Sabres | 23 | 28 | 16 | 6 | 0 | 0.901 | 2.78 | 1488 | 4 | 2 | 69 | 694 | 0 | 2 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
Total Regular Season | 330 | 172 | 85 | 4 | 0.899 | 2.82 | 17164 | 42 | 21 | 806 | 7992 | 0 | 18 | 2 | 0.655 | 29 | 258 | 800 | 4 | 20 | 15 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 6 | 28 | 12 | 11 | 1 | 0.881 | 3.74 | 1493 | 2 | 1 | 93 | 779 | 402 | 0 | 0 | 1.000 | 6 | 25 | 55 | 0 | 1 | 1 |
Sharks | 7 | 74 | 52 | 19 | 3 | 0.900 | 2.85 | 4267 | 15 | 2 | 203 | 2027 | 1087 | 3 | 1 | 0.813 | 32 | 74 | 2 | 0 | 2 | 2 |
Wild | 8 | 13 | 11 | 0 | 2 | 0.909 | 2.87 | 794 | 0 | 0 | 38 | 417 | 229 | 0 | 0 | 0.778 | 9 | 13 | 4 | 0 | 0 | 1 |
Wild | 10 | 4 | 0 | 0 | 0 | 0.917 | 2.84 | 148 | 0 | 0 | 7 | 84 | 44 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Wild | 11 | 1 | 0 | 0 | 0 | 0.824 | 6.92 | 26 | 0 | 0 | 3 | 17 | 7 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Wild | 12 | 5 | 3 | 2 | 0 | 0.894 | 4.23 | 298 | 0 | 0 | 21 | 198 | 104 | 1 | 0 | 1.000 | 2 | 4 | 72 | 0 | 0 | 0 |
Wild | 13 | 2 | 1 | 0 | 0 | 0.902 | 2.82 | 85 | 0 | 0 | 4 | 41 | 27 | 0 | 0 | 0.000 | 0 | 1 | 79 | 0 | 0 | 0 |
Wild | 14 | 80 | 45 | 29 | 6 | 0.925 | 2.51 | 4728 | 2 | 3 | 198 | 2643 | 1357 | 1 | 1 | 0.857 | 14 | 80 | 0 | 0 | 8 | 5 |
Wild | 15 | 79 | 40 | 28 | 10 | 0.917 | 2.68 | 4710 | 6 | 3 | 210 | 2536 | 1311 | 4 | 6 | 0.656 | 32 | 79 | 1 | 0 | 5 | 8 |
Sabres | 19 | 82 | 58 | 20 | 4 | 0.917 | 1.97 | 4903 | 6 | 12 | 161 | 1936 | 0 | 2 | 1 | 0.778 | 9 | 82 | 0 | 0 | 6 | 1 |
Sabres | 20 | 64 | 44 | 16 | 3 | 0.913 | 2.49 | 3782 | 4 | 6 | 157 | 1815 | 0 | 0 | 1 | 0.778 | 9 | 64 | 18 | 0 | 7 | 2 |
Sabres | 2022 | 33 | 17 | 9 | 1 | 0.892 | 3.41 | 1585 | 2 | 1 | 90 | 834 | 0 | 0 | 0 | 0.000 | 0 | 29 | 21 | 1 | 2 | 1 |
Total Regular Season | 465 | 283 | 134 | 30 | 0.911 | 2.65 | 26826 | 37 | 28 | 1185 | 13327 | 4568 | 11 | 10 | 0.779 | 113 | 451 | 412 | 1 | 31 | 21 |
Playoff |
Sharks | 6 | 16 | 9 | 4 | 3 | 0.924 | 2.50 | 962 | 0 | 0 | 40 | 525 | 301 | 1 | 0 | 0.000 | 0 | 16 | 3 | 0 | 1 | 3 |
Sharks | 7 | 7 | 3 | 4 | 0 | 0.912 | 3.50 | 394 | 2 | 0 | 23 | 260 | 131 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Wild | 14 | 7 | 3 | 3 | 1 | 0.913 | 2.81 | 385 | 0 | 0 | 18 | 208 | 103 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Wild | 15 | 7 | 3 | 1 | 3 | 0.906 | 3.76 | 463 | 6 | 0 | 29 | 308 | 165 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Sabres | 19 | 18 | 11 | 6 | 1 | 0.913 | 2.54 | 1135 | 0 | 0 | 48 | 552 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 2 | 0 |
Sabres | 20 | 18 | 10 | 5 | 2 | 0.912 | 2.59 | 1066 | 0 | 0 | 46 | 521 | 0 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 2 | 1 |
Total Playoff | 73 | 39 | 23 | 10 | 0.914 | 2.78 | 4408 | 8 | 0 | 204 | 2374 | 700 | 2 | 1 | 0% | 0 | 73 | 3 | 0 | 5 | 5 |
Back to the Top