Age |
Condition |
Suspension |
Height |
Weight |
Link |
30 |
100.00 |
0 |
74 |
217 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 | 71 | 70 | 84 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 70 | 84 | 0 | 75 | 66 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
12/27/1992 | FIN | No | | 65 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
750,000$ | 750,000$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
2 |
0 |
0 |
0 |
0.939 |
1.85 |
65 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
2 |
33 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
4 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
53 |
25 |
14 |
6 |
0.898 |
3.39 |
2670 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
4 |
2 |
151 |
1485 |
0 |
1 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.667 |
6 |
2 |
49 |
12 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
4 |
3 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 17 | 1 | 0 | 0 | 0 | 0.895 | 2.31 | 52 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Penguins | 2022 | 2 | 0 | 0 | 0 | 0.939 | 1.85 | 65 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Regular Season | 3 | 0 | 0 | 0 | 0.923 | 2.02 | 118 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 14 | 44 | 34 | 8 | 1 | 0.930 | 2.30 | 2630 | 4 | 1 | 101 | 1441 | 846 | 2 | 0 | 1.000 | 9 | 43 | 27 | 0 | 4 | 3 |
Penguins | 15 | 56 | 29 | 16 | 10 | 0.916 | 3.08 | 3290 | 4 | 1 | 169 | 2003 | 1127 | 3 | 1 | 0.725 | 40 | 55 | 20 | 0 | 2 | 0 |
Penguins | 16 | 13 | 8 | 3 | 0 | 0.910 | 2.27 | 715 | 2 | 1 | 27 | 301 | 0 | 0 | 0 | 0.667 | 3 | 10 | 63 | 0 | 1 | 0 |
Penguins | 17 | 72 | 41 | 25 | 3 | 0.900 | 2.75 | 4079 | 8 | 5 | 187 | 1876 | 0 | 2 | 3 | 0.903 | 31 | 71 | 7 | 0 | 5 | 5 |
Penguins | 18 | 71 | 38 | 25 | 7 | 0.901 | 2.82 | 4038 | 4 | 7 | 190 | 1911 | 0 | 4 | 1 | 0.650 | 20 | 71 | 5 | 0 | 10 | 0 |
Penguins | 19 | 16 | 7 | 8 | 0 | 0.901 | 2.93 | 922 | 0 | 1 | 45 | 456 | 0 | 0 | 0 | 1.000 | 2 | 15 | 57 | 0 | 1 | 2 |
Penguins | 20 | 14 | 7 | 6 | 0 | 0.901 | 3.09 | 797 | 0 | 0 | 41 | 413 | 0 | 0 | 0 | 0.000 | 0 | 13 | 64 | 0 | 0 | 0 |
Penguins | 21 | 65 | 39 | 23 | 2 | 0.913 | 2.79 | 3813 | 8 | 2 | 177 | 2037 | 0 | 1 | 3 | 1.000 | 4 | 64 | 17 | 0 | 6 | 5 |
Penguins | 22 | 69 | 37 | 24 | 4 | 0.903 | 3.41 | 3893 | 6 | 0 | 221 | 2279 | 0 | 0 | 1 | 0.778 | 18 | 65 | 17 | 0 | 1 | 3 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 4 | 2 | 1 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 4 | 2 | 1 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 23 | 64 | 33 | 24 | 5 | 0.899 | 3.60 | 3652 | 4 | 1 | 219 | 2164 | 0 | 1 | 1 | 0.800 | 5 | 63 | 16 | 0 | 4 | 2 |
Penguins | 2022 | 53 | 25 | 14 | 6 | 0.898 | 3.39 | 2670 | 4 | 2 | 151 | 1485 | 0 | 1 | 0 | 0.667 | 6 | 49 | 12 | 2 | 4 | 3 |
Total Regular Season | 1049 | 562 | 368 | 78 | 0.903 | 3.30 | 59726 | 76 | 29 | 3280 | 33678 | 1973 | 22 | 18 | 0.792 | 178 | 1023 | 433 | 10 | 66 | 37 |
Playoff |
Penguins | 14 | 14 | 8 | 5 | 1 | 0.921 | 3.13 | 844 | 0 | 0 | 44 | 557 | 300 | 2 | 1 | 0.000 | 0 | 14 | 0 | 0 | 1 | 0 |
Penguins | 15 | 1 | 0 | 0 | 0 | 0.864 | 4.39 | 41 | 0 | 0 | 3 | 22 | 11 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
Penguins | 16 | 6 | 3 | 2 | 1 | 0.911 | 2.82 | 362 | 0 | 0 | 17 | 191 | 0 | 1 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 1 |
Penguins | 17 | 6 | 2 | 4 | 0 | 0.882 | 3.65 | 362 | 0 | 0 | 22 | 187 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Penguins | 18 | 4 | 0 | 4 | 0 | 0.897 | 3.08 | 214 | 0 | 0 | 11 | 107 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Penguins | 20 | 3 | 1 | 0 | 0 | 0.934 | 2.53 | 95 | 0 | 0 | 4 | 61 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Penguins | 21 | 25 | 16 | 6 | 2 | 0.915 | 2.88 | 1436 | 0 | 1 | 69 | 810 | 0 | 1 | 0 | 0.000 | 0 | 25 | 0 | 0 | 5 | 2 |
Penguins | 22 | 11 | 5 | 5 | 0 | 0.913 | 3.33 | 577 | 0 | 0 | 32 | 366 | 0 | 0 | 0 | 0.000 | 0 | 9 | 15 | 0 | 0 | 2 |
Penguins | 23 | 20 | 11 | 6 | 2 | 0.907 | 2.94 | 1142 | 0 | 0 | 56 | 601 | 0 | 0 | 1 | 0.000 | 0 | 20 | 0 | 0 | 2 | 0 |
Total Playoff | 90 | 46 | 32 | 6 | 0.911 | 3.05 | 5076 | 0 | 1 | 258 | 2902 | 311 | 4 | 2 | 0% | 0 | 85 | 35 | 0 | 8 | 5 |
Back to the Top