Age |
Condition |
Suspension |
Height |
Weight |
Link |
35 |
100.00 |
0 |
75 |
176 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
85 | 72 | 71 | 79 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 87 | 89 | 0 | 75 | 71 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/10/1987 | FIN | No | | 57 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
2,000,000$ | 2,000,000$ |
0$ | 0$ | 2,000,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
25 |
12 |
8 |
0 |
0.909 |
2.60 |
1225 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
1 |
53 |
580 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
21 |
54 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Flames | 5 | 17 | 7 | 8 | 1 | 0.897 | 3.38 | 924 | 0 | 1 | 52 | 503 | 0 | 1 | 0 | 0.750 | 4 | 12 | 70 | 0 | 1 | 0 |
Flames | 6 | 17 | 10 | 5 | 0 | 0.900 | 3.13 | 960 | 2 | 0 | 50 | 502 | 224 | 1 | 1 | 1.000 | 3 | 15 | 67 | 0 | 3 | 0 |
Flames | 7 | 16 | 7 | 8 | 0 | 0.917 | 2.43 | 866 | 0 | 1 | 35 | 424 | 180 | 1 | 1 | 1.000 | 6 | 13 | 69 | 0 | 3 | 0 |
Flames | 8 | 37 | 12 | 15 | 2 | 0.911 | 2.87 | 1966 | 4 | 0 | 94 | 1060 | 453 | 0 | 0 | 0.714 | 7 | 29 | 53 | 0 | 0 | 3 |
Ducks | 9 | 62 | 32 | 24 | 6 | 0.908 | 2.92 | 3718 | 4 | 0 | 181 | 1971 | 896 | 3 | 3 | 0.800 | 20 | 62 | 20 | 0 | 8 | 6 |
Ducks | 10 | 62 | 25 | 29 | 8 | 0.919 | 2.50 | 3762 | 17 | 1 | 157 | 1934 | 908 | 1 | 4 | 0.694 | 36 | 62 | 20 | 0 | 5 | 8 |
Ducks | 11 | 59 | 26 | 22 | 11 | 0.913 | 2.72 | 3590 | 8 | 0 | 163 | 1876 | 860 | 2 | 0 | 0.685 | 54 | 59 | 23 | 0 | 7 | 1 |
Ducks | 12 | 70 | 40 | 24 | 6 | 0.924 | 2.36 | 4222 | 6 | 3 | 166 | 2194 | 904 | 4 | 2 | 0.800 | 35 | 70 | 12 | 0 | 11 | 6 |
Flames | 13 | 64 | 28 | 29 | 7 | 0.907 | 2.84 | 3820 | 2 | 3 | 181 | 1950 | 748 | 3 | 0 | 0.700 | 30 | 64 | 18 | 0 | 6 | 3 |
Flames | 14 | 68 | 39 | 15 | 14 | 0.923 | 2.38 | 4132 | 4 | 2 | 164 | 2141 | 870 | 5 | 3 | 0.770 | 61 | 68 | 14 | 0 | 9 | 7 |
Flames | 15 | 68 | 42 | 22 | 4 | 0.921 | 2.46 | 4042 | 2 | 3 | 166 | 2114 | 852 | 4 | 3 | 0.778 | 45 | 68 | 14 | 0 | 12 | 9 |
Flames | 16 | 75 | 37 | 24 | 10 | 0.916 | 2.24 | 4256 | 2 | 6 | 159 | 1904 | 0 | 2 | 1 | 0.667 | 27 | 70 | 12 | 0 | 9 | 7 |
Flames | 17 | 75 | 39 | 22 | 12 | 0.912 | 2.38 | 4354 | 0 | 5 | 173 | 1972 | 0 | 0 | 1 | 0.674 | 46 | 73 | 13 | 0 | 6 | 10 |
Flames | 18 | 73 | 31 | 32 | 9 | 0.909 | 2.62 | 4230 | 10 | 5 | 185 | 2036 | 63 | 0 | 2 | 0.711 | 45 | 73 | 1 | 0 | 8 | 4 |
Jets | 19 | 75 | 49 | 22 | 4 | 0.921 | 2.24 | 4418 | 2 | 9 | 165 | 2087 | 0 | 0 | 1 | 0.765 | 34 | 75 | 7 | 0 | 11 | 5 |
Jets | 20 | 72 | 37 | 24 | 9 | 0.914 | 2.53 | 4174 | 6 | 6 | 176 | 2038 | 0 | 0 | 0 | 0.783 | 23 | 71 | 11 | 0 | 11 | 4 |
Jets | 21 | 72 | 39 | 28 | 5 | 0.910 | 2.72 | 4221 | 8 | 3 | 191 | 2120 | 0 | 0 | 0 | 0.941 | 17 | 72 | 8 | 0 | 8 | 5 |
Coyotes | 22 | 63 | 31 | 23 | 6 | 0.911 | 2.54 | 3620 | 4 | 2 | 153 | 1713 | 0 | 1 | 0 | 0.667 | 27 | 61 | 20 | 0 | 5 | 4 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 4 | 7 | 5 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 4 | 7 | 5 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Coyotes | 23 | 74 | 39 | 27 | 7 | 0.906 | 2.71 | 4247 | 2 | 5 | 192 | 2034 | 0 | 2 | 4 | 0.838 | 37 | 74 | 0 | 0 | 4 | 7 |
Wild | 2022 | 25 | 12 | 8 | 0 | 0.909 | 2.60 | 1225 | 0 | 1 | 53 | 580 | 0 | 0 | 0 | 0.000 | 0 | 21 | 54 | 0 | 0 | 1 |
Total Regular Season | 1736 | 894 | 627 | 177 | 0.911 | 2.62 | 100737 | 99 | 96 | 4392 | 49425 | 6958 | 46 | 58 | 0.778 | 853 | 1704 | 506 | 8 | 165 | 142 |
Playoff |
Flames | 6 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 30 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
Flames | 7 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Ducks | 11 | 5 | 1 | 4 | 0 | 0.913 | 3.01 | 299 | 0 | 0 | 15 | 172 | 82 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Ducks | 12 | 19 | 11 | 6 | 2 | 0.927 | 2.32 | 1166 | 0 | 1 | 45 | 614 | 271 | 2 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
Flames | 14 | 25 | 16 | 7 | 2 | 0.925 | 2.25 | 1521 | 0 | 0 | 57 | 757 | 314 | 2 | 0 | 0.000 | 0 | 25 | 0 | 0 | 2 | 3 |
Flames | 15 | 17 | 8 | 8 | 1 | 0.924 | 2.65 | 997 | 0 | 0 | 44 | 578 | 222 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 3 | 0 |
Flames | 17 | 22 | 13 | 6 | 3 | 0.918 | 2.25 | 1412 | 6 | 1 | 53 | 650 | 0 | 0 | 0 | 0.000 | 0 | 22 | 0 | 0 | 2 | 1 |
Jets | 19 | 25 | 13 | 8 | 4 | 0.918 | 2.42 | 1463 | 8 | 4 | 59 | 723 | 0 | 1 | 1 | 0.000 | 0 | 25 | 0 | 0 | 4 | 2 |
Jets | 20 | 5 | 1 | 4 | 0 | 0.910 | 3.33 | 252 | 0 | 0 | 14 | 155 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Playoff | 120 | 63 | 43 | 12 | 0.922 | 2.41 | 7155 | 14 | 6 | 287 | 3661 | 898 | 5 | 1 | 0% | 0 | 118 | 24 | 0 | 13 | 7 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top