Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
3/15/1988 | CAN | No | 2 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 4,700,000$ | 4,700,000$ | 0$ | 0$ | 4,700,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
45 | 18 | 20 | 4 | 0.907 | 2.86 | 2520 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 2 | 120 | 1294 | 0 | 0 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.800 | 5 | 1 | 44 | 39 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
9 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Reimer | Panthers | 40 | 16 | 20 | 3 | 0.906 | 2.89 | 2306 | 4 | 2 | 111 | 1176 | 0 | 0 | 1 | 1.000 | 2 | 40 | 25 | 0 | 0 | 0 |
2 | James Reimer | Sabres | 5 | 2 | 0 | 1 | 0.924 | 2.54 | 213 | 0 | 0 | 9 | 118 | 0 | 0 | 0 | 0.667 | 3 | 4 | 14 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 8 | 4 | 0 | 1 | 1 | 0.887 | 3.11 | 135 | 0 | 0 | 7 | 62 | 30 | 0 | 0 | 0.000 | 0 | 1 | 71 | 0 | 0 | 0 |
Bruins | 9 | 10 | 1 | 3 | 0 | 0.900 | 3.23 | 390 | 0 | 0 | 21 | 209 | 100 | 1 | 1 | 1.000 | 3 | 4 | 78 | 0 | 0 | 0 |
Bruins | 10 | 14 | 8 | 4 | 1 | 0.910 | 2.58 | 813 | 2 | 0 | 35 | 388 | 183 | 0 | 0 | 0.000 | 0 | 13 | 69 | 0 | 0 | 3 |
Bruins | 11 | 17 | 3 | 8 | 0 | 0.905 | 2.73 | 792 | 2 | 1 | 36 | 377 | 213 | 1 | 0 | 0.000 | 0 | 11 | 71 | 0 | 0 | 2 |
Bruins | 12 | 72 | 44 | 19 | 7 | 0.918 | 2.54 | 4199 | 17 | 2 | 178 | 2170 | 960 | 5 | 1 | 0.696 | 46 | 72 | 10 | 0 | 11 | 2 |
Bruins | 13 | 71 | 42 | 24 | 5 | 0.918 | 2.52 | 4188 | 6 | 0 | 176 | 2152 | 949 | 5 | 1 | 0.778 | 36 | 71 | 11 | 0 | 10 | 9 |
Islanders | 14 | 61 | 23 | 31 | 5 | 0.902 | 3.19 | 3578 | 8 | 1 | 190 | 1948 | 925 | 9 | 1 | 0.800 | 20 | 60 | 17 | 0 | 7 | 2 |
Islanders | 15 | 20 | 7 | 6 | 2 | 0.893 | 3.15 | 972 | 0 | 0 | 51 | 476 | 222 | 1 | 0 | 0.750 | 8 | 15 | 67 | 0 | 0 | 3 |
Senators | 16 | 1 | 0 | 0 | 0 | 0.944 | 1.54 | 39 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Senators | 17 | 24 | 2 | 12 | 3 | 0.922 | 2.55 | 1155 | 2 | 2 | 49 | 631 | 0 | 0 | 1 | 0.600 | 5 | 17 | 69 | 0 | 3 | 1 |
Oilers | 18 | 30 | 8 | 11 | 4 | 0.905 | 2.92 | 1521 | 0 | 1 | 74 | 777 | 40 | 1 | 0 | 0.750 | 20 | 22 | 60 | 0 | 1 | 0 |
Oilers | 19 | 69 | 30 | 33 | 3 | 0.893 | 3.18 | 3950 | 6 | 1 | 209 | 1951 | 0 | 2 | 0 | 0.789 | 19 | 66 | 16 | 0 | 4 | 0 |
Islanders | 20 | 43 | 17 | 17 | 5 | 0.901 | 2.60 | 2355 | 2 | 4 | 102 | 1028 | 0 | 0 | 1 | 1.000 | 2 | 41 | 41 | 0 | 3 | 1 |
Red Wings | 21 | 60 | 26 | 28 | 3 | 0.905 | 2.68 | 3447 | 4 | 2 | 154 | 1622 | 0 | 1 | 2 | 0.581 | 31 | 56 | 26 | 0 | 3 | 0 |
Knights | 22 | 28 | 8 | 11 | 2 | 0.909 | 2.76 | 1433 | 0 | 1 | 66 | 725 | 0 | 1 | 0 | 1.000 | 4 | 21 | 61 | 0 | 1 | 2 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 4 | 1 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 4 | 1 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Golden Knights | 23 | 38 | 11 | 19 | 4 | 0.908 | 3.20 | 2060 | 4 | 2 | 110 | 1199 | 0 | 2 | 1 | 0.786 | 14 | 35 | 47 | 0 | 4 | 1 |
Sabres | 2022 | 45 | 18 | 20 | 4 | 0.907 | 2.86 | 2520 | 4 | 2 | 120 | 1294 | 0 | 0 | 1 | 0.800 | 5 | 44 | 39 | 9 | 0 | 0 |
Total Regular Season | 911 | 336 | 399 | 81 | 0.908 | 2.95 | 50039 | 89 | 35 | 2459 | 26619 | 3622 | 45 | 18 | 0.754 | 325 | 829 | 1136 | 17 | 73 | 34 | |
Playoff | ||||||||||||||||||||||
Bruins | 9 | 2 | 0 | 0 | 0 | 0.913 | 2.79 | 43 | 0 | 0 | 2 | 23 | 9 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Bruins | 10 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Bruins | 12 | 4 | 0 | 4 | 0 | 0.900 | 3.26 | 239 | 0 | 0 | 13 | 130 | 55 | 0 | 1 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Bruins | 13 | 6 | 2 | 3 | 1 | 0.888 | 3.67 | 327 | 0 | 0 | 20 | 179 | 66 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 1 | 0 |
Total Playoff | 13 | 2 | 7 | 1 | 0.898 | 3.30 | 635 | 0 | 0 | 35 | 344 | 136 | 0 | 1 | 0% | 0 | 10 | 26 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Maple Leafs | 7 | 23 | 12 | 6 | 0 | 0.910 | 2.54 | 1182 | 10 | 2 | 50 | 556 | 298 | 0 | 0 | 1.000 | 3 | 18 | 58 | 0 | 0 | 0 |
Bruins | 8 | 9 | 4 | 5 | 0 | 0.895 | 3.89 | 540 | 0 | 0 | 35 | 334 | 164 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 2 | 1 |
Total Regular Season | 32 | 16 | 11 | 0 | 0.904 | 2.96 | 1723 | 10 | 2 | 85 | 890 | 462 | 0 | 0 | 1.000 | 3 | 27 | 58 | 0 | 2 | 1 |