Age |
Condition |
Suspension |
Height |
Weight |
Link |
35 |
100.00 |
0 |
75 |
217 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
93 | 90 | 82 | 87 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 84 | 88 | 0 | 75 | 76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
8/16/1987 | CAN | No | | 10 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
4,192,000$ | 4,312,000$ |
0$ | 0$ | 4,312,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
4,132,000$ |
4,132,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
35 |
15 |
15 |
2 |
0.895 |
2.94 |
1942 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
6 |
1 |
95 |
905 |
0 |
0 |
3 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
1.000 |
3 |
0 |
31 |
50 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Canadiens | 5 | 66 | 35 | 25 | 5 | 0.910 | 2.82 | 3739 | 0 | 4 | 176 | 1964 | 0 | 4 | 0 | 0.800 | 25 | 64 | 18 | 0 | 11 | 2 |
Hurricanes | 6 | 50 | 23 | 16 | 11 | 0.913 | 2.63 | 3036 | 8 | 1 | 133 | 1532 | 704 | 4 | 1 | 0.528 | 36 | 50 | 10 | 0 | 8 | 3 |
Hurricanes | 7 | 66 | 38 | 23 | 5 | 0.932 | 2.10 | 3937 | 4 | 3 | 138 | 2017 | 869 | 3 | 1 | 0.632 | 19 | 66 | 16 | 0 | 10 | 15 |
Oilers | 8 | 74 | 42 | 21 | 11 | 0.920 | 2.43 | 4478 | 8 | 4 | 181 | 2275 | 969 | 4 | 2 | 0.659 | 41 | 74 | 8 | 0 | 9 | 7 |
Oilers | 9 | 75 | 42 | 28 | 5 | 0.910 | 2.75 | 4497 | 2 | 0 | 206 | 2301 | 963 | 6 | 1 | 0.750 | 24 | 75 | 7 | 0 | 4 | 6 |
Oilers | 10 | 72 | 40 | 27 | 5 | 0.927 | 2.26 | 4354 | 0 | 3 | 164 | 2261 | 952 | 5 | 1 | 0.826 | 23 | 72 | 10 | 0 | 12 | 10 |
Oilers | 11 | 72 | 38 | 23 | 11 | 0.922 | 2.42 | 4391 | 8 | 3 | 177 | 2259 | 938 | 8 | 4 | 0.774 | 53 | 72 | 10 | 0 | 10 | 5 |
Oilers | 12 | 77 | 42 | 25 | 10 | 0.932 | 2.16 | 4688 | 8 | 0 | 169 | 2473 | 1068 | 3 | 2 | 0.817 | 60 | 77 | 5 | 0 | 15 | 9 |
Oilers | 13 | 67 | 35 | 24 | 8 | 0.921 | 2.51 | 4088 | 4 | 3 | 171 | 2175 | 858 | 5 | 2 | 0.696 | 46 | 67 | 15 | 0 | 9 | 6 |
Oilers | 14 | 66 | 27 | 34 | 5 | 0.926 | 2.38 | 4004 | 2 | 3 | 159 | 2140 | 863 | 8 | 3 | 0.818 | 33 | 66 | 15 | 0 | 13 | 6 |
Oilers | 15 | 68 | 31 | 30 | 7 | 0.916 | 2.54 | 4135 | 2 | 1 | 175 | 2077 | 823 | 3 | 3 | 0.771 | 48 | 68 | 14 | 0 | 3 | 8 |
Oilers | 16 | 72 | 33 | 32 | 6 | 0.912 | 2.54 | 4329 | 2 | 3 | 183 | 2083 | 0 | 3 | 5 | 0.810 | 42 | 71 | 9 | 0 | 8 | 7 |
Canucks | 17 | 72 | 33 | 30 | 7 | 0.908 | 2.70 | 4061 | 4 | 3 | 183 | 1981 | 0 | 1 | 1 | 0.750 | 32 | 71 | 13 | 0 | 10 | 6 |
Blue Jackets | 18 | 68 | 40 | 19 | 8 | 0.916 | 2.39 | 4099 | 6 | 5 | 163 | 1947 | 69 | 2 | 1 | 0.638 | 47 | 67 | 16 | 0 | 8 | 5 |
Blue Jackets | 19 | 69 | 32 | 24 | 12 | 0.904 | 2.58 | 4047 | 4 | 6 | 174 | 1809 | 0 | 2 | 0 | 0.676 | 34 | 69 | 13 | 0 | 6 | 5 |
Maple Leafs | 20 | 70 | 43 | 21 | 3 | 0.920 | 2.15 | 4132 | 12 | 6 | 148 | 1860 | 0 | 1 | 1 | 0.813 | 16 | 68 | 13 | 0 | 8 | 4 |
Maple Leafs | 21 | 66 | 39 | 21 | 3 | 0.903 | 2.62 | 3704 | 17 | 3 | 162 | 1670 | 0 | 2 | 2 | 0.800 | 15 | 64 | 18 | 0 | 5 | 5 |
Maple Leafs | 22 | 63 | 39 | 17 | 5 | 0.911 | 2.51 | 3651 | 17 | 4 | 153 | 1714 | 0 | 1 | 1 | 0.769 | 26 | 63 | 19 | 0 | 5 | 4 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 6 | 3 | 4 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 6 | 3 | 4 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Sharks | 23 | 70 | 37 | 23 | 8 | 0.901 | 2.83 | 4110 | 2 | 5 | 194 | 1955 | 0 | 1 | 0 | 0.692 | 13 | 68 | 16 | 0 | 6 | 3 |
Senators | 2022 | 35 | 15 | 15 | 2 | 0.895 | 2.94 | 1942 | 6 | 1 | 95 | 905 | 0 | 0 | 3 | 1.000 | 3 | 31 | 50 | 1 | 0 | 0 |
Total Regular Season | 1898 | 1000 | 662 | 201 | 0.912 | 2.59 | 112315 | 132 | 101 | 4856 | 55038 | 9076 | 74 | 34 | 0.731 | 740 | 1867 | 423 | 13 | 202 | 142 |
Playoff |
Canadiens | 5 | 11 | 6 | 3 | 2 | 0.903 | 2.62 | 664 | 0 | 0 | 29 | 299 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Hurricanes | 6 | 21 | 13 | 6 | 2 | 0.921 | 2.53 | 1279 | 17 | 0 | 54 | 681 | 300 | 0 | 0 | 0.000 | 0 | 21 | 0 | 0 | 4 | 3 |
Hurricanes | 7 | 17 | 11 | 4 | 2 | 0.925 | 2.27 | 1032 | 0 | 2 | 39 | 517 | 224 | 1 | 0 | 0.000 | 0 | 17 | 1 | 0 | 4 | 1 |
Oilers | 8 | 15 | 8 | 6 | 1 | 0.924 | 2.53 | 902 | 0 | 0 | 38 | 499 | 249 | 0 | 1 | 0.000 | 0 | 15 | 0 | 0 | 1 | 2 |
Oilers | 9 | 16 | 10 | 4 | 2 | 0.915 | 2.38 | 983 | 0 | 1 | 39 | 460 | 175 | 1 | 0 | 0.000 | 0 | 16 | 0 | 0 | 4 | 0 |
Oilers | 10 | 6 | 2 | 4 | 0 | 0.873 | 3.87 | 372 | 0 | 0 | 24 | 189 | 70 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Oilers | 11 | 5 | 1 | 4 | 0 | 0.899 | 3.40 | 300 | 0 | 0 | 17 | 168 | 65 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Oilers | 12 | 12 | 6 | 6 | 0 | 0.913 | 2.83 | 743 | 0 | 1 | 35 | 401 | 146 | 0 | 1 | 0.000 | 0 | 12 | 0 | 0 | 2 | 1 |
Oilers | 13 | 4 | 0 | 2 | 2 | 0.927 | 2.45 | 245 | 0 | 0 | 10 | 137 | 59 | 0 | 1 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Canucks | 17 | 11 | 7 | 3 | 1 | 0.930 | 1.85 | 777 | 0 | 2 | 24 | 341 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 2 | 1 |
Blue Jackets | 18 | 17 | 8 | 5 | 3 | 0.927 | 2.20 | 1038 | 2 | 2 | 38 | 520 | 0 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 3 | 0 |
Maple Leafs | 20 | 13 | 7 | 6 | 0 | 0.918 | 2.26 | 769 | 2 | 2 | 29 | 353 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 2 | 1 |
Maple Leafs | 21 | 4 | 0 | 3 | 1 | 0.872 | 3.32 | 217 | 0 | 0 | 12 | 94 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Maple Leafs | 22 | 6 | 2 | 3 | 1 | 0.889 | 3.15 | 343 | 0 | 0 | 18 | 162 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 2 | 0 |
Total Playoff | 158 | 81 | 59 | 17 | 0.916 | 2.52 | 9670 | 21 | 10 | 406 | 4821 | 1288 | 2 | 3 | 0% | 0 | 158 | 1 | 0 | 25 | 10 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top