Age |
Condition |
Suspension |
Height |
Weight |
Link |
32 |
100.00 |
0 |
76 |
190 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
88 | 86 | 81 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 80 | 86 | 0 | 75 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1/10/1990 | CAN | No | | 62 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
6,750,000$ | 6,750,000$ |
0$ | 0$ | 6,750,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
67 |
30 |
22 |
9 |
0.901 |
2.90 |
3636 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
4 |
4 |
176 |
1783 |
0 |
2 |
2 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.600 |
10 |
4 |
64 |
10 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
7 |
3 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Jets | 17 | 5 | 4 | 1 | 0 | 0.894 | 2.95 | 305 | 0 | 0 | 15 | 142 | 0 | 0 | 0 | 1.000 | 3 | 5 | 2 | 0 | 0 | 0 |
Wild | 18 | 17 | 11 | 5 | 1 | 0.921 | 2.06 | 992 | 6 | 3 | 34 | 430 | 15 | 0 | 0 | 0.750 | 12 | 16 | 66 | 0 | 3 | 0 |
Wild | 19 | 72 | 43 | 21 | 7 | 0.907 | 2.53 | 4240 | 6 | 5 | 179 | 1916 | 0 | 2 | 1 | 0.731 | 26 | 70 | 12 | 0 | 6 | 4 |
Wild | 20 | 70 | 44 | 25 | 1 | 0.930 | 1.99 | 4163 | 6 | 11 | 138 | 1985 | 0 | 2 | 0 | 0.824 | 17 | 70 | 12 | 0 | 13 | 3 |
Wild | 21 | 67 | 41 | 18 | 7 | 0.917 | 2.23 | 4011 | 6 | 7 | 149 | 1787 | 0 | 5 | 0 | 0.625 | 16 | 67 | 15 | 0 | 11 | 1 |
Wild | 22 | 54 | 35 | 16 | 1 | 0.907 | 2.45 | 3132 | 0 | 2 | 128 | 1375 | 0 | 0 | 1 | 0.818 | 11 | 53 | 29 | 0 | 2 | 2 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 3 | 1 | 2 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 3 | 1 | 2 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Penguins | 23 | 26 | 9 | 12 | 3 | 0.907 | 2.86 | 1407 | 2 | 2 | 67 | 722 | 0 | 2 | 0 | 0.000 | 0 | 23 | 58 | 0 | 3 | 1 |
Kings | 2022 | 67 | 30 | 22 | 9 | 0.901 | 2.90 | 3636 | 4 | 4 | 176 | 1783 | 0 | 2 | 2 | 0.600 | 10 | 64 | 10 | 7 | 3 | 1 |
Total Regular Season | 586 | 289 | 216 | 53 | 0.911 | 2.57 | 33147 | 46 | 50 | 1422 | 15916 | 15 | 29 | 4 | 0.737 | 95 | 552 | 668 | 13 | 61 | 22 |
Playoff |
Jets | 17 | 1 | 0 | 0 | 1 | 0.885 | 3.75 | 48 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Wild | 18 | 12 | 7 | 5 | 0 | 0.925 | 1.98 | 728 | 4 | 2 | 24 | 318 | 0 | 0 | 0 | 0.000 | 0 | 12 | 6 | 0 | 3 | 1 |
Wild | 19 | 11 | 7 | 3 | 1 | 0.902 | 2.49 | 675 | 0 | 0 | 28 | 287 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 |
Wild | 20 | 12 | 6 | 6 | 0 | 0.904 | 2.77 | 716 | 2 | 0 | 33 | 344 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
Wild | 21 | 10 | 5 | 5 | 0 | 0.878 | 3.49 | 585 | 0 | 0 | 34 | 278 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 | 0 | 0 | 0 |
Wild | 22 | 7 | 2 | 3 | 0 | 0.893 | 3.09 | 350 | 0 | 1 | 18 | 169 | 0 | 0 | 1 | 0.000 | 0 | 6 | 3 | 0 | 1 | 0 |
Total Playoff | 53 | 27 | 22 | 2 | 0.902 | 2.71 | 3105 | 6 | 3 | 140 | 1422 | 0 | 0 | 1 | 0% | 0 | 51 | 11 | 0 | 5 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Canadiens | 12 | 25 | 11 | 10 | 2 | 0.901 | 3.62 | 1393 | 0 | 0 | 84 | 848 | 457 | 1 | 2 | 0.750 | 4 | 24 | 52 | 0 | 4 | 1 |
Canadiens | 13 | 80 | 44 | 26 | 8 | 0.907 | 3.00 | 4658 | 4 | 3 | 233 | 2509 | 1298 | 6 | 2 | 0.892 | 37 | 80 | 0 | 0 | 3 | 5 |
Canadiens | 14 | 80 | 38 | 34 | 7 | 0.915 | 2.82 | 4721 | 2 | 2 | 222 | 2616 | 1350 | 2 | 2 | 0.833 | 18 | 80 | 0 | 0 | 8 | 5 |
Canadiens | 15 | 80 | 39 | 29 | 11 | 0.913 | 2.89 | 4844 | 4 | 1 | 233 | 2676 | 1353 | 4 | 2 | 0.833 | 48 | 80 | 0 | 0 | 3 | 4 |
Canadiens | 16 | 75 | 54 | 16 | 5 | 0.920 | 1.89 | 4507 | 4 | 6 | 142 | 1765 | 0 | 3 | 1 | 0.786 | 28 | 75 | 1 | 0 | 7 | 10 |
Jets | 17 | 65 | 52 | 6 | 6 | 0.930 | 1.86 | 3932 | 0 | 11 | 122 | 1751 | 0 | 2 | 0 | 0.791 | 43 | 65 | 9 | 0 | 14 | 5 |
Total Regular Season | 405 | 238 | 121 | 39 | 0.915 | 2.58 | 24057 | 14 | 23 | 1036 | 12165 | 4458 | 18 | 9 | 0.826 | 178 | 404 | 62 | 0 | 39 | 30 |
Playoff |
Canadiens | 13 | 7 | 3 | 4 | 0 | 0.913 | 3.56 | 421 | 0 | 0 | 25 | 289 | 166 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Canadiens | 16 | 10 | 6 | 2 | 2 | 0.919 | 2.13 | 620 | 0 | 1 | 22 | 273 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 3 | 0 |
Jets | 17 | 8 | 4 | 2 | 1 | 0.908 | 2.89 | 457 | 0 | 1 | 22 | 240 | 0 | 0 | 0 | 0.000 | 0 | 8 | 1 | 0 | 2 | 1 |
Total Playoff | 25 | 13 | 8 | 3 | 0.914 | 2.76 | 1500 | 0 | 2 | 69 | 802 | 166 | 0 | 0 | 0% | 0 | 25 | 1 | 0 | 5 | 1 |
Back to the Top