Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
72.95 |
0 |
71 |
185 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
83 | 70 | 72 | 69 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 87 | 91 | 0 | 75 | 70 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
5/13/1985 | SVK | No | Chest/Ribs Injury | 144 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | Yes | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
2,000,000$ | 2,000,000$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
2,000,000$ |
2,000,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
33 |
15 |
10 |
1 |
0.888 |
3.19 |
1638 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
87 |
779 |
0 |
1 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.857 |
7 |
1 |
29 |
38 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Canadiens | 5 | 25 | 6 | 7 | 4 | 0.894 | 3.29 | 1241 | 0 | 2 | 68 | 639 | 0 | 1 | 0 | 0.545 | 11 | 18 | 64 | 0 | 3 | 0 |
Canadiens | 6 | 71 | 43 | 17 | 8 | 0.912 | 2.75 | 4099 | 21 | 3 | 188 | 2134 | 959 | 3 | 0 | 0.647 | 17 | 71 | 11 | 0 | 9 | 5 |
Canadiens | 7 | 63 | 40 | 18 | 4 | 0.917 | 2.43 | 3798 | 17 | 2 | 154 | 1863 | 820 | 3 | 0 | 0.769 | 39 | 63 | 18 | 0 | 13 | 10 |
Canadiens | 8 | 63 | 39 | 15 | 5 | 0.913 | 2.69 | 3575 | 8 | 1 | 160 | 1840 | 794 | 7 | 0 | 0.765 | 34 | 61 | 18 | 0 | 5 | 4 |
Canadiens | 9 | 72 | 32 | 32 | 7 | 0.917 | 2.59 | 4219 | 30 | 2 | 182 | 2188 | 938 | 4 | 2 | 0.650 | 20 | 72 | 9 | 0 | 5 | 6 |
Canadiens | 10 | 62 | 31 | 25 | 5 | 0.904 | 2.85 | 3683 | 2 | 2 | 175 | 1822 | 732 | 1 | 2 | 0.725 | 40 | 62 | 20 | 0 | 8 | 4 |
Flyers | 11 | 74 | 40 | 24 | 10 | 0.922 | 2.45 | 4455 | 8 | 2 | 182 | 2341 | 987 | 5 | 3 | 0.605 | 38 | 74 | 7 | 0 | 14 | 6 |
Flyers | 12 | 82 | 44 | 30 | 6 | 0.914 | 2.76 | 4746 | 17 | 0 | 218 | 2531 | 1120 | 5 | 1 | 0.868 | 38 | 82 | 0 | 0 | 10 | 4 |
Flyers | 13 | 71 | 40 | 21 | 8 | 0.911 | 2.85 | 4100 | 10 | 2 | 195 | 2184 | 981 | 5 | 3 | 0.775 | 40 | 70 | 12 | 0 | 5 | 9 |
Islanders | 14 | 66 | 32 | 23 | 11 | 0.913 | 2.63 | 3923 | 6 | 1 | 172 | 1977 | 817 | 1 | 2 | 0.683 | 41 | 66 | 16 | 0 | 7 | 9 |
Predators | 15 | 69 | 39 | 20 | 9 | 0.919 | 2.58 | 4189 | 6 | 0 | 180 | 2223 | 958 | 2 | 2 | 0.730 | 63 | 69 | 10 | 0 | 13 | 5 |
Jets | 16 | 61 | 26 | 22 | 10 | 0.914 | 2.42 | 3520 | 17 | 2 | 142 | 1642 | 0 | 4 | 2 | 0.657 | 35 | 58 | 24 | 0 | 10 | 0 |
Lightning | 17 | 68 | 37 | 28 | 3 | 0.914 | 2.39 | 4113 | 10 | 3 | 164 | 1896 | 0 | 1 | 0 | 0.667 | 24 | 68 | 18 | 0 | 7 | 10 |
Lightning | 18 | 23 | 7 | 13 | 3 | 0.902 | 3.34 | 1382 | 2 | 2 | 77 | 785 | 90 | 0 | 0 | 0.545 | 11 | 23 | 59 | 0 | 3 | 0 |
Lightning | 19 | 82 | 26 | 44 | 10 | 0.895 | 3.44 | 4628 | 8 | 3 | 265 | 2512 | 0 | 1 | 1 | 0.667 | 42 | 82 | 0 | 0 | 7 | 6 |
Lightning | 20 | 65 | 24 | 29 | 8 | 0.919 | 2.67 | 3794 | 4 | 5 | 169 | 2092 | 0 | 1 | 1 | 0.756 | 41 | 60 | 21 | 0 | 8 | 8 |
Lightning | 21 | 73 | 28 | 34 | 5 | 0.908 | 2.83 | 4032 | 0 | 4 | 190 | 2071 | 0 | 1 | 2 | 0.818 | 22 | 66 | 16 | 0 | 8 | 5 |
Capitals | 22 | 45 | 21 | 20 | 3 | 0.904 | 2.87 | 2428 | 8 | 2 | 116 | 1213 | 0 | 3 | 2 | 0.692 | 13 | 44 | 37 | 0 | 8 | 1 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 1 | 2 | 3 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 1 | 2 | 3 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 0 | 1 | 2 |
Red Wings | 2022 | 33 | 15 | 10 | 1 | 0.888 | 3.19 | 1638 | 2 | 0 | 87 | 779 | 0 | 1 | 0 | 0.857 | 7 | 29 | 38 | 1 | 0 | 0 |
Total Regular Season | 1609 | 777 | 594 | 165 | 0.909 | 2.76 | 91534 | 212 | 65 | 4218 | 46576 | 9196 | 76 | 41 | 0.684 | 630 | 1534 | 749 | 3 | 154 | 112 |
Playoff |
Canadiens | 5 | 1 | 0 | 0 | 0 | 0.864 | 5.00 | 36 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Canadiens | 6 | 13 | 8 | 3 | 0 | 0.919 | 2.62 | 710 | 0 | 0 | 31 | 385 | 161 | 3 | 0 | 0.000 | 0 | 13 | 0 | 0 | 0 | 2 |
Canadiens | 7 | 22 | 16 | 6 | 0 | 0.916 | 2.44 | 1329 | 0 | 1 | 54 | 646 | 250 | 1 | 0 | 0.000 | 0 | 22 | 0 | 0 | 2 | 1 |
Canadiens | 8 | 7 | 3 | 4 | 0 | 0.867 | 3.99 | 331 | 0 | 0 | 22 | 165 | 60 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Flyers | 12 | 9 | 5 | 4 | 0 | 0.908 | 2.87 | 544 | 0 | 0 | 26 | 282 | 129 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 1 |
Flyers | 13 | 4 | 0 | 3 | 1 | 0.886 | 3.26 | 221 | 0 | 0 | 12 | 105 | 50 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Predators | 15 | 6 | 2 | 3 | 1 | 0.906 | 2.95 | 325 | 0 | 0 | 16 | 170 | 80 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Jets | 16 | 10 | 4 | 3 | 3 | 0.903 | 2.96 | 629 | 0 | 0 | 31 | 321 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
Jets | 23 | 1 | 0 | 1 | 0 | 0.826 | 7.50 | 32 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
Total Playoff | 73 | 38 | 27 | 5 | 0.906 | 2.87 | 4160 | 0 | 1 | 199 | 2119 | 730 | 6 | 1 | 0% | 0 | 71 | 33 | 0 | 3 | 6 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top