Age |
Condition |
Suspension |
Height |
Weight |
Link |
30 |
100.00 |
0 |
74 |
188 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
90 | 78 | 89 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 83 | 0 | 75 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
2/14/1992 | CZE | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
4,000,000$ | 4,000,000$ |
0$ | 0$ | 4,000,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
33 |
10 |
15 |
1 |
0.900 |
3.17 |
1628 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
8 |
0 |
86 |
859 |
0 |
0 |
1 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.750 |
8 |
2 |
26 |
56 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
1 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Jets | 13 | 9 | 4 | 3 | 2 | 0.930 | 2.28 | 552 | 0 | 1 | 21 | 301 | 151 | 2 | 0 | 0.889 | 9 | 9 | 4 | 0 | 2 | 0 |
Jets | 14 | 12 | 9 | 3 | 0 | 0.926 | 2.42 | 720 | 8 | 0 | 29 | 393 | 202 | 3 | 0 | 0.000 | 0 | 12 | 1 | 0 | 1 | 2 |
Jets | 15 | 5 | 1 | 2 | 1 | 0.900 | 3.21 | 262 | 0 | 0 | 14 | 140 | 60 | 0 | 0 | 0.500 | 4 | 4 | 9 | 0 | 1 | 0 |
Jets | 17 | 75 | 43 | 25 | 5 | 0.911 | 2.43 | 4243 | 6 | 4 | 172 | 1924 | 0 | 1 | 1 | 0.651 | 43 | 71 | 11 | 0 | 9 | 3 |
Jets | 18 | 72 | 32 | 27 | 9 | 0.912 | 2.60 | 4126 | 2 | 4 | 179 | 2029 | 90 | 3 | 3 | 0.611 | 18 | 69 | 13 | 0 | 8 | 3 |
Flames | 19 | 40 | 12 | 19 | 1 | 0.897 | 2.97 | 2020 | 0 | 2 | 100 | 975 | 0 | 0 | 1 | 0.800 | 10 | 32 | 50 | 0 | 3 | 1 |
Ducks | 20 | 23 | 9 | 9 | 0 | 0.915 | 2.54 | 1156 | 2 | 0 | 49 | 574 | 0 | 0 | 0 | 0.750 | 4 | 17 | 65 | 0 | 2 | 0 |
Blackhawks | 21 | 28 | 12 | 11 | 2 | 0.911 | 2.48 | 1598 | 2 | 5 | 66 | 742 | 0 | 1 | 0 | 0.875 | 8 | 25 | 57 | 0 | 3 | 1 |
Blackhawks | 22 | 33 | 12 | 10 | 5 | 0.917 | 2.52 | 1807 | 2 | 1 | 76 | 915 | 0 | 0 | 0 | 0.667 | 18 | 27 | 55 | 0 | 4 | 1 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 2 | 3 | 0 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 2 | 3 | 0 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 23 | 55 | 21 | 28 | 3 | 0.901 | 3.06 | 3100 | 0 | 1 | 158 | 1594 | 0 | 3 | 2 | 0.909 | 11 | 52 | 30 | 0 | 2 | 3 |
Blackhawks | 2022 | 33 | 10 | 15 | 1 | 0.900 | 3.17 | 1628 | 8 | 0 | 86 | 859 | 0 | 0 | 1 | 0.750 | 8 | 26 | 56 | 3 | 1 | 0 |
Total Regular Season | 825 | 333 | 376 | 53 | 0.905 | 2.89 | 46025 | 30 | 26 | 2214 | 23198 | 503 | 37 | 24 | 0.792 | 221 | 760 | 591 | 7 | 54 | 32 |
Playoff |
Jets | 17 | 19 | 9 | 8 | 1 | 0.909 | 2.56 | 1102 | 2 | 2 | 47 | 514 | 0 | 0 | 1 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
Blackhawks | 21 | 1 | 0 | 0 | 0 | 0.833 | 2.14 | 28 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 20 | 9 | 8 | 1 | 0.908 | 2.55 | 1131 | 2 | 2 | 48 | 520 | 0 | 0 | 1 | 0% | 0 | 19 | 6 | 0 | 2 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Jets | 12 | 71 | 48 | 14 | 5 | 0.913 | 3.04 | 4083 | 21 | 1 | 207 | 2369 | 1175 | 1 | 0 | 0.929 | 14 | 70 | 6 | 0 | 5 | 5 |
Jets | 13 | 52 | 27 | 20 | 4 | 0.915 | 2.95 | 3054 | 0 | 0 | 150 | 1755 | 838 | 2 | 0 | 0.500 | 18 | 51 | 15 | 0 | 2 | 6 |
Jets | 14 | 55 | 34 | 18 | 1 | 0.917 | 2.97 | 3135 | 2 | 1 | 155 | 1875 | 886 | 3 | 1 | 0.722 | 18 | 54 | 13 | 0 | 5 | 2 |
Jets | 15 | 57 | 31 | 14 | 11 | 0.921 | 2.77 | 3356 | 2 | 0 | 155 | 1967 | 933 | 2 | 3 | 0.650 | 20 | 56 | 10 | 0 | 2 | 4 |
Jets | 16 | 72 | 56 | 9 | 7 | 0.919 | 1.94 | 4371 | 2 | 5 | 141 | 1731 | 0 | 0 | 0 | 0.629 | 35 | 72 | 4 | 0 | 1 | 7 |
Jets | 17 | 3 | 3 | 0 | 0 | 0.952 | 1.33 | 180 | 0 | 0 | 4 | 84 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 1 |
Total Regular Season | 310 | 199 | 75 | 28 | 0.917 | 2.68 | 18181 | 27 | 7 | 812 | 9781 | 3832 | 8 | 4 | 0.667 | 105 | 306 | 48 | 0 | 15 | 25 |
Playoff |
Jets | 12 | 12 | 6 | 4 | 2 | 0.926 | 2.79 | 752 | 0 | 0 | 35 | 471 | 239 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 0 |
Jets | 13 | 20 | 14 | 6 | 0 | 0.925 | 3.00 | 1179 | 0 | 0 | 59 | 789 | 436 | 0 | 0 | 0.000 | 0 | 20 | 0 | 0 | 2 | 2 |
Jets | 14 | 11 | 6 | 4 | 1 | 0.922 | 3.24 | 666 | 0 | 0 | 36 | 462 | 245 | 0 | 1 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
Jets | 15 | 4 | 1 | 3 | 0 | 0.851 | 4.94 | 170 | 0 | 0 | 14 | 94 | 42 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
Jets | 16 | 10 | 6 | 3 | 1 | 0.921 | 1.70 | 635 | 4 | 3 | 18 | 228 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 3 | 1 |
Total Playoff | 57 | 33 | 20 | 4 | 0.921 | 2.86 | 3403 | 4 | 3 | 162 | 2044 | 962 | 0 | 1 | 0% | 0 | 57 | 2 | 0 | 5 | 4 |
Back to the Top