Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
72 |
195 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
86 | 76 | 71 | 73 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 77 | 87 | 0 | 75 | 71 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
5/12/1989 | FIN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
3,300,000$ | 3,300,000$ |
0$ | 0$ | 3,300,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
3,300,000$ |
3,300,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
13 |
5 |
4 |
0 |
0.914 |
2.40 |
649 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
26 |
303 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
1.000 |
3 |
0 |
8 |
74 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 13 | 2 | 1 | 0 | 0 | 0.906 | 2.97 | 101 | 0 | 0 | 5 | 53 | 21 | 0 | 0 | 0.000 | 0 | 1 | 25 | 0 | 0 | 0 |
Blackhawks | 14 | 15 | 1 | 8 | 2 | 0.895 | 3.67 | 736 | 0 | 0 | 45 | 428 | 203 | 3 | 2 | 0.500 | 2 | 11 | 54 | 0 | 1 | 1 |
Blackhawks | 16 | 17 | 6 | 5 | 1 | 0.918 | 2.24 | 830 | 0 | 2 | 31 | 378 | 0 | 0 | 3 | 0.333 | 3 | 12 | 70 | 0 | 2 | 1 |
Blackhawks | 17 | 17 | 10 | 4 | 1 | 0.904 | 2.50 | 936 | 0 | 1 | 39 | 406 | 0 | 0 | 0 | 0.625 | 8 | 17 | 61 | 0 | 1 | 0 |
Blackhawks | 18 | 46 | 17 | 21 | 4 | 0.900 | 3.16 | 2604 | 10 | 0 | 137 | 1375 | 80 | 1 | 2 | 0.696 | 23 | 44 | 38 | 0 | 2 | 2 |
Ducks | 19 | 52 | 32 | 17 | 2 | 0.911 | 2.59 | 3081 | 4 | 1 | 133 | 1497 | 0 | 1 | 0 | 0.750 | 24 | 51 | 13 | 0 | 3 | 2 |
Flames | 20 | 63 | 35 | 22 | 6 | 0.908 | 2.46 | 3806 | 14 | 4 | 156 | 1690 | 0 | 5 | 2 | 0.667 | 9 | 63 | 19 | 0 | 6 | 2 |
Flames | 21 | 20 | 13 | 4 | 1 | 0.897 | 2.58 | 1092 | 0 | 1 | 47 | 457 | 0 | 0 | 0 | 0.000 | 0 | 19 | 63 | 0 | 1 | 1 |
Flyers | 22 | 35 | 14 | 14 | 2 | 0.891 | 3.13 | 1838 | 0 | 1 | 96 | 883 | 0 | 1 | 0 | 0.833 | 6 | 31 | 51 | 0 | 2 | 2 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 1 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 1 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Flyers | 23 | 22 | 6 | 10 | 4 | 0.889 | 3.23 | 1228 | 4 | 1 | 66 | 595 | 0 | 0 | 0 | 0.500 | 4 | 21 | 61 | 0 | 1 | 1 |
Golden Knights | 2022 | 13 | 5 | 4 | 0 | 0.914 | 2.40 | 649 | 2 | 0 | 26 | 303 | 0 | 0 | 0 | 1.000 | 3 | 8 | 74 | 0 | 0 | 0 |
Total Regular Season | 478 | 188 | 189 | 55 | 0.898 | 2.94 | 26732 | 66 | 19 | 1309 | 12825 | 304 | 11 | 9 | 0.640 | 114 | 446 | 1017 | 2 | 27 | 20 |
Playoff |
Blackhawks | 17 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Flames | 20 | 13 | 6 | 5 | 2 | 0.907 | 2.67 | 808 | 0 | 1 | 36 | 387 | 0 | 0 | 0 | 0.000 | 0 | 13 | 1 | 0 | 1 | 0 |
Flames | 21 | 3 | 1 | 1 | 1 | 0.910 | 2.96 | 162 | 2 | 0 | 8 | 89 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 1 | 0 |
Flyers | 23 | 1 | 0 | 0 | 0 | 0.909 | 1.82 | 33 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Total Playoff | 18 | 7 | 6 | 3 | 0.909 | 2.64 | 1023 | 2 | 1 | 45 | 494 | 0 | 0 | 0 | 0% | 0 | 16 | 27 | 0 | 2 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 13 | 15 | 6 | 8 | 0 | 0.920 | 2.67 | 878 | 2 | 1 | 39 | 488 | 253 | 0 | 1 | 0.000 | 0 | 14 | 41 | 0 | 1 | 1 |
Blackhawks | 14 | 16 | 7 | 5 | 3 | 0.908 | 3.18 | 907 | 0 | 1 | 48 | 523 | 237 | 0 | 0 | 0.400 | 5 | 16 | 1 | 0 | 2 | 1 |
Blackhawks | 15 | 80 | 45 | 25 | 8 | 0.913 | 2.88 | 4764 | 6 | 3 | 229 | 2643 | 1348 | 6 | 2 | 0.594 | 32 | 80 | 0 | 0 | 6 | 7 |
Total Regular Season | 111 | 58 | 38 | 11 | 0.914 | 2.89 | 6550 | 8 | 5 | 316 | 3654 | 1838 | 6 | 3 | 0.568 | 37 | 110 | 42 | 0 | 9 | 9 |
Playoff |
Blackhawks | 15 | 7 | 3 | 2 | 2 | 0.913 | 3.21 | 449 | 0 | 0 | 24 | 276 | 147 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 3 | 2 | 2 | 0.913 | 3.20 | 449 | 0 | 0 | 24 | 276 | 147 | 0 | 1 | 0% | 0 | 7 | 0 | 0 | 0 | 0 |
Back to the Top