Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
72 |
198 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
82 | 77 | 72 | 74 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 73 | 87 | 0 | 75 | 69 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
9/16/1989 | CAN | No | | 57 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
700,000$ | 700,000$ |
0$ | 0$ | 700,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
16 |
6 |
6 |
1 |
0.891 |
3.08 |
741 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
1 |
38 |
348 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.667 |
6 |
2 |
12 |
62 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Bruins | 14 | 6 | 1 | 2 | 0 | 0.894 | 3.27 | 220 | 0 | 0 | 12 | 113 | 52 | 0 | 0 | 0.000 | 0 | 2 | 49 | 0 | 0 | 0 |
Hurricanes | 2022 | 16 | 6 | 6 | 1 | 0.891 | 3.08 | 741 | 0 | 1 | 38 | 348 | 0 | 0 | 0 | 0.667 | 6 | 12 | 62 | 0 | 1 | 1 |
Total Regular Season | 22 | 7 | 8 | 1 | 0.892 | 3.12 | 962 | 0 | 1 | 50 | 461 | 52 | 0 | 0 | 0.667 | 6 | 14 | 111 | 0 | 1 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Bruins | 5 | 14 | 6 | 8 | 0 | 0.923 | 1.70 | 813 | 0 | 4 | 23 | 297 | 0 | 0 | 0 | 0.556 | 18 | 14 | 5 | 0 | 5 | 2 |
Bruins | 6 | 8 | 3 | 1 | 0 | 0.822 | 4.60 | 313 | 0 | 0 | 24 | 135 | 73 | 0 | 0 | 0.000 | 0 | 3 | 77 | 0 | 0 | 0 |
Bruins | 7 | 8 | 0 | 0 | 0 | 0.835 | 5.24 | 229 | 0 | 0 | 20 | 121 | 74 | 0 | 0 | 0.000 | 0 | 0 | 76 | 0 | 0 | 0 |
Bruins | 8 | 10 | 2 | 4 | 0 | 0.894 | 3.55 | 473 | 0 | 0 | 28 | 265 | 143 | 0 | 1 | 0.000 | 0 | 6 | 60 | 0 | 0 | 0 |
Bruins | 9 | 80 | 36 | 35 | 8 | 0.896 | 2.79 | 4626 | 4 | 5 | 215 | 2077 | 1088 | 1 | 4 | 0.829 | 41 | 80 | 0 | 0 | 6 | 3 |
Bruins | 10 | 66 | 45 | 15 | 4 | 0.913 | 2.79 | 3872 | 17 | 4 | 180 | 2063 | 1048 | 1 | 1 | 0.769 | 13 | 66 | 14 | 0 | 5 | 8 |
Bruins | 11 | 60 | 30 | 18 | 9 | 0.909 | 2.79 | 3443 | 19 | 2 | 160 | 1761 | 937 | 2 | 2 | 0.625 | 32 | 59 | 21 | 0 | 6 | 0 |
Bruins | 12 | 48 | 18 | 21 | 7 | 0.903 | 3.44 | 2755 | 0 | 0 | 158 | 1627 | 851 | 5 | 2 | 0.375 | 8 | 47 | 29 | 0 | 2 | 2 |
Bruins | 13 | 78 | 35 | 32 | 11 | 0.910 | 3.15 | 4667 | 4 | 5 | 245 | 2709 | 1405 | 7 | 3 | 0.816 | 49 | 78 | 2 | 0 | 3 | 3 |
Bruins | 14 | 29 | 10 | 16 | 3 | 0.907 | 3.00 | 1702 | 2 | 1 | 85 | 915 | 440 | 2 | 3 | 0.750 | 8 | 29 | 2 | 0 | 1 | 1 |
Bruins | 15 | 80 | 34 | 35 | 8 | 0.908 | 3.16 | 4570 | 4 | 3 | 241 | 2633 | 1368 | 4 | 1 | 0.676 | 34 | 80 | 0 | 0 | 5 | 8 |
Bruins | 16 | 76 | 43 | 23 | 9 | 0.924 | 1.96 | 4586 | 6 | 10 | 150 | 1976 | 0 | 9 | 3 | 0.694 | 49 | 76 | 0 | 0 | 17 | 7 |
Bruins | 17 | 79 | 34 | 37 | 8 | 0.913 | 2.62 | 4717 | 14 | 5 | 206 | 2375 | 0 | 5 | 1 | 0.725 | 51 | 79 | 1 | 0 | 12 | 9 |
Wild | 20 | 62 | 33 | 20 | 5 | 0.914 | 2.73 | 3514 | 4 | 4 | 160 | 1853 | 0 | 2 | 0 | 0.733 | 15 | 62 | 1 | 0 | 4 | 6 |
Wild | 21 | 82 | 48 | 24 | 9 | 0.909 | 3.15 | 4832 | 6 | 3 | 254 | 2779 | 0 | 2 | 2 | 0.727 | 22 | 82 | 0 | 0 | 8 | 6 |
Jets | 22 | 7 | 0 | 1 | 1 | 0.911 | 4.25 | 254 | 0 | 0 | 18 | 203 | 0 | 0 | 0 | 0.333 | 3 | 0 | 82 | 0 | 0 | 0 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 6 | 7 | 4 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 6 | 7 | 4 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Jets | 23 | 82 | 40 | 32 | 8 | 0.910 | 3.47 | 4750 | 8 | 3 | 275 | 3068 | 0 | 4 | 3 | 0.792 | 24 | 82 | 0 | 0 | 6 | 7 |
Total Regular Season | 1525 | 737 | 578 | 154 | 0.910 | 3.16 | 88127 | 152 | 73 | 4642 | 51401 | 7427 | 76 | 50 | 0.744 | 559 | 1499 | 370 | 12 | 130 | 112 |
Playoff |
Bruins | 8 | 1 | 0 | 0 | 0 | 0.879 | 6.49 | 37 | 0 | 0 | 4 | 33 | 19 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Bruins | 10 | 12 | 5 | 5 | 2 | 0.916 | 3.09 | 777 | 0 | 0 | 40 | 478 | 237 | 1 | 1 | 0.000 | 0 | 12 | 0 | 0 | 0 | 1 |
Bruins | 11 | 6 | 2 | 4 | 0 | 0.912 | 3.86 | 358 | 0 | 0 | 23 | 261 | 128 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Bruins | 16 | 5 | 1 | 3 | 1 | 0.928 | 2.61 | 299 | 0 | 1 | 13 | 181 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Wild | 21 | 7 | 3 | 4 | 0 | 0.913 | 3.11 | 386 | 0 | 0 | 20 | 231 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Total Playoff | 31 | 11 | 16 | 3 | 0.916 | 3.23 | 1859 | 0 | 1 | 100 | 1184 | 384 | 2 | 2 | 0% | 0 | 30 | 12 | 0 | 1 | 2 |
Back to the Top