Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
28 |
100.00 |
0 |
74 |
193 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
68 | 37 | 93 | 67 | 79 | 78 | 71 | 65 | 30 | 67 | 59 | 72 | 53 | 68 | 70 | 0 | 75 | 65 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
2/18/1994 | CAN | No | | 25 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
1,058,000$ | 1,058,000$ |
0$ | 0$ | 1,058,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
1,058,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
80 |
3 |
17 |
20 |
-10 |
28 |
1276 |
15.96 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
10 |
87 |
58 |
34 |
12 |
23 |
8.82% |
95 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
2 |
4 |
8 |
27 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
1 |
1 |
0 |
206 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.31 |
0 |
0 |
0 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
2 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
2 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 1 | 12 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 22 | 79 | 1 | 23 | 24 | 2 | 84 | 0 | 172 | 98 | 50 | 12 | 27 | 2.00% | 105 | 1422 | 18.01 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 264 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 74 | 2 | 12 | 14 | -10 | 62 | 0 | 140 | 62 | 34 | 11 | 20 | 5.88% | 55 | 1355 | 18.31 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 147 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2022 | 80 | 3 | 17 | 20 | -10 | 28 | 10 | 87 | 58 | 34 | 12 | 23 | 8.82% | 95 | 1276 | 15.96 | 2 | 2 | 4 | 8 | 27 | 0 | 1 | 1 | 0 | 206 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total Regular Season | 826 | 22 | 148 | 170 | -98 | 672 | 10 | 1519 | 715 | 391 | 123 | 230 | 5.63% | 696 | 14907 | 18.05 | 2 | 11 | 13 | 18 | 76 | 0 | 2 | 2 | 3 | 1800 | 9 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 16 | 74 | 6 | 18 | 24 | 16 | 47 | 5 | 74 | 63 | 47 | 0 | 0 | 12.77% | 89 | 1354 | 18.30 | 3 | 1 | 4 | 12 | 36 | 0 | 0 | 0 | 2 | 192 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 17 | 80 | 5 | 26 | 31 | -1 | 22 | 0 | 86 | 65 | 73 | 0 | 0 | 6.85% | 77 | 1474 | 18.43 | 1 | 4 | 5 | 17 | 70 | 0 | 0 | 0 | 1 | 135 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Penguins | 18 | 76 | 9 | 25 | 34 | 7 | 62 | 0 | 152 | 63 | 98 | 0 | 0 | 9.18% | 75 | 1561 | 20.55 | 6 | 6 | 12 | 45 | 134 | 0 | 0 | 0 | 1 | 151 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 19 | 82 | 9 | 27 | 36 | 12 | 64 | 0 | 86 | 97 | 87 | 0 | 0 | 10.34% | 87 | 1393 | 17.00 | 1 | 2 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | 72 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Penguins | 20 | 82 | 11 | 39 | 50 | 16 | 74 | 0 | 157 | 98 | 125 | 36 | 90 | 8.80% | 98 | 1863 | 22.73 | 9 | 5 | 14 | 70 | 264 | 0 | 1 | 1 | 1 | 200 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 21 | 70 | 21 | 42 | 63 | 15 | 64 | 0 | 208 | 148 | 182 | 49 | 138 | 11.54% | 119 | 1555 | 22.22 | 8 | 8 | 16 | 95 | 183 | 0 | 0 | 0 | 2 | 155 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Total Regular Season | 464 | 61 | 177 | 238 | 65 | 333 | 5 | 763 | 534 | 612 | 85 | 228 | 9.97% | 545 | 9202 | 19.83 | 28 | 26 | 54 | 247 | 717 | 0 | 1 | 1 | 7 | 908 | 6 | 1 | 100.00% | 1 | 0 | 0 | 0 | 1 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
Playoff |
Penguins | 16 | 7 | 0 | 2 | 2 | 2 | 7 | 5 | 12 | 4 | 5 | 0 | 0 | 0.00% | 11 | 117 | 16.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penguins | 17 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 14.29% | 10 | 112 | 18.72 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 18 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 2 | 4 | 0 | 0 | 0.00% | 3 | 82 | 20.69 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 19 | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 2 | 10 | 9 | 1 | 0 | 0.00% | 3 | 118 | 17.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 20 | 6 | 0 | 1 | 1 | -8 | 6 | 0 | 9 | 7 | 5 | 4 | 4 | 0.00% | 10 | 131 | 21.84 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 21 | 25 | 7 | 19 | 26 | 7 | 32 | 0 | 68 | 38 | 59 | 18 | 43 | 11.86% | 39 | 574 | 22.96 | 4 | 5 | 9 | 35 | 73 | 0 | 2 | 2 | 1 | 64 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Playoff | 55 | 8 | 25 | 33 | 1 | 49 | 5 | 96 | 66 | 89 | 23 | 47 | 8.99% | 76 | 1136 | 20.67 | 4 | 5 | 9 | 42 | 108 | 0 | 2 | 2 | 3 | 122 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Back to the Top