Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
11/12/1992 | SWE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
5 | 3,750,000$ | 3,750,000$ | 0$ | 0$ | 3,750,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,023,000$ | 4,023,000$ | 4,023,000$ | 4,023,000$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
81 | 12 | 25 | 37 | -4 | 105 | 1769 | 21.84 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
15 | 231 | 93 | 94 | 34 | 62 | 12.77% | 113 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
6 | 7 | 13 | 43 | 188 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 1 | 220 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.42 | 0 | 0 | 1 | 1 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 5 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 1 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 5 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Larsson | Blues | D | 62 | 10 | 17 | 27 | 2 | 68 | 10 | 177 | 74 | 75 | 26 | 49 | 13.33% | 90 | 1372 | 22.14 | 4 | 4 | 8 | 34 | 140 | 1 | 0 | 1 | 1 | 178 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Adam Larsson | Maple Leafs | D | 19 | 2 | 8 | 10 | -6 | 37 | 5 | 54 | 19 | 19 | 8 | 13 | 10.53% | 23 | 396 | 20.87 | 2 | 3 | 5 | 9 | 48 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 9 | 37 | 0 | 1 | 1 | 2 | 8 | 0 | 19 | 13 | 7 | 6 | 1 | 0.00% | 9 | 272 | 7.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 10 | 76 | 1 | 4 | 5 | 4 | 41 | 5 | 40 | 46 | 17 | 9 | 9 | 5.88% | 36 | 870 | 11.45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 17 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devils | 11 | 82 | 2 | 13 | 15 | 14 | 32 | 0 | 58 | 74 | 42 | 17 | 16 | 4.76% | 70 | 1419 | 17.31 | 1 | 3 | 4 | 6 | 159 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 100.00% | 1 | 8 | 41 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 12 | 74 | 0 | 2 | 2 | 6 | 0 | 0 | 12 | 7 | 2 | 2 | 1 | 0.00% | 9 | 180 | 2.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 2 | 1 | 0.00% | 12 | 137 | 3.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 16 | 81 | 4 | 11 | 15 | 10 | 38 | 10 | 83 | 45 | 30 | 0 | 0 | 13.33% | 74 | 1275 | 15.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Devils | 17 | 86 | 0 | 8 | 8 | 14 | 18 | 0 | 41 | 18 | 21 | 0 | 0 | 0.00% | 29 | 510 | 5.94 | 0 | 1 | 1 | 10 | 61 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 18 | 82 | 3 | 16 | 19 | 2 | 33 | 5 | 124 | 44 | 45 | 1 | 1 | 6.67% | 65 | 1160 | 14.15 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Devils | 19 | 82 | 1 | 18 | 19 | 16 | 91 | 15 | 155 | 43 | 29 | 0 | 0 | 3.45% | 63 | 1128 | 13.77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Devils | 20 | 80 | 3 | 18 | 21 | 4 | 102 | 0 | 220 | 68 | 52 | 12 | 23 | 5.77% | 94 | 1485 | 18.57 | 0 | 0 | 0 | 8 | 40 | 0 | 1 | 1 | 1 | 151 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 21 | 82 | 6 | 37 | 43 | 31 | 97 | 5 | 184 | 78 | 74 | 18 | 44 | 8.11% | 104 | 1759 | 21.45 | 0 | 5 | 5 | 23 | 119 | 1 | 2 | 3 | 1 | 184 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Devils | 22 | 81 | 3 | 16 | 19 | 6 | 92 | 0 | 180 | 71 | 38 | 15 | 36 | 7.89% | 74 | 1258 | 15.54 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bruins | 23 | 77 | 7 | 29 | 36 | 16 | 104 | 0 | 194 | 59 | 56 | 14 | 36 | 12.50% | 88 | 1296 | 16.84 | 2 | 2 | 4 | 11 | 39 | 0 | 0 | 0 | 3 | 152 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Maple Leafs | 2022 | 81 | 12 | 25 | 37 | -4 | 105 | 15 | 231 | 93 | 94 | 34 | 62 | 12.77% | 113 | 1769 | 21.84 | 6 | 7 | 13 | 43 | 188 | 1 | 0 | 1 | 1 | 220 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
Total Regular Season | 1659 | 98 | 431 | 529 | 250 | 1593 | 55 | 3098 | 1135 | 959 | 242 | 518 | 10.22% | 1544 | 24896 | 15.01 | 25 | 34 | 59 | 192 | 959 | 2 | 4 | 6 | 31 | 2219 | 25 | 0 | 100.00% | 1 | 14 | 76 | 9 | 0 | 0.42 | 0 | 1 | 1 | 4 | 4 | 9 | 30 | 14 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 18 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 100.00% | 4 | 98 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 19 | 12 | 0 | 1 | 1 | -1 | 21 | 5 | 21 | 7 | 3 | 0 | 0 | 0.00% | 8 | 166 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devils | 21 | 17 | 0 | 5 | 5 | 14 | 14 | 0 | 54 | 14 | 17 | 10 | 12 | 0.00% | 23 | 430 | 25.35 | 0 | 2 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 8 | 1 | 2 | 1 | 1 | 0.00% | 7 | 84 | 14.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 47 | 1 | 7 | 8 | 9 | 37 | 5 | 93 | 26 | 23 | 11 | 13 | 4.35% | 42 | 782 | 16.64 | 0 | 2 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 9 | 44 | 5 | 18 | 23 | -6 | 8 | 0 | 48 | 89 | 91 | 58 | 58 | 5.49% | 72 | 1056 | 24.00 | 3 | 6 | 9 | 18 | 67 | 0 | 0 | 0 | 5 | 122 | 2 | 1 | 0.00% | 0 | 38 | 26 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 10 | 6 | 0 | 2 | 2 | -4 | 4 | 0 | 8 | 19 | 13 | 7 | 2 | 0.00% | 12 | 164 | 27.49 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 1 | 1 | 6 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 13 | 80 | 5 | 22 | 27 | -18 | 45 | 5 | 103 | 134 | 93 | 39 | 39 | 5.38% | 135 | 1935 | 24.19 | 5 | 7 | 12 | 20 | 143 | 0 | 0 | 0 | 4 | 184 | 2 | 0 | 0.00% | 0 | 17 | 56 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devils | 14 | 72 | 14 | 36 | 50 | 13 | 27 | 15 | 120 | 156 | 134 | 48 | 53 | 10.45% | 125 | 1887 | 26.22 | 9 | 4 | 13 | 16 | 170 | 0 | 3 | 3 | 3 | 160 | 1 | 1 | 0.00% | 0 | 35 | 60 | 0 | 0 | 0.53 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total Regular Season | 202 | 24 | 78 | 102 | -15 | 84 | 20 | 279 | 398 | 331 | 152 | 152 | 7.25% | 344 | 5044 | 24.97 | 17 | 18 | 35 | 55 | 394 | 0 | 3 | 3 | 12 | 480 | 5 | 2 | 0.00% | 1 | 91 | 148 | 1 | 0 | 0.40 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 14 | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 7 | 14 | 6 | 6 | 3 | 16.67% | 14 | 137 | 23.00 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 7 | 14 | 6 | 6 | 3 | 16.67% | 14 | 137 | 23.00 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 4 | 5 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |