Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
30 |
100.00 |
0 |
77 |
231 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
87 | 82 | 64 | 57 | 96 | 68 | 91 | 56 | 30 | 55 | 54 | 61 | 45 | 70 | 72 | 0 | 75 | 62 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
4/20/1992 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
800,000$ | 800,000$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
800,000$ |
800,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
12 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
82 |
6 |
10 |
16 |
9 |
101 |
1145 |
13.96 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
248 |
39 |
53 |
14 |
26 |
11.32% |
75 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
1 |
1 |
2 |
7 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
36 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.28 |
0 |
0 |
0 |
1 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
12 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 12 | 11 | 0 | 0 | 0 | 1 | 41 | 15 | 5 | 7 | 3 | 0 | 1 | 0.00% | 6 | 130 | 11.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Senators | 15 | 6 | 0 | 0 | 0 | 2 | 11 | 5 | 9 | 5 | 2 | 0 | 0 | 0.00% | 1 | 83 | 13.97 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Senators | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00% | 0 | 31 | 7.94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 23 | 0 | 2 | 2 | 3 | 6 | 0 | 14 | 8 | 7 | 0 | 3 | 0.00% | 12 | 240 | 10.44 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 47 | 0 | 2 | 2 | 8 | 62 | 20 | 32 | 20 | 13 | 0 | 4 | 0.00% | 19 | 494 | 10.53 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 3 | 0 | 10 | 0 | 0 | 0.08 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 12 | 69 | 0 | 10 | 10 | -6 | 183 | 75 | 142 | 91 | 55 | 21 | 20 | 0.00% | 66 | 1360 | 19.72 | 0 | 2 | 2 | 8 | 92 | 0 | 1 | 1 | 2 | 96 | 0 | 0 | 0.00% | 0 | 7 | 26 | 0 | 0 | 0.15 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 |
Canadiens | 14 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00% | 1 | 77 | 9.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 49 | 0 | 7 | 7 | -2 | 103 | 25 | 106 | 78 | 29 | 14 | 11 | 0.00% | 30 | 971 | 19.83 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 1 | 10 | 24 | 0 | 0 | 0.14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Senators | 16 | 76 | 11 | 19 | 30 | -12 | 158 | 10 | 344 | 78 | 87 | 0 | 0 | 12.64% | 102 | 1668 | 21.96 | 6 | 3 | 9 | 37 | 184 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 30.43% | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Senators | 17 | 78 | 15 | 16 | 31 | -41 | 144 | 10 | 383 | 92 | 123 | 0 | 0 | 12.20% | 96 | 1631 | 20.92 | 3 | 3 | 6 | 39 | 149 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 35.14% | 74 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Senators | 18 | 76 | 14 | 35 | 49 | -12 | 108 | 0 | 321 | 92 | 137 | 0 | 0 | 10.22% | 100 | 1723 | 22.68 | 3 | 8 | 11 | 45 | 158 | 0 | 1 | 1 | 1 | 147 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Senators | 19 | 78 | 4 | 9 | 13 | 3 | 96 | 10 | 177 | 34 | 34 | 0 | 0 | 11.76% | 85 | 1465 | 18.79 | 0 | 1 | 1 | 7 | 115 | 0 | 1 | 1 | 1 | 85 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Senators | 20 | 77 | 10 | 26 | 36 | -17 | 87 | 15 | 213 | 84 | 121 | 36 | 87 | 8.26% | 104 | 1551 | 20.14 | 5 | 8 | 13 | 61 | 215 | 0 | 0 | 0 | 1 | 194 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
Devils | 21 | 8 | 1 | 5 | 6 | -1 | 2 | 0 | 26 | 12 | 19 | 6 | 9 | 5.26% | 19 | 197 | 24.74 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 34 | 11 | 18 | 29 | 5 | 34 | 0 | 95 | 53 | 87 | 28 | 41 | 12.64% | 76 | 818 | 24.08 | 6 | 4 | 10 | 39 | 83 | 0 | 0 | 0 | 0 | 73 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Flyers | 2022 | 82 | 6 | 10 | 16 | 9 | 101 | 5 | 248 | 39 | 53 | 14 | 26 | 11.32% | 75 | 1145 | 13.96 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Total Regular Season | 1292 | 171 | 436 | 607 | 73 | 1601 | 285 | 4346 | 1412 | 1699 | 443 | 788 | 10.06% | 1726 | 24339 | 18.84 | 69 | 94 | 163 | 606 | 2164 | 0 | 13 | 13 | 14 | 1937 | 37 | 13 | 33.67% | 98 | 17 | 50 | 0 | 1 | 0.50 | 0 | 1 | 17 | 8 | 29 | 2 | 32 | 55 |
Playoff |
Blackhawks | 23 | 12 | 1 | 4 | 5 | -5 | 18 | 0 | 45 | 15 | 13 | 4 | 9 | 7.69% | 16 | 240 | 20.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 1 | 4 | 5 | -5 | 18 | 0 | 45 | 15 | 13 | 4 | 9 | 7.69% | 16 | 240 | 20.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top