Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
36 |
100.00 |
0 |
73 |
203 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
83 | 39 | 87 | 66 | 78 | 90 | 79 | 68 | 30 | 79 | 70 | 84 | 55 | 85 | 75 | 0 | 75 | 71 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
12/6/1986 4:14:06 AM | USA | No | | 4 | 0 | 2005 | 28 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
750,000$ | 750,000$ |
0$ | 0$ | 750,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
82 |
14 |
37 |
51 |
8 |
85 |
1971 |
24.04 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
206 |
98 |
115 |
32 |
76 |
12.17% |
109 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
8 |
8 |
16 |
59 |
224 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
157 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.52 |
0 |
0 |
1 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
2 |
3 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 5 | 80 | 2 | 21 | 23 | -2 | 54 | 10 | 72 | 73 | 108 | 29 | 19 | 1.85% | 72 | 1369 | 17.12 | 1 | 3 | 4 | 5 | 118 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0.00% | 0 | 31 | 30 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blackhawks | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0.00% | 1 | 52 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 8 | 18 | 0 | 1 | 1 | -4 | 10 | 0 | 8 | 13 | 7 | 1 | 2 | 0.00% | 8 | 207 | 11.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 9 | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0.00% | 0 | 50 | 12.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 10 | 43 | 0 | 2 | 2 | 6 | 19 | 5 | 33 | 29 | 14 | 2 | 9 | 0.00% | 19 | 602 | 14.02 | 0 | 2 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 2 | 11 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flyers | 11 | 82 | 2 | 7 | 9 | 6 | 41 | 5 | 80 | 67 | 47 | 14 | 18 | 4.26% | 63 | 1297 | 15.82 | 2 | 1 | 3 | 3 | 92 | 0 | 0 | 0 | 2 | 145 | 0 | 0 | 0.00% | 0 | 10 | 36 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharks | 12 | 76 | 7 | 26 | 33 | -2 | 29 | 5 | 98 | 99 | 153 | 48 | 39 | 4.58% | 81 | 1808 | 23.79 | 1 | 5 | 6 | 24 | 254 | 0 | 1 | 1 | 6 | 185 | 2 | 1 | 0.00% | 0 | 43 | 72 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Senators | 13 | 82 | 3 | 23 | 26 | -18 | 10 | 0 | 91 | 95 | 97 | 31 | 51 | 3.09% | 54 | 1689 | 20.60 | 1 | 7 | 8 | 13 | 262 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0.00% | 0 | 20 | 32 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 14 | 82 | 10 | 38 | 48 | -11 | 70 | 10 | 142 | 100 | 174 | 90 | 71 | 5.75% | 73 | 1928 | 23.52 | 5 | 15 | 20 | 19 | 283 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0.00% | 0 | 50 | 47 | 0 | 0 | 0.50 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Bruins | 15 | 81 | 10 | 24 | 34 | 0 | 81 | 5 | 146 | 111 | 220 | 73 | 81 | 4.55% | 98 | 1947 | 24.04 | 5 | 1 | 6 | 20 | 240 | 0 | 1 | 1 | 3 | 150 | 1 | 0 | 0.00% | 0 | 73 | 42 | 0 | 0 | 0.35 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Coyotes | 16 | 80 | 9 | 38 | 47 | 8 | 55 | 5 | 134 | 71 | 87 | 0 | 0 | 10.34% | 110 | 1848 | 23.11 | 2 | 12 | 14 | 33 | 195 | 0 | 1 | 1 | 0 | 155 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Coyotes | 17 | 82 | 10 | 34 | 44 | 2 | 41 | 5 | 95 | 76 | 90 | 0 | 0 | 11.11% | 92 | 1835 | 22.38 | 5 | 7 | 12 | 30 | 182 | 0 | 0 | 0 | 1 | 143 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Coyotes | 18 | 72 | 5 | 17 | 22 | 20 | 28 | 0 | 102 | 61 | 50 | 0 | 0 | 10.00% | 74 | 1434 | 19.92 | 2 | 2 | 4 | 14 | 92 | 0 | 0 | 0 | 0 | 64 | 0 | 1 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coyotes | 19 | 82 | 6 | 35 | 41 | 19 | 44 | 10 | 139 | 87 | 80 | 0 | 1 | 7.50% | 103 | 1907 | 23.27 | 3 | 7 | 10 | 33 | 181 | 0 | 0 | 0 | 2 | 147 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Coyotes | 20 | 82 | 10 | 30 | 40 | 8 | 66 | 0 | 148 | 86 | 98 | 24 | 66 | 10.20% | 93 | 1638 | 19.99 | 3 | 10 | 13 | 52 | 195 | 0 | 0 | 0 | 2 | 175 | 2 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coyotes | 21 | 82 | 14 | 37 | 51 | 8 | 83 | 5 | 215 | 88 | 98 | 35 | 57 | 14.29% | 126 | 1766 | 21.54 | 7 | 7 | 14 | 46 | 170 | 0 | 2 | 2 | 2 | 278 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Islanders | 22 | 82 | 8 | 26 | 34 | 11 | 91 | 5 | 172 | 107 | 73 | 24 | 46 | 10.96% | 105 | 1436 | 17.52 | 3 | 3 | 6 | 14 | 58 | 0 | 2 | 2 | 1 | 180 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Canucks | 23 | 61 | 10 | 30 | 40 | 6 | 36 | 0 | 90 | 53 | 82 | 27 | 50 | 12.20% | 55 | 1220 | 20.01 | 6 | 10 | 16 | 46 | 157 | 0 | 1 | 1 | 1 | 135 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Senators | 2022 | 82 | 14 | 37 | 51 | 8 | 85 | 5 | 206 | 98 | 115 | 32 | 76 | 12.17% | 109 | 1971 | 24.04 | 8 | 8 | 16 | 59 | 224 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
Total Regular Season | 1745 | 200 | 668 | 868 | 110 | 1133 | 75 | 2703 | 1744 | 2254 | 647 | 987 | 8.87% | 1776 | 35779 | 20.50 | 102 | 180 | 282 | 780 | 4044 | 0 | 16 | 16 | 29 | 3108 | 36 | 7 | 0% | 0 | 229 | 274 | 1 | 0 | 0.49 | 1 | 4 | 5 | 0 | 9 | 2 | 24 | 44 |
Playoff |
Blackhawks | 5 | 13 | 0 | 9 | 9 | 8 | 8 | 0 | 12 | 15 | 16 | 11 | 14 | 0.00% | 17 | 307 | 23.63 | 0 | 1 | 1 | 3 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 11 | 6 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 10 | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 9 | 4 | 7 | 3 | 0 | 0.00% | 6 | 88 | 17.69 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 13 | 22 | 1 | 4 | 5 | 7 | 0 | 0 | 19 | 25 | 25 | 12 | 16 | 4.00% | 20 | 390 | 17.77 | 1 | 0 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 9 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 14 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 5 | 6 | 4 | 3 | 0.00% | 3 | 124 | 24.90 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 6 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 16 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 15 | 8 | 3 | 0 | 0 | 0.00% | 7 | 138 | 23.02 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 17 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 4 | 8 | 0 | 0 | 25.00% | 7 | 96 | 24.14 | 2 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 18 | 7 | 1 | 2 | 3 | -2 | 4 | 0 | 16 | 8 | 11 | 0 | 0 | 9.09% | 19 | 153 | 21.94 | 1 | 1 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 19 | 5 | 0 | 1 | 1 | 0 | 14 | 0 | 11 | 6 | 3 | 2 | 2 | 0.00% | 10 | 114 | 22.87 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 20 | 17 | 1 | 5 | 6 | 3 | 6 | 0 | 16 | 14 | 12 | 4 | 5 | 8.33% | 7 | 230 | 13.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 21 | 7 | 1 | 1 | 2 | -1 | 8 | 0 | 18 | 8 | 7 | 0 | 4 | 14.29% | 10 | 128 | 18.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 22 | 25 | 0 | 11 | 11 | 2 | 22 | 0 | 72 | 24 | 19 | 11 | 14 | 0.00% | 32 | 492 | 19.70 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canucks | 23 | 5 | 1 | 0 | 1 | -3 | 8 | 0 | 13 | 5 | 8 | 2 | 7 | 12.50% | 6 | 113 | 22.74 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 121 | 7 | 38 | 45 | 12 | 76 | 0 | 212 | 126 | 125 | 49 | 65 | 5.60% | 144 | 2377 | 19.65 | 4 | 5 | 9 | 24 | 211 | 0 | 0 | 0 | 1 | 156 | 1 | 0 | 0% | 0 | 22 | 19 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 6 | 80 | 9 | 25 | 34 | 19 | 14 | 0 | 131 | 109 | 168 | 53 | 58 | 5.36% | 69 | 1776 | 22.21 | 3 | 4 | 7 | 21 | 210 | 2 | 1 | 3 | 8 | 143 | 2 | 0 | 0.00% | 0 | 43 | 26 | 0 | 0 | 0.38 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Blackhawks | 7 | 68 | 7 | 21 | 28 | 13 | 11 | 5 | 75 | 88 | 93 | 39 | 30 | 7.53% | 52 | 1415 | 20.82 | 4 | 9 | 13 | 20 | 150 | 0 | 2 | 2 | 1 | 123 | 1 | 0 | 0.00% | 0 | 31 | 30 | 0 | 0 | 0.40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Blackhawks | 8 | 46 | 1 | 21 | 22 | 31 | 35 | 5 | 76 | 81 | 72 | 34 | 25 | 1.39% | 62 | 1028 | 22.37 | 0 | 4 | 4 | 4 | 92 | 0 | 0 | 0 | 2 | 89 | 0 | 0 | 0.00% | 0 | 20 | 31 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blackhawks | 9 | 77 | 3 | 39 | 42 | 12 | 40 | 0 | 143 | 134 | 122 | 29 | 60 | 2.46% | 88 | 1892 | 24.58 | 3 | 6 | 9 | 15 | 179 | 0 | 0 | 0 | 4 | 90 | 1 | 0 | 0.00% | 0 | 34 | 67 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 10 | 33 | 0 | 3 | 3 | -5 | 12 | 0 | 43 | 35 | 27 | 9 | 6 | 0.00% | 34 | 521 | 15.81 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 2 | 11 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 304 | 20 | 109 | 129 | 70 | 112 | 10 | 468 | 447 | 482 | 164 | 179 | 4.15% | 305 | 6635 | 21.83 | 10 | 23 | 33 | 60 | 637 | 2 | 3 | 5 | 15 | 450 | 4 | 0 | 0% | 0 | 130 | 165 | 0 | 0 | 0.39 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Playoff |
Blackhawks | 6 | 5 | 1 | 1 | 2 | -6 | 0 | 0 | 8 | 7 | 6 | 1 | 1 | 16.67% | 13 | 95 | 19.08 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 7 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 7 | 13 | 6 | 5 | 0.00% | 13 | 126 | 21.11 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 5 | 8 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 8 | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 9 | 6 | 8 | 4 | 2 | 0.00% | 6 | 110 | 22.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 1 | 5 | 6 | -7 | 4 | 0 | 24 | 20 | 27 | 11 | 8 | 3.70% | 32 | 332 | 20.78 | 1 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0% | 0 | 10 | 19 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top