Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
8/14/1992 | SWE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
4 | 6,100,000$ | 6,100,000$ | 0$ | 0$ | 6,100,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,100,000$ | 6,100,000$ | 6,100,000$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 8 | 30 | 38 | -11 | 36 | 1972 | 24.05 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 133 | 60 | 70 | 26 | 59 | 11.43% | 55 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
6 | 9 | 15 | 34 | 229 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 205 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.39 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 12 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 12 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Klingberg | Panthers | D | 65 | 7 | 22 | 29 | -11 | 32 | 0 | 108 | 47 | 53 | 20 | 39 | 13.21% | 42 | 1608 | 24.74 | 5 | 6 | 11 | 25 | 179 | 0 | 0 | 0 | 1 | 167 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Klingberg | Flames | D | 17 | 1 | 8 | 9 | 0 | 4 | 0 | 25 | 13 | 17 | 6 | 20 | 5.88% | 13 | 364 | 21.43 | 1 | 3 | 4 | 9 | 50 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 16 | 82 | 13 | 40 | 53 | 8 | 36 | 10 | 89 | 86 | 129 | 0 | 0 | 10.08% | 80 | 1931 | 23.56 | 5 | 12 | 17 | 74 | 217 | 0 | 2 | 2 | 0 | 177 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Coyotes | 17 | 86 | 9 | 44 | 53 | 1 | 20 | 0 | 61 | 98 | 114 | 0 | 0 | 7.89% | 96 | 2110 | 24.54 | 4 | 12 | 16 | 45 | 182 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Coyotes | 18 | 81 | 9 | 41 | 50 | -6 | 14 | 0 | 51 | 97 | 109 | 4 | 5 | 8.26% | 102 | 2109 | 26.05 | 2 | 9 | 11 | 43 | 204 | 1 | 0 | 1 | 2 | 150 | 0 | 1 | 0.00% | 0 | 3 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 19 | 82 | 12 | 51 | 63 | 23 | 42 | 0 | 89 | 97 | 120 | 0 | 0 | 10.00% | 103 | 2077 | 25.34 | 6 | 6 | 12 | 55 | 199 | 0 | 0 | 0 | 2 | 118 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Coyotes | 20 | 82 | 14 | 49 | 63 | -4 | 38 | 0 | 78 | 126 | 121 | 43 | 63 | 11.57% | 83 | 1951 | 23.80 | 6 | 14 | 20 | 87 | 312 | 0 | 0 | 0 | 0 | 144 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Coyotes | 21 | 76 | 15 | 37 | 52 | 16 | 18 | 0 | 33 | 71 | 89 | 36 | 71 | 16.85% | 76 | 1672 | 22.01 | 9 | 5 | 14 | 55 | 203 | 0 | 0 | 0 | 1 | 136 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Coyotes | 22 | 81 | 8 | 41 | 49 | 10 | 44 | 0 | 123 | 62 | 100 | 29 | 57 | 8.00% | 73 | 1960 | 24.20 | 4 | 13 | 17 | 50 | 267 | 0 | 0 | 0 | 1 | 246 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Panthers | 23 | 82 | 7 | 33 | 40 | 0 | 77 | 5 | 142 | 65 | 92 | 42 | 65 | 7.61% | 75 | 1865 | 22.75 | 3 | 12 | 15 | 46 | 249 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Flames | 2022 | 82 | 8 | 30 | 38 | -11 | 36 | 0 | 133 | 60 | 70 | 26 | 59 | 11.43% | 55 | 1972 | 24.05 | 6 | 9 | 15 | 34 | 229 | 0 | 0 | 0 | 1 | 205 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 1390 | 151 | 630 | 781 | 37 | 941 | 55 | 1935 | 1282 | 1680 | 516 | 840 | 8.99% | 1343 | 32575 | 23.44 | 69 | 188 | 257 | 857 | 4065 | 1 | 2 | 3 | 7 | 2558 | 48 | 5 | 0.00% | 9 | 3 | 0 | 0 | 1 | 0.48 | 3 | 4 | 0 | 0 | 10 | 0 | 21 | 37 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 16 | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 6 | 5 | 0 | 0 | 0.00% | 6 | 116 | 23.36 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 17 | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 8 | 7 | 8 | 0 | 0 | 0.00% | 8 | 109 | 27.29 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 18 | 7 | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 16 | 12 | 0 | 0 | 8.33% | 8 | 189 | 27.12 | 0 | 1 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 19 | 5 | 0 | 3 | 3 | -4 | 2 | 0 | 2 | 9 | 8 | 0 | 0 | 0.00% | 10 | 118 | 23.62 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 20 | 19 | 2 | 6 | 8 | -7 | 6 | 0 | 9 | 23 | 18 | 10 | 12 | 11.11% | 28 | 479 | 25.23 | 1 | 1 | 2 | 14 | 56 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 21 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 8 | 11 | 5 | 11 | 18.18% | 8 | 163 | 23.40 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 47 | 5 | 19 | 24 | -11 | 12 | 0 | 32 | 69 | 62 | 15 | 23 | 8.06% | 68 | 1177 | 25.04 | 2 | 4 | 6 | 38 | 163 | 0 | 0 | 0 | 1 | 104 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|