Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1/21/1991 | CAN | No | 6 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
5 | 4,000,000$ | 4,000,000$ | 0$ | 0$ | 4,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
81 | 6 | 20 | 26 | 3 | 95 | 1496 | 18.47 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 239 | 89 | 53 | 22 | 39 | 11.32% | 106 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 13 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 192 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.35 | 0 | 0 | 1 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 13 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 3 | 4 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 13 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden McNabb | Devils | D | 36 | 3 | 11 | 14 | 9 | 50 | 0 | 93 | 34 | 26 | 7 | 20 | 11.54% | 47 | 612 | 17.00 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden McNabb | Islanders | D | 45 | 3 | 9 | 12 | -6 | 45 | 5 | 146 | 55 | 27 | 15 | 19 | 11.11% | 59 | 884 | 19.65 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 109 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 10 | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | 0.00% | 4 | 140 | 11.68 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 11 | 80 | 1 | 10 | 11 | 8 | 21 | 5 | 90 | 77 | 42 | 22 | 18 | 2.38% | 56 | 1215 | 15.19 | 0 | 0 | 0 | 2 | 126 | 0 | 3 | 3 | 2 | 144 | 1 | 0 | 0.00% | 1 | 9 | 46 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bruins | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.00% | 3 | 40 | 20.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 14 | 12 | 0 | 3 | 3 | -3 | 4 | 0 | 11 | 9 | 8 | 3 | 8 | 0.00% | 5 | 196 | 16.34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 52 | 2 | 4 | 6 | 4 | 87 | 5 | 95 | 57 | 38 | 18 | 21 | 5.26% | 45 | 1065 | 20.50 | 0 | 0 | 0 | 1 | 46 | 0 | 1 | 1 | 1 | 89 | 0 | 0 | 0.00% | 0 | 8 | 33 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 16 | 71 | 5 | 17 | 22 | -38 | 106 | 10 | 223 | 73 | 63 | 0 | 0 | 7.94% | 88 | 1419 | 19.99 | 4 | 4 | 8 | 29 | 128 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Senators | 17 | 49 | 3 | 5 | 8 | -10 | 38 | 0 | 63 | 19 | 18 | 0 | 0 | 16.67% | 32 | 408 | 8.34 | 2 | 3 | 5 | 10 | 39 | 0 | 1 | 1 | 0 | 24 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 18 | 82 | 1 | 26 | 27 | -15 | 96 | 0 | 197 | 89 | 60 | 4 | 2 | 1.67% | 88 | 1508 | 18.39 | 0 | 5 | 5 | 36 | 157 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Senators | 19 | 82 | 4 | 14 | 18 | -20 | 93 | 15 | 169 | 64 | 38 | 0 | 3 | 10.53% | 66 | 1284 | 15.66 | 0 | 2 | 2 | 7 | 39 | 0 | 1 | 1 | 1 | 45 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Senators | 20 | 82 | 13 | 18 | 31 | 20 | 96 | 0 | 200 | 67 | 71 | 28 | 42 | 18.31% | 102 | 1557 | 18.99 | 2 | 1 | 3 | 20 | 66 | 1 | 0 | 1 | 1 | 202 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Senators | 21 | 82 | 8 | 21 | 29 | -1 | 99 | 5 | 193 | 84 | 58 | 25 | 27 | 13.79% | 87 | 1375 | 16.78 | 0 | 0 | 0 | 8 | 21 | 1 | 0 | 1 | 1 | 198 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Senators | 22 | 80 | 3 | 21 | 24 | 17 | 75 | 5 | 143 | 66 | 53 | 22 | 21 | 5.66% | 95 | 1372 | 17.16 | 1 | 1 | 2 | 9 | 57 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 23 | 83 | 10 | 27 | 37 | 28 | 42 | 0 | 193 | 64 | 74 | 34 | 48 | 13.51% | 111 | 1600 | 19.28 | 3 | 2 | 5 | 32 | 125 | 0 | 1 | 1 | 1 | 225 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Islanders | 2022 | 81 | 6 | 20 | 26 | 3 | 95 | 5 | 239 | 89 | 53 | 22 | 39 | 11.32% | 106 | 1496 | 18.47 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 192 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
Total Regular Season | 1514 | 136 | 403 | 539 | 217 | 1188 | 50 | 3365 | 1280 | 1169 | 451 | 618 | 11.63% | 1776 | 27482 | 18.15 | 36 | 34 | 70 | 410 | 1836 | 2 | 15 | 17 | 17 | 3432 | 36 | 0 | 0.00% | 1 | 20 | 94 | 1 | 0 | 0.39 | 0 | 0 | 3 | 2 | 3 | 1 | 20 | 46 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 4 | 72 | 12.11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 6 | 3 | 1 | 0.00% | 4 | 99 | 19.84 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 26 | 0 | 2 | 2 | 4 | 20 | 0 | 36 | 32 | 17 | 10 | 10 | 0.00% | 25 | 522 | 20.11 | 0 | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 5 | 13 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 20 | 6 | 0 | 1 | 1 | -3 | 13 | 5 | 18 | 2 | 4 | 2 | 3 | 0.00% | 6 | 110 | 18.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Senators | 21 | 9 | 0 | 2 | 2 | -1 | 12 | 0 | 13 | 11 | 1 | 3 | 1 | 0.00% | 17 | 157 | 17.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 22 | 18 | 3 | 4 | 7 | 3 | 12 | 0 | 44 | 11 | 10 | 6 | 11 | 30.00% | 25 | 357 | 19.86 | 1 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 23 | 14 | 0 | 3 | 3 | 0 | 6 | 0 | 21 | 15 | 3 | 2 | 3 | 0.00% | 33 | 269 | 19.28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 84 | 3 | 12 | 15 | 4 | 65 | 5 | 137 | 76 | 41 | 26 | 30 | 7.32% | 114 | 1589 | 18.92 | 1 | 1 | 2 | 6 | 102 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0% | 0 | 5 | 18 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 10 | 72 | 8 | 38 | 46 | -1 | 72 | 40 | 178 | 190 | 142 | 46 | 72 | 5.63% | 151 | 2011 | 27.94 | 4 | 13 | 17 | 26 | 178 | 0 | 0 | 0 | 3 | 150 | 0 | 2 | 0.00% | 0 | 53 | 44 | 1 | 0 | 0.46 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 2 |
Bruins | 12 | 76 | 6 | 41 | 47 | 2 | 70 | 40 | 144 | 153 | 145 | 49 | 56 | 4.14% | 98 | 1962 | 25.82 | 4 | 9 | 13 | 22 | 203 | 0 | 0 | 0 | 4 | 187 | 1 | 2 | 0.00% | 0 | 39 | 56 | 0 | 0 | 0.48 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 |
Bruins | 13 | 78 | 8 | 37 | 45 | -32 | 36 | 10 | 167 | 161 | 149 | 64 | 62 | 5.37% | 118 | 2010 | 25.78 | 5 | 11 | 16 | 24 | 195 | 0 | 0 | 0 | 4 | 101 | 1 | 0 | 0.00% | 2 | 52 | 59 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Bruins | 14 | 67 | 9 | 22 | 31 | -7 | 85 | 35 | 166 | 153 | 165 | 64 | 71 | 5.45% | 119 | 1781 | 26.59 | 6 | 6 | 12 | 28 | 146 | 0 | 0 | 0 | 1 | 162 | 2 | 0 | 0.00% | 0 | 65 | 58 | 0 | 0 | 0.35 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 |
Senators | 15 | 32 | 5 | 12 | 17 | -7 | 21 | 5 | 75 | 74 | 72 | 19 | 26 | 6.94% | 50 | 840 | 26.27 | 2 | 1 | 3 | 14 | 75 | 0 | 0 | 0 | 1 | 57 | 1 | 0 | 0.00% | 0 | 23 | 21 | 0 | 0 | 0.40 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Total Regular Season | 325 | 36 | 150 | 186 | -45 | 284 | 130 | 730 | 731 | 673 | 242 | 287 | 5.35% | 536 | 8607 | 26.48 | 21 | 40 | 61 | 114 | 799 | 0 | 0 | 0 | 13 | 658 | 5 | 4 | 0.00% | 2 | 232 | 238 | 1 | 0 | 0.43 | 0 | 2 | 7 | 7 | 13 | 0 | 3 | 9 |