Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2022-10-11 | 1 | Sharks | 3 | Predators | 1 | BL | BoxScore | |||
1 - 2022-10-11 | 2 | Lightning | 1 | Rangers | 3 | BW | BoxScore | |||
1 - 2022-10-11 | 3 | Golden Knights | 2 | Kings | 3 | BW | BoxScore | |||
2 - 2022-10-12 | 4 | Bruins | 0 | Capitals | 4 | BW | BoxScore | |||
2 - 2022-10-12 | 5 | Blue Jackets | 3 | Hurricanes | 4 | BW | BoxScore | |||
2 - 2022-10-12 | 6 | Maple Leafs | 1 | Canadiens | 5 | BW | BoxScore | |||
2 - 2022-10-12 | 7 | Predators | 2 | Sharks | 5 | BW | BoxScore | |||
2 - 2022-10-12 | 8 | Blackhawks | 3 | Avalanche | 2 | BL | X | X | BoxScore | |
2 - 2022-10-12 | 9 | Kraken | 3 | Ducks | 2 | BL | BoxScore | |||
2 - 2022-10-12 | 10 | Canucks | 3 | Oilers | 1 | BL | BoxScore | |||
3 - 2022-10-13 | 11 | Coyotes | 1 | Penguins | 5 | BW | BoxScore | |||
3 - 2022-10-13 | 12 | Devils | 4 | Flyers | 5 | BW | X | X | BoxScore | |
3 - 2022-10-13 | 13 | Senators | 2 | Sabres | 4 | BW | BoxScore | |||
3 - 2022-10-13 | 14 | Panthers | 1 | Islanders | 3 | BW | BoxScore | |||
3 - 2022-10-13 | 15 | Capitals | 7 | Maple Leafs | 5 | BL | BoxScore | |||
3 - 2022-10-13 | 16 | Stars | 2 | Predators | 3 | BW | X | BoxScore | ||
3 - 2022-10-13 | 17 | Rangers | 3 | Wild | 2 | BL | BoxScore | |||
3 - 2022-10-13 | 18 | Avalanche | 2 | Flames | 3 | BW | X | X | R1 | BoxScore |
3 - 2022-10-13 | 19 | Blackhawks | 4 | Golden Knights | 2 | BL | BoxScore | |||
3 - 2022-10-13 | 20 | Kraken | 3 | Kings | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 21 | Lightning | 4 | Blue Jackets | 1 | BL | BoxScore | |||
4 - 2022-10-14 | 22 | Canadiens | 1 | Red Wings | 6 | BW | BoxScore | |||
4 - 2022-10-14 | 23 | Rangers | 3 | Jets | 4 | BW | BoxScore | |||
4 - 2022-10-14 | 24 | Hurricanes | 6 | Sharks | 3 | BL | BoxScore | |||
5 - 2022-10-15 | 25 | Panthers | 1 | Sabres | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 26 | Canucks | 2 | Flyers | 3 | BW | BoxScore | |||
5 - 2022-10-15 | 27 | Coyotes | 5 | Bruins | 6 | BW | BoxScore | |||
5 - 2022-10-15 | 28 | Red Wings | 1 | Devils | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 29 | Canadiens | 2 | Capitals | 3 | BW | X | X | BoxScore | |
5 - 2022-10-15 | 30 | Senators | 2 | Maple Leafs | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 31 | Lightning | 5 | Penguins | 3 | BL | BoxScore | |||
5 - 2022-10-15 | 32 | Ducks | 4 | Islanders | 3 | BL | BoxScore | |||
5 - 2022-10-15 | 33 | Blue Jackets | 2 | Blues | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 34 | Kings | 5 | Wild | 4 | BL | BoxScore | |||
5 - 2022-10-15 | 35 | Predators | 5 | Stars | 2 | BL | BoxScore | |||
5 - 2022-10-15 | 36 | Golden Knights | 2 | Kraken | 4 | BW | BoxScore | |||
5 - 2022-10-15 | 37 | Flames | 2 | Oilers | 6 | BW | R1 | BoxScore | ||
5 - 2022-10-15 | 38 | Blackhawks | 1 | Sharks | 3 | BW | BoxScore | |||
7 - 2022-10-17 | 39 | Ducks | 2 | Rangers | 4 | BW | BoxScore | |||
7 - 2022-10-17 | 40 | Coyotes | 2 | Maple Leafs | 6 | BW | BoxScore | |||
7 - 2022-10-17 | 41 | Panthers | 3 | Bruins | 2 | BL | BoxScore | |||
7 - 2022-10-17 | 42 | Penguins | 2 | Canadiens | 1 | BL | BoxScore | |||
7 - 2022-10-17 | 43 | Canucks | 3 | Capitals | 2 | BL | BoxScore | |||
7 - 2022-10-17 | 44 | Kings | 2 | Red Wings | 4 | BW | BoxScore | |||
7 - 2022-10-17 | 45 | Avalanche | 1 | Wild | 4 | BW | R1 | BoxScore | ||
7 - 2022-10-17 | 46 | Jets | 5 | Stars | 3 | BL | BoxScore | |||
7 - 2022-10-17 | 47 | Hurricanes | 3 | Kraken | 2 | BL | BoxScore | |||
8 - 2022-10-18 | 48 | Ducks | 0 | Devils | 1 | BW | BoxScore | |||
8 - 2022-10-18 | 49 | Bruins | 2 | Senators | 4 | BW | BoxScore | |||
8 - 2022-10-18 | 50 | Canucks | 4 | Blue Jackets | 3 | BL | X | X | BoxScore | |
8 - 2022-10-18 | 51 | Sharks | 3 | Islanders | 2 | BL | BoxScore | |||
8 - 2022-10-18 | 52 | Kings | 5 | Predators | 4 | BL | BoxScore | |||
8 - 2022-10-18 | 53 | Flyers | 3 | Lightning | 2 | BL | BoxScore | |||
8 - 2022-10-18 | 54 | Sabres | 4 | Oilers | 1 | BL | BoxScore | |||
8 - 2022-10-18 | 55 | Golden Knights | 3 | Flames | 4 | BW | BoxScore | |||
9 - 2022-10-19 | 56 | Flyers | 3 | Panthers | 6 | BW | BoxScore | |||
9 - 2022-10-19 | 57 | Jets | 2 | Avalanche | 5 | BW | BoxScore | |||
9 - 2022-10-19 | 58 | Blues | 6 | Kraken | 2 | BL | BoxScore | |||
10 - 2022-10-20 | 59 | Ducks | 5 | Bruins | 6 | BW | BoxScore | |||
10 - 2022-10-20 | 60 | Coyotes | 2 | Canadiens | 3 | BW | BoxScore | |||
10 - 2022-10-20 | 61 | Stars | 3 | Maple Leafs | 5 | BW | BoxScore | |||
10 - 2022-10-20 | 62 | Kings | 3 | Penguins | 1 | BL | BoxScore | |||
10 - 2022-10-20 | 63 | Predators | 1 | Blue Jackets | 2 | BW | BoxScore | |||
10 - 2022-10-20 | 64 | Sharks | 6 | Rangers | 3 | BL | BoxScore | |||
10 - 2022-10-20 | 65 | Capitals | 2 | Senators | 5 | BW | BoxScore | |||
10 - 2022-10-20 | 66 | Devils | 2 | Islanders | 5 | BW | BoxScore | |||
10 - 2022-10-20 | 67 | Canucks | 2 | Wild | 0 | BL | BoxScore | |||
10 - 2022-10-20 | 68 | Sabres | 4 | Flames | 5 | BW | X | BoxScore | ||
10 - 2022-10-20 | 69 | Hurricanes | 6 | Oilers | 2 | BL | BoxScore | |||
10 - 2022-10-20 | 70 | Jets | 2 | Golden Knights | 4 | BW | BoxScore | |||
11 - 2022-10-21 | 71 | Lightning | 3 | Panthers | 8 | BW | BoxScore | |||
11 - 2022-10-21 | 72 | Red Wings | 1 | Blackhawks | 2 | BW | BoxScore | |||
11 - 2022-10-21 | 73 | Kraken | 3 | Avalanche | 1 | BL | BoxScore | |||
12 - 2022-10-22 | 74 | Wild | 5 | Bruins | 0 | BL | BoxScore | |||
12 - 2022-10-22 | 75 | Sharks | 3 | Devils | 2 | BL | BoxScore | |||
12 - 2022-10-22 | 76 | Blues | 2 | Oilers | 4 | BW | BoxScore | |||
12 - 2022-10-22 | 77 | Coyotes | 4 | Senators | 1 | BL | BoxScore | |||
12 - 2022-10-22 | 78 | Maple Leafs | 5 | Jets | 4 | BL | X | BoxScore | ||
12 - 2022-10-22 | 79 | Stars | 6 | Canadiens | 4 | BL | BoxScore | |||
12 - 2022-10-22 | 80 | Kings | 4 | Capitals | 5 | BW | X | BoxScore | ||
12 - 2022-10-22 | 81 | Islanders | 4 | Lightning | 3 | BL | X | X | BoxScore | |
12 - 2022-10-22 | 82 | Penguins | 1 | Blue Jackets | 3 | BW | BoxScore | |||
12 - 2022-10-22 | 83 | Flyers | 1 | Predators | 3 | BW | BoxScore | |||
12 - 2022-10-22 | 84 | Sabres | 6 | Canucks | 3 | BL | BoxScore | |||
12 - 2022-10-22 | 85 | Avalanche | 3 | Golden Knights | 2 | BL | X | X | R1 | BoxScore |
12 - 2022-10-22 | 86 | Hurricanes | 3 | Flames | 2 | BL | X | BoxScore | ||
13 - 2022-10-23 | 87 | Kraken | 5 | Blackhawks | 3 | BL | BoxScore | |||
13 - 2022-10-23 | 88 | Ducks | 2 | Red Wings | 4 | BW | BoxScore | |||
13 - 2022-10-23 | 89 | Blue Jackets | 3 | Rangers | 4 | BW | BoxScore | |||
13 - 2022-10-23 | 90 | Islanders | 3 | Panthers | 6 | BW | BoxScore | |||
13 - 2022-10-23 | 91 | Sharks | 3 | Flyers | 1 | BL | BoxScore | |||
14 - 2022-10-24 | 92 | Stars | 3 | Senators | 4 | BW | X | X | BoxScore | |
14 - 2022-10-24 | 93 | Capitals | 1 | Devils | 2 | BW | BoxScore | |||
14 - 2022-10-24 | 94 | Penguins | 7 | Oilers | 0 | BL | BoxScore | |||
14 - 2022-10-24 | 95 | Blues | 2 | Jets | 3 | BW | X | BoxScore | ||
14 - 2022-10-24 | 96 | Maple Leafs | 2 | Golden Knights | 3 | BW | X | X | BoxScore | |
14 - 2022-10-24 | 97 | Hurricanes | 1 | Canucks | 2 | BW | BoxScore | |||
15 - 2022-10-25 | 98 | Coyotes | 6 | Blue Jackets | 4 | BL | BoxScore | |||
15 - 2022-10-25 | 99 | Avalanche | 1 | Rangers | 4 | BW | R1 | BoxScore | ||
15 - 2022-10-25 | 100 | Stars | 0 | Bruins | 2 | BW | BoxScore | |||
15 - 2022-10-25 | 101 | Wild | 6 | Canadiens | 0 | BL | BoxScore | |||
15 - 2022-10-25 | 102 | Devils | 4 | Red Wings | 2 | BL | BoxScore | |||
15 - 2022-10-25 | 103 | Panthers | 3 | Blackhawks | 5 | BW | BoxScore | |||
15 - 2022-10-25 | 104 | Penguins | 3 | Flames | 5 | BW | BoxScore | |||
15 - 2022-10-25 | 105 | Sabres | 5 | Kraken | 2 | BL | BoxScore | |||
15 - 2022-10-25 | 106 | Lightning | 5 | Kings | 1 | BL | BoxScore | |||
15 - 2022-10-25 | 107 | Golden Knights | 4 | Sharks | 2 | BL | BoxScore | |||
16 - 2022-10-26 | 108 | Rangers | 4 | Islanders | 1 | BL | BoxScore | |||
16 - 2022-10-26 | 109 | Oilers | 2 | Blues | 6 | BW | BoxScore | |||
16 - 2022-10-26 | 110 | Lightning | 1 | Ducks | 8 | BW | BoxScore | |||
17 - 2022-10-27 | 111 | Red Wings | 5 | Bruins | 3 | BL | BoxScore | |||
17 - 2022-10-27 | 112 | Panthers | 1 | Flyers | 3 | BW | BoxScore | |||
17 - 2022-10-27 | 113 | Wild | 4 | Senators | 0 | BL | BoxScore | |||
17 - 2022-10-27 | 114 | Canadiens | 1 | Sabres | 4 | BW | BoxScore | |||
17 - 2022-10-27 | 115 | Blues | 2 | Predators | 3 | BW | X | X | BoxScore | |
17 - 2022-10-27 | 116 | Oilers | 6 | Blackhawks | 5 | BL | BoxScore | |||
17 - 2022-10-27 | 117 | Capitals | 2 | Stars | 1 | BL | BoxScore | |||
17 - 2022-10-27 | 118 | Canucks | 4 | Kraken | 3 | BL | X | X | BoxScore | |
17 - 2022-10-27 | 119 | Maple Leafs | 2 | Sharks | 3 | BW | BoxScore | |||
17 - 2022-10-27 | 120 | Jets | 3 | Kings | 4 | BW | BoxScore | |||
18 - 2022-10-28 | 121 | Ducks | 3 | Golden Knights | 5 | BW | BoxScore | |||
18 - 2022-10-28 | 122 | Bruins | 5 | Blue Jackets | 4 | BL | X | BoxScore | ||
18 - 2022-10-28 | 123 | Avalanche | 4 | Devils | 5 | BW | R1 | BoxScore | ||
18 - 2022-10-28 | 124 | Islanders | 3 | Hurricanes | 6 | BW | BoxScore | |||
18 - 2022-10-28 | 125 | Penguins | 4 | Canucks | 2 | BL | BoxScore | |||
18 - 2022-10-28 | 126 | Jets | 5 | Coyotes | 2 | BL | BoxScore | |||
19 - 2022-10-29 | 127 | Rangers | 1 | Stars | 4 | BW | BoxScore | |||
19 - 2022-10-29 | 128 | Lightning | 2 | Sharks | 6 | BW | BoxScore | |||
19 - 2022-10-29 | 129 | Senators | 3 | Panthers | 0 | BL | BoxScore | |||
19 - 2022-10-29 | 130 | Maple Leafs | 1 | Kings | 2 | BW | BoxScore | |||
19 - 2022-10-29 | 131 | Canadiens | 2 | Blues | 3 | BW | BoxScore | |||
19 - 2022-10-29 | 132 | Hurricanes | 1 | Flyers | 6 | BW | BoxScore | |||
19 - 2022-10-29 | 133 | Blackhawks | 3 | Sabres | 5 | BW | BoxScore | |||
19 - 2022-10-29 | 134 | Wild | 2 | Red Wings | 1 | BL | X | BoxScore | ||
19 - 2022-10-29 | 135 | Avalanche | 4 | Islanders | 2 | BL | R1 | BoxScore | ||
19 - 2022-10-29 | 136 | Capitals | 2 | Predators | 3 | BW | BoxScore | |||
19 - 2022-10-29 | 137 | Penguins | 5 | Kraken | 4 | BL | BoxScore | |||
19 - 2022-10-29 | 138 | Oilers | 0 | Flames | 6 | BW | BoxScore | |||
20 - 2022-10-30 | 139 | Blue Jackets | 2 | Devils | 4 | BW | BoxScore | |||
20 - 2022-10-30 | 140 | Wild | 3 | Blackhawks | 4 | BW | BoxScore | |||
20 - 2022-10-30 | 141 | Rangers | 4 | Coyotes | 3 | BL | X | BoxScore | ||
20 - 2022-10-30 | 142 | Maple Leafs | 0 | Ducks | 1 | BW | BoxScore | |||
20 - 2022-10-30 | 143 | Jets | 3 | Golden Knights | 1 | BL | BoxScore | |||
21 - 2022-10-31 | 144 | Red Wings | 3 | Sabres | 5 | BW | BoxScore | |||
21 - 2022-10-31 | 145 | Capitals | 1 | Hurricanes | 4 | BW | BoxScore | |||
21 - 2022-10-31 | 146 | Kings | 5 | Blues | 6 | BW | X | BoxScore | ||
22 - 2022-11-01 | 147 | Bruins | 3 | Penguins | 5 | BW | BoxScore | |||
22 - 2022-11-01 | 148 | Senators | 4 | Lightning | 3 | BL | BoxScore | |||
22 - 2022-11-01 | 149 | Flyers | 3 | Rangers | 1 | BL | BoxScore | |||
22 - 2022-11-01 | 150 | Golden Knights | 3 | Capitals | 2 | BL | BoxScore | |||
22 - 2022-11-01 | 151 | Canadiens | 1 | Wild | 5 | BW | BoxScore | |||
22 - 2022-11-01 | 152 | Islanders | 4 | Blackhawks | 1 | BL | BoxScore | |||
22 - 2022-11-01 | 153 | Kings | 3 | Stars | 4 | BW | X | X | BoxScore | |
22 - 2022-11-01 | 154 | Predators | 6 | Oilers | 1 | BL | BoxScore | |||
22 - 2022-11-01 | 155 | Kraken | 5 | Flames | 2 | BL | BoxScore | |||
22 - 2022-11-01 | 156 | Panthers | 3 | Coyotes | 2 | BL | X | BoxScore | ||
22 - 2022-11-01 | 157 | Devils | 6 | Canucks | 4 | BL | BoxScore | |||
22 - 2022-11-01 | 158 | Ducks | 4 | Sharks | 1 | BL | BoxScore | |||
23 - 2022-11-02 | 159 | Flyers | 2 | Maple Leafs | 3 | BW | BoxScore | |||
23 - 2022-11-02 | 160 | Penguins | 0 | Sabres | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 161 | Bruins | 1 | Rangers | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 162 | Hurricanes | 2 | Lightning | 6 | BW | BoxScore | |||
24 - 2022-11-03 | 163 | Golden Knights | 4 | Senators | 2 | BL | BoxScore | |||
24 - 2022-11-03 | 164 | Capitals | 2 | Red Wings | 4 | BW | BoxScore | |||
24 - 2022-11-03 | 165 | Canadiens | 3 | Jets | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 166 | Islanders | 2 | Blues | 4 | BW | BoxScore | |||
24 - 2022-11-03 | 167 | Kraken | 4 | Wild | 2 | BL | BoxScore | |||
24 - 2022-11-03 | 168 | Kings | 1 | Blackhawks | 2 | BW | X | BoxScore | ||
24 - 2022-11-03 | 169 | Predators | 1 | Flames | 3 | BW | BoxScore | |||
24 - 2022-11-03 | 170 | Devils | 6 | Oilers | 1 | BL | BoxScore | |||
24 - 2022-11-03 | 171 | Ducks | 4 | Canucks | 5 | BW | BoxScore | |||
24 - 2022-11-03 | 172 | Stars | 2 | Coyotes | 1 | BL | BoxScore | |||
24 - 2022-11-03 | 173 | Panthers | 2 | Sharks | 3 | BW | BoxScore | |||
25 - 2022-11-04 | 174 | Blue Jackets | 4 | Avalanche | 6 | BW | BoxScore | |||
25 - 2022-11-04 | 175 | Sabres | 1 | Hurricanes | 2 | BW | BoxScore | |||
26 - 2022-11-05 | 176 | Avalanche | 3 | Blue Jackets | 0 | BL | R1 | BoxScore | ||
26 - 2022-11-05 | 177 | Blackhawks | 2 | Jets | 3 | BW | X | BoxScore | ||
26 - 2022-11-05 | 178 | Stars | 2 | Oilers | 3 | BW | BoxScore | |||
26 - 2022-11-05 | 179 | Coyotes | 4 | Capitals | 2 | BL | BoxScore | |||
26 - 2022-11-05 | 180 | Bruins | 5 | Maple Leafs | 4 | BL | X | X | BoxScore | |
26 - 2022-11-05 | 181 | Sabres | 4 | Lightning | 1 | BL | BoxScore | |||
26 - 2022-11-05 | 182 | Islanders | 4 | Red Wings | 3 | BL | BoxScore | |||
26 - 2022-11-05 | 183 | Flyers | 3 | Senators | 2 | BL | BoxScore | |||
26 - 2022-11-05 | 184 | Kraken | 4 | Penguins | 3 | BL | X | BoxScore | ||
26 - 2022-11-05 | 185 | Golden Knights | 6 | Canadiens | 2 | BL | BoxScore | |||
26 - 2022-11-05 | 186 | Predators | 2 | Canucks | 5 | BW | BoxScore | |||
26 - 2022-11-05 | 187 | Devils | 3 | Flames | 1 | BL | BoxScore | |||
26 - 2022-11-05 | 188 | Ducks | 4 | Sharks | 1 | BL | BoxScore | |||
26 - 2022-11-05 | 189 | Panthers | 0 | Kings | 2 | BW | BoxScore | |||
27 - 2022-11-06 | 190 | Red Wings | 2 | Rangers | 4 | BW | BoxScore | |||
27 - 2022-11-06 | 191 | Maple Leafs | 4 | Hurricanes | 2 | BL | BoxScore | |||
27 - 2022-11-06 | 192 | Panthers | 1 | Ducks | 2 | BW | BoxScore | |||
28 - 2022-11-07 | 193 | Flames | 2 | Islanders | 3 | BW | X | R1 | BoxScore | |
28 - 2022-11-07 | 194 | Blues | 1 | Bruins | 6 | BW | BoxScore | |||
28 - 2022-11-07 | 195 | Oilers | 2 | Capitals | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 196 | Coyotes | 3 | Sabres | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 197 | Flames | 2 | Devils | 1 | BL | R1 | BoxScore | ||
29 - 2022-11-08 | 198 | Islanders | 2 | Rangers | 3 | BW | X | BoxScore | ||
29 - 2022-11-08 | 199 | Blues | 6 | Flyers | 2 | BL | BoxScore | |||
29 - 2022-11-08 | 200 | Canucks | 4 | Senators | 5 | BW | X | X | BoxScore | |
29 - 2022-11-08 | 201 | Golden Knights | 1 | Maple Leafs | 5 | BW | BoxScore | |||
29 - 2022-11-08 | 202 | Oilers | 1 | Lightning | 3 | BW | BoxScore | |||
29 - 2022-11-08 | 203 | Canadiens | 1 | Red Wings | 5 | BW | BoxScore | |||
29 - 2022-11-08 | 204 | Stars | 0 | Jets | 4 | BW | BoxScore | |||
29 - 2022-11-08 | 205 | Predators | 3 | Kraken | 2 | BL | BoxScore | |||
29 - 2022-11-08 | 206 | Wild | 5 | Kings | 3 | BL | BoxScore | |||
30 - 2022-11-09 | 207 | Hurricanes | 2 | Panthers | 3 | BW | BoxScore | |||
30 - 2022-11-09 | 208 | Penguins | 3 | Capitals | 5 | BW | BoxScore | |||
30 - 2022-11-09 | 209 | Canucks | 2 | Canadiens | 3 | BW | BoxScore | |||
30 - 2022-11-09 | 210 | Wild | 2 | Ducks | 3 | BW | BoxScore | |||
31 - 2022-11-10 | 211 | Flames | 2 | Bruins | 3 | BW | R1 | BoxScore | ||
31 - 2022-11-10 | 212 | Oilers | 3 | Hurricanes | 6 | BW | BoxScore | |||
31 - 2022-11-10 | 213 | Senators | 0 | Devils | 2 | BW | BoxScore | |||
31 - 2022-11-10 | 214 | Flyers | 3 | Blue Jackets | 2 | BL | X | BoxScore | ||
31 - 2022-11-10 | 215 | Golden Knights | 4 | Sabres | 3 | BL | BoxScore | |||
31 - 2022-11-10 | 216 | Coyotes | 2 | Islanders | 4 | BW | BoxScore | |||
31 - 2022-11-10 | 217 | Rangers | 4 | Red Wings | 3 | BL | BoxScore | |||
31 - 2022-11-10 | 218 | Sharks | 6 | Blues | 4 | BL | BoxScore | |||
31 - 2022-11-10 | 219 | Predators | 2 | Avalanche | 4 | BW | BoxScore | |||
31 - 2022-11-10 | 220 | Blackhawks | 5 | Kings | 2 | BL | BoxScore | |||
32 - 2022-11-11 | 221 | Penguins | 2 | Maple Leafs | 6 | BW | BoxScore | |||
32 - 2022-11-11 | 222 | Lightning | 4 | Capitals | 3 | BL | BoxScore | |||
32 - 2022-11-11 | 223 | Sharks | 3 | Stars | 4 | BW | BoxScore | |||
32 - 2022-11-11 | 224 | Wild | 8 | Kraken | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 225 | Senators | 3 | Flyers | 2 | BL | X | BoxScore | ||
33 - 2022-11-12 | 226 | Oilers | 4 | Panthers | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 227 | Coyotes | 4 | Devils | 3 | BL | X | X | BoxScore | |
33 - 2022-11-12 | 228 | Bruins | 2 | Sabres | 6 | BW | BoxScore | |||
33 - 2022-11-12 | 229 | Penguins | 3 | Canadiens | 1 | BL | BoxScore | |||
33 - 2022-11-12 | 230 | Canucks | 4 | Maple Leafs | 0 | BL | BoxScore | |||
33 - 2022-11-12 | 231 | Blue Jackets | 2 | Islanders | 4 | BW | BoxScore | |||
33 - 2022-11-12 | 232 | Rangers | 3 | Predators | 1 | BL | BoxScore | |||
33 - 2022-11-12 | 233 | Hurricanes | 2 | Avalanche | 7 | BW | BoxScore | |||
33 - 2022-11-12 | 234 | Blackhawks | 3 | Ducks | 4 | BW | X | BoxScore | ||
33 - 2022-11-12 | 235 | Blues | 2 | Golden Knights | 4 | BW | BoxScore | |||
33 - 2022-11-12 | 236 | Jets | 5 | Flames | 2 | BL | BoxScore | |||
33 - 2022-11-12 | 237 | Red Wings | 4 | Kings | 6 | BW | BoxScore | |||
34 - 2022-11-13 | 238 | Stars | 3 | Flyers | 2 | BL | BoxScore | |||
34 - 2022-11-13 | 239 | Sharks | 4 | Wild | 1 | BL | BoxScore | |||
34 - 2022-11-13 | 240 | Coyotes | 2 | Rangers | 3 | BW | BoxScore | |||
34 - 2022-11-13 | 241 | Canucks | 2 | Bruins | 4 | BW | BoxScore | |||
34 - 2022-11-13 | 242 | Capitals | 4 | Lightning | 1 | BL | BoxScore | |||
34 - 2022-11-13 | 243 | Jets | 8 | Kraken | 1 | BL | BoxScore | |||
35 - 2022-11-14 | 244 | Islanders | 3 | Senators | 5 | BW | BoxScore | |||
35 - 2022-11-14 | 245 | Kings | 2 | Flames | 3 | BW | X | X | BoxScore | |
35 - 2022-11-14 | 246 | Hurricanes | 1 | Blackhawks | 3 | BW | BoxScore | |||
35 - 2022-11-14 | 247 | Blues | 4 | Avalanche | 2 | BL | BoxScore | |||
36 - 2022-11-15 | 248 | Stars | 0 | Lightning | 4 | BW | BoxScore | |||
36 - 2022-11-15 | 249 | Devils | 2 | Canadiens | 1 | BL | BoxScore | |||
36 - 2022-11-15 | 250 | Flyers | 2 | Blue Jackets | 3 | BW | BoxScore | |||
36 - 2022-11-15 | 251 | Maple Leafs | 9 | Penguins | 2 | BL | BoxScore | |||
36 - 2022-11-15 | 252 | Canucks | 3 | Sabres | 5 | BW | BoxScore | |||
36 - 2022-11-15 | 253 | Capitals | 3 | Panthers | 2 | BL | BoxScore | |||
36 - 2022-11-15 | 254 | Wild | 4 | Predators | 1 | BL | BoxScore | |||
36 - 2022-11-15 | 255 | Red Wings | 2 | Ducks | 3 | BW | X | X | BoxScore | |
36 - 2022-11-15 | 256 | Sharks | 5 | Golden Knights | 1 | BL | BoxScore | |||
37 - 2022-11-16 | 257 | Sabres | 4 | Senators | 7 | BW | BoxScore | |||
37 - 2022-11-16 | 258 | Blues | 2 | Blackhawks | 3 | BW | BoxScore | |||
37 - 2022-11-16 | 259 | Kings | 1 | Oilers | 4 | BW | BoxScore | |||
38 - 2022-11-17 | 260 | Flames | 1 | Lightning | 2 | BW | R1 | BoxScore | ||
38 - 2022-11-17 | 261 | Avalanche | 0 | Hurricanes | 2 | BW | BoxScore | |||
38 - 2022-11-17 | 262 | Stars | 5 | Panthers | 4 | BL | BoxScore | |||
38 - 2022-11-17 | 263 | Canadiens | 5 | Blue Jackets | 1 | BL | BoxScore | |||
38 - 2022-11-17 | 264 | Devils | 3 | Maple Leafs | 2 | BL | BoxScore | |||
38 - 2022-11-17 | 265 | Flyers | 4 | Bruins | 2 | BL | BoxScore | |||
38 - 2022-11-17 | 266 | Ducks | 3 | Jets | 4 | BW | X | X | BoxScore | |
38 - 2022-11-17 | 267 | Islanders | 3 | Predators | 1 | BL | BoxScore | |||
38 - 2022-11-17 | 268 | Penguins | 4 | Wild | 5 | BW | BoxScore | |||
38 - 2022-11-17 | 269 | Capitals | 4 | Blues | 3 | BL | X | BoxScore | ||
38 - 2022-11-17 | 270 | Coyotes | 2 | Golden Knights | 3 | BW | BoxScore | |||
38 - 2022-11-17 | 271 | Rangers | 3 | Kraken | 1 | BL | BoxScore | |||
38 - 2022-11-17 | 272 | Red Wings | 3 | Sharks | 5 | BW | BoxScore | |||
39 - 2022-11-18 | 273 | Kings | 3 | Canucks | 2 | BL | X | X | BoxScore | |
40 - 2022-11-19 | 274 | Devils | 2 | Senators | 4 | BW | BoxScore | |||
40 - 2022-11-19 | 275 | Flames | 4 | Panthers | 3 | BL | X | R1 | BoxScore | |
40 - 2022-11-19 | 276 | Penguins | 4 | Jets | 3 | BL | BoxScore | |||
40 - 2022-11-19 | 277 | Sabres | 5 | Maple Leafs | 1 | BL | BoxScore | |||
40 - 2022-11-19 | 278 | Blackhawks | 3 | Bruins | 5 | BW | BoxScore | |||
40 - 2022-11-19 | 279 | Avalanche | 1 | Capitals | 2 | BW | R1 | BoxScore | ||
40 - 2022-11-19 | 280 | Red Wings | 5 | Blue Jackets | 2 | BL | BoxScore | |||
40 - 2022-11-19 | 281 | Flyers | 4 | Canadiens | 3 | BL | X | BoxScore | ||
40 - 2022-11-19 | 282 | Ducks | 5 | Blues | 3 | BL | BoxScore | |||
40 - 2022-11-19 | 283 | Hurricanes | 4 | Wild | 0 | BL | BoxScore | |||
40 - 2022-11-19 | 284 | Islanders | 4 | Stars | 3 | BL | BoxScore | |||
40 - 2022-11-19 | 285 | Lightning | 2 | Predators | 3 | BW | BoxScore | |||
