| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Rangers | X | 100.00 | 65 | 38 | 85 | 93 | 76 | 91 | 89 | 92 | 84 | 95 | 90 | 67 | 93 | 68 | 86 | 0 | 75 | 79 | 0 | 25 | 1 | 12,250,000$ | Link / NHL Link | ||||
| Alex Ovechkin | Wild | X | X | 100.00 | 81 | 38 | 92 | 83 | 91 | 89 | 94 | 85 | 58 | 79 | 91 | 66 | 88 | 92 | 96 | 0 | 75 | 79 | 0 | 37 | 2 | 4,481,000$ | Link / NHL Link | |||
| Aleksander Barkov | Stars | X | 100.00 | 61 | 37 | 92 | 80 | 86 | 91 | 85 | 87 | 90 | 86 | 89 | 88 | 92 | 72 | 90 | 0 | 75 | 78 | 0 | 27 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Leon Draisaitl | Maple Leafs | X | X | X | 100.00 | 64 | 36 | 89 | 83 | 82 | 94 | 93 | 87 | 90 | 89 | 92 | 67 | 88 | 72 | 78 | 0 | 75 | 77 | 0 | 27 | 1 | 6,725,000$ | Link / NHL Link | ||
| Steven Stamkos | Senators | X | X | X | 100.00 | 67 | 35 | 87 | 83 | 76 | 89 | 91 | 85 | 87 | 84 | 87 | 64 | 84 | 86 | 93 | 0 | 75 | 77 | 0 | 32 | 5 | 8,302,000$ | Link / NHL Link | ||
| Sidney Crosby | Sabres | X | 100.00 | 61 | 34 | 87 | 84 | 72 | 91 | 93 | 87 | 90 | 88 | 83 | 66 | 87 | 89 | 94 | 0 | 75 | 77 | 0 | 35 | 2 | 10,550,000$ | Link / NHL Link | ||||
| Auston Matthews | Hurricanes | X | X | 100.00 | 64 | 37 | 92 | 83 | 85 | 91 | 88 | 86 | 89 | 82 | 95 | 67 | 89 | 68 | 75 | 0 | 75 | 77 | 0 | 25 | 3 | 10,900,000$ | Link / NHL Link | |||
| Mitchell Marner | Flyers | X | X | X | 100.00 | 62 | 34 | 90 | 85 | 69 | 92 | 88 | 86 | 66 | 93 | 84 | 85 | 89 | 68 | 74 | 0 | 75 | 77 | 0 | 25 | 2 | 6,300,000$ | Link / NHL Link | ||
| Victor Hedman | Panthers | X | 100.00 | 66 | 39 | 84 | 76 | 99 | 93 | 92 | 75 | 30 | 91 | 77 | 83 | 59 | 83 | 76 | 0 | 75 | 76 | 0 | 32 | 1 | 7,750,000$ | Link / NHL Link | ||||
| Patrick Kane | Devils | X | 100.00 | 63 | 38 | 93 | 84 | 66 | 92 | 94 | 89 | 55 | 92 | 77 | 63 | 91 | 89 | 79 | 0 | 75 | 76 | 0 | 34 | 4 | 10,070,000$ | Link / NHL Link | ||||
| Cale Makar | Flyers | X | 100.00 | 68 | 34 | 89 | 86 | 70 | 94 | 95 | 80 | 30 | 93 | 83 | 77 | 63 | 64 | 69 | 0 | 75 | 76 | 0 | 24 | 3 | 925,000$ | Link / NHL Link | ||||
| Patrice Bergeron | Flyers | X | 100.00 | 65 | 35 | 88 | 74 | 76 | 89 | 94 | 80 | 95 | 81 | 79 | 88 | 79 | 91 | 95 | 0 | 75 | 76 | 0 | 37 | 3 | 7,200,000$ | Link / NHL Link | ||||
| Nathan MacKinnon | Islanders | X | X | 100.00 | 64 | 35 | 78 | 90 | 74 | 91 | 86 | 89 | 82 | 93 | 84 | 64 | 88 | 73 | 77 | 0 | 75 | 76 | 0 | 27 | 1 | 10,500,000$ | Link / NHL Link | |||
| Nikita Kucherov | Senators | X | 100.00 | 63 | 34 | 82 | 84 | 69 | 90 | 76 | 89 | 55 | 92 | 87 | 64 | 90 | 74 | 77 | 0 | 75 | 76 | 0 | 29 | 3 | 9,500,000$ | Link / NHL Link | ||||
| Elias Lindholm | Flames | X | X | 100.00 | 63 | 35 | 90 | 81 | 76 | 90 | 92 | 82 | 87 | 80 | 83 | 86 | 81 | 75 | 77 | 0 | 75 | 76 | 0 | 28 | 4 | 8,800,000$ | Link / NHL Link | |||
| Roman Josi | Islanders | X | 100.00 | 59 | 36 | 85 | 83 | 78 | 94 | 95 | 79 | 30 | 92 | 78 | 71 | 62 | 83 | 89 | 0 | 75 | 76 | 0 | 32 | 1 | 6,490,000$ | Link / NHL Link | ||||
| Brad Marchand | Blues | X | 100.00 | 73 | 86 | 65 | 82 | 66 | 95 | 94 | 85 | 66 | 87 | 84 | 73 | 81 | 86 | 79 | 0 | 75 | 76 | 0 | 34 | 5 | 7,600,000$ | Link / NHL Link | ||||
| J.T. Miller | Red Wings | X | X | X | 100.00 | 79 | 52 | 78 | 81 | 83 | 92 | 93 | 80 | 88 | 91 | 77 | 79 | 81 | 75 | 74 | 0 | 75 | 76 | 0 | 29 | 2 | 6,777,000$ | Link / NHL Link | ||
| Jonathan Huberdeau | Senators | X | 100.00 | 68 | 36 | 79 | 82 | 78 | 91 | 92 | 85 | 62 | 94 | 79 | 71 | 89 | 76 | 73 | 0 | 75 | 76 | 0 | 29 | 4 | 4,895,500$ | Link / NHL Link | ||||
| Roope Hintz | Sabres | X | X | 100.00 | 67 | 37 | 90 | 85 | 87 | 89 | 94 | 82 | 83 | 81 | 83 | 76 | 82 | 68 | 74 | 0 | 75 | 76 | 0 | 26 | 2 | 5,419,000$ | Link / NHL Link | |||
| Ryan O'Reilly | Red Wings | X | 100.00 | 58 | 36 | 94 | 75 | 79 | 91 | 93 | 78 | 94 | 80 | 78 | 85 | 73 | 83 | 90 | 0 | 75 | 75 | 0 | 31 | 4 | 8,474,000$ | Link / NHL Link | ||||
| Evgeni Malkin | Devils | X | 100.00 | 63 | 54 | 72 | 80 | 84 | 88 | 82 | 85 | 83 | 89 | 82 | 63 | 86 | 85 | 83 | 0 | 75 | 75 | 0 | 36 | 4 | 3,500,000$ | Link / NHL Link | ||||
| Anze Kopitar | Senators | X | 100.00 | 63 | 38 | 95 | 73 | 88 | 91 | 87 | 79 | 93 | 84 | 73 | 82 | 76 | 89 | 93 | 0 | 75 | 75 | 0 | 35 | 2 | 9,750,000$ | Link / NHL Link | ||||
| Kyle Connor | Wild | X | 100.00 | 56 | 35 | 90 | 86 | 76 | 85 | 87 | 84 | 53 | 81 | 89 | 67 | 86 | 69 | 73 | 0 | 75 | 75 | 0 | 26 | 2 | 6,200,000$ | Link / NHL Link | ||||
| Sebastian Aho | Sharks | X | X | X | 100.00 | 62 | 34 | 88 | 83 | 70 | 92 | 94 | 82 | 85 | 81 | 84 | 79 | 83 | 69 | 74 | 0 | 75 | 75 | 0 | 25 | 3 | 8,500,000$ | Link / NHL Link | ||
| Mark Scheifele | Devils | X | 100.00 | 67 | 36 | 93 | 82 | 85 | 92 | 86 | 81 | 84 | 86 | 82 | 64 | 80 | 75 | 77 | 0 | 75 | 75 | 0 | 29 | 3 | 7,190,000$ | Link / NHL Link | ||||
| Mark Stone | Hurricanes | X | 100.00 | 65 | 43 | 88 | 75 | 85 | 89 | 84 | 78 | 61 | 85 | 78 | 83 | 76 | 74 | 90 | 0 | 75 | 75 | 0 | 30 | 4 | 4,210,000$ | Link / NHL Link | ||||
| Elias Pettersson | Ducks | X | X | X | 100.00 | 60 | 35 | 95 | 83 | 76 | 89 | 92 | 83 | 74 | 82 | 82 | 79 | 83 | 66 | 68 | 0 | 75 | 75 | 0 | 24 | 3 | 5,375,000$ | NHL Link | ||
| John Carlson | Devils | X | 100.00 | 64 | 37 | 95 | 76 | 86 | 94 | 90 | 78 | 30 | 89 | 77 | 82 | 61 | 83 | 74 | 0 | 75 | 75 | 0 | 32 | 6 | 5,456,250$ | Link / NHL Link | ||||
| Johnny Gaudreau | Panthers | X | X | 100.00 | 59 | 32 | 93 | 85 | 62 | 90 | 86 | 89 | 56 | 88 | 83 | 62 | 87 | 75 | 82 | 0 | 75 | 75 | 0 | 29 | 4 | 8,500,000$ | Link / NHL Link | |||
| Mikko Rantanen | Islanders | X | 100.00 | 62 | 38 | 78 | 82 | 89 | 93 | 94 | 85 | 76 | 87 | 88 | 63 | 89 | 68 | 71 | 0 | 75 | 75 | 0 | 26 | 3 | 10,775,000$ | Link / NHL Link | ||||
| Jack Eichel | Blues | X | 100.00 | 62 | 43 | 84 | 87 | 83 | 90 | 79 | 85 | 86 | 84 | 83 | 64 | 87 | 71 | 82 | 0 | 75 | 75 | 0 | 26 | 3 | 8,980,000$ | Link / NHL Link | ||||
| Artemi Panarin | Sharks | X | 100.00 | 56 | 34 | 94 | 84 | 69 | 90 | 93 | 91 | 58 | 95 | 77 | 62 | 86 | 75 | 74 | 0 | 75 | 75 | 0 | 31 | 2 | 8,125,000$ | Link / NHL Link | ||||
| Chris Kreider | Blues | X | X | 100.00 | 78 | 34 | 86 | 82 | 88 | 89 | 86 | 78 | 63 | 71 | 89 | 74 | 83 | 78 | 79 | 0 | 75 | 75 | 0 | 31 | 5 | 4,000,000$ | Link / NHL Link | |||
| Mika Zibanejad | Islanders | X | 100.00 | 65 | 36 | 91 | 79 | 80 | 89 | 92 | 76 | 84 | 82 | 79 | 85 | 78 | 76 | 77 | 0 | 75 | 75 | 0 | 29 | 3 | 8,524,000$ | Link / NHL Link | ||||
| David Pastrnak | Rangers | X | 100.00 | 62 | 35 | 89 | 83 | 73 | 90 | 87 | 84 | 52 | 81 | 86 | 63 | 88 | 70 | 72 | 0 | 75 | 74 | 0 | 26 | 1 | 7,175,000$ | Link / NHL Link | ||||
| Kris Letang | Flames | X | 100.00 | 79 | 38 | 81 | 79 | 75 | 94 | 87 | 76 | 30 | 89 | 70 | 77 | 58 | 86 | 78 | 0 | 75 | 74 | 0 | 35 | 3 | 7,150,000$ | Link / NHL Link | ||||
| Pavel Buchnevich | Hurricanes | X | X | 100.00 | 62 | 38 | 83 | 80 | 77 | 89 | 94 | 78 | 58 | 83 | 79 | 82 | 76 | 69 | 70 | 0 | 75 | 74 | 0 | 27 | 6 | 3,200,500$ | Link / NHL Link | |||
| Logan Couture | Hurricanes | X | X | 100.00 | 67 | 39 | 85 | 76 | 79 | 90 | 92 | 77 | 83 | 75 | 76 | 85 | 77 | 83 | 91 | 0 | 75 | 74 | 0 | 33 | 4 | 5,600,000$ | Link / NHL Link | |||
| Tomas Hertl | Stars | X | X | 100.00 | 66 | 39 | 86 | 76 | 86 | 90 | 92 | 78 | 89 | 77 | 79 | 84 | 76 | 74 | 73 | 0 | 75 | 74 | 0 | 29 | 4 | 7,373,000$ | Link / NHL Link | |||
| Filip Forsberg | Stars | X | X | 100.00 | 73 | 36 | 89 | 81 | 78 | 89 | 87 | 83 | 59 | 82 | 86 | 62 | 88 | 73 | 74 | 0 | 75 | 74 | 0 | 28 | 5 | 6,290,000$ | Link / NHL Link | |||
| Jason Robertson | Sabres | X | 100.00 | 59 | 37 | 90 | 81 | 83 | 88 | 94 | 82 | 58 | 83 | 85 | 62 | 84 | 65 | 70 | 0 | 75 | 74 | 0 | 23 | 3 | 925,000$ | Link / NHL Link | ||||
| Kirill Kaprizov | Wild | X | X | 100.00 | 62 | 34 | 87 | 84 | 69 | 91 | 82 | 86 | 52 | 83 | 89 | 63 | 88 | 65 | 72 | 0 | 75 | 74 | 0 | 25 | 2 | 925,000$ | Link / NHL Link | |||
| Gabriel Landeskog | Maple Leafs | X | 100.00 | 76 | 74 | 71 | 75 | 80 | 91 | 86 | 77 | 72 | 83 | 85 | 68 | 76 | 78 | 92 | 0 | 75 | 74 | 0 | 30 | 3 | 7,500,000$ | Link / NHL Link | ||||
| Sean Couturier | Rangers | X | 100.00 | 65 | 37 | 91 | 74 | 86 | 90 | 80 | 78 | 92 | 79 | 77 | 85 | 76 | 78 | 80 | 0 | 75 | 74 | 0 | 30 | 2 | 6,750,000$ | Link / NHL Link | ||||
| Matthew Tkachuk | Red Wings | X | X | 100.00 | 76 | 74 | 73 | 80 | 84 | 88 | 92 | 81 | 57 | 85 | 82 | 63 | 81 | 68 | 74 | 0 | 75 | 74 | 0 | 25 | 1 | 4,331,600$ | Link / NHL Link | |||
| Alex DeBrincat | Canucks | X | X | 100.00 | 69 | 35 | 93 | 83 | 60 | 89 | 93 | 82 | 63 | 79 | 90 | 67 | 83 | 67 | 72 | 0 | 75 | 74 | 0 | 25 | 2 | 6,200,000$ | Link / NHL Link | |||
| Shea Weber | Flyers | X | 100.00 | 82 | 75 | 81 | 68 | 92 | 91 | 88 | 69 | 30 | 77 | 76 | 81 | 58 | 86 | 93 | 0 | 75 | 73 | 0 | 37 | 1 | 750,000$ | Link / NHL Link | ||||
| William Nylander | Sabres | X | X | X | 100.00 | 57 | 35 | 93 | 84 | 75 | 88 | 92 | 80 | 64 | 79 | 81 | 67 | 84 | 69 | 71 | 0 | 75 | 73 | 0 | 26 | 5 | 4,800,000$ | Link / NHL Link | ||
| Evgeny Kuznetsov | Kings | X | 100.00 | 57 | 36 | 81 | 84 | 82 | 90 | 93 | 82 | 81 | 83 | 74 | 69 | 78 | 75 | 74 | 0 | 75 | 73 | 0 | 30 | 5 | 7,777,500$ | Link / NHL Link | ||||
| Matt Duchene | Flames | X | X | 100.00 | 63 | 34 | 87 | 82 | 71 | 89 | 88 | 79 | 85 | 77 | 83 | 61 | 82 | 83 | 74 | 0 | 75 | 73 | 0 | 31 | 2 | 8,000,000$ | Link / NHL Link | |||
| John Tavares | Flyers | X | 100.00 | 66 | 36 | 87 | 73 | 80 | 89 | 83 | 77 | 92 | 84 | 79 | 66 | 79 | 84 | 90 | 0 | 75 | 73 | 0 | 32 | 2 | 7,225,000$ | Link / NHL Link | ||||
| Blake Wheeler | Sharks | X | X | 100.00 | 66 | 39 | 76 | 72 | 94 | 90 | 88 | 76 | 60 | 85 | 74 | 68 | 76 | 88 | 93 | 0 | 75 | 73 | 0 | 36 | 3 | 6,636,000$ | Link / NHL Link | |||
| Jake Guentzel | Devils | X | X | 100.00 | 63 | 34 | 83 | 84 | 68 | 89 | 84 | 82 | 57 | 83 | 85 | 62 | 84 | 71 | 75 | 0 | 75 | 73 | 0 | 28 | 5 | 8,600,000$ | Link / NHL Link | |||
| Jordan Staal | Coyotes | X | 100.00 | 81 | 38 | 86 | 72 | 89 | 83 | 95 | 70 | 92 | 73 | 71 | 78 | 69 | 87 | 91 | 0 | 75 | 73 | 0 | 34 | 3 | 5,706,000$ | Link / NHL Link | ||||
| Evander Kane | Maple Leafs | X | X | 100.00 | 83 | 76 | 67 | 77 | 82 | 90 | 83 | 76 | 62 | 77 | 80 | 74 | 76 | 79 | 74 | 0 | 75 | 73 | 0 | 31 | 2 | 6,000,000$ | Link / NHL Link | |||
| Drew Doughty | Rangers | X | 100.00 | 75 | 36 | 80 | 79 | 82 | 95 | 81 | 76 | 30 | 84 | 72 | 78 | 58 | 87 | 74 | 0 | 75 | 73 | 0 | 33 | 1 | 9,000,000$ | Link / NHL Link | ||||
| Max Pacioretty | Blues | X | 100.00 | 62 | 39 | 83 | 79 | 84 | 88 | 83 | 76 | 61 | 78 | 86 | 62 | 81 | 83 | 79 | 0 | 75 | 73 | 0 | 34 | 2 | 7,233,000$ | Link / NHL Link | ||||
| Brandon Tanev | Jets | X | X | 100.00 | 89 | 36 | 92 | 77 | 70 | 82 | 78 | 73 | 63 | 72 | 78 | 91 | 72 | 73 | 75 | 0 | 75 | 73 | 0 | 31 | 4 | 2,000,000$ | Link / NHL Link | |||
| William Karlsson | Canucks | X | 100.00 | 59 | 35 | 95 | 78 | 73 | 90 | 88 | 77 | 91 | 80 | 73 | 90 | 74 | 75 | 71 | 0 | 75 | 73 | 0 | 29 | 4 | 7,486,000$ | Link / NHL Link | ||||
| Timo Meier | Flyers | X | X | 100.00 | 77 | 36 | 81 | 79 | 81 | 88 | 90 | 77 | 61 | 80 | 81 | 64 | 77 | 68 | 71 | 0 | 75 | 73 | 0 | 26 | 6 | 5,000,000$ | Link / NHL Link | |||
| Adam Fox | Coyotes | X | 100.00 | 56 | 34 | 91 | 82 | 69 | 95 | 94 | 77 | 30 | 92 | 69 | 89 | 58 | 65 | 71 | 0 | 75 | 73 | 0 | 24 | 4 | 925,000$ | Link / NHL Link | ||||
| Andrei Svechnikov | Flyers | X | X | 100.00 | 86 | 39 | 72 | 83 | 78 | 89 | 95 | 80 | 56 | 81 | 79 | 65 | 82 | 63 | 65 | 0 | 75 | 73 | 0 | 22 | 2 | 6,200,000$ | Link / NHL Link | |||
| Nazem Kadri | Golden Knights | X | X | 100.00 | 66 | 36 | 74 | 77 | 73 | 89 | 94 | 79 | 86 | 84 | 76 | 68 | 75 | 80 | 77 | 0 | 75 | 73 | 0 | 32 | 4 | 5,945,000$ | Link / NHL Link | |||
| Seth Jones | Blackhawks | X | 100.00 | 76 | 39 | 91 | 77 | 89 | 94 | 92 | 75 | 30 | 82 | 64 | 87 | 59 | 75 | 78 | 0 | 75 | 73 | 0 | 28 | 4 | 6,200,000$ | Link / NHL Link | ||||
| Brent Burns | Ducks | X | 100.00 | 59 | 39 | 82 | 72 | 95 | 93 | 94 | 75 | 30 | 82 | 70 | 83 | 58 | 91 | 78 | 0 | 75 | 73 | 0 | 37 | 1 | 7,642,000$ | Link / NHL Link | ||||
| Aaron Ekblad | Flames | X | 100.00 | 63 | 41 | 80 | 75 | 89 | 95 | 85 | 74 | 30 | 85 | 79 | 86 | 62 | 71 | 69 | 0 | 75 | 73 | 0 | 26 | 4 | 5,500,000$ | Link / NHL Link | ||||
| Bo Horvat | Jets | X | 100.00 | 69 | 38 | 84 | 75 | 78 | 90 | 92 | 76 | 90 | 74 | 81 | 75 | 78 | 72 | 86 | 0 | 75 | 73 | 0 | 27 | 6 | 5,617,000$ | Link / NHL Link | ||||
| Joe Pavelski | Blackhawks | X | X | 100.00 | 68 | 34 | 93 | 75 | 71 | 89 | 94 | 78 | 84 | 83 | 77 | 67 | 75 | 90 | 81 | 0 | 75 | 73 | 0 | 38 | 1 | 5,900,000$ | Link / NHL Link | |||
| Ryan Nugent-Hopkins | Jets | X | X | 100.00 | 58 | 34 | 90 | 78 | 71 | 92 | 89 | 79 | 76 | 81 | 73 | 85 | 78 | 77 | 71 | 0 | 75 | 73 | 0 | 29 | 4 | 7,808,000$ | Link / NHL Link | |||
| Alex Pietrangelo | Hurricanes | X | 100.00 | 61 | 37 | 83 | 74 | 86 | 95 | 93 | 73 | 30 | 79 | 73 | 95 | 59 | 83 | 73 | 0 | 75 | 73 | 0 | 32 | 5 | 6,475,000$ | Link / NHL Link | ||||
| Justin Faulk | Flyers | X | 100.00 | 83 | 37 | 81 | 73 | 77 | 94 | 90 | 75 | 30 | 80 | 73 | 84 | 58 | 79 | 74 | 0 | 75 | 73 | 0 | 30 | 4 | 5,300,000$ | Link / NHL Link | ||||
| Brayden Schenn | Rangers | X | X | X | 100.00 | 79 | 63 | 82 | 77 | 80 | 89 | 95 | 76 | 84 | 79 | 78 | 67 | 76 | 80 | 74 | 0 | 75 | 73 | 0 | 31 | 2 | 2,500,000$ | Link / NHL Link | ||
| Dylan Larkin | Wild | X | 100.00 | 65 | 36 | 78 | 85 | 77 | 90 | 88 | 78 | 86 | 79 | 77 | 68 | 79 | 70 | 83 | 0 | 75 | 73 | 0 | 26 | 6 | 5,975,000$ | Link / NHL Link | ||||
| Morgan Rielly | Hurricanes | X | 100.00 | 67 | 36 | 89 | 81 | 83 | 93 | 90 | 75 | 30 | 88 | 68 | 73 | 56 | 75 | 77 | 0 | 75 | 73 | 0 | 28 | 3 | 6,875,000$ | Link / NHL Link | ||||
| Brayden Point | Sabres | X | 100.00 | 62 | 50 | 89 | 84 | 67 | 89 | 94 | 82 | 79 | 80 | 83 | 65 | 84 | 69 | 71 | 0 | 75 | 73 | 0 | 26 | 6 | 8,500,000$ | Link / NHL Link | ||||
| Darnell Nurse | Capitals | X | 100.00 | 79 | 82 | 68 | 75 | 91 | 94 | 86 | 72 | 30 | 78 | 76 | 88 | 59 | 70 | 68 | 0 | 75 | 73 | 0 | 27 | 6 | 6,600,000$ | Link / NHL Link | ||||
| Claude Giroux | Maple Leafs | X | X | X | 100.00 | 62 | 34 | 88 | 79 | 70 | 89 | 90 | 82 | 91 | 83 | 75 | 62 | 81 | 87 | 75 | 0 | 75 | 73 | 0 | 34 | 3 | 3,371,000$ | Link / NHL Link | ||
| Vladimir Tarasenko | Kings | X | 100.00 | 67 | 37 | 83 | 78 | 83 | 88 | 85 | 80 | 55 | 83 | 79 | 61 | 82 | 77 | 76 | 0 | 75 | 73 | 0 | 31 | 2 | 6,870,000$ | Link / NHL Link | ||||
| Charlie McAvoy | Kings | X | 100.00 | 76 | 39 | 74 | 77 | 80 | 93 | 89 | 76 | 30 | 85 | 69 | 84 | 58 | 67 | 72 | 0 | 75 | 73 | 0 | 25 | 3 | 7,172,000$ | Link / NHL Link | ||||
| Mark Giordano | Canucks | X | 100.00 | 64 | 38 | 83 | 71 | 77 | 95 | 84 | 72 | 30 | 79 | 71 | 87 | 55 | 90 | 81 | 0 | 75 | 72 | 0 | 39 | 2 | 3,250,000$ | Link / NHL Link | ||||
| Ryan Ellis | Red Wings | X | 100.00 | 66 | 36 | 89 | 75 | 67 | 91 | 82 | 76 | 30 | 83 | 72 | 85 | 59 | 78 | 77 | 0 | 75 | 72 | 0 | 31 | 1 | 7,238,000$ | Link / NHL Link | ||||
| Patrik Laine | Kraken | X | X | 100.00 | 68 | 39 | 85 | 76 | 93 | 89 | 86 | 79 | 63 | 77 | 82 | 64 | 81 | 68 | 71 | 0 | 75 | 72 | 0 | 24 | 2 | 6,750,000$ | Link / NHL Link | |||
| Anders Lee | Kings | X | 100.00 | 70 | 38 | 86 | 71 | 90 | 87 | 83 | 74 | 71 | 73 | 80 | 66 | 73 | 77 | 89 | 0 | 75 | 72 | 0 | 32 | 1 | 5,600,000$ | Link / NHL Link | ||||
| T.J. Oshie | Wild | X | X | 100.00 | 75 | 34 | 88 | 77 | 72 | 88 | 85 | 76 | 72 | 75 | 79 | 66 | 77 | 85 | 78 | 0 | 75 | 72 | 0 | 36 | 1 | 4,325,000$ | Link / NHL Link | |||
| Blake Coleman | Islanders | X | X | X | 100.00 | 89 | 43 | 78 | 72 | 74 | 85 | 90 | 68 | 63 | 70 | 75 | 89 | 67 | 78 | 73 | 0 | 75 | 72 | 0 | 31 | 3 | 3,500,000$ | Link / NHL Link | ||
| Ivan Provorov | Blues | X | 100.00 | 73 | 36 | 89 | 77 | 78 | 93 | 95 | 76 | 30 | 75 | 69 | 86 | 58 | 69 | 72 | 0 | 75 | 72 | 0 | 25 | 3 | 4,300,000$ | Link / NHL Link | ||||
| Alec Martinez | Canucks | X | 100.00 | 63 | 36 | 94 | 71 | 79 | 92 | 80 | 71 | 30 | 79 | 73 | 90 | 54 | 81 | 76 | 0 | 75 | 72 | 0 | 35 | 5 | 8,500,000$ | Link / NHL Link | ||||
| Zach Werenski | Ducks | X | 100.00 | 57 | 38 | 89 | 78 | 83 | 95 | 86 | 76 | 30 | 82 | 73 | 76 | 59 | 68 | 67 | 0 | 75 | 72 | 0 | 25 | 2 | 5,000,000$ | Link / NHL Link | ||||
| Jonathan Toews | Flames | X | 100.00 | 62 | 39 | 89 | 74 | 81 | 92 | 79 | 76 | 93 | 75 | 71 | 77 | 74 | 87 | 92 | 0 | 75 | 72 | 0 | 34 | 3 | 5,360,000$ | Link / NHL Link | ||||
| Jared Spurgeon | Devils | X | 100.00 | 62 | 33 | 88 | 75 | 63 | 94 | 93 | 74 | 30 | 80 | 71 | 81 | 58 | 82 | 89 | 0 | 75 | 72 | 0 | 33 | 3 | 5,725,000$ | Link / NHL Link | ||||
| David Perron | Ducks | X | X | 100.00 | 64 | 36 | 82 | 73 | 78 | 88 | 91 | 78 | 58 | 82 | 77 | 65 | 78 | 86 | 76 | 0 | 75 | 72 | 0 | 34 | 4 | 6,861,000$ | Link / NHL Link | |||
| Mats Zuccarello | Hurricanes | X | 100.00 | 56 | 33 | 91 | 78 | 65 | 88 | 93 | 79 | 61 | 87 | 76 | 63 | 79 | 81 | 76 | 0 | 75 | 72 | 0 | 35 | 1 | 3,806,000$ | Link / NHL Link | ||||
| Brady Tkachuk | Blue Jackets | X | X | 100.00 | 90 | 83 | 63 | 74 | 89 | 87 | 90 | 75 | 72 | 76 | 78 | 64 | 73 | 64 | 83 | 0 | 75 | 72 | 0 | 23 | 5 | 7,570,000$ | Link / NHL Link | |||
| Taylor Hall | Blues | X | X | 100.00 | 58 | 36 | 89 | 83 | 79 | 86 | 90 | 78 | 63 | 79 | 74 | 61 | 80 | 79 | 73 | 0 | 75 | 72 | 0 | 31 | 4 | 5,810,000$ | Link / NHL Link | |||
| Tyler Seguin | Wild | X | X | X | 100.00 | 67 | 35 | 86 | 79 | 80 | 88 | 81 | 78 | 89 | 74 | 77 | 63 | 79 | 80 | 76 | 0 | 75 | 72 | 0 | 30 | 2 | 8,910,000$ | Link / NHL Link | ||
| Anthony Duclair | Sharks | X | X | 100.00 | 58 | 34 | 87 | 81 | 72 | 86 | 89 | 77 | 58 | 76 | 80 | 67 | 78 | 70 | 72 | 0 | 75 | 72 | 0 | 27 | 2 | 2,000,000$ | Link / NHL Link | |||
| Devon Toews | Stars | X | 100.00 | 62 | 35 | 86 | 73 | 76 | 89 | 81 | 74 | 30 | 85 | 73 | 90 | 59 | 69 | 71 | 0 | 75 | 72 | 0 | 28 | 1 | 4,857,000$ | Link / NHL Link | ||||
| Tom Wilson | Devils | X | 100.00 | 90 | 86 | 62 | 72 | 90 | 82 | 95 | 71 | 56 | 74 | 75 | 81 | 59 | 74 | 73 | 0 | 75 | 72 | 0 | 28 | 3 | 5,700,000$ | Link / NHL Link | ||||
| Andre Burakovsky | Capitals | X | X | 100.00 | 58 | 37 | 94 | 78 | 84 | 86 | 95 | 77 | 61 | 79 | 76 | 62 | 78 | 71 | 73 | 0 | 75 | 72 | 0 | 27 | 4 | 4,022,000$ | Link / NHL Link | |||
| Jack Hughes | Golden Knights | X | X | X | 100.00 | 56 | 32 | 94 | 83 | 67 | 90 | 82 | 80 | 77 | 81 | 79 | 63 | 86 | 64 | 73 | 0 | 75 | 72 | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||
| Boone Jenner | Canucks | X | X | 100.00 | 74 | 36 | 91 | 70 | 81 | 90 | 88 | 71 | 89 | 73 | 76 | 83 | 69 | 74 | 86 | 0 | 75 | 72 | 0 | 29 | 5 | 3,360,000$ | Link / NHL Link | |||
