Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Hurricanes | 32 | 7 | 2 | 0 | 1 | 0 | 37 | 26 |
2 | 2 | Wild | 29 | 6 | 3 | 0 | 1 | 0 | 41 | 31 |
3 | 3 | Sabres | 27 | 6 | 3 | 0 | 1 | 0 | 32 | 24 |
4 | 4 | Devils | 19 | 5 | 4 | 0 | 1 | 0 | 31 | 28 |
5 | 5 | Sharks | 18 | 4 | 4 | 0 | 1 | 0 | 22 | 17 |
6 | 6 | Avalanche | 11 | 5 | 5 | 0 | 0 | 0 | 25 | 29 |
7 | 7 | Rangers | 8 | 2 | 4 | 0 | 0 | 0 | 17 | 15 |
8 | 8 | Blues | 7 | 6 | 4 | 0 | 0 | 0 | 23 | 34 |
9 | 9 | Senators | 6 | 4 | 5 | 0 | 1 | 0 | 23 | 30 |
10 | 10 | Stars | 5 | 2 | 3 | 0 | 1 | 0 | 18 | 20 |
11 | 11 | Maple Leafs | 4 | 2 | 3 | 0 | 1 | 0 | 14 | 17 |
12 | 12 | Flyers | 1 | 2 | 4 | 0 | 0 | 0 | 13 | 18 |
13 | 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Jets | -1 | 1 | 4 | 0 | 0 | 0 | 13 | 17 |
30 | 30 | Capitals | -4 | 1 | 4 | 0 | 0 | 0 | 15 | 22 |
31 | 31 | Ducks | -6 | 0 | 3 | 0 | 1 | 0 | 5 | 12 |
32 | 32 | Golden Knights | -6 | 1 | 3 | 0 | 1 | 0 | 5 | 15 |
Back to the Top